<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.gbatemp.net/w/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Pedro702</id>
	<title>WikiTemp - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.gbatemp.net/w/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Pedro702"/>
	<link rel="alternate" type="text/html" href="https://wiki.gbatemp.net/wiki/Special:Contributions/Pedro702"/>
	<updated>2026-07-28T18:51:54Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.44.0</generator>
	<entry>
		<id>https://wiki.gbatemp.net/w/index.php?title=Wii64_Compatibility_List&amp;diff=75112</id>
		<title>Wii64 Compatibility List</title>
		<link rel="alternate" type="text/html" href="https://wiki.gbatemp.net/w/index.php?title=Wii64_Compatibility_List&amp;diff=75112"/>
		<updated>2026-07-16T19:13:32Z</updated>

		<summary type="html">&lt;p&gt;Pedro702: /* C */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Compact TOC}}&lt;br /&gt;
&lt;br /&gt;
&#039;&#039;&#039;Compatibility list for Wii64/Not64. Anyone is free to edit this list without an account. Vandalism will be undone and get you blocked from the Wiki.&#039;&#039;&#039;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;big&amp;gt;&#039;&#039;&#039;[https://github.com/emukidid/Wii64/releases Wii64 Homepage]&#039;&#039;&#039;&amp;lt;/big&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;big&amp;gt;&#039;&#039;&#039;[https://github.com/extremscorner/not64/releases Not64 Homepage]&#039;&#039;&#039;&amp;lt;/big&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;big&amp;gt;&#039;&#039;&#039;[http://gbatemp.net/threads/not64-update.333569/ Latest thread on GBAtemp]&#039;&#039;&#039;&amp;lt;/big&amp;gt; &lt;br /&gt;
&lt;br /&gt;
== Posting Guidelines ==&lt;br /&gt;
&lt;br /&gt;
&#039;&#039;&#039;Region&#039;&#039;&#039; - Enter &amp;quot;&#039;&#039;&#039;USA&#039;&#039;&#039;&amp;quot;, &amp;quot;&#039;&#039;&#039;JAP&#039;&#039;&#039;&amp;quot;, or &amp;quot;&#039;&#039;&#039;EUR&#039;&#039;&#039;&amp;quot;. Do NOT change the region of an existing game entry. When there is a special release for a specific country, enter an appropriate abbreviation.&lt;br /&gt;
&lt;br /&gt;
&#039;&#039;&#039;Version&#039;&#039;&#039; - Always try to use the latest Wii64 release, currently the most recent is the experimental modification [http://www.gc-forever.com/forums/viewtopic.php?f=9&amp;amp;t=2723 Not64] and [https://github.com/emukidid/Wii64/releases/tag/1.3-20212212 Wii64 1.3]. If you&#039;re using a more recent version than the one listed, update this field. Please follow the same formatting as other entries.&lt;br /&gt;
&lt;br /&gt;
&#039;&#039;&#039;Status&#039;&#039;&#039; - This column is for the compatibility of Wii64/Not64 in its default state. Enter &amp;quot;&#039;&#039;&#039;Works&#039;&#039;&#039;&amp;quot;, &amp;quot;&#039;&#039;&#039;Issues&#039;&#039;&#039;&amp;quot;, or &amp;quot;&#039;&#039;&#039;Doesn&#039;t Work&#039;&#039;&#039;&amp;quot;. &lt;br /&gt;
&lt;br /&gt;
&#039;&#039;&#039;Virtual Console&#039;&#039;&#039; - Enter &amp;quot;&#039;&#039;&#039;Yes&#039;&#039;&#039;&amp;quot; if it is currently available as a Virtual Console title, otherwise enter &amp;quot;&#039;&#039;&#039;No&#039;&#039;&#039;&amp;quot;.&lt;br /&gt;
&lt;br /&gt;
&#039;&#039;&#039;Notes&#039;&#039;&#039; - Use this to describe playability, bugs and glitches and to give additional settings if needed.&lt;br /&gt;
&lt;br /&gt;
&amp;quot;ROM Type&amp;quot; - Indicate the extension of the rom file. Examples: Mario Kart.v64, Mario Kart.z64, Mario Kart.n64 or Mario Kart.rom have different extensions.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&#039;&#039;&#039;Template&#039;&#039;&#039;&lt;br /&gt;
&amp;lt;nowiki&amp;gt;{{ N64 | name = game_name | region = USA/JAP/EUR | ver = Not64/Wii64... | status = Works/Issues/Doesn&#039;t Work | vc = yes/no | rom type = .n64/.v64/.z64/.rom |notes = ... }}&amp;lt;/nowiki&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{{Compat legend}}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{{Compact TOC}}&lt;br /&gt;
&lt;br /&gt;
==#==&lt;br /&gt;
{{ Table Start/Wii64 }}&lt;br /&gt;
{{ N64 | name = 007: The World is not Enough |  region = USA | status = works | ver = not64 20210820 | vc = no | notes = very minor gfx issues works fine.Rice version has some fixed textures but your weapon or arm get clipped by several surfaces like they have no priority over them so use wii64 regular version or not64 to play.}}&lt;br /&gt;
{{ N64 |name = 007: The World is not Enough | region = EUR | status = works | ver = not64 20210820 | vc = no | notes= minor issues seems to work fine.Rice version has some fixed textures but your weapon or arm get clipped by several surfaces like they have no priority over them so use wii64 regular version or not64 to play.}}&lt;br /&gt;
{{ N64 | name = 1080º Snowboarding | region = EUR | status = works | ver = wii64 1.3 | vc = yes | notes =  Regular wii64/not64 works better than rice. }}&lt;br /&gt;
{{ N64 | name = 1080º Snowboarding | region = USA | status =  Works | ver = wii64 1.3 | vc = yes | notes = seems perfect.Regular wii64/not64 works better than rice.}}&lt;br /&gt;
{{ N64 | name = 40 Winks (Prototype)| region = EUR | status = Works | ver = wii64 1.3 rice | vc = no | notes =  rice only for correct cutscenes and lightning(only main menu is not correctly displayed), regular version of wii64 or not64 dont show the cutscenes correctly and are way too dark ingame. }}&lt;br /&gt;
{{ N64 | name = 64 de Hakken!! Tamagotchi Minna de Tamagotchi World | region = JAP | status = Works | ver =wii64 rice | vc = no | notes = Not yet tested.}}&lt;br /&gt;
{{ Table End }}&lt;br /&gt;
&lt;br /&gt;
==A==&lt;br /&gt;
{{ Table Start/Wii64 }}&lt;br /&gt;
{{ N64 | name = A Bug&#039;s Life | region = USA | status = Works | ver =wii64 1.3 | vc = no | notes = Rice has missing sky and afew other textures, seems to work perfectly on regular wii64/not64. }}&lt;br /&gt;
{{ N64 | name = Aerofighters Assault | region = USA | status = Works | ver =wii64 1.3 | vc = no | notes =  seems to work just as well on rice or gl. }}&lt;br /&gt;
{{ N64 | name = AeroGauge | region = USA | status = Works | ver =wii64 1.2 | vc = no | notes = Gl works better than rice since it has fog. }}&lt;br /&gt;
{{ N64 | name = Aidyn Chronicles | region = USA | status = Works | ver =not64 20210820 | vc = no | notes =  regular wii64 1.3 or not64 works best, rice has more texture errors and missing cutscenes text. }}&lt;br /&gt;
{{ N64 | name = Air Boarder 64 | region = EUR | status = Works | ver =Wii64 1.3 | vc = no | notes = regular wii64/not64 works abit better than rice. }}&lt;br /&gt;
{{ N64 | name = All-star Baseball &#039;99 | region = EUR | status =  works | ver =Wii64 1.2 rice | vc = no | notes = Rice only on gl it has stretching vertices. }}&lt;br /&gt;
{{ N64 | name = All-star Baseball &#039;99 | region = USA | status =  works | ver =wii64 1.2 | vc = no | notes = Rice only on gl it has stretching vertices.}}&lt;br /&gt;
{{ N64 | name = All-star Baseball &#039;00 | region = EUR | status = Doesn&#039;t Work | ver =wii64 1.3  | vc = no | notes = Does not Start even on intrepreter. }}&lt;br /&gt;
{{ N64 | name = All-star Baseball &#039;00 | region = USA | status = Doesn&#039;t Work | ver =wii64 1.3 | vc = no | notes = Does not Start even on intrepreter. }}&lt;br /&gt;
{{ N64 | name = All-star Baseball &#039;01 | region = USA | status = Doesn&#039;t Work | ver =wii64 1.3  | vc = no | notes = Does not Start even on intrepreter. }}&lt;br /&gt;
{{ N64 | name = All-star Tennis &#039;99 | region = USA | status =  Works | ver =wii64 1.3 | vc = no | notes = rice tested }}&lt;br /&gt;
{{ N64 | name = Animal Forest | region = JAP |status =  Works | ver =Not64 20150205 | vc = no | notes = All testing seems to show near flawless gameplay. Minor issues include crashing if attempting to change the time. However, the entire game has not been tested. English dub works well.  }}&lt;br /&gt;
{{ N64 | name = Armorines: Project S.W.A.R.M. | region = USA | status = Works | ver =Not64 20210820 | vc = no | notes = use not64 or regular wii64 1.3, rice has some issues. }}&lt;br /&gt;
{{ N64 | name = Army Men Air Combat | region = USA | status = works | ver =wii64 1.3 | vc = no | notes =  menus work a tiny bit better in rice but gameplay is better on regular/not64. }}&lt;br /&gt;
{{ N64 | name = Army Men Sarges Heroes | region = EUR | status = Works | ver = wii64 1.3 | vc = no | notes = rice only to see the cutscenes, on gl the cutscenes are broken, somewhat needs overclock for smooth performance }}&lt;br /&gt;
{{ N64 | name = Army Men Sarges Heroes 2 | region = USA | status = Works | ver = wii64 1.3 | vc = no | notes =  needs cpu clock divider set to 1 for full speed to use alongside vwii overclock for   less framedrops.  }}&lt;br /&gt;
{{ N64 | name = Asteroids Hyper 64 | region = USA | status = Works | ver =wii64 1.3 | vc = no | notes = Normal game tested only, works with rice or gl The unlock of the original asteroids game does not display the ship nor the asteroids, normal game plays perfectly. }}&lt;br /&gt;
{{ N64 | name = Automobili Lamborghini | region = USA | status = Works | ver = Wii64 1.3 | vc = no | notes =  rice tested, gl works as well. }}&lt;br /&gt;
{{ Table End }}&lt;br /&gt;
&lt;br /&gt;
==B==&lt;br /&gt;
{{ Table Start/Wii64 }}&lt;br /&gt;
{{ N64 | name = Banjo Kazooie - Banjo to Kazooie no Daibouken | region = JAP | status = Works | ver = Not64 20171009 | vc = no | notes = Unlocked every world. Minor graphical issues. }}&lt;br /&gt;
{{ N64 | name = Banjo-Kazooie | region = USA | status = Works | ver = Not64 20210820 | vc = no | notes = Works perfectly fine needs fb textures for pause menu. }}&lt;br /&gt;
{{ N64 | name = Banjo-Kazooie | region = EUR | status = works | ver = wii64 1.2 | vc = no | notes = On Rice the first cutscene after the door closes might take up to 30 seconds to continue, both rice and gl works well for this game but i advise using Gl so you can see the correct fb textures like pause menu, main menu and such that arent correct on rice since no fb textures on rice.Turn FB textures on gl to fix  texture issues. }}&lt;br /&gt;
{{ N64 | name = Banjo-Kazooie: Jiggies of Time | region = USA | status = Works | ver = Not64 | vc = no | notes = Reached 100%, and beat the game, Slowdown can happen in more complex areas, although not unplayable. same gfx glitches as og Banjo Kazooie, and turn on FB textures for correct pause menu&#039;s. NOTE: Save States crash the game upon state load attempt. }}&lt;br /&gt;
{{ N64 | name = Banjo-Tooie | region = AUS | status = works | ver = wii64 1.3 | vc = no | notes = Both rice(faster) and gl works well for this game but i advise using Gl so you can see the correct fb textures like pause menu and such that arent correct on rice since no fb textures on rice.Turn FB textures on gl to fix  texture issues.All speed issues can be fixed by using  wii64 on wiivc inject on wiiu with overclokced vwii.}}&lt;br /&gt;
