Difference between revisions of "Backup Launcher"
(→N) |
|||
Line 122: | Line 122: | ||
|style="background: green;"|Yes | |style="background: green;"|Yes | ||
|Audio problems during gameplay (clicks) Force NTSC if the "loading" image doesn't appear at startup for NTSC-U | |Audio problems during gameplay (clicks) Force NTSC if the "loading" image doesn't appear at startup for NTSC-U | ||
− | | | + | | 3 |
| 3 | | 3 | ||
|- | |- | ||
Line 197: | Line 197: | ||
|style="background: green;"|Yes | |style="background: green;"|Yes | ||
|n/a | |n/a | ||
− | | | + | | 4 |
| 0 | | 0 | ||
|} | |} | ||
Line 218: | Line 218: | ||
|style="background: green;"|Yes | |style="background: green;"|Yes | ||
|FMVs and menus skip, game plays perfectly. | |FMVs and menus skip, game plays perfectly. | ||
− | | | + | | 2 |
| 0 | | 0 | ||
|- | |- | ||
Line 585: | Line 585: | ||
|style="background: green;"|Yes | |style="background: green;"|Yes | ||
| n/a | | n/a | ||
− | | | + | | 23 |
| 5 | | 5 | ||
|- | |- | ||
Line 591: | Line 591: | ||
|style="background: Green;"|Yes | |style="background: Green;"|Yes | ||
|n/a | |n/a | ||
− | | | + | | 1 |
| 0 | | 0 | ||
|- | |- | ||
Line 1,028: | Line 1,028: | ||
|style="background: Green;"|Yes | |style="background: Green;"|Yes | ||
|n/a | |n/a | ||
− | | | + | | 3 |
| 0 | | 0 | ||
|- | |- |
Revision as of 20:41, 10 October 2008
List of games that are compatible with the newly released Backup Launcher by WiiGator. [1]
NOTE: Slower loading times and stuttering audio/video are expected and should not be recorded under notes.
Anyone is free to edit this list, you must create an account first. Vandals will be Banned and their IP blocked from the servers.
Another note:
If a game is working it doesn't always make it green, as titles marked green should be/are 99.9-100% compatible.
If loading times are outrageously slow, movies aren't perfect but the game is still playable then it should be orange. (Otherwise color coding won't be helpful right?)
New: Confirm box and not work box. If you have the time, Put in if a game (that is already on here) worked for you by editing the numer. Example: If you backed up (insert game name here), and it didn't work, (although the Wiki says it does) Please increase the number on the box "Not true". This make things a bit simpler because sometimes a game works for one person, but not the other.
Extended Information to be placed at the bottom of the page, only for games that are marked as not working for most people, but working for some. only people who have it working should post info.
Compatibility Legend |
---|
Green represents games that work 100% or just have slight audio/video stutter or anything else that doesn't effect gameplay . |
Orange represents games that mostly work but with more serious but playable bugs, or random lockups (random doesn't mean lock up every time at the same spot int he game). |
Red represents games that do not load and have major problems and/or are unplayable, or have consistant lock ups. |
A
Game Name | Working? | Notes | Confirmed | Not True |
---|---|---|---|---|
Alone in the Dark [NTSC/PAL] | Partial | Driving missions can't be completed (road doesn't load fast enough). Other assorted bugginess. | 0 | 0 |
Alvin and the Chipmunks NTSC | Yes | Slow loading at the start of the game | 0 | 0 |
AMF Bowling Pinbusters NTSC | Yes | Slow loading at the start of the game | 0 | 0 |
Agatha Christie: And Then There Were None [NTSC/U] | Yes | Slow loading when moving from room to room. | 1 | 0 |
B
Game Name | Working? | Notes | Confirmed | Not True |
---|---|---|---|---|
Balloon Pop [PAL] | Yes | Using AV cables on an NTSC Wii Forced NTSC Works great. | 0 | 0 |
Battalion Wars 2 [PAL] | Yes | Force PAL60 on NTSC Wii. Must use component cables as well. Works fine on PAL Wii. | 1 | 0 |
Battalion Wars 2 [NTSC-U] | Yes | In game cinematics lag a lot, but gameplay is fine | 3 | 0 |
Big Brain Academy Wii Degree [NTSC] | Yes | n/a | 1 | 0 |
Big Brain Academy Wii Degree [PAL] | Yes | Green Screen when forced to ntsc, use pal60 or a compatible tv. Works Fine. | 1 | 0 |
Big Beach Sports [PAL] | Partial | Forced NTSC on 3.3u Work: Volleyball, Bocce, Disc Golf, Cricket - Don't work: Football, Soccer | 0 | 0 |
Biohazard 0 [NTSC-J] | Partial | Video lags, game sometimes freezes. | 0 | 0 |
Bleach: Shattered Blade [NTSC-U] | Yes | Loading times are ridiculously long | 2 | 0 |
Boom Blox [NTSC/PAL] | Yes | Audio problems during gameplay (clicks) Force NTSC if the "loading" image doesn't appear at startup for NTSC-U | 3 | 3 |
Bomberman [NTSC-J] | Yes | n/a | 0 | 0 |
Brothers In Arms Double Time [PAL] | Yes | Force NTSC | 1 | 0 |
Brothers In Arms Double Time [NTSC] | Yes | Plays very smoothly, only lag I noticed was in company logo videos when game starts | 1 | 0 |
Brunswick Pro Bowling [NTSC-U] | Partial | Works so far with Animations off from the Options menu. Otherwise freezes when you bowl a strike. | 0 | 0 |
Bully [PAL] | Yes | Working, intro movie stuttering (Thanks Martino). | 0 | 0 |
Bully: Scholarship Edition [NTSC] | Yes | Playable, but loading times are painstakingly slow | 2 | 0 |
Bust-a-Move Bash! [PAL] | Yes | PAL60 Forced. | 1 | 0 |
C
Game Name | Working? | Notes | Confirmed | Not True |
---|---|---|---|---|
Cabelas Dangerous Hunts 2009 [NTSC] | Yes | n/a | 1 | 0 |
Call of Duty 3 [NTSC] | No | freezes on first mission load. | 5 | 3 |
Cerebral Academy [PAL] | Yes | n/a | 0 | 0 |
Cooking Mama [NTSC] | Yes | n/a | 4 | 0 |
D
Game Name | Working? | Notes | Confirmed | Not True |
---|---|---|---|---|
Dance Dance Revolution Hottest Party 1 and 2 [NTSC] | Yes | Music during character/level select skips until fully loaded, game plays perfectly. | 3 | 0 |
De Blob [NTSC] | Yes | FMVs and menus skip, game plays perfectly. | 2 | 0 |
De Blob [PAL] | Yes | The same as [NTSC] | 1 | 0 |
Defendin' de Penguin [NTSC] | Yes | perfect | 0 | 0 |
Dragon Quest Swords [PAL] | Yes | Forced PAL60 Black and white on NTSC forced NTSC green screen | 1 | 0 |
Deca Sports [NTSC] | Yes | n/a | 3 | 0 |
Detective Conan: Tsuioku no Mirajiyu [NTSC-J] | Yes | n/a | 0 | 0 |
Disaster: Day of Crisis [NTSC-J] | Yes | Use Language : Japanese, no other special settings are needed. | 2 | 0 |
Dewy's Adventure [PAL] | Yes | Starting video is slow, skipped by pressing the 1 button | 0 | 0 |
Doraemon Wii: Himitsu Douguou Ketteisen! [NTSC-J] | Yes | n/a | 0 | 0 |
Donkey Kong Barrel Blast [NTSC] | Yes | Long loading times of course but plays perfect. | 0 | 0 |
Dragonball Z Budokai Tenkaichi 3 [NTSC] | Yes | Starting video is slow just skip it. Also when switching characters, it takes longer than normal. | 0 | 1 |
Dragonball Z Budokai Tenkaichi 3 [PAL] | No | Force to NTSC freezes at green screen | 0 | 0 |
Driver: Big Beach Sports [NTSC] | Yes | n/a | 0 | 0 |
Driver: Parallel Lines [NTSC] | Yes | n/a | 0 | 0 |
Dragon Blade: Wrath of Fire [NTSC/U] | Yes | Videos lag more than usual (but can be skip) | 1 | 0 |
E
Game Name | Working? | Notes | Confirmed | Not True |
---|---|---|---|---|
EA Playground [NTSC] | No | Does not work freezes on wrist strap screen. | 0 | 0 |
Elebits [NTSC] | Semi | Game gets stuck on Now Loading screen. | 1 | 0 |
Endless Ocean [NTSC] | No | Crashes when loading a level/ocean. Force NTSC | 0 | 0 |
Ennichi no Tatsujin [NTSC-J] | Yes | n/a | 0 | 0 |
Excite Truck [PAL] | Yes | Forced NTSC. | 1 | 0 |
Excite Truck [NTSC] | Yes | slow loading, title screen is slow, gameplay is smooth | 2 | 0 |
F
Game Name | Working? | Notes | Confirmed | Not True |
---|---|---|---|---|
Family Ski [PAL] | Yes | Forced NTSC, worked just fine. | 0 | 0 |
Fantastic 4 [NTSC] | yes | n/a | 0 | 0 |
Ferrari Challenge [NTSC] | No | Black screen after strap warning menu | 0 | 0 |
Ferrari Challenge [PAL] | Yes | n/a | 0 | 0 |
Fifa 09 [PAL] | Yes | Forced NTSC, worked just fine. | 0 | 0 |
Final Fantasy Fables: Chocobo's Dungeon [NTSC] | Yes | Video stutters every 3 seconds. Wi-Fi card battles work perfectly. | 0 | 0 |
Fire Emblem: Radiant Dawn [NTSC/PAL] | Yes | Video stutters, and slightly annoying loading times between fight sequences. | 2 | 0 |
Freddi Fish - Kelp Seed Mystery [NTSC] | Yes | n/a | 0 | 0 |
Ford Racing:Offroad [NTSC] | Yes | n/a | 0 | 0 |
G
Game Name | Working? | Notes | Confirmed | Not True |
---|---|---|---|---|
Game Party [NTSC] | Yes | Trivia questions moves around. | 2 | 0 |
Geometry Wars - Galaxies [NTSC] | Yes | n/a | 2 | 0 |
Geometry Wars - Galaxies [PAL] | Yes | Tested on NTSC w/ Forced NTSC | 0 | 0 |
Guilty Gear XX Accent Core [NTSC] | Yes | No major problems so far (The slow load times are the only fault) | 1 | 0 |
Guitar Hero 2/3 Customs [NTSC] | Partial | Both work fine, the only problem is that the read speed with the program makes all note charts lag to the point of being unplayable. Though if you go to the lag fixer in the options menu and adjust the lag, gameplay is fine. | 0 | 0 |
Gundam Mobile Suit 0079 [NTSC-J] | Yes | n/a | 0 | 0 |
H
Game Name | Working? | Notes | Confirmed | Not True |
---|---|---|---|---|
Hannah Montana [NTSC] | Partial | Game seems to work, but anytime home is pressed the games freezes. Didn't test too much, since i'm not a fan. | 1 | 0 |
Harry Potter and the Order of the Phoenix [NTSC] | Yes | Cutscenes are very laggy | 0 | 0 |
Harvest Moon Magical Melodies [PAL] | Yes | Force PAL60 otherwise green screen. | 0 | 0 |
Harvest Moon Tree of Tranquility [NTSC-U] | Partial | Mini game perfect. Story mode Hang after speaking to the mayor. (P.S: tested with Scrubbed, pls upate on unscrubbed version if it's perfect) EDIT - Game works after speaking to mayor, but hangs when bringing up the map. | 0 | 0 |
Hells Kitchen [NTSC] | No | Freezes at UBIsoft intro | 0 | 0 |
I
Game Name | Working? | Notes | Confirmed | Not True |
---|---|---|---|---|
Iron Man [NTSC] | Yes | n/a | 0 | 0 |
J
Game Name | Working? | Notes | Confirmed | Not True |
---|---|---|---|---|
Jenga World Tour [PAL] | Yes | Slow loading at the start of the game | 1 | 0 |
K
Game Name | Working? | Notes | Confirmed | Not True |
---|---|---|---|---|
Kawasaki Snowmobiles [NTSC] | Yes | n/a | 0 | 0 |
Kekkaishi: Kokubourou no Kage [NTSC-J] | Yes | force NTSC | 0 | 0 |
Kororinpa: Marble Mania [NTSC-U] | Yes | No problems. A tiny bit slow on loading. | 1 | 0 |
Kung-Fu Panda [NTSC] | Yes | Missing some audio | 1 | 0 |
L
Game Name | Working? | Notes | Confirmed | Not True |
---|---|---|---|---|
Lara Croft Tomb Raider: Anniversary [PAL] | Yes | Intro movie lags | 0 | 0 |
Legend of Zelda: Twilight Princess [NTSC] | Yes | n/a | 0 | 0 |
Lego Batman [NTSC] | Yes | n/a | 23 | 5 |
Lego Indiana Jones [NTSC] | Yes | n/a | 1 | 0 |
Lego Star Wars Complete Saga [NTSC] | Yes | n/a | 0 | 0 |
Link's Crossbow Training [NTSC] | Yes | n/a | 2 | 0 |
Link's Crossbow Training [NTSC/PAL] | Yes | PAL60 Forced. | 1 | 0 |
London Taxi: Rush Hour [PAL] | Yes | PAL60 Forced. | 1 | 0 |
Lost in Blue: Shipwrecked [NTSC] | Yes | In game cutseens don't lag! | 0 | 0 |
M
Game Name | Working? | Notes | Confirmed | Not True |
---|---|---|---|---|
Madden 09: All Play [NTSC] | Partial | Loads until you try to start a game and then freezes. | 1 | 0 |
Manhunt 2 [NTSC] | Yes | Video Stutters and slight in-game lag. | 1 | 0 |
Mario and Sonic at the Olympics [NTSC] | Yes | Video Stutters. | 1 | 0 |
Mario and Sonic at the Olympics [PAL] | Yes | Video Stutters. | 0 | 0 |
Mario Kart Wii [NTSC] | Partial | WiFi doesn't work. Video Stutters. Crashes on Second Stage of GP. NTSC Default settings: Warning screen, then black screen. | 31 | 3 |
Mario Kart Wii [PAL] | Partial | WiFi works sometimes. Video Stutters. Crashes sometimes on selecting the next race in GP mode. | 0 | 0 |
Mario Party 8 [NTSC] | Yes | n/a | 4 | 0 |
Mario Strikers Charged [NTSC] | Partial | Sometimes freezes in loading screen or after a game. | 1 | 0 |
Mario Strikers Charged [PAL] | No | Freezes in loading screen | 0 | 0 |
Mario Super Sluggers [PAL using WiiFrii] | No | Green screen. | 0 | 0 |
Mario Super Sluggers [NTSC] | Yes | Cut scenes and loads between innings are really choppy and slow. | 2 | 0 |
Medal of Honor: Heroes 2 [NTSC] | No | Freezes after the Wiimote/strap screen. | 0 | 0 |
Mercury Meltdown Revolution [NTSC] | Yes | Works flawlessly (as far as backup loaders go, stuttery videos and long load times, still extremely playable). | 1 | 0 |
Metroid Prime 3: Corruption [NTSC] | No | Loads up perfectly, strange blue screen with first cutscene, and extremely slow loading between doors. (Game breaker) | 2 | 0 |
Metroid Prime 3: Corruption [PAL] | No | Same as NTSC, you won't be able to get throught first planet because of slow loading... | 1 | 0 |
MLB Power Pros 2008 [NTSC] | Yes | Slight loading issues. (Though not as bad as others I have tried) Laggy intro video. Perfectly playable. | 2 | 0 |
Mortal Kombat - Armageddon [NTSC] | No | Freezes and disconnects Wii-mote after the image where it shows which controllers you can use. | 1 | 0 |
My Word Coach [NTSC/U] | No | Freezes during the Ubisoft logo animation. | 1 | 0 |
My Sims [NTSC] | Yes | Constant loading becomes irritating; game works fine | 0 | 0 |
N
Game Name | Working? | Notes | Confirmed | Not True |
---|---|---|---|---|
Naruto Shippuuden: Gekitou Ninja Taisen EX [NTSC-J] | Yes | Opening Movie lags, but plays fine. | 0 | 0 |
Naruto Shippuuden: Gekitou Ninja Taisen EX 2 [NTSC-J] | Yes | Opening Movie lags, but plays fine. | 3 | 0 |
Naruto: Clash of Ninja Revolution [PAL] | Yes | Opening Movie lags, but plays fine. | 2 | 0 |
Naruto: Clash of Ninja Revolution [NTSC] | Yes | Opening Movie lags, plays fine. | 0 | 0 |
NBA Live 09 [PAL] | Yes | locks up on EA logo. | 0 | 0 |
NCAA 09[NTSC] | Yes | slow loads, plays fine. | 1 | 0 |
NHL 2K9 [NTSC] | Yes | minor music de-syncs. | 1 | 0 |
Ninja Reflex [NTSC] | Yes | n/a | 0 | 0 |
Nitro Bike [NTSC] | Yes | Works perfectly; Wifi appears to work also, but no one was looking for a match so I couldn't fully test it. | 1 | 0 |
No More Heroes [NTSC] | Semi | Randomly crashes when on bike. Very playable but DO NOT GO INTO THE GYM OR THE BAR. | 5 | 2 |
No More Heroes [PAL] | Yes | Opening Movie lags, but plays fine. | 0 | 0 |
Need For Speed Pro Street [PAL] | Yes | Some cinematic lags, but plays fine. | 0 | 0 |
NBA live 2008 [NTSC/U] | No | Freezes on the warning page about having enough space around. | 1 | 0 |
NBA live 2009 [NTSC/U] | Yes | Works fine | 1 | 0 |
O
Game Name | Working? | Notes | Confirmed | Not True |
---|---|---|---|---|
Okami [PAL] | No | Loads to menu if NTSC forced. Freezes on 'Now Loading' after starting new game. | 1 | 0 |
One Piece Unlimited Criuse Episode 1 [NTSC] | Yes | Opening Movie lags, but plays fine. | 0 | 0 |
Oneechanbara Revolution [NTSC-J] | Yes | Load times are a little long, otherwise the game works fine. | 2 | 0 |
Order Up [NTSC] | Yes | Movies Very Choppy, In-Game works fine. | 1 | 0 |
Osouji Sentai Clean Keeper [NTSC-J] | Yes | Videos are choppy but the game works fine. (Tested up to ~Mission 4) | 0 | 0 |
P
Game Name | Working? | Notes | Confirmed | Not True |
---|---|---|---|---|
Pinball Hall of Fame: The Williams Collection [NTSC] | Yes | n/a | 0 | 0 |
Prince of Persia Rival Swords [NTSC] | Yes | Movies lag/stutter like watching a movie that skips every 3 seconds. Gameplay also stutters/locks up at times but is still playable. | 0 | 0 |
Pro Evolution Soccer 2008 [NTSC] | Yes | Opening movie stutters, load times a little long. | 1 | 0 |
Price is Right [NTSC] | no | Black Screen will not load. | 0 | 0 |
Puzzle Quest Challenge of the Warlords [PAL] | Yes | n/a | 0 | 0 |
Pokemon Battle Revolution [NTSC] | Yes | Opening movie is laggy, but everything else is fine. Load times are a bit long. | 0 | 0 |
Pokemon Battle Revolution [PAL] | Yes | Movie is laggy, but everything else is fine. | 0 | 0 |
Pimp My Ride [PAL] | Yes | n/a | 0 | 0 |
Q
Game Name | Working? | Notes | Confirmed | Not True |
---|
R
Game Name | Working? | Notes | Confirmed | Not True |
---|---|---|---|---|
Rayman : Raving Rabbids [NTSC] | Yes | Slow to Load. | 0 | 0 |
Rayman : Raving Rabbids 2 [NTSC/PAL] | Yes | Force NTSC=YES VIDTV PATCH= YES | 0 | 0 |
Rebel Raiders Operation Nighthawk [NTSC] | Partial | Major audio issues. | 0 | 0 |
Red Steel [NTSC] | No | Doesn't boot up at all. | 0 | 0 |
Resident Evil 4 [NTSC/PAL] | Yes | First cut scene's voices are messed up, other wise everything else is fine. | 2 | 0 |
Resident Evil Umbrella Chronicles [PAL] | Yes | 1 | 0 | |
Repala's Fishing Frenzy [NTSC] | Yes | n/a | 0 | 0 |
Repala's Tournatment Fishing [NTSC] | Yes | Choppy cut scenes | 0 | 0 |
Rock Band [NTSC] | Yes | n/a | 0 | 0 |
Resident Evil Umbrella Chronicles [NTSC/U] | Yes | Loading in the levels moving from area to area. | 3 | 0 |
S
Game Name | Playable | Notes | Confirmed | Not True |
---|---|---|---|---|
Samba De Amigo [NTSC] | Yes | n/a | 3 | 0 |
Samba De Amigo [PAL force to NTSC] | Yes | Intro videos lag and traversing the menus takes a few seconds longer than normal. | 0 | 0 |
Scarface: The World Is Yours [NTSC] | Yes | Choppy cutscenes. (Skip) | 0 | 0 |
Sega Bass Fishing [NTSC] | Yes | Menu's and courses load very slowly, but in game is perfectly playable. | 0 | 0 |
Sega Superstars Tennis [PAL] | Yes | Freezes after SEGA.(push the "Home" button until the sega logo is gone) | 15 | 0 |
Sengoku Basara 2 [NTSC-J] | Yes | Works flawlessly | 1 | 0 |
Sengoku Basara 2 Heroes [NTSC-J] | Yes | Works flawlessly | 1 | 0 |
Soul Calibur [NTSC/PAL (forced NTSC)] | Yes | In-game scenes run fine, only some of the movies run slow. | 0 | 0 |
Sonic and the Secret Rings [NTSC] | No | Refuses to load after Sega | 0 | 0 |
Simcity Creator [NTSC] | Yes | Sometimes freezes after start screen. (NT: Hasn't locked up for me yet...) | 0 | 1 |
Smarty Pants [NTSC] | Yes | n/a | 1 | 0 |
Space Chimps [NTSC] | Yes | Intro Video and Game Scenes are laggy | 0 | 0 |
Sports Island [PAL] | Yes | n/a | 0 | 0 |
Star Wars: The Force Unleashed [NTSC] | Yes | Locks up after you kill the kids father. Another lock up when using force to stop the star destroyer | 0 | 4 |
Star Wars: The Force Unleashed [PAL] | Yes | Plays fine, might lock up with the movie at the menu. | 1 | 2 |
Super Mario Galaxy [NTSC] | Yes See Note | Use save to get past first cutscene. NTSC Save [2] | 30 | 2 |
Super Mario Galaxy [PAL] | Yes See Note | Use save to get past first cutscene. PAL Save [3] or [4] Force to NTSC: Works, but locks up when diving underwater | 31 | 2 |
Super Mario Sluggers [NTSC] | Yes | Long loading times & audio glitches. Random crashes here and there. | 8 | 2 |
Super Paper Mario [NTSC] | Yes | Very slow loading until title screen. Everything runs very smoothly. Entering houses, pipes etc. normal load times. Playable with slightly longer load times (5+ seconds) when entering a cutscene. Has crashed on the first boss. | 16 | 0 |
Super Paper Mario [PAL] | Yes | The music in the menu is a little out of sync, besides that it plays fine. | 16 | 0 |
Super Swing Golf Season 2 [NTSC] | Yes | The game seems to sometimes freeze while loading after playing for awhile. It doesn't happen often though. | 2 | 0 |
T
Game Name | Working? | Notes | Confirmed | Not True |
---|---|---|---|---|
Tales of Symphonia : Knight of Ratatosk [NTSC-J] | Yes | Intro Lag; loads acouple seconds on cutscenes and battle starts. | 5 | 0 |
Target Terror [NTSC-U] | Partial | Game works, but loading times are very long, and gameplay lags to the point of being nearly unplayable. | 0 | 0 |
The Dog Island [NTSC] | Yes | Intro video lags. | 0 | 0 |
The House Of Dead 2 & 3 Return [PAL] | Yes | Game 2 dosn't work but 3 works fine. | 0 | 0 |
The Price is Right [NTSC] | No | Freezes after you pick and name character. | 1 | 0 |
The Simpsons game [PAL][FR] | Yes | The game works fine but some cutscene freeze the game(just press A to pass the scene) | 0 | 0 |
Tiger Woods 09 All Play [NTSC] | No | Makes it to loading screen and freezes. Unplayable. | 0 | 0 |
TNA IMPact [NTSC] | Yes | Cut Scenes Freeze Up as do the Wrestlers Entrances. Also there is no Create A Wrestler in this game (in the Wrestling Game genre this is an error) | 0 | 0 |
Tony Hawk's Proving Ground [NTSC] | No | All intro videos play smoothly, freezes on menu screen. Unplayable. | 0 | 0 |
Top Spin 3 [PAL] | Yes | Boots Ok on PAL console. Hangs on "credits" screen - need to disconnect batteries from the wiimote to timeout. After passing the credits screen all is Ok. | 0 | 1 |
Top Spin 3 [NTSC] | Yes | Boots on NTSC console. Like PAL version, it hangs on "credits" screen but loads after a few minutes. | 0 | 1 |
Transformers [NTSC] | Yes | Intro video lags. | 0 | 0 |
Trauma Center: New Blood [NTSC] | Yes | Intro video lags. | 2 | 0 |
Trauma Center: Second Opinion [PAL] | Yes | Black Screen on NTSC. Intro stutter on PAL but game runs fine | 0 | 0 |
Trauma Center: Second Opinion [NTSC] | Yes | Intro video lags. | 3 | 0 |
U
Game Name | Working? | Notes | Confirmed | Not True |
---|---|---|---|---|
Ultimate Board Games [PAL] | Yes | Works if forcing NTSC on 3.2U. | 0 | 0 |
V
Game Name | Working? | Notes | Confirmed | Not True |
---|
W
Game Name | Working? | Notes | Confirmed | Not True |
---|---|---|---|---|
Wario Land: Shake It! [NTSC] | Yes | Cutscenes lag (unable to skip). Remove batteries before load screen to get past freeze. | 0 | 2 |
Wario Land: The Shake Dimension [PAL] | No | Force NTSC. Intro video skips and the game freezes after it's over. | 1 | 0 |
Wario Ware: Smooth Move [NTSC] | Yes | Cutscenes lag (unable to skip) | 3 | 0 |
We Cheer [NTSC] | Yes | Appears to work, load times are almost as fast as the original. | 2 | 0 |
We Love Golf [NTSC] | Yes | n/a | 0 | 0 |
Wii Chess [PAL] | Yes | Works Perfectly. There are not even loading times since the game is so small. Force NTSC if you are NTSC. If not run the game without PAL60. It works fine. | 0 | 0 |
Wii Play [NTSC/PAL] | Yes | n/a | 3 | 0 |
Wii Ski [NTSC] | Yes | Loading times are a bit slow (as expected) Gameplay is perfect | 1 | 0 |
Wii Sports [NTSC] | Yes | Boxing does not work/Hangs on black screen | 0 | 0 |
Wonderworld Amusement Park [NTSC] | Yes | n/a | 1 | 0 |
X
Game Name | Working? | Notes | Confirmed | Not True |
---|
Y
Game Name | Working? | Notes | Confirmed | Not True |
---|
Z
Game Name | Working? | Notes | Confirmed | Not True |
---|---|---|---|---|
Zack and Wiki [NTSC/PAL] | Yes | n/a | 16 | 2 |
EXTENDED INFORMATION
Please use this only for games that are working for few and not working for most. in the following format. Only Post If info If The game Works for you.
Game | Source | Patcher | OS | Burned with | Speed | Disc Type | Brand | Wii Ver | Wii Rgn | |
---|---|---|---|---|---|---|---|---|---|---|
GAMENAME [REGION] | (RlsGroup or backup method ) | Extractpartition | Windows | Imgburn | 16x | -R | Whatever | 3.2u | NTSC |