Difference between revisions of "Backup Launcher v3"
Cyclogenisis (Talk | contribs) (→T) |
(→D) |
||
Line 721: | Line 721: | ||
! style="background:#E9E9E9;border: 1px #111111 solid;" |Yes / No | ! style="background:#E9E9E9;border: 1px #111111 solid;" |Yes / No | ||
! style="background:#E9E9E9;border: 1px #111111 solid;" |PAL & NTSC-U | ! style="background:#E9E9E9;border: 1px #111111 solid;" |PAL & NTSC-U | ||
− | ! style="background:#E9E9E9;border: 1px #111111 solid;" | | + | ! style="background:#E9E9E9;border: 1px #111111 solid;" |Beta: disc could not be read, usually upon loading levels or creating a profile. Will work if you load profile and select levels quickly. Gamma with [http://gbatemp.net/index.php?showtopic=123341&st=0&p=1640124&#entry1640124 002 fix] works perfectly |
! style="background:#E9E9E9;border: 1px #111111 solid;" |43 | ! style="background:#E9E9E9;border: 1px #111111 solid;" |43 | ||
|- | |- |
Revision as of 21:02, 19 March 2009
WiiGator Backup Launcher v0.3 Compatibility Matrix
Anyone is free to edit this list though you must create an account first. Vandals will be banned and their IP blocked from further edits.
PLEASE READ ME (Guidelines)
Please mention what version of 0.3 you are using, Beta or Gamma, under the "notes" section.
1. If a game is working it doesn't always make it green, as titles marked green should be/are 99.9-100% compatible. See color chart below.
2. The Notes section is only for quirks regarding the way the game plays with the loader. Notes like 'Works Great' are not needed and simply add clutter.
3. PAL TO NTSC FORCED isn't a valid region. Regarding regions, please don't take an existing entry and completely change the region - start a new entry, or add it ALONG with the existing region.
4. Extended Information to be placed at the bottom of the page, only for games that are marked as not working for most people, but working for some. only people who have it working should post info.
5. If you are the first person to add a game then the confirmed column should read 0 (as it is unconfirmed). Every person should then add 1 to that when they have tested it as working.
Compatibility Legend |
---|
Green represents games that work 100% or just have slight audio/video stutter or anything else that doesn't effect gameplay . |
Orange represents games that mostly work but with more serious but playable bugs, or random lockups (random doesn't mean lock up every time at the same spot in the game). |
Red represents games that do not load and have major problems and/or are unplayable, or have consistent lock ups. |
A
Navigation
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Game Name | Result | 1:1 | Region | Notes | Confirmed |
---|---|---|---|---|---|
428 | Works | Yes | NTSC-J | 3 | |
Agatha Cristie: And Then There Were None | Works | Yes | PAL & NTSC-U | 6 | |
Agatha Cristie: Evil Under the Sun | Works | Yes | PAL & NTSC-U | 6 | |
Alan Hansen's Sports Challenge | Works | Yes | PAL | 0 | |
Alien Syndrome | Works | Yes | NTSC-U | 0 | |
All Star Cheer Squad | Works | Yes | NTSC-U | 1 | |
Alone in the Dark | Works | Yes | PAL & NTSC-U | 6 | |
AMF Bowling Pinbusters! | Works | Yes / No | PAL | 4 | |
Animal Crossing: City Folk | Works | Yes | PAL & NTSC-U | WiFi works perfectly, unless Wii's system menu is 3.4. If so, it won't allow people in, or the person to go into another town | 27 |
Arctic Tale | Works | Yes | NTSC-U | 3 | |
Are You Smarter Than a 5th Grader?: Make the Grade | Works | Yes | NTSC-U | 3 | |
Army Men: Soldiers of Misfortune | Works | Yes | NTSC-U | 1 | |
Asterix at the Olympic Games | Works | Yes / No | PAL | 3 | |
Avatar: The Last Airbender - Into the Inferno | Works | Yes / No | PAL | 2 | |
Avatar: The Last Airbender - The Burning Earth | Works | Yes / No | PAL | 1 |
B
Navigation
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Game Name | Result | 1:1 | Region | Notes | Confirmed |
---|---|---|---|---|---|
Backup Disc 1.31 | Works | Yes | NTSC-U | 1 | |
Backyard Baseball 2009 | Works | No | NTSC-U | 0 | |
Backyard Football '09 | Works | Yes / No | NTSC-U | 4 | |
Baja 1000 | Works | No | NTSC-U | 1 | |
Balloon Pop | Works | No | NTSC-U | 2 | |
Balloon Pop | Works | Yes | PAL | 3 | |
Barbie Horse Adventure: Summer Camp | Works | Yes | NTSC-U | 1 | |
Barbie as the Island Princess | Works | Yes | NTSC-U | 0 | |
Baroque | Works | Yes / No | PAL & NTSC-U | 4 | |
Battalion Wars 2 | Works | Yes / No | PAL & NTSC-U | Disconnect after stage loads during online play. Voices overlap in cutscenes | 8 |
Battle of the Bands | Works | Yes | PAL & NTSC-U | 0 | |
Bee Movie Game | Works | Yes | NTSC-U | 1 | |
Ben 10: Alien Force | Works | Yes | NTSC-U | 2 | |
Ben 10: Protector of Earth | Works | Yes | PAL & NTSC-J | 2 | |
Big Beach Sports | Works | Yes | PAL | 1 | |
Big Brain Academy: Wii Degree | Works | Yes / No | PAL & NTSC-U | 17 | |
Big League Sports | Works | Yes | PAL & NTSC-U | 3 | |
The Bigs | Works | Yes | PAL & NTSC-U | 1 | |
Biohazard 0: Wii Edition | Works | Yes | NTSC-J | 3 | |
Biohazard: Wii Edition | Works | Yes | NTSC-J | 1 | |
Blast Works: Build, Trade, Destroy | Works | Yes / No | NTSC-U | 3 | |
Blazing Angels: Squadrons of WWII | Error | No | PAL & NTSC-U | 4 | |
Bleach: Shattered Blade | Works | Yes / No | PAL & NTSC-U | 7 | |
Bleach: Versus Crusade | Works | Yes | NTSC-J | Use the Error 002 fix | 2 |
Block Party | Works | Yes | PAL | 0 | |
Bokujo Monogatari: Waku Waku Animal March (Harvest Moon: Exciting Animal March) | Works | Yes | NTSC-J | 0 | |
Bomberman Land | Works | Yes | PAL & NTSC-J | 5 | |
Boogie | Works | Yes | PAL | Use IOS Version Patcher to change IOS to 249 | 3 |
Boogie Superstar | Works | No | PAL & NTSC-U | 6 | |
Boom Blox | Works | Yes / No | PAL & NTSC-U | 33 | |
Bratz: Girlz Really Rock! | Works | Yes | PAL | 0 | |
Broken Sword : Shadow Of The Templars | Works | Yes | PAL | Use the Error 002 fix or upgrade to Waninkoko's CIOS36 Rev 08 | 1 |
Brothers in Arms: Double Time | Works | Yes | PAL | 8 | |
Brunswick Pro Bowling | Works | Yes | PAL | 1 | |
Build-A-Bear Workshop A Friend Fur All Seasons | Works | Yes | PAL & NTSC-U | 3 | |
Bully: Scholarship Edition | Works | Yes / No | PAL & NTSC-U | 20 | |
Bust-A-Move Bash! | Works | Yes / No | PAL | 5 |
C
Navigation
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Game Name | Result | 1:1 | Region | Notes | Confirmed |
---|---|---|---|---|---|
Cabela's Big Game Hunter | Works | No | PAL & NTSC-U | 0 | |
Cabela's Dangerous Hunts 2009 | Works | No | NTSC-U | 1 | |
Cabela's Legendary Adventures | Works | Yes | NTSC-U | 1 | |
Cake Mania: In the Mix! | Works | Yes | NTSC-U | 1 | |
Call of Duty 3 | Works | Yes | PAL & NTSC-U | Use IOS Version Patcher to change IOS to 249 | 5 |
Call of Duty: World At War | Works | Yes / No | PAL & NTSC-U | Disc Read Error sometimes when playing online | 19 |
Calvin Tucker's Redneck Jamboree | Works | Yes | NTSC-U | 0 | |
Captain Rainbow | Works | Yes | NTSC-J | 0 | |
Carnival Games | Works | Yes / No | PAL & NTSC-U | 7 | |
Carnival Games: Mini-Golf | Works | Yes | PAL & NTSC-U | 9 | |
Cars Mater National | Works | Yes | PAL | 2 | |
Case Closed: The Mirapolis Investigation | Works | Yes | PAL | 0 | |
Castle of Shikigami III | Works | Yes | NTSC-U | Loading time is slightly longer than normal at character select | 4 |
Castlevania Judgement | Works | Yes | NTSC-U | Laggy intros and loading | 6 |
Celebrity Sports Showdown | Works | Yes / No | PAL | 5 | |
Chegger's Party Quiz | Works | Yes | PAL | Laggy videos | 0 |
Chicken Shoot | Works | No | PAL | 2 | |
Circus Games | Works | Yes | PAL & NTSC-U | 1 | |
Classic British Motor Racing | Works | Yes | NTSC-U | 0 | |
Cocoto Magic Circus | Works | No | PAL | 0 | |
Cocoto Kart Racer | Works | yes | PAL | 1 | |
Code Lyoko: Quest for Infinity | Works | No | NTSC-U | 1 | |
Cooking Mama: Cook Off | Works | Yes / No | PAL & NTSC-U | PAL: Game crashes during play | 8 |
Cooking Mama 2: World Kitchen | Works | Yes / No | PAL & NTSC-U | 5 | |
Coraline | Works | Yes | NTSC-U | The graphics are a little bit heavy so it could show lag during the gameplay and videos | 0 |
Counter Force | Works | Yes | PAL | 1 | |
Craddle of Rome | Works | Yes | PAL | 1 | |
Cranium Kabookii | Works | Yes | PAL & NTSC-U | 1 | |
Crash: Mind over Mutant | Works | Yes | PAL & NTSC-U | 2 | |
Crash of the Titans | Works | Yes / No | PAL & NTSC-U | 3 | |
Crazy Mini Golf | Works | Yes | NTSC-U | 2 | |
Cruis'n | Works | Yes / No | PAL & NTSC-U | 2 | |
CSI: Hard Evidence | Works | Yes | PAL & NTSC-U | 5 |
D
Navigation
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Game Name | Result | 1:1 | Region | Notes | Confirmed |
---|---|---|---|---|---|
Daikaijuu Battle Ultra Coliseum | Works | Yes | NTSC-J | 1 | |
Dairantou Smash Brothers X (DVD5) | Works | Yes | NTSC-J | 4 | |
Dance Dance Revolution Hottest Party | Works | Yes | NTSC-U | Menus may be laggy | 3 |
Dance Dance Revolution Hottest Party 2 | Works | Yes | NTSC-U | 3 | |
Dancing with the Stars | Works | Yes | PAL | 1 | |
Dancing with the Stars: Get Your Dance On! | Error | Yes / No | NTSC-U | Freezes at "Select Profile" screen | 1 |
Dave Mirra BMX Challenge | Works | Yes | PAL & NTSC-U | 3 | |
De Blob | Works | Yes / No | PAL & NTSC-U | Beta: disc could not be read, usually upon loading levels or creating a profile. Will work if you load profile and select levels quickly. Gamma with 002 fix works perfectly | 43 |
Dead Rising: Chop Till You Drop | Works | Yes | PAL & NTSC-J/U | Loading times are only slightly longer. No bugs otherwise. Movies even play at full speed with no stutter. | 4 |
Deadly Creatures | Works | Yes | PAL & NTSC-U | First video lags a little at start, also has slight lag in audio occasionally | 10 |
Deal or No Deal | Works | Yes | PAL & NTSC-U | 4 | |
Death Jr. II: Root of Evil | Works | Yes | PAL & NTSC-U | 2 | |
Deca Sports | Works | Yes | PAL & NTSC-U | 7 | |
Deer Drive | Works | Yes | PAL & NTSC-U | 1 | |
Defendin' de Penguin | Works | Yes | NTSC-U | 0 | |
Densha de Go! Shinkansen EX | Works | Yes | NTSC-J | 2 | |
Destroy All Humans! Big Willy Unleashed | Works | Yes | NTSC-U | 2 | |
Dewy's Adventure | Works | Yes | PAL & NTSC-U | 1 | |
Disaster: Day of Crisis | Works | Yes | PAL & NTSC-J | Use requiem4ds fix for 0.3 if you crash on stage 8 on Beta | 24 |
Disney Sing It | Works | Yes | PAL | 0 | |
Disney Princess: Enchanted Journey | Works | Yes | PAL & NTSC-U | 2 | |
Disney's Bolt | Works | Yes | NTSC-U | 2 | |
Disney's Chicken Little: Ace in Action | Works | Yes | NTSC-U | 2 | |
The Dog Island | Works | Yes | PAL | Slow loading | 0 |
Dokapon Kingdom | Works | Yes | NTSC-U | 3 | |
Donkey Kong Barrel Blast | Works | Yes | PAL & NTSC-U | 7 | |
Donkey Kong Jungle Beat (NPC!) | Works | Yes | NTSC-J | Use the Error 002 fix | 2 |
Dora the Explorer: Dora Saves the Snow Princess | Works | Yes | NTSC-U | 1 | |
Dragon Ball Z: Budokai Tenkaichi 2 | Works | Yes | PAL & NTSC-U | Works, but lags in the intro movie, and when you transform into super saiyan (it takes 10 seconds before you transform) | 2 |
Dragon Ball Z: Budokai Tenkaichi 3 | Works | Yes / No | PAL | 1:1 Disc read error sometimes during intro and all the time during first Dragon History scenario. Decrypted fixes the disc read error. Beta works with read retry cIOS fix. WiFi does not work properly (slows down a lot) | 12 |
Dragon Blade: Wrath of Fire | Works | No | PAL | 1 | |
Dragon Quest Swords: The Masked Queen and the Tower of Mirrors | Works | Yes / No | PAL & NTSC-J/U | PAL: freezes on one particular LOADING screen and the videos play laggy | 11 |
Dream Pinball 3D | Works | Yes | PAL & NTSC-U | 4 | |
Driver: Parallel Lines | Works | No | PAL & NTSC-U | 3 |
E
Navigation
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Game Name | Result | 1:1 | Region | Notes | Confirmed |
---|---|---|---|---|---|
EA Playground | Works | Yes | PAL & NTSC-J/U | 4 | |
Elebits | Works | Yes | PAL & NTSC-U | Story mode opening movie lags a little lag | 7 |
Emergency Heroes | Works | Yes | NTSC-U | 2 | |
Emergency Mayhem | Works | No | PAL & NTSC-U | 2 | |
Endless Ocean | Works | Yes | PAL & NTSC-U | 13 | |
Excite Truck | Works | Yes / No | PAL & NTSC-U | 19 | |
Eyeshield 21: Field no Saikyou Senshi Tachi | Works | Yes | NTSC-J | 0 |
F
Navigation
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Game Name | Result | 1:1 | Region | Notes | Confirmed |
---|---|---|---|---|---|
FaceBreaker KO Party | Works | Yes | PAL & NTSC-U | 5 | |
Family Jockey | Works | Yes | NTSC-J | 0 | |
Family Party: 30 Great Games | Works | Yes | PAL | 1 | |
Far Cry Vengeance | Works | Yes | PAL & NTSC-U | Use IOS Version Patcher to change IOS to 249 | 1 |
Fatal Frame IV | Works | No | NTSC-J | Minor loading issues with doors/pause menu | 3 |
Ferrari Challenge Trofeo Pirelli | Works | Yes / No | PAL & NTSC-U | 6 | |
FIFA 08 | Works | Yes | NTSC-U | Use IOS Version Patcher to change IOS to 249 | 1 |
FIFA Soccer 09 All-Play | Works | Yes / No | PAL & NTSC-U | 20 | |
Final Fantasy Crystal Chronicles: Echoes of Time | Works | Yes | NTSC-J | 0 | |
Final Fantasy Fables: Chocobo's Dungeon | Works | Yes | PAL & NTSC-U | 26 | |
Fire Emblem: Radiant Dawn | Works | Yes / No | PAL & NTSC-U | 7 | |
Fishing Master | Works | Yes | PAL & NTSC-U | 2 | |
Fishing Master World Tour | Works | Yes | NTSC-J/U | 1 | |
Fragile: Sayonara Tsuki no Haikyo | Works | Yes | NTSC-J | If you get an error while playing, reinsert your disk, it should stop whining | 3 |
G
Navigation
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Game Name | Result | 1:1 | Region | Notes | Confirmed |
---|---|---|---|---|---|
G1 Jockey Wii | Works | Yes | PAL | 1 | |
Game Party | Works | Yes / No | PAL & NTSC-U | 8 | |
Game Party 2 | Works | Yes / No | PAL & NTSC-U | 10 | |
Geometry Wars: Galaxies | Works | Yes / No | PAL & NTSC-U | 11 | |
Ghost Squad | Works | Yes | PAL & NTSC-U | 7 | |
Go, Diego, Go!: Dinosaur Rescue | Works | Yes | NTSC-U | 0 | |
Go, Diego, Go!: Safari Rescue | Works | Yes | PAL | 0 | |
Go West: A Lucky Luke Adventure | Works | Yes | PAL | 1 | |
The Godfather: Blackhand Edition | Works | Yes | PAL & NTSC-U | 5 | |
Godzilla: Unleashed | Works | Yes | NTSC-U | 1 | |
Golden Balls | Works | Yes | PAL | 1 | |
The Golden Compass | Works | Yes | PAL | 0 | |
Gottlieb Pinball Classics | Works | Yes | PAL | 0 | |
GT Pro Series | Works | No | PAL | 1 | |
Guilty Gear XX Accent Core | Works | Yes | PAL & NTSC-J/U | 0 | |
Guinness World Records: The Videogame | Works | Yes | PAL | 4 | |
Guitar Hero 3: DLC Edition | Works | Yes / No | NTSC-U | 3 | |
Guitar Hero 3: Legends of Rock | Works | Yes | PAL & NTSC-U | Audio is out of sync from game play. Pausing mid song fixes it. | 6 |
Guitar Hero 3: (Custom) Anime Edition | Works | Yes | PAL | 0 | |
Guitar Hero 3: (Custom) GH1 and 80's beta | Works | Yes | PAL | 0 | |
Guitar Hero 3: (Custom) Metallica | Error | Yes | PAL | I can play only the first song, the other songs directly finish with a null score | 0 |
Guitar Hero 3: (Custom) Modern Rock Edition | Works | Yes | NTSC-U | 0 | |
Guitar Hero 3: (Custom) unofficial Nostalgia Edition | Works | Yes | PAL | 0 | |
Guitar Hero 3: Rock Band Edition | Works | Yes | NTSC-U | 4 | |
Guitar Hero 3: Rock Band 2 Edition | Works | Yes | NTSC-U | 0 | |
Guitar Hero: Aerosmith | Works | Yes | PAL & NTSC-U | Audio is out of sync from game play. Pausing mid song fixes it. | 7 |
Guitar Hero World Tour | Works | Yes / No | PAL & NTSC-U | Music Store not 100% functional | 16 |
H
Navigation
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Game Name | Result | 1:1 | Region | Notes | Confirmed |
---|---|---|---|---|---|
Hamster Heroes | Works | Yes | PAL | 1 | |
Hannah Montana: Spotlight World Tour | Works | Yes | PAL & NTSC-U | 2 | |
Happy Dance Collection | Works | Yes | NTSC-J | 5 | |
Harry Potter and the Order of the Phoenix | Works | Yes / No | PAL & NTSC-J/U | 5 | |
Harvest Moon: Magical Melody | Works | Yes / No | PAL | Game and Home Menu run slow | 3 |
Harvest Moon: Tree of Tranquility | Works | Yes | NTSC-U | 15 | |
Harvey Birdman: Attorney at Law | Works | Yes / No | NTSC-U | 0 | |
Hasbro Family Game Night | Works | Yes | PAL & NTSC-U | 5 | |
Heatseeker | Works | Yes | PAL | 0 | |
Heavenly Guardian | Works | Yes | NTSC-U | 0 | |
Hell's Kitchen | Works | Yes | PAL & NTSC-U | 4 | |
High School Musical 3: Senior Year DANCE! | Works | Yes | NTSC-U | Disc Read Error after loading the first song | 2 |
The History Channel: Battle for the Pacific | Works | Yes | NTSC-U | 0 | |
Homebrew Channel Installer | Works | Yes | NTSC-U | 2 | |
Hooked! Real Motion Fishing | Works | Yes | NTSC-U | 0 | |
Hot Wheels: Beat That! | Works | Yes | NTSC-U | 3 | |
The House of the Dead 2 & 3 Return | Works | Yes / No | PAL & NTSC-U | Use IOS Version Patcher to change IOS to 249. Textures load sporadically | 3 |
The House of The Dead: Overkill | Works | Yes | PAL & NTSC-U | Use IOS Version Patcher to change IOS to 249. Occasional lag in gameplay. The game is prone to crashing but this also affects the original.
Working Fine without IOS Version patcher, 100% perfect, on a 3.2/3.3 wii using BL 0.3 gamma |
14 |
I
Navigation
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Game Name | Result | 1:1 | Region | Notes | Confirmed |
---|---|---|---|---|---|
Ice Age 2: The Meltdown | Works | Yes | PAL | 3 | |
Igor | Works | Yes | PAL & NTSC-U | NTSC-U: Hangs while loading game, shows some splash screens | 1 |
Illvelo Wii | Works | Yes | NTSC-J | Load times are slow (in-game and out) and there's a lot of disc thrashing | 0 |
Imabikisou kaimeihen | Works | No | NTSC-J | Sometimes crashes randomly on videos but you can continue from autosave | 0 |
Imagine: Fashion Design | Works | Yes | NTSC-U | Use IOS Version Patcher to change IOS to 249 | 1 |
Imagine: Party Babyz | Works | Yes | PAL | 0 | |
Impossible Mission | Works | Yes | PAL | 2 | |
Iron Chef America: Supreme Cuisine | Works | Yes | NTSC-U | 3 | |
Iron Man | Works | Yes / No | PAL & NTSC-U | Green Screen on Beta | 6 |
J
Navigation
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Game Name | Result | 1:1 | Region | Notes | Confirmed |
---|---|---|---|---|---|
Jeep Thrills | Works | No | NTSC-U | 2 | |
Jenga World Tour | Works | Yes | PAL & NTSC-U | 2 | |
Jillian Michaels' Fitness Ultimatum 2009 | Works | Yes | NTSC-U | 4 | |
Job Island | Works | Yes | PAL | Use the Error 002 fix or upgrade to Waninkoko's CIOS36 Rev 08 | 0 |
K
Navigation
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Game Name | Result | 1:1 | Region | Notes | Confirmed |
---|---|---|---|---|---|
Kawasaki Jet Ski | Works | Yes / No | PAL & NTSC-U | 3 | |
Kawasaki Quad Bikes | Works | Yes | NTSC-U | 1 | |
Kawasaki Snowmobiles | Works | Yes | PAL | 0 | |
Kaze no Klonoa | Works | Yes | NTSC-J | 2 | |
Kidz Sportz Crazy Golf | Works | Yes | PAL & NTSC-U | 5 | |
Kidz Sports Ice Hockey | Works | No | NTSC-U | 0 | |
The King of Fighters Collection: The Orochi Saga | Works | Yes | NTSC-U | 1 | |
Koh-Lanta | Works | Yes | PAL | 1 | |
Kororinpa: Marble Mania | Works | Yes | PAL & NTSC-U | Error 002 - To fix it try this | 9 |
Kung Fu Panda: Legendary Warriors | Works | No | NTSC-U | Game video skips slightly though not bad | 1 |
Kung Fu Panda: The Game | Works | Yes | PAL & NTSC-U | 4 |
L
Navigation
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Game Name | Result | 1:1 | Region | Notes | Confirmed |
---|---|---|---|---|---|
The Legend of Spyro: Dawn of the Dragon | Works | Yes | PAL & NTSC-U | 6 | |
The Legend of Spyro: The Eternal Night | Works | Yes | PAL & NTSC-U | 3 | |
The Legend of Zelda: Twilight Princess | Works | Yes / No | PAL & NTSC-U | PAL: Works fine with requiem4ds fix for 0.3 | 12 |
Lego Batman | Works | Yes / No | PAL & NTSC-U | 18 | |
Lego Indiana Jones | Works | Yes / No | PAL & NTSC-U | 6 | |
Lego Star Wars: The Complete Saga | Works | Yes / No | PAL & NTSC-U | Needs to change hooktype to GC | 3 |
Let's go by train Shinkansen EX | Works | Yes | NTSC-J | 0 | |
Let's Tap | Works | Yes | NTSC-J | 1 | |
Line Rider 2: Unbound | Works | Yes | NTSC-U | 0 | |
Link's Crossbow Training | Works | Yes / No | PAL & NTSC-U | Decrypted must use GC hooktype or else the loader will freeze loading the game | 7 |
Littlest Pet Shop | Works | No | PAL & NTSC-U | 4 | |
London Taxi: Rushour | Works | Yes | PAL | 0 | |
Looney Tunes: Acme Arsenal | Works | Yes | PAL & NTSC-U | 2 | |
Lost In Blue: Shipwrecked! | Works | Yes / No | PAL & NTSC-U | 4 | |
Luxor: Pharaoh's Challenge | Works | No | NTSC-U | 0 |
M
Navigation
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Game Name | Result | 1:1 | Region | Notes | Confirmed |
---|---|---|---|---|---|
M&Ms Kart Racing | Works | Yes | NTSC-U | 1 | |
Madagascar: Escape 2 Africa | Works | Yes | PAL & NTSC-U | 4 | |
Madden NFL 07 | Works | No | NTSC-U | Use IOS Version Patcher to change IOS to 249 | 0 |
Madden NFL 08 | Error | Yes / No | PAL & NTSC-U | Freezes at Wiimote strap screen | 1 |
Madden NFL 09 All-Play | Works | Yes / No | PAL & NTSC-U | 10 | |
Madworld | Works | Yes | NTSC-U | Use the Error 002 fix. Slowdown when there's too much blood on screen or there's too many enemies on screen, but otherwise works great. Runs great on PAL (not forced) using Waninkoko's CIOS36 REV08 Freezes on second bloodbath challenge when you are picking trashcan using CIOS36 Rev8 in PAL |
5 |
Major League Baseball 2K8 | Works | Yes / No | NTSC-U | 2 | |
Manhunt 2 | Works | Yes / No | PAL & NTSC-U | 9 | |
Manhunt 2 (No Blur Mod) | Works | Yes / No | PAL & NTSC-U | 6 | |
Mario & Sonic at The Olympic Games | Works | Yes / No | PAL & NTSC-J/U | "An error occurred" on Beta | 22 |
Mario Kart Wii | Works | Yes / No | PAL & NTSC-J/U | You can't install Mario Kart Channel from the DVD. Intro video sometimes lags | 62 |
Mario Party 8 | Works | Yes / No | PAL & NTSC-U | On 1:1 NTSC, a dark purple screen occasionally comes up for about a minute after safety warning | 33 |
Mario Strikers Charged | Works | Yes / No | PAL & NTSC-U | Eject/Turn Off Power error on Beta. Slow load time only on boot | 23 |
Mario Super Sluggers | Works | Yes | NTSC-U | A bit slow on loading | 27 |
Mario Power Tennis (NPC!) | Works | Yes / No | NTSC-U & NTSC-J | 1 | |
Mario Power Tennis (NPC!) | Works | Yes | PAL | Intro movie lags occasionally, otherwise fine | 1 |
Marvel: Ultimate Alliance | Works | No | NTSC-U | 3 | |
Medal of Honor: Heroes 2 | Works | Yes | PAL & NTSC-U | Use IOS Version Patcher to change IOS to 249 | 8 |
Medal of Honor: Vanguard | Works | Yes | PAL & NTSC-U | 2 | |
Meet the Robinsons | Works | Yes | PAL | 2 | |
Mercury Meltdown Revolution | Works | Yes | PAL & NTSC-U | 2 | |
Merv Griffin's Crosswords | Works | Yes | NTSC-U | 1 | |
Metal Slug Anthology | Works | Yes | NTSC-U | Use IOS Version Patcher to change IOS to 249, otherwise, Metal Slug 6 won't work | 5 |
Metroid Prime (NPC!) | Works | Yes | NTSC-J | Use IOS Version Patcher to change IOS to 249 if having rebooting problems or Green Screen, or use cIOSCORP to boot from Disc Channel | 4 |
Metroid Prime 3 | Works | Yes / No | PAL & NTSC-U | Decrypted versions crash after a while playing, stick to 1:1. Doors might take a while to open. Use IOS Version Patcher to change IOS to 249 if you got sound problems in Norion | 22 |
MiniCopter Adventure Flight | Works | Yes | PAL & NTSC-U | 0 | |
MLB 2K9 | Works | No | NTSC-U | If you get Blue Screen "Error #002", use gamma002 fix | 0 |
MLB Power Pros | Works | Yes / No | PAL & NTSC-U | "An error occurred" on Beta | 3 |
MLB Power Pros 2008 | Works | Yes | NTSC-U | 0 | |
MLB Superstars | Works | Yes | NTSC-U | 0 | |
Gundam MS Sensen 0079 | Works | Yes / No | NTSC-J | 1 | |
Monopoly | Works | Yes / No | PAL & NTSC-U | NTSC-U scrubbed has random disc errors. PAL videos are slow in some cases | 22 |
Monster 4x4: World Circuit | Works | Yes | PAL | 0 | |
Monster Jam | Works | Yes | PAL | 0 | |
Monster Lab | Works | Yes | NTSC-U | 0 | |
Monster Trux Offroad | Works | Yes | NTSC-U | 0 | |
Mortal Kombat Armageddon | Works | Yes / No | PAL & NTSC-U | Use IOS Version Patcher to change IOS to 249 | 7 |
Mortimer Beckett and the Secrets of Spooky Manor | Works | Yes | NTSC-U | 2 | |
Movie Games | Works | Yes | NTSC-U | 0 | |
The Mummy: Tomb of the Dragon Emperor | Works | Yes | PAL | 1 | |
Mushroom Men | Works | Yes | NTSC-U | 1 | |
MX vs. ATV: Untamed | Works | Yes | PAL & NTSC-U | 2 | |
My Animal Centre | Works | Yes | PAL | 1 | |
My Fitness Coach | Works | Yes | NTSC-U | 6 | |
My French Coach | Works | Yes | PAL | 0 | |
My Pet Hotel | Works | No | PAL | 2 | |
My Spanish Coach | Works | Yes | PAL | 5 | |
My Vet Practice | Works | Yes | PAL | 1 | |
MySims | Works | Yes | NTSC-U | Little laggy during some videos, menu or creation use. Makes it painful to play, but it is still playable | 1 |
MySims Kingdom | Works | Yes | PAL & NTSC-U | 8 | |
My Word Coach | Works | Yes | PAL | 2 | |
Myth Makers: Trixie in Toyland | Works | Yes | NTSC-U | 1 |
N
Navigation
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Game Name | Result | 1:1 | Region | Notes | Confirmed |
---|---|---|---|---|---|
The Naked Brothers Band | Works | Yes | NTSC-U | 1 | |
Namco Museum Remix | Works | Yes | NTSC-U | 2 | |
Nancy Drew: The White Wolf of Icicle Creek | Works | Yes | NTSC-U | 1 | |
Naruto: Clash of Ninja Revolution | Works | Yes / No | NTSC-U | 1 rare bug where the stage gets super zoomed out but can be fixed by exiting to the game's main menu | 4 |
Naruto: Clash of Ninja Revolution | Works | Yes / No | PAL | Decrypted reported as non-working - intro video work perfectly, but black screen when trying to access to menu | 4 |
Naruto: Clash of Ninja Revolution 2 | Works | Yes / No | PAL & NTSC-U | 13 | |
Naruto Shippuden: Gekitou! Ninja Taisen EX | Error | No | NTSC-J | Black Screen of nothingness | 0 |
Naruto Shippuden: Gekitou! Ninja Taisen EX 2 | Works | Yes / No | NTSC-J | 6 | |
Naruto Shippuden: Gekitou! Ninja Taisen EX 3 | Works | Yes / No | NTSC-J | 9 | |
NASCAR Kart Racing | Works | Yes | NTSC-U | 1 | |
NBA Live 08 | Error | No | PAL & NTSC-U | Hangs at Wiimote screen | 2 |
NBA Live 09 All-Play | Works | Yes | PAL & NTSC-U | 3 | |
NCAA Football 09 All-Play | Works | Yes | NTSC-U | 0 | |
Need for Speed: Carbon | Works | Yes / No | PAL & NTSC-U | 8 | |
