Difference between revisions of "DIOS MIOS Lite SD Card Speed Test"
From WikiTemp, the GBAtemp wiki
(→Speed Test) |
(→Posting Guidelines: PLEASE READ BEFORE EDITING) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 10: | Line 10: | ||
'''You only can''' put different results of the same SD card if you change the formatting tool, the file system and/or cluster size therein. | '''You only can''' put different results of the same SD card if you change the formatting tool, the file system and/or cluster size therein. | ||
− | |||
− | |||
− | |||
− | |||
== Speed Test == | == Speed Test == | ||
− | { | + | {| class="compatibilitytable sortable" |
− | + | ! Type | |
− | + | !style="width:10%" | Vendor | |
− | + | !style="width:5%" | Capacity | |
− | + | !style="width:5%" | Class | |
− | + | !style="width:14%" | Formatting tool | |
− | + | !style="width:8%" | File system | |
− | + | !style="width:10%" | Cluster | |
− | + | !style="width:10%" | 32KB reads (speed in kB/s) | |
− | + | !style="width:10%" | 64KB reads (speed in kB/s) | |
− | + | !style="width:10%" | 32KB random reads (speed in kB/s) | |
+ | !style="width:10%" | 64KB random reads (speed in kB/s) | ||
+ | |- | ||
+ | |SD | ||
+ | |Lexar | ||
+ | |2GB | ||
+ | |2 | ||
+ | |EaseusPM | ||
+ | |FAT | ||
+ | |32KB | ||
+ | |156 | ||
+ | |1920 | ||
+ | |1097 | ||
+ | |1536 | ||
+ | |- | ||
+ | |SD | ||
+ | |Lexar | ||
+ | |2GB | ||
+ | |2 | ||
+ | |EaseusPM | ||
+ | |FAT | ||
+ | |64KB | ||
+ | |284 | ||
+ | |2560 | ||
+ | |1536 | ||
+ | |1920 | ||
+ | |- | ||
+ | |SD | ||
+ | |Lexar | ||
+ | |2GB | ||
+ | |2 | ||
+ | |EaseusPM | ||
+ | |FAT32 | ||
+ | |16KB | ||
+ | |365 | ||
+ | |1920 | ||
+ | |548 | ||
+ | |853 | ||
+ | |- | ||
+ | |SDHC | ||
+ | |Lexar | ||
+ | |4GB | ||
+ | |2 | ||
+ | |EaseusPM | ||
+ | |FAT | ||
+ | |64KB | ||
+ | |142 | ||
+ | |2560 | ||
+ | |1536 | ||
+ | |1920 | ||
+ | |- | ||
+ | |MicroSD | ||
+ | |SanDisk | ||
+ | |16GB | ||
+ | |2 | ||
+ | | | ||
+ | |FAT32 | ||
+ | |64KB | ||
+ | |163 | ||
+ | |2560 | ||
+ | |1280 | ||
+ | |1536 | ||
+ | |- | ||
+ | |MicroSD | ||
+ | |Kingston | ||
+ | |8GB | ||
+ | |4 | ||
+ | | | ||
+ | |FAT32 | ||
+ | |64KB | ||
+ | |111 | ||
+ | |1536 | ||
+ | |1097 | ||
+ | |1536 | ||
+ | |- | ||
+ | |MicroSD | ||
+ | |SanDisk | ||
+ | |2GB | ||
+ | | | ||
+ | |WinXP Format | ||
+ | |FAT | ||
+ | |64KB | ||
+ | |295 | ||
+ | |2560 | ||
+ | |1536 | ||
+ | |1920 | ||
+ | |- | ||
+ | |SDHC | ||
+ | |Samsung | ||
+ | |8GB | ||
+ | |6 | ||
+ | |mkdosfs | ||
+ | |FAT32 | ||
+ | |64KB | ||
+ | |147 | ||
+ | |1920 | ||
+ | |1280 | ||
+ | |1920 | ||
+ | |- | ||
+ | |SDHC | ||
+ | |Trancend | ||
+ | |32GB | ||
+ | |10 | ||
+ | |Win7 Format | ||
+ | |FAT32 | ||
+ | |64KB | ||
+ | |75 | ||
+ | |1920 | ||
+ | |1280 | ||
+ | |1536 | ||
+ | |- | ||
+ | |SDHC | ||
+ | |Trancend | ||
+ | |32GB | ||
+ | |10 | ||
+ | |EaseusPM | ||
+ | |FAT32 | ||
+ | |64KB | ||
+ | |82 | ||
+ | |2560 | ||
+ | |1280 | ||
+ | |1536 | ||
+ | |- | ||
+ | |SDHC | ||
+ | |SanDisk | ||
+ | |8GB | ||
+ | |4 | ||
+ | |EaseusPM | ||
+ | |FAT32 | ||
+ | |32KB | ||
+ | |137 | ||
+ | |1536 | ||
+ | |768 | ||
+ | |1097 | ||
|} | |} | ||
− | |||
[[Category:Wii]] | [[Category:Wii]] |
Latest revision as of 13:44, 7 February 2015
Anyone is free to edit this list without an account. Vandalism will be undone and get you blocked from the Wiki.
You can grab DML Speedtest from its Google Code page
This version tests the speed of the SD card and outputs the information via USBGecko and to sd:/dml.log. After the test is complete the system shuts down.
Posting Guidelines: PLEASE READ BEFORE EDITING
The test results are variable, especially the 32KB readings.
You only can put different results of the same SD card if you change the formatting tool, the file system and/or cluster size therein.
Speed Test
Type | Vendor | Capacity | Class | Formatting tool | File system | Cluster | 32KB reads (speed in kB/s) | 64KB reads (speed in kB/s) | 32KB random reads (speed in kB/s) | 64KB random reads (speed in kB/s) |
---|---|---|---|---|---|---|---|---|---|---|
SD | Lexar | 2GB | 2 | EaseusPM | FAT | 32KB | 156 | 1920 | 1097 | 1536 |
SD | Lexar | 2GB | 2 | EaseusPM | FAT | 64KB | 284 | 2560 | 1536 | 1920 |
SD | Lexar | 2GB | 2 | EaseusPM | FAT32 | 16KB | 365 | 1920 | 548 | 853 |
SDHC | Lexar | 4GB | 2 | EaseusPM | FAT | 64KB | 142 | 2560 | 1536 | 1920 |
MicroSD | SanDisk | 16GB | 2 | FAT32 | 64KB | 163 | 2560 | 1280 | 1536 | |
MicroSD | Kingston | 8GB | 4 | FAT32 | 64KB | 111 | 1536 | 1097 | 1536 | |
MicroSD | SanDisk | 2GB | WinXP Format | FAT | 64KB | 295 | 2560 | 1536 | 1920 | |
SDHC | Samsung | 8GB | 6 | mkdosfs | FAT32 | 64KB | 147 | 1920 | 1280 | 1920 |
SDHC | Trancend | 32GB | 10 | Win7 Format | FAT32 | 64KB | 75 | 1920 | 1280 | 1536 |
SDHC | Trancend | 32GB | 10 | EaseusPM | FAT32 | 64KB | 82 | 2560 | 1280 | 1536 |
SDHC | SanDisk | 8GB | 4 | EaseusPM | FAT32 | 32KB | 137 | 1536 | 768 | 1097 |