Difference between revisions of "GCOS Gamecube Compatibility List"
From WikiTemp, the GBAtemp wiki
(→NTSC-U Gamecube Compatibility List) |
(→NTSC-U Gamecube Compatibility List) |
||
Line 20: | Line 20: | ||
|- | |- | ||
!width="35%"|Title | !width="35%"|Title | ||
− | ! | + | !colspan="4"|Works? |
− | + | !width="85"|Shrunken Size (GB) | |
− | !width="85"|Size (GB) | + | |
− | + | ||
− | + | ||
!Notes | !Notes | ||
+ | |- | ||
+ | | | ||
+ | !width="75"|Normal | ||
+ | !width="75"|Shrunken | ||
+ | !width="75"|Multi-ISO Disc | ||
+ | !width="105"|Shrunken + Multi-ISO | ||
+ | | | ||
+ | |- | ||
{{GCGame|1080: Avalanche|||1.21|Yes|Yes|}} | {{GCGame|1080: Avalanche|||1.21|Yes|Yes|}} | ||
{{GCGame|Animal Crossing|||0.03|Yes||}} | {{GCGame|Animal Crossing|||0.03|Yes||}} |
Revision as of 02:48, 6 May 2007
This is a list of Gamecube game compatibility for playing on the Nintendo Wii.
Contents
Information
- The 'Normal' and 'Shrink' columns are for single games burned directly to a DVD.
- Make-Multi is used to put multiple Gamecube games on one DVD.
- 'Shrink' indicates the image was reduced by GCMUtility.
- The size is reported in Gigabytes using the value reported by GCMUtility, divided by 1024^3.
- Each section is for games played on that region's Wii.
Adding to the List
Use the GCGame template to add games to the appropriate table. Please keep the entries alphabetized. An example entry would look like:
{{GCGame | Title | region=PAL | Yes | No | 1.22 | Partial | | Black screen with shrinking }}
The 'region' tag is optional, use it only for games that do not match your Wii's region. Leave blank any items you have not tested or are unsure about.
Compatibility
Key | |
---|---|
Status | Class |
Works | ct-works |
Partially works | ct-issues |
Doesn't work | ct-broken |
NTSC-U Gamecube Compatibility List
Title | Works? | Shrunken Size (GB) | Notes | ||||
---|---|---|---|---|---|---|---|
Normal | Shrunken | Multi-ISO Disc | Shrunken + Multi-ISO | ||||
1080: Avalanche | 1.21 | Yes | Yes | {{{8}}} | |||
Animal Crossing | 0.03 | Yes | {{{8}}} | ||||
Battalion Wars | 0.97 | Yes | Yes | {{{8}}} | |||
Beyond Good & Evil | 1.26 | Yes | {{{8}}} | ||||
Bionicle Heroes | 0.86 | {{{8}}} | |||||
Fire Blade | 1.00 | Yes | Yes | {{{8}}} | |||
Fire Emblem | 1.21 | Yes | Yes | {{{8}}} | |||
FZero GX | 1.34 | Yes | {{{8}}} | ||||
Killer 7 Disc 1 | 1.20 | Partial | Multi: Repeating sequence just after starting game | {{{8}}} | |||
Killer 7 Disc 2 | 0.82 | {{{8}}} | |||||
Legend of Spyro, The: A New Beginning | 1.29 | Yes | {{{8}}} | ||||
Lego Star Wars II | 1.19 | Yes | {{{8}}} | ||||
Madden 2006 | 1.29 | Yes | {{{8}}} | ||||
Mario Golf Toadstool Tour | No | 1.11 | Yes | No | Black screen when shrunk | {{{8}}} | |
Mario Party 4 | 0.56 | Yes | {{{8}}} | ||||
Mario Party 5 | 0.93 | Yes | {{{8}}} | ||||
Mario Party 6 | 0.73 | Yes | {{{8}}} | ||||
Mario Party 7 | 0.56 | Yes | {{{8}}} | ||||
Megaman Anniversary Collection | 1.34 | Yes | {{{8}}} | ||||
Metroid Prime 2 Echoes | 1.36 | Yes | {{{8}}} | ||||
Midway Arcade Treasures 2 | 1.30 | Yes | {{{8}}} | ||||
Naruto: Clash of Ninja 2 | 0.62 | No | Random disc errors | {{{8}}} | |||
NFL Street | 0.88 | Yes | Yes | {{{8}}} | |||
NFL Street 2 | Yes | 1.25 | Yes | {{{8}}} | |||
Pikmin 2 | Yes | 0.94 | Yes | Yes | {{{8}}} | ||
Resident Evil 0 Disc 1 | 1.27 | Yes | {{{8}}} | ||||
Resident Evil 0 Disc 2 | 1.24 | {{{8}}} | |||||
Resident Evil 2 | 1.16 | Yes | {{{8}}} | ||||
Resident Evil 3 | 0.85 | Yes | {{{8}}} | ||||
Resident Evil 4 Disc 1 | 1.32 | {{{8}}} | |||||
Resident Evil 4 Disc 2 | 1.31 | {{{8}}} | |||||
Scaler | 1.09 | {{{8}}} | |||||
Scorpion King, The | 0.72 | Yes | {{{8}}} | ||||
Sims 2 Pets | 0.98 | Yes | Yes | {{{8}}} | |||
SSX Tricky | Yes | Yes | 1.00 | No | No | Freezes on "loading..." screen with Multi | {{{8}}} |
Star Wars Rogue Squadron 2: Rogue Leader | 1.30 | {{{8}}} | |||||
Starfox Adventures | 0.76 | {{{8}}} | |||||
Summoner: A Goddess Reborn | 1.26 | Yes | Yes | {{{8}}} | |||
Super Mario Strikers | 0.60 | No | Yes | Random Disc errors | {{{8}}} | ||
Super Monkey Ball | No | 0.47 | No | Disc error after "Press Start" screen | {{{8}}} | ||
Super Smash Bros Melee | 1.33 | {{{8}}} | |||||
Tony Hawk's Pro Skater 4 | 1.25 | {{{8}}} | |||||
Trigger Man | 0.11 | Yes | {{{8}}} | ||||
Warioware, Inc. | 0.83 | {{{8}}} | |||||
Zelda Collector's Edition | 1.20 | Yes | {{{8}}} | ||||
Zelda Four Swords | 0.25 | Yes | {{{8}}} | ||||
Baldur's Gate: Dark Alliance | Yes | 1.26 | {{{8}}} | ||||
Dancing Stage Mario Mix | 0.31 | No | Green screen | {{{8}}} | |||
Fifa 2003 | 1.25 | No | {{{8}}} | ||||
Gadget Racers | 0.04 | No | Green screen | {{{8}}} | |||
James Bond 007 Everything or Nothing | 1.32 | {{{8}}} | |||||
Legends of Wrestling | 0.75 | No | Error after "Press Start" screen | {{{8}}} | |||
Mario Smash Football | 0.60 | {{{8}}} | |||||
Metal Arms | No | 1.22 | No | {{{8}}} | |||
NBA Live 06 | 1.36 | {{{8}}} | |||||
NBA Live 2005 | 1.24 | No | {{{8}}} | ||||
Paper Mario: The Thousand Year Door | 0.58 | {{{8}}} | |||||
Pro Tennis WTA Tour | 0.42 | {{{8}}} | |||||
Resident Evil 4 Disc 1 | 1.32 | {{{8}}} | |||||
Resident Evil 4 Disc 2 | 1.31 | {{{8}}} | |||||
Scorpion King, The | 0.78 | Yes | {{{8}}} | ||||
Tom Clancy's Rainbow Six Lockdown | 1.33 | {{{8}}} | |||||
Waverace Blue Storm | 1.34 | {{{8}}} | |||||
NHL 2006 | 1.22 | No | {{{8}}} |
NTSC-J Gamecube Compatibility List
Title | Normal | Shrink | Size (GB) | Multi | Shrink+Multi | Notes | |
---|---|---|---|---|---|---|---|
Game | Yes | No | 1.22 | No | Partial | notes | {{{8}}} |
PAL Gamecube Compatibility List
Title | Normal | Shrink | Size (GB) | Multi | Shrink+Multi | Notes | |
---|---|---|---|---|---|---|---|
Game | Yes | No | 1.22 | No | Partial | notes | {{{8}}} |