Difference between revisions of "GCOS Gamecube Compatibility List"
From WikiTemp, the GBAtemp wiki
(→Compatibility List for PAL Wiis) |
(→Compatibility List for PAL Wiis) |
||
Line 209: | Line 209: | ||
{{GCGame|WWE Day Of Reckoning 2|NTSC-U|Yes|Yes|Yes|Yes|1.19|}} | {{GCGame|WWE Day Of Reckoning 2|NTSC-U|Yes|Yes|Yes|Yes|1.19|}} | ||
{{GCGame|Zelda Four Swords|NTSC-U|||Yes|Yes|0.25|}} | {{GCGame|Zelda Four Swords|NTSC-U|||Yes|Yes|0.25|}} | ||
+ | {{GCGame|Zelda Four Swords|PAL|Yes|||||}} | ||
|} | |} | ||
[[Category:Wii]] | [[Category:Wii]] | ||
[[Category:Compatibility Lists]] | [[Category:Compatibility Lists]] |
Revision as of 23:36, 23 May 2007
This is a list of Gamecube game compatibility for playing on the Nintendo Wii.
Contents
Information
- The 'Normal' and 'Shrink' columns are for single games burned directly to a DVD.
- Make-Multi is used to put multiple Gamecube games on one DVD.
- 'Shrink' indicates the image was reduced by GCMUtility.
- The size is reported in Gigabytes using the value reported by GCMUtility, divided by 1024^3.
- Each section is for games played on that region's Wii.
Adding to the List
Use the GCGame template to add games to the appropriate table. Please keep the entries alphabetized. An example entry would look like:
{{GCGame | Title | ISO Region | Yes | No | Partial | | 1.22 | Black screen with shrinking }}
Leave blank any items you have not tested or are unsure about.
Compatibility
Key | |
---|---|
Status | Class |
Works | ct-works |
Partially works | ct-issues |
Doesn't work | ct-broken |
Compatibility List for NTSC-U Wiis
Game Title | Region of ISO | Works Normally? | Works Shrunken? | Works in Multi-ISO Disc? | Works Shrunken + Multi-ISO? | Shrunken Size (GB) | Notes |
---|---|---|---|---|---|---|---|
1080: Avalanche | NTSC-U | Yes | Yes | 1.21 | |||
Animal Crossing | NTSC-U | Yes | Yes | 0.03 | |||
Backyard Football | NTSC-U | Yes | Yes | 1.16 | |||
Battalion Wars | NTSC-U | Yes | Yes | 0.97 | |||
Beyond Good & Evil | NTSC-U | Yes | Yes | 1.26 | |||
Bionicle Heroes | NTSC-U | Yes | Yes | 0.86 | |||
Fire Blade | NTSC-U | Yes | Yes | 1.00 | |||
Fire Emblem | NTSC-U | Yes | Yes | 1.21 | |||
FZero GX | NTSC-U | Yes | Yes | 1.34 | |||
Ikaruga | NTSC-U | No | Partial | 0.20 | MM: black screen, S+MM:Some disk errors | ||
Harvest Moon Magical Melody | NTSC-U | Yes | Yes | 0.17 | |||
Killer 7 Disc 1 | NTSC-U | Yes | Yes | 1.20 | |||
Killer 7 Disc 2 | NTSC-U | Yes | No | 0.82 | Multi: Freezes after GCOS Menu | ||
Legend of Spyro, The: A New Beginning | NTSC-U | Yes | Yes | 1.29 | |||
Legend of Zelda, The: Wind Walker | NTSC-U | Yes | Yes | 1.01 | |||
Lego Star Wars II | NTSC-U | Yes | Yes | No | 1.19 | Black screen | |
Madden 2006 | NTSC-U | Yes | Yes | 1.29 | |||
Mario Golf Toadstool Tour | NTSC-U | No | Yes | No | 1.11 | Black screen when shrunk | |
Mario Kart: Double Dash! | NTSC-U | Yes | Yes | 0.46 | |||
Mario Party 4 | NTSC-U | Yes | Yes | 0.56 | |||
Mario Party 5 | NTSC-U | Yes | Yes | 0.93 | |||
Mario Party 6 | NTSC-U | Yes | Yes | 0.73 | |||
Mario Party 7 | NTSC-U | Yes | Yes | 0.56 | |||
Mario Power Tennis | NTSC-U | Yes | 0.59 | ||||
Megaman Anniversary Collection | NTSC-U | Yes | Yes | 1.34 | |||
Megaman Network Transmission | NTSC-U | Yes | Yes | 0.54 | |||
Metal Gear Solid: The Twin Snakes Disk 1 | NTSC-U | Yes | Yes | 1.21 | |||
Metal Gear Solid: The Twin Snakes Disk 2 | NTSC-U | 1.29 | |||||
Metroid Prime | NTSC-U | Yes | No | 1.24 | Freezes after GCOS Menu | ||
Metroid Prime 2 Echoes | NTSC-U | Yes | No | 1.36 | Freezes after GCOS Menu | ||
Midway Arcade Treasures 2 | NTSC-U | Yes | Yes | 1.30 | |||
Naruto: Clash of Ninja 2 | NTSC-U | No | 0.62 | Random disc errors | |||
Need For Speed Underground 2 | NTSC-U | Yes | Yes | 1.25 | |||
NFL Street | NTSC-U | Yes | Yes | 0.88 | |||
NFL Street 2 | NTSC-U | Yes | Yes | Yes | 1.25 | ||
Paper Mario: The Thousand Year Door | NTSC-U | Yes | Yes | 0.56 | |||
Pikmin 2 | NTSC-U | Yes | Yes | Yes | 0.94 | ||
Resident Evil 0 Disc 1 | NTSC-U | Yes | Yes | 1.27 | |||
Resident Evil 0 Disc 2 | NTSC-U | Yes | Yes | 1.24 | |||
Resident Evil 2 | NTSC-U | Yes | No | 1.16 | S+MM: Disc read error | ||
Resident Evil 3 | NTSC-U | Yes | 0.85 | ||||
Scaler | NTSC-U | Yes | 1.09 | ||||
Scorpion King, The | NTSC-U | Yes | Yes | 0.72 | |||
Sims 2 Pets | NTSC-U | Yes | Yes | 0.98 | |||
Simpsons: Hit & Run | NTSC-U | No | Yes | 0.85 | Freezes at copyright screen | ||
Soul Calibur II | NTSC-U | Yes | Yes | 0.97 | |||
Speed Kings | NTSC-U | Yes | Partial | 0.47 | Buzzing sound after second training stage | ||
Spiderman | NTSC-U | Yes | Yes | 1.14 | |||
SSX Tricky | NTSC-U | Yes | Yes | No | No | 1.00 | Freezes on "loading..." screen with Multi |
SSX 3 | NTSC-U | Yes | Yes | 1.16 | |||
Star Wars Rogue Squadron 2: Rogue Leader | NTSC-U | Yes | 1.30 | ||||
Starfox Adventures | NTSC-U | Yes | Yes | 0.76 | |||
Summoner: A Goddess Reborn | NTSC-U | Yes | Yes | 1.26 | |||
Super Mario Strikers | NTSC-U | Yes | Yes | 0.60 | |||
Super Mario Sunshine | NTSC-U | Yes | Yes | 1.10 | |||
Super Monkey Ball | NTSC-U | No | No | 0.47 | Disc error after "Press Start" screen | ||
Super Monkey Ball 2 | NTSC-U | Yes | 0.97 | ||||
Super Smash Bros Melee | NTSC-U | Yes | 1.33 | ||||
Tony Hawk's Pro Skater 4 | NTSC-U | Yes | 1.25 | ||||
Trigger Man | NTSC-U | Yes | 0.11 | ||||
Viewtiful Joe | NTSC-U | Yes | Yes | 1.23 | |||
Viewtiful Joe 2 | NTSC-U | Yes | Yes | 0.77 | |||
Warioware, Inc. | NTSC-U | Yes | Yes | 0.83 | |||
Zelda Collector's Edition | NTSC-U | Yes | 1.20 | ||||
Zelda Four Swords | NTSC-U | Yes | 0.25 | ||||
Baldur's Gate: Dark Alliance | PAL | Yes | 1.26 | ||||
Black & Bruised | PAL | No | 1.17 | ||||
Dancing Stage Mario Mix | PAL | No | 0.31 | Green screen | |||
Fifa 2003 | PAL | No | 1.25 | ||||
Gadget Racers | PAL | No | 0.04 | Green screen | |||
James Bond 007 Everything or Nothing | PAL | 1.32 | |||||
Legends of Wrestling | PAL | No | 0.75 | Error after "Press Start" screen | |||
Mario Smash Football | PAL | 0.60 | |||||
Metal Arms | PAL | No | No | 1.22 | |||
Minority Report | PAL | Yes | Yes | 1.14 | |||
NBA Live 06 | PAL | 1.36 | |||||
NBA Live 2005 | PAL | No | 1.24 | ||||
Paper Mario: The Thousand Year Door | PAL | Yes | 0.58 | ||||
Pro Tennis WTA Tour | PAL | 0.42 | |||||
Resident Evil 4 Disc 1 | PAL | Yes | 1.32 | ||||
Resident Evil 4 Disc 2 | PAL | Yes | 1.31 | ||||
Scorpion King, The | PAL | Yes | 0.78 | ||||
Tom Clancy's Rainbow Six Lockdown | PAL | Yes | 1.33 | ||||
Waverace Blue Storm | PAL | No | No | 1.34 | |||
NHL 2006 | PAL | No | 1.22 | ||||
X-Men Legends 2: Rise of Apocalypse | PAL | No | 1.32 |
Compatibility List for NTSC-J Wiis
Game Title | Region of ISO | Works Normally? | Works Shrunken? | Works in Multi-ISO Disc? | Works Shrunken + Multi-ISO? | Shrunken Size (GB) | Notes |
---|---|---|---|---|---|---|---|
Legend of Zelda Collector's Edition | NTSC-U | Yes | GCOS boot | ||||
Legend of Zelda: Windwaker | NTSC-U | Yes | GCOS boot | ||||
Mario Kart Double Dash | NTSC-U | Yes | GCOS boot | ||||
Mario Party 7 | NTSC-U | Yes | GCOS boot | ||||
Super Mario Sunshine | PAL | No | Sound works but there is no image | ||||
Super Smash Bros. Melee | NTSC-U | Yes | GCOS boot |
Compatibility List for PAL Wiis
Game Title | Region of ISO | Works Normally? | Works Shrunken? | Works in Multi-ISO Disc? | Works Shrunken + Multi-ISO? | Shrunken Size (GB) | Notes |
---|---|---|---|---|---|---|---|
1080: Avalanche | PAL | Yes | Yes | Yes | Yes | 1.20 | Must select Pal in GCOS |
Agressive Inline | NTSC-U | ||||||
Animal Crossing | PAL | Yes | Yes | ||||
Animal Crossing | NTSC-U | Yes | Yes | Yes | Yes | 0.02 | |
Alien Hominid | NTSC-U | Yes | Yes | Yes | Yes | 0.43 | |
Battalion Wars | NTSC-U | Yes | Yes | Yes | Yes | 0.99 | |
Beach Spikers | PAL | Yes | Yes | Yes | Yes | 0.27 | |
Bloody Roar: Primal Fury | NTSC-U | No | Yes | No | 0.60 | ||
Burnout 2 Point Of Impact | NTSC-U | Yes | Yes | Yes | Yes | 1.21 | |
Def Jam: Fight for NY | NTSC-U | Yes | Yes | Yes | Yes | 1.21 | |
Doshin The Giant | PAL | Yes | Yes | Yes | Yes | 0.73 | |
Eternal Darkness: Sanity's Requiem | PAL | Yes | Yes | Yes | Yes | 1.32 | |
FIFA 07 | NTSC-U | Yes | Yes | Yes | Yes | 1.28 | |
Fight Night Round 2 | NTSC-U | Yes | Yes | Yes | Yes | 1.11 | |
Freedom Fighters | NTSC-U | Yes | Yes | Yes | Yes | 1.35 | |
F Zero GX | NTSC-U | Yes | Yes | Yes | Yes | 1.34 | |
Go! Go! Hypergrind | NTSC-U | Yes | Yes | Yes | Yes | 1.29 | |
Hitman 2: Silent Assassin | NTSC-U | Yes | Yes | Yes | Yes | 0.81 | |
James Bond 007: Everything or Nothing | NTSC-U | Yes | Yes | Yes | Yes | 1.32 | |
Jedi Knight II: Jedi Outcast | NTSC-U | Yes | Yes | Yes | Yes | 1.20 | |
Kelly Slater's Pro Surfer | PAL | Yes | Yes | Yes | Yes | 0.99 | |
Killer 7 Disc 1 | NTSC-U | Yes | Yes | Yes | Yes | 1.19 | |
Killer 7 Disc 2 | NTSC-U | 0.83 | |||||
Legend of Zelda, The: Twilight Princess | PAL | Yes | Yes | 1.00 | |||
Lego Star Wars II The Original Trilogy | NTSC-U | Yes | Yes | Yes | Yes | 1.18 | |
Luigi's Mansion | NTSC-U | Yes | Yes | Yes | Yes | 0.18 | |
Mario Golf Toadstool Tour | NTSC-U | No | Yes | No | 1.11 | Black screen when shrunk | |
Mario Kart: Double Dash!! | PAL | Yes | Yes | Yes | Yes | 0.57 | |
Mario Party 7 | NTSC-U | Yes | Yes | ||||
Mario Power Tennis | NTSC-U | Yes | Yes | Yes | Yes | 0.60 | |
Mario Smash Football | PAL | Yes | Yes | Yes | Yes | 0.61 | |
Mario Superstar Baseball | NTSC-U | Yes | Yes | Yes | Yes | 0.60 | |
Metal Arms: Glitch in the System | NTSC-U | Yes | Yes | Yes | Yes | 1.22 | |
Metroid Prime | PAL | Yes | Yes | Yes | Yes | 1.33 | Must select Pal in GCOS |
Metroid Prime 2: Echoes | PAL | No | Yes | No | 1.02 | Shrunk hangs at GCOS selection: Must select Pal in GCOS | |
Mortal Kombat: Deception | NTSC-U | Yes | Yes | Yes | Yes | 1.28 | |
Naruto Clash Of Ninja 2 | NTSC-U | No | Yes | No | 0.63 | Hangs at start screen | |
Naruto Gekitou Ninja Taisen 4 | NTSC-J | No | Yes | No | 1.16 | Hangs at start screen | |
NBA Street V3 | NTSC-U | Yes | Yes | Yes | Yes | 1.08 | |
Paper Mario The Thousand Year Door | PAL | Yes | Yes | Yes | Yes | 0.59 | |
Peter Jackson's King Kong | NTSC-U | Yes | Yes | Yes | Yes | 1.34 | |
Pikmin | NTSC-U | Yes | Yes | Yes | 0.63 | Black Borders in 480p | |
Pikmin | PAL | Yes | Yes | Yes | Yes | 0.64 | |
Pikmin 2 | NTSC-U | Yes | Yes | Yes | 0.94 | ||
Pikmin 2 | PAL | Yes | Yes | Yes | Yes | 0.97 | |
Sega Soccer Slam | PAL | Yes | Yes | Yes | Yes | 1.15 | |
Soul Calibur II | PAL | Yes | Yes | Yes | Yes | 0.99 | |
SSX On Tour | NTSC-U | Yes | Yes | Yes | Yes | 1.02 | |
Star Fox Adventures | NTSC-U | Yes | Yes | Yes | Yes | 0.77 | |
Star Fox Assult | NTSC-U | Yes | Yes | Yes | Yes | 1.23 | |
Star Wars Rogue Leader: Rogue Squadron II | PAL | Yes | Yes | Yes | Yes | 1.31 | |
Super Mario Sunshine | NTSC-U | Yes | Yes | 1.10 | |||
Super Mario Sunshine | PAL | Yes | Yes | Yes | Yes | 1.10 | |
Super Smash Bros. Melee | PAL | Yes | Yes | Yes | Yes | 1.03 | |
Super Smash Bros. Melee | NTSC-U | Yes | Yes | ||||
The Incredible Hulk Ultimate Destruction | NTSC-U | Yes | Yes | Yes | Yes | 1.29 | |
The Simpsons: Hit And Run | NTSC-U | Yes | Yes | Yes | Yes | 0.86 | |
Tony Hawk's Pro Skater 4 | NTSC-U | No | Yes | No | 1.25 | Hangs at main menu | |
Viewtiful Joe | NTSC-U | Yes | Yes | Yes | Yes | 1.23 | |
Viewtiful Joe 2 | NTSC-U | Yes | Yes | ||||
WarioWare Inc. Mega Party Games | NTSC-U | Yes | Yes | ||||
Wario World | NTSC-U | Yes | Yes | Yes | Yes | 0.25 | |
Wave Race: Blue Storm | PAL | Yes | Yes | Yes | Yes | 1.34 | |
WWE Day Of Reckoning 2 | NTSC-U | Yes | Yes | Yes | Yes | 1.19 | |
Zelda Four Swords | NTSC-U | Yes | Yes | 0.25 | |||
Zelda Four Swords | PAL | Yes |