GCOS Gamecube Compatibility List
From WikiTemp, the GBAtemp wiki
Revision as of 12:45, 21 September 2007 by 125.238.226.79 (talk)
This is a list of backup Gamecube game compatibility for playing on the Nintendo Wii.
Contents
Information
Note: If a game does not work correctly with the WiiKey prior to the 1.9b update (or any other modchip without a working 'audio fix'), the result should NOT be added to any of the below lists unless the same result is confirmed with a working 'audio fix' modchip.
- Normal column
- For single games burned directly to DVD as is.
- Theoretically standard Gamecube ISOs (from the same region as your console) burnt correctly and booted directly from the disc channel should work fine. If this is not the case, check that your ISO has not been modified in any way and is the correct size (1,459,978,240 bytes, anything smaller has been shrunken already). Remember, other factors such as no 'audio fix' or low-quality media/burn can have an effect.
- All import backups should be tested with GCOS, as compatibility with Freeloader is theoretically as (close to) perfect as it is with original games (assuming your backups meet the requirements of the above point).
- Shrunken column
- Indicates the ISO size was reduced by GCMUtility.
- Should be booted directly from the disc channel if from the same region as your console, or from GCOS if an import.
- The shrunken size should be reported in gigabytes, by using the value reported by GCMUtility divided by 10243.
- Multi-ISO columns
- Make-Multi is used to put multiple Gamecube games on one DVD (multi-ISO).
Remember that each section is for games played on a Wii from that particular region.
Adding to the List
Use the GCGame template to add games to the appropriate table. Please keep the entries alphabetized. An example entry would look like:
{{GCGame | Title | ISO Region | Yes | No | Partial | | 1.22 | Black screen with shrinking }}
Leave blank any items you have not tested or are unsure about.
Compatibility
Key | |
---|---|
Status | Class |
Works | ct-works |
Partially works | ct-issues |
Doesn't work | ct-broken |
Compatibility List for NTSC-U Wiis
Game Title | Region of ISO | Works Normally? | Works Shrunken? | Works in Multi-ISO Disc? | Works Shrunken + Multi-ISO? | Shrunken Size (GB) | Notes |
---|---|---|---|---|---|---|---|
1080° Avalanche | NTSC-U | Yes | Yes | Yes | Yes | 1.21 | |
2006 FIFA World Cup | NTSC-U | Yes | Yes | 1.2 | |||
Animal Crossing | NTSC-U | Yes | Yes | Yes | Yes | 0.03 | |
Backyard Football | NTSC-U | Yes | Yes | Yes | Yes | 1.16 | |
Baldur's Gate: Dark Alliance | PAL | Yes | 1.26 | ||||
Baten Kaitos: Eternal Wings and the Lost Ocean (Disc 1) | NTSC-U | Yes | Yes | Yes | Yes | 1.34 | 480p |
Baten Kaitos: Eternal Wings and the Lost Ocean (Disc 2) | NTSC-U | Yes | Yes | Yes | Yes | 1.24 | 480p |
Baten Kaitos: Origins (Disc 1) | NTSC-U | Yes | Yes | ||||
Baten Kaitos: Origins (Disc 2) | NTSC-U | Yes | Yes | ||||
Battalion Wars | NTSC-U | Yes | Yes | 0.97 | |||
Battle Stadium D.O.N | NTSC-J | Yes | |||||
Beyond Good & Evil | NTSC-U | Yes | Yes | 1.26 | |||
Bionicle Heroes | NTSC-U | Yes | Yes | 0.86 | |||
Billy Hatcher and the Giant Egg | NTSC-U | Yes | Yes | 0.87 | |||
Black & Bruised | PAL | No | No | 1.17 | |||
Bomberman Generations | NTSC-U | Yes | |||||
BMX XXX | NTSC-U | Yes | |||||
Buffy the Vampire Slayer: Chaos Breeds | NTSC-U | Yes | Yes | Yes | Yes | 1.25 | 480p |
Burnout | NTSC-U | Yes | Yes | ||||
Burnout 2: Point of Impact | NTSC-U | Yes | Yes | ||||
Bust-A-Move 3000 | NTSC-U | Yes | 0.155 | ||||
Chibi-Robo | NTSC-U | Yes | |||||
Crash Nitro Kart | NTSC-U | Yes | Yes | Yes | |||
Crazy Taxi | NTSC-U | Partial | Spontaneous DREs, though still playable | ||||
Cubivore | NTSC-U | Yes | Yes | 0.093 | |||
Dance Dance Revolution: Mario Mix | NTSC-U | Yes | Yes | Yes | 0.264 | ||
Dancing Stage Mario Mix | PAL | No | 0.31 | Green screen | |||
Donkey Kong: Jungle Beat | NTSC-U | Yes | 0.69 | ||||
Donkey Konga | NTSC-U | Yes | |||||
Donkey Konga 2 | NTSC-U | Yes | |||||
Doshin the Giant | PAL | Yes | Yes | ||||
Eternal Darkness | PAL | Yes | ok with Wiikey 1.9b | ||||
FIFA 2003 | PAL | No | 1.25 | ||||
FIFA 07 | NTSC-U | Yes | |||||
FIFA Street | PAL | No | No | 0.77 | S+MM: Black screen | ||
FIFA Street 2 | NTSC-U | Yes | |||||
FIFA Street 2 | PAL | No | No | ||||
Fight Night Round 2 | NTSC-U | Yes | Yes | ||||
Final Fantasy: Crystal Chronicles | NTSC-U | Yes | |||||
Final Fantasy: Crystal Chronicles | PAL | No | No | No | No | 1.16 | No video |
FireBlade | NTSC-U | Yes | Yes | 1.00 | |||
Fire Emblem: Path of Radiance | NTSC-U | Yes | Yes | Yes | 1.21 | ||
F-Zero GX | NTSC-U | Yes | Yes | Yes | Yes | 1.34 | |
Gadget Racers | PAL | No | 0.04 | Green screen | |||
Geist | NTSC-U | Yes | Yes | ||||
Harry Potter: Quidditch World Cup | NTSC-U | Yes | |||||
Harvest Moon: A Wonderful Life | NTSC-U | Yes | Yes | Yes | Yes | 0.49 | |
Harvest Moon: Magical Melody | NTSC-U | Yes | Yes | Yes | Yes | 0.17 | |
Ikaruga | NTSC-U | Yes | Yes | Yes | Yes | 0.20 | 480p |
Incredible Hulk - Ultimate Destruction | NTSC-U | Yes | Yes | 480p | |||
James Bond 007: Agent Under Fire | NTSC-U | Yes | Yes | ||||
James Bond 007: Everything or Nothing | NTSC-U | Yes | |||||
James Bond 007: Everything or Nothing | PAL | 1.32 | |||||
James Bond 007: From Russia With Love | NTSC-U | Yes | |||||
Killer7 (Disc 1) | NTSC-U | Yes | Yes | Yes | Yes | 1.20 | |
Killer7 (Disc 2) | NTSC-U | Yes | Yes | Yes | Yes | 0.82 | |
Legend of Spyro, The: A New Beginning | NTSC-U | Yes | Yes | 1.29 | |||
Legend of Zelda Collector's Edition, The | NTSC-U | Yes | No | Yes | No | 1.20 | S, S+MM: Black screen after selecting a game |
Legend of Zelda, The: Four Swords Adventures | NTSC-U | Yes | Yes | No | 0.25 | Works fine compressed/multi with Wiikey | |
Legend of Zelda, The: Ocarina of Time & Master Quest | NTSC-U | Yes | Yes | ||||
Legend of Zelda, The: The Wind Waker | NTSC-U | Yes | Partial | Partial | 1.01 | Will freeze when pressing D-Pad Up in dungeons | |
Legend of Zelda, The: Twilight Princess | NTSC-U | Yes | Yes | Yes | Yes | 1.05 | |
Legends of Wrestling | PAL | No | 0.75 | Error after "Press Start" screen | |||
LEGO Star Wars | NTSC-U | Yes | |||||
LEGO Star Wars II: The Original Trilogy | NTSC-U | Yes | Yes | Yes | No | 1.19 | Black screen |
Lord of the Rings, The: The Third Age | NTSC-U | Yes | |||||
Luigi's Mansion | NTSC-U | Yes | Yes | Yes | Yes | 0.19 | |
Madden 2006 | NTSC-U | Yes | Yes | 1.29 | |||
Mario Golf: Toadstool Tour | NTSC-U | No | Yes | No | 1.11 | Black screen when shrunk | |
Mario Kart: Double Dash!! | NTSC-U | Yes | Yes | Yes | Yes | 0.46 | |
Mario Kart: Double Dash!! | PAL | Yes | No | Yes | No | With Wiikey, turn on Region override, maybe you need to recreate iso image with GCMUtility (DOS v.03 or Windows v.05 versons) and force NTSC boot | |
Mario Party 4 | NTSC-U | Yes | Yes | 0.56 | |||
Mario Party 4 | PAL | No | Black Screen | ||||
Mario Party 5 | NTSC-U | Yes | Yes | 0.93 | |||
Mario Party 5 | PAL | No | Black Screen | ||||
Mario Party 6 | NTSC-U | Yes | Yes | 0.73 | |||
Mario Party 6 | PAL | No | Black Screen | ||||
Mario Party 7 | NTSC-U | Yes | Yes | 0.56 | |||
Mario Party 7 | PAL | No | Green Screen | ||||
Mario Power Tennis | NTSC-U | Yes | Yes | Yes | Yes | 0.59 | |
Mario Smash Football | PAL | 0.60 | |||||
Megaman Anniversary Collection | NTSC-U | Yes | Yes | 1.34 | |||
Megaman X Collection | NTSC-U | No | No | No | 0.78 | Menus work, game video black, sounds work - Tested on updated wiikey | |
Megaman X Command Mission | NTSC-U | Yes | 1.19 | ||||
Megaman Network Transmission | NTSC-U | Yes | Yes | 0.54 | |||
Metal Arms: Glitch in the System | PAL | No | No | 1.22 | |||
Metal Gear Solid: The Twin Snakes (Disk 1) | NTSC-U | Yes | Yes | Yes | 1.21 | 480p | |
Metal Gear Solid: The Twin Snakes (Disk 2) | NTSC-U | 1.29 | 480p | ||||
Metroid Prime | NTSC-U | Yes | No | Yes | No | 1.24 | S+MM:Freezes after GCOS Menu; Sh:Black screen; works ok with Wiikey |
Metroid Prime 2: Echoes | NTSC-U | Yes | Yes | No | 1.36 | Freezes after GCOS Menu | |
Metroid Prime 2: Echoes | PAL | No | Yes | ||||
Midway Arcade Treasures 2 | NTSC-U | Yes | Yes | 1.30 | |||
Minority Report | PAL | Yes | Yes | 1.14 | |||
Mortal Kombat: Deadly Alliance | NTSC-U | Yes | |||||
Mortal Kombat: Deception | NTSC-U | Yes | |||||
MVP Baseball 2005 | NTSC-U | Yes | Yes | 1.3 | |||
Naruto: Clash of Ninja 2 | NTSC-U | No | 0.62 | Random disc errors | |||
Naruto: Gekitou Ninja Tasisen 4 | NTSC-J | Yes | Yes | Need to boot from GCOS on Wiikey 1.9b | |||
NBA Live 2005 | PAL | No | 1.24 | ||||
NBA Live 06 | PAL | 1.36 | |||||
Need For Speed Most Wanted | NTSC-U | Yes | |||||
Need For Speed Underground 2 | NTSC-U | Yes | Yes | Yes | 1.25 | ||
NFL Street | NTSC-U | Yes | Yes | 0.88 | |||
NFL Street 2 | NTSC-U | Yes | Yes | Yes | 1.25 | ||
NHL 06 | NTSC-U | Yes | |||||
NHL 06 | PAL | No | 1.22 | ||||
Nintendo Puzzle Collection | NTSC-J | Yes | |||||
Odama | PAL | No | 0.26 | S+MM: Green screen | |||
Pac-Man Vs. | NTSC-U | Yes | Yes | 0.05 | |||
Paper Mario: The Thousand-Year Door | NTSC-U | Yes | Yes | Yes | 0.56 | ||
Paper Mario: The Thousand-Year Door | NTSC-J | No | Freezes after "press start" screen | ||||
Paper Mario: The Thousand-Year Door | PAL | No | Yes | 0.58 | MM: Green screen | ||
Pikmin | NTSC-U | Yes | |||||
Pikmin 2 | NTSC-U | Yes | Yes | Yes | 0.94 | ||
Pokemon Colosseum | NTSC-U | Yes | No | Freezes after title | |||
Pokemon XD - Gale of Darkness | NTSC-U | Yes | |||||
Prince of Persia: The Sands of Time | NTSC-U | Yes | Yes | ||||
Prince of Persia: Warrior Within | NTSC-U | Yes | Yes | 1.33 | |||
Prince of Persia: The Two Thrones | NTSC-U | Yes | Yes | 1.06 | |||
Pro Tennis WTA Tour | PAL | 0.42 | |||||
Resident Evil Zero (Disc 1) | NTSC-U | Yes | Yes | Yes | 1.27 | ||
Resident Evil Zero (Disc 2) | NTSC-U | Yes | Yes | Yes | 1.24 | ||
Resident Evil (Disc 1) | NTSC-U | Yes | Yes | 1.29 | Black screen | ||
Resident Evil (Disc 2) | NTSC-U | Yes | Yes | 1.35 | Black screen | ||
Resident Evil (Disc 1) | PAL | No | 1.29 | ||||
Resident Evil (Disc 2) | PAL | No | 1.35 | ||||
Resident Evil 2 | NTSC-U | Yes | No | 1.16 | S+MM: Disc read error | ||
Resident Evil 3 Nemesis | NTSC-U | Yes | Yes | 0.85 | |||
Resident Evil 4 (Disc 1) | PAL | Yes | 1.32 | ||||
Resident Evil 4 (Disc 2) | PAL | Yes | 1.31 | ||||
Scaler | NTSC-U | Yes | 1.09 | ||||
Scorpion King, The | NTSC-U | Yes | Yes | 0.72 | |||
Scorpion King, The | PAL | Yes | 0.78 | ||||
Second Sight | NTSC-U | Yes | Yes | ||||
Sims 2, The: Pets | NTSC-U | Yes | Yes | 0.98 | |||
Simpsons, The: Hit & Run | NTSC-U | Yes | Yes | Yes | Yes | 0.85 | |
Skies of Arcadia Legends | NTSC-U | Yes | Yes | ||||
Sonic Adventure 2: Battle | NTSC-U | Yes | Yes | ||||
Sonic Gems Collection | NTSC-U | Yes | Yes | Yes | 1.32 | One user says Sonic CD gives DRE on multiboot, however another user had no problems | |
Sonic Gems Collection | NTSC-J | Yes | |||||
Sonic Heroes | NTSC-U | Yes | |||||
Sonic Heroes | PAL | Yes | No | Green screen | |||
Sonic Mega Collection | NTSC-U | Yes | Yes | Yes | 1.03 | ||
Sonic Riders | NTSC-U | Yes | Yes | ||||
Soul Calibur II | NTSC-U | Yes | Yes | Yes | 0.97 | ||
Speed Kings | NTSC-U | Yes | Partial | 0.47 | Buzzing sound after second training stage | ||
Spider-Man: The Movie | NTSC-U | Yes | Yes | 1.14 | |||
SSX Tricky | NTSC-U | Yes | Yes | No | No | 1.00 | Freezes on "loading..." screen with Multi |
SSX 3 | NTSC-U | Yes | Yes | Yes | 1.16 | ||
Starfox Adventures | NTSC-U | Yes | Yes | Yes | 0.76 | May have problems with game voices | |
Starfox Assault | NTSC-U | Yes | Yes | Yes | 1.24 | ||
Starfox Assault | PAL | No | |||||
Star Wars Rogue Leader | NTSC-U | No | ? | S+MM: Disc error at start | |||
Star Wars Rogue Squadron 2: Rogue Leader | NTSC-U | Yes | Yes | 1.30 | |||
Star Wars Rogue Squadron 3: Rebel Strike | NTSC-U | Yes | Yes | ||||
Summoner: A Goddess Reborn | NTSC-U | Yes | Yes | 1.26 | |||
Super Mario Strikers | NTSC-U | Yes | Yes | Yes | 0.60 | ||
Super Mario Sunshine | NTSC-U | Yes | Yes | Yes | 1.10 | ||
Super Monkey Ball | NTSC-U | No | No | 0.47 | Disc error after "Press Start" screen | ||
Super Monkey Ball 2 | NTSC-U | Yes | 0.97 | ||||
Super Smash Bros. Melee | NTSC-U | Yes | Yes | Yes | 1.33 | ||
Tales of Symphonia (Disc 1) | NTSC-U | Yes | Yes | ||||
Tales of Symphonia (Disc 2) | NTSC-U | Yes | Yes | ||||
TimeSplitters 2 | NTSC-U | Yes | Yes | ||||
TimeSplitters: Future Perfect | NTSC-U | Yes | Yes | Yes | Yes | 1.33 | 480p |
Tom Clancy's Rainbow Six: Lockdown | PAL | Yes | 1.33 | ||||
Tomb Raider: Legend | NTSC-U | Yes | |||||
Tony Hawk's Pro Skater 4 | NTSC-U | Yes | 1.25 | ||||
Tony Hawk's Underground | NTSC-U | Yes | Yes | Yes | Yes | 1.29 | 480p |
Transworld Surf: Next Wave | NTSC-U | Yes | Yes | Yes | Yes | 1.32 | |
Trigger Man | NTSC-U | Yes | 0.11 | ||||
Turok: Evolution | NTSC-U | Yes | |||||
Viewtiful Joe | NTSC-U | Yes | Yes | Yes | 1.23 | ||
Viewtiful Joe 2 | NTSC-U | Yes | Yes | Yes | 0.77 | ||
Viewtiful Joe: Red Hot Rumble | NTSC-U | Yes | Yes | ||||
WarioWare, Inc.: Mega Party Game$ | NTSC-U | Yes | Yes | 0.83 | |||
Waverace Blue Storm | PAL | No | No | 1.34 | |||
X-Men Legends II: Rise of Apocalypse | PAL | No | 1.32 |
Compatibility List for NTSC-J Wiis
Game Title | Region of ISO | Works Normally? | Works Shrunken? | Works in Multi-ISO Disc? | Works Shrunken + Multi-ISO? | Shrunken Size (GB) | Notes |
---|---|---|---|---|---|---|---|
1080: Avalanche | NTSC-U | Yes | |||||
2006 FIFA World Cup | NTSC-U | Yes | |||||
Animal Crossing | NTSC-U | Yes | GCOS boot | ||||
Battle Stadium D.O.N. | NTSC-J | Yes | |||||
Beach Spikers | PAL | No | Sound only, no image | ||||
Burnout | NTSC-U | Yes | |||||
Burnout 2:Point of Impact | NTSC-U | Yes | |||||
BMX XXX | NTSC-U | Yes | |||||
Crash Nitro Kart | NTSC-U | Yes | |||||
Dance Dance Revolution: Mario Mix | NTSC-U | Yes | GCOS boot | ||||
Eternal Darkness: Sanity's Requiem | NTSC-U | Yes | GCOS boot, audio fixed with Wiikey 1.9b update | ||||
FIFA 07 | NTSC-U | Yes | |||||
FIFA Street 2 | NTSC-U | Yes | |||||
Final Fantasy Crystal Chronicles | NTSC-U | Yes | |||||
Fire Emblem Path of Radiance | NTSC-J | Yes | |||||
F-Zero GX | NTSC-U | Yes | |||||
Harry Potter: Quidditch World Cup | NTSC-U | Yes | |||||
Killer 7 (Disc 1) | NTSC-U | Yes | |||||
Killer 7 (Disc 2) | NTSC-U | Yes | |||||
Legend of Zelda, The: Collector's Edition | NTSC-U | Yes | GCOS boot | ||||
Legend of Zelda, The: Ocarina of Time & Master Quest | NTSC-J | Yes | No | GCOS doesn't recognize as correct GC image | |||
Legend of Zelda, The: The Twilight Princess | NTSC-U | Yes | |||||
Legend of Zelda, The: Windwaker | NTSC-U | Yes | Yes | GCOS boot | |||
LEGO Star Wars | NTSC-U | Yes | |||||
LEGO Star Wars II: The Original Trilogy | NTSC-U | Yes | |||||
Lord of the Rings, The: The Third Age | NTSC-U | Yes | |||||
Luigi's Mansion | NTSC-U | Yes | Yes | ||||
Mario Golf: Toadstool Tour | NTSC-U | Yes | GCOS boot | ||||
Mario Kart: Double Dash!! | NTSC-U | Yes | Yes | GCOS boot | |||
Mario Kart: Double Dash!! | PAL | Yes | |||||
Mario Party 7 | NTSC-U | Yes | GCOS boot | ||||
Mario Power Tennis | NTSC-U | Yes | GCOS boot | ||||
Mario Superstar Baseball | NTSC-U | Yes | GCOS boot, audio fixed with Wiikey 1.9b update | ||||
Metroid Prime | NTSC-U | Yes | No | Yes | No | GCOS boot | |
Metriod Prime | PAL | No | No | ||||
Metriod Prime 2 Echoes | PAL | No | No | ||||
Mortal Kombat: Deadly Alliance | NTSC-U | Yes | |||||
Mortal Kombat: Deception | NTSC-U | Yes | |||||
Need For Speed Most Wanted | NTSC-U | Yes | |||||
Need For Speed Underground 2 | NTSC-U | Yes | |||||
NHL 06 | NTSC-U | Yes | |||||
Odama | NTSC-U | Yes | |||||
Pac-Man Vs. | NTSC-U | Yes | GCOS boot | ||||
Paper Mario: The Thousand Year Door | NTSC-U | Yes | Yes | GCOS boot | |||
Pikmin | NTSC-U | Yes | |||||
Pokemon Box: Ruby and Sapphire | NTSC-U | Yes | GCOS boot | ||||
Pokemon Channel | NTSC-U | Yes | GCOS boot | ||||
Pokemon Colosseum | NTSC-U | Yes | GCOS boot | ||||
Pokemon Colosseum Bonus Disc | NTSC-U | Yes | GCOS boot | ||||
Pokemon XD: Gale of Darkness | NTSC-U | Yes | GCOS boot | ||||
Resident Evil 2 | NTSC-U | Yes | GCOS boot | ||||
Resident Evil 3: Nemesis | NTSC-U | Yes | GCOS boot | ||||
Resident Evil: Code Veronica X (Disc 1) | NTSC-U | Yes | |||||
Resident Evil: Code Veronica X (Disc 2) | NTSC-U | Yes | |||||
Sega Soccer Slam | NTSC-U | Yes | GCOS boot | ||||
Skies of Arcadia Legends | PAL | Yes | |||||
Sonic Adventure DX Director's Cut | NTSC-U | Yes | GCOS boot | ||||
Sonic Adventure 2 Battle | NTSC-U | Yes | GCOS boot | ||||
Sonic Gems Collection | NTSC-U | Yes | GCOS boot | ||||
Sonic Heroes | NTSC-U | Yes | |||||
Sonic Riders | NTSC-U | Yes | |||||
Soul Calibur II | NTSC-U | Yes | GCOS boot | ||||
SSX 3 | NTSC-U | Yes | |||||
Star Wars Rogue Squadron II: Rogue Leader | NTSC-U | Yes | |||||
Star Wars Rogue Squadron III: Rebel Strike | NTSC-U | Yes | |||||
Starfox Adventures | NTSC-U | Yes | No | Only Japanese language, no language select | |||
Super Mario Strikers | NTSC-U | Yes | Yes | GCOS boot | |||
Super Mario Sunshine | NTSC-U | Yes | Yes | GCOS boot | |||
Super Mario Sunshine | PAL | No | Sound only, no image | ||||
Super Robot Wars GC | NTSC-J | Yes | |||||
Super Smash Bros. Melee | NTSC-U | Yes | Yes | GCOS boot | |||
Tomb Raider: Legend | NTSC-U | Yes | |||||
Turok: Evolution | NTSC-U | Yes | |||||
Viewtiful Joe | NTSC-U | Yes | |||||
Virtua Striker 2002 | PAL | Yes | GCOS boot |
Compatibility List for PAL Wiis
Game Title | Region of ISO | Works Normally? | Works Shrunken? | Works in Multi-ISO Disc? | Works Shrunken + Multi-ISO? | Shrunken Size (GB) | Notes |
---|---|---|---|---|---|---|---|
1080: Avalanche | PAL | Yes | Yes | Yes | Yes | 1.20 | Must select Pal in GCOS |
Agressive Inline | PAL | Yes | No | Yes | No | 0.86 | Shrunk hangs at GCOS using Auto, green screen using Pal |
Animal Crossing | PAL | Yes | Yes | ||||
Animal Crossing | NTSC-U | Yes | Yes | Yes | Yes | 0.02 | |
Alien Hominid | NTSC-U | Yes | Yes | Yes | Yes | 0.43 | |
Asterix & Obelix XXL | PAL | Yes | 0.695 | ||||
Baten Kaitos Origins | NTSC-U | Yes | Select PAL60 to fix screen | ||||
Battle Stadium D.O.N. | NTSC-j | No | No | Yes | NO | 1.3 | |
Battalion Wars | NTSC-U | Yes | Yes | Yes | Yes | 0.99 | |
Beach Spikers | PAL | Yes | Partial | Partial | Partial | 0.27 | Shrunk hangs. |
Beach Spikers | NTSC | No | |||||
Bleach Tasogare Ni Mamieru Sinigami | NTSC-J | No | 0.99 | ||||
Bloody Roar: Primal Fury | PAL | Partial | No | 0.60 | Disc Read Error after some time | ||
Bloody Roar: Primal Fury | NTSC-U | No | Yes | No | 0.60 | Shrunk hangs black screen after pressing Start ingame | |
Burnout 2 Point Of Impact | NTSC-U | Yes | Yes | Yes | Yes | 1.21 | |
Call of Duty 2 | PAL | Yes | |||||
Capcom vs. SNK EO | PAL | Yes | |||||
Chibi Robo | PAL | Yes | Yes | 0.4 | |||
Crazy Taxi | PAL | Yes | No | Partial | 0.15 | Disc Read Error after 30 minutes | |
Def Jam: Fight for NY | PAL | Yes | 1.21 | ||||
Def Jam: Fight for NY | NTSC-U | Yes | Yes | Yes | Yes | 1.21 | |
Donkey Kong Jungle Beat | PAL | Yes | 0.66 | ||||
Doshin The Giant | PAL | Yes | Yes | Yes | Yes | 0.73 | |
DragonBall Z | PAL | Yes | |||||
Eggo Mania | PAL | Yes | Yes | 0.32 | |||
Eternal Darkness: Sanity's Requiem | PAL | No | Yes | Yes | Yes | 1.32 | |
Extreme G3 | NTSC-U | Yes | |||||
FIFA 07 | PAL | Yes | |||||
FIFA 07 | NTSC-U | Yes | Yes | Yes | Yes | 1.28 | |
FIFA STREET | PAL | Yes | |||||
Fight Night Round 2 | NTSC-U | Yes | Yes | Yes | Yes | 1.11 | |
Final Fantasy Crystal Chronicles | PAL | Yes | Yes | ||||
Fire Emblem Path of Radiance | PAL | Yes | 1.25 | ||||
Freedom Fighters | NTSC-U | Yes | Yes | Yes | Yes | 1.35 | |
F Zero GX | NTSC-U | Yes | Yes | Yes | Yes | 1.34 | |
F Zero GX | PAL | Yes | |||||
Geist | PAL | Yes | |||||
Go! Go! Hypergrind | NTSC-U | Yes | Yes | Yes | Yes | 1.29 | |
Harvest Moon: A Wonderful Life | PAL | Yes | 0.51 | ID: GYWDE9 | |||
Harvest Moon: Magical Melody | NTSC-U | Yes | |||||
Hitman 2: Silent Assassin | NTSC-U | Yes | Yes | Yes | Yes | 0.81 | |
Ikaruga | Pal | No | No | No | Yes | 0.20 | |
Ikaruga | NTSC-U | No | No | ||||
Ikaruga | NTSC-U | Yes | Yes | 0.02 | Ripped Audio but WORKS on Pal Wii with Wiid | ||
James Bond 007: Everything or Nothing | NTSC-U | Yes | Yes | Yes | Yes | 1.32 | |
Jedi Knight II: Jedi Outcast | NTSC-U | Yes | Yes | Yes | Yes | 1.20 | |
Kelly Slater's Pro Surfer | PAL | Yes | Yes | Yes | Yes | 0.99 | |
Killer 7 Disc 1 | NTSC-U | Yes | Yes | Yes | Yes | 1.19 | |
Killer 7 Disc 2 | NTSC-U | 0.83 | |||||
Kirby's Air Ride | NTSC-U | YES | 0.64 | ||||
Kururin Squash | NTSC-J | YES | |||||
Legend of Zelda, The: Twilight Princess | PAL | Yes | Yes | 1.00 | |||
Legend of Zelda, The: Wind Waker | PAL | Yes | Partial | Partial | 1.01 | Will freeze when pressing D-Pad Up in dungeons | |
Lego Star Wars II The Original Trilogy | NTSC-U | Yes | Yes | Yes | Yes | 1.18 | |
Lost Kingdoms | NTSC-U | YES | 0.57 | ||||
Lost Kingdoms 2 | NTSC-U | 0.98 | |||||
Luigi's Mansion | PAL | Yes | |||||
Luigi's Mansion | NTSC-U | Yes | Yes | Yes | Yes | 0.18 | |
Mario Golf Toadstool Tour | NTSC-U | No | Yes | No | 1.11 | Black screen when shrunk | |
Mario Golf Toadstool Tour | PAL | Yes | No | Yes | Yes | 1.11 | No Problems with OpenWii 2.2b |
Mario Kart: Double Dash!! | PAL | Yes | Yes | Yes | Yes | 0.57 | For 480p output on PAL:Use NTSC ISO+component cables,boot with GCOS,video mode:auto,keep holding down B until after Dolby logo and PScan option should be there! |
Mario Party 4 | PAL | Yes | 0.61 | ||||
Mario Party 5 | PAL | Yes | 0.92 | ||||
Mario Party 6 | PAL | Yes | 0.79 | ||||
Mario Party 7 | PAL | Yes | 0.61 | ||||
Mario Party 7 | NTSC-U | Yes | Yes | ||||
Mario Power Tennis | NTSC-U | Yes | Yes | Yes | Yes | 0.60 | |
Mario Power Tennis | PAL | Yes | Yes | Yes | Yes | 0.60 | |
Mario Smash Football | PAL | Yes | Yes | Yes | Yes | 0.61 | |
Mario Superstar Baseball | PAL | Yes | Yes | Yes | Yes | 0.60 | |
Mario Superstar Baseball | NTSC-U | Yes | Yes | Yes | Yes | 0.60 | |
Mega Man Anniversary Collection | NTSC-U | No | Tested with Wiikey, black screen, ISO dump had "garbage" data removed according to nfo. Is this the same as shrinking? Yes, shrinking an iso removes this "garbage" data | ||||
Mega Man X Collection | NTSC-U | No | Tested with Wiikey, black screen, ISO dump had "garbage" data removed according to nfo. Is this the same as shrinking? | ||||
Metal Gear Solid: Twin Snakes | NTSC-U | Yes | Yes | Tested with Wiikey | |||
Metal Arms: Glitch in the System | NTSC-U | Yes | Yes | Yes | Yes | 1.22 | |
Metroid Prime | PAL | Yes | Yes | Yes | Yes | 1.33 | Must select Pal in GCOS |
Metroid Prime 2: Echoes | PAL | Yes | No | Yes | No | 1.02 | Shrunk hangs at GCOS selection: Must select Pal in GCOS |
Mortal Kombat: Deadly Alliance | PAL | Yes | |||||
Mortal Kombat: Deception | NTSC-U | Yes | Yes | Yes | Yes | 1.28 | |
Naruto Clash Of Ninja | NTSC-U | No | No | No | No | Hangs at start screen+ loud beep | |
Naruto Clash Of Ninja 2 | NTSC-U | No | No | No | 0.63 | Hangs at start screen | |
Naruto Gekitou Ninja Taisen 3 | NTSC-J | No | Hangs at battle start | ||||
Naruto Gekitou Ninja Taisen 4 | NTSC-J | Partial | No | No | No | 1.16 | Often freezes with looping audio (stuck record) when using GCOS, works fine with Freeloader |
Naruto Gekitou Ninja Taisen 4 | NTSC-J | Yes | Yes | 0.2 | Works with ripped out BGM | ||
Nascar 2005: Chase For The Cup | NTSC-U | Yes | Yes | Yes | Yes | 0.94 | |
NBA Live 06 | PAL | Yes | |||||
NBA Street V3 | NTSC-U | Yes | Yes | Yes | Yes | 1.08 | |
Need for Speed Most Wanted | PAL | Yes | 1.21 | ||||
Need for Speed Underground | PAL | Yes | 1.03 | ||||
Need for Speed Underground 2 | PAL | Yes | 1.24 | ||||
NHL 06 | PAL | Yes | |||||
Nintendo Puzzle Collection | NTSC-J | Yes | Yes | 0.13 | |||
Pacman Vs. | ? | Yes | 0.51 | ID: PRJE01 | |||
Paper Mario The Thousand Year Door | PAL | Yes | Yes | Yes | Yes | 0.59 | |
Peter Jackson's King Kong | NTSC-U | Yes | Yes | Yes | Yes | 1.34 | |
Phantasy Star Online Episode I & II | NTSC-U | Yes | 1.31 | ||||
