Difference between revisions of "Virtual Console Installation Sizes"
From WikiTemp, the GBAtemp wiki
m (→Neo-Geo Games) |
|||
Line 366: | Line 366: | ||
|King of Fighters '94 | |King of Fighters '94 | ||
|XXXX | |XXXX | ||
− | | | + | |226 |
− | | | + | |0 |
|} | |} | ||
− | |||
=== Misc Games === | === Misc Games === |
Revision as of 19:16, 27 April 2008
Virtual Console Installation Sizes
Region NTSC-U
NES Games
Name | Serial | Game Size (blocks) | Save Size (blocks) |
---|---|---|---|
Adventures of Lolo 2 | XXXX | 26 | 1 |
Castlevania II: Simon's Quest | XXXX | 28 | 1 |
Donkey Kong | XXXX | 19 | 1 |
Donkey Kong Jr. | XXXX | 19 | 1 |
Ice Climber | XXXX | 20 | 1 |
Kid Icarus | XXXX | 22 | 1 |
Kirby's Adventure | XXXX | 28 | 1 |
Legend of Zelda, The | XXXX | 22 | 1 |
Mario Bros. | XXXX | 19 | 1 |
Metroid | XXXX | 24 | 1 |
Ninja Gaiden 3 | XXXX | 21 | 1 |
Punchout! Featuring Mr. Dream | XXXX | 22 | 1 |
River City Ransom | XXXX | 22 | 1 |
Super Mario Bros. | XXXX | 20 | 1 |
Super Mario Bros.: The Lost Levels | XXXX | 25 | 4 |
Super Mario Bros. 2 | XXXX | 23 | 1 |
Super Mario Bros. 3 | XXXX | 27 | 1 |
Zelda II: The Adventures of Link | XXXX | 24 | 1 |
Super Nintendo Games (SNES)
Name | Serial | Game Size (blocks) | Save Size (blocks) |
---|---|---|---|
Bomberman '93 | XXXX | XX | XX |
Breath of Fire 2 | XXXX | XX | XX |
Contra III: The Alien Wars | XXXX | XX | XX |
Donkey Kong Country | XXXX | 59 | 4 |
Donkey Kong Country II: Diddy Kong's Quest | XXXX | XX | XX |
Donkey Kong Country III: Dixie's Double Trouble | XXXX | XX | XX |
Harvest Moon | XXXX | 45 | 4 |
Legend of the Mystical Ninja, The | XXXX | XX | XX |
Legend of Zelda, The: A Link to the Past | XXXX | 41 | 4 |
R-Type | XXXX | XX | XX |
Super Street Fighter II: Turbo | XXXX | XX | XX |
Super Mario World | XXXX | 29 | XX |
Super Metroid | XXXX | XX | XX |
Nintendo 64 Games
Name | Serial | Game Size (blocks) | Save Size (blocks) |
---|---|---|---|
1080 Snowboarding | XXXX | XX | XX |
Crusin' USA | XXXX | XX | XX |
F-Zero X | XXXX | 161 | XX |
Kirby 64: The Crystal Shards | XXXX | 153 | 1 |
Legend of Zelda, The: Ocarina of Time | XXXX | 286 | XX |
Mario Kart 64 | XXXX | 123 | XX |
Paper Mario | XXXX | XX | XX |
Pokemon Snap | XXXX | 159 | 2 |
Sin & Punishment | XXXX | 287 | XX |
Star Fox 64 | XXXX | 134 | 1 |
Super Mario 64 | XXXX | 90 | 1 |
Wave Race 64 | XXXX | XX | XX |
Yoshi Story | XXXX | 156 | 1 |
Genesis Games
Name | Serial | Game Size (blocks) | Save Size (blocks) |
---|---|---|---|
Alien Soldier | XXXX | XX | XX |
Altered Beast | XXXX | XX | XX |
Comix Zone | XXXX | 37 | XX |
Gunstar Heroes | XXXX | 34 | XX |
Kid Chameleon | XXXX | XX | XX |
Phantasy Star III | XXXX | 41 | XX |
Shining Darkness | XXXX | XX | XX |
Sonic the Hedgehog | XXXX | XX | XX |
Sonic the Hedgehog 2 | XXXX | 31 | XX |
Streets of Rage 2 | XXXX | XX | XX |
Sword of Vermilion | XXXX | XX | XX |
Toejam & Earl | XXXX | XX | XX |
Turbo Grafx 16 Games
Name | Serial | Game Size (blocks) | Save Size (blocks) |
---|---|---|---|
Bomberman '93 | XXXX | XX | XX |
Double Dungeons | XXXX | XX | XX |
Gate of Thunder | XXXX | XX | XX |
Ninja Spirit | XXXX | XX | XX |
R-Type | XXXX | 27 | XX |
Splatterhouse | XXXX | XX | XX |
Neo-Geo Games
Name | Serial | Game Size (blocks) | Save Size (blocks) |
---|---|---|---|
King of Fighters '94 | XXXX | 226 | 0 |
Misc Games
Name | Game Size (blocks) | Save Size (blocks) | Console | Notes |
---|---|---|---|---|
Super Smash Bros. 64 | 287 | XX | N64 | SSB64 Rom injected into Sin & Punishment |
Other Items
Name | Channel Size (blocks) | Save Size (blocks) | Notes |
---|---|---|---|
Opera Browser | XX | XX | Browser for surfing the internet on the Wii |
Region PAL
NES Games
Name | Serial | Game Size (blocks) | Save Size (blocks) |
---|---|---|---|
Super Mario Bros | XXXX | 23 | 1 |
Super Mario Bros 2 | XXXX | 26 | 1 |
Super Mario Bros 2 - The Lost Levels | XXXX | 27 | 1 |
Super Mario Bros 3 | XXXX | 31 | 1 |
Metroid | XXXX | 25 | 1 |
Kirby's Adventure | XXXX | 32 | 1 |
SNES Games
Name | Serial | Game Size (blocks) | Save Size (blocks) |
---|---|---|---|
Super Metroid | XXXX | 67 | 1 |
Street Fighter 2 Turbo | XXXX | 52 | 1 |
N64 Games
Name | Serial | Game Size (blocks) | Save Size (blocks) |
---|---|---|---|
Super Mario 64 | XXXX | 93 | 1 |
The Legend of Zelda: Ocarina of Time | XXXX | 297 | 1 |
Wave Race 64 | XXXX | 103 | 1 |
Mario Kart 64 | XXXX | 129 | 1 |
Yoshi's Story | XXXX | 160 | 1 |
Megadrive Games
Name | Serial | Game Size (blocks) | Save Size (blocks) |
---|---|---|---|
Sonic The Hedgehog | XXXX | 30 | 1 |
Sonic The Hedgehog 2 | XXXX | 40 | 1 |
Sonic The Hedgehog 3 | XXXX | 46 | 1 |
Turbografix-16 Games
Name | Serial | Game Size (blocks) | Save Size (blocks) |
---|---|---|---|
Bomberman '93 | XXXX | 34 | 1 |
Neo Geo Games
Name | Serial | Game Size (blocks) | Save Size (blocks) |
---|---|---|---|
TITLE | XXXX | XX | XX |
Misc Games
Name | Game Size (blocks) | Save Size (blocks) |
---|---|---|
TITLE | XX | XX |
Other Items
Name | Channel Size (blocks) | Save Size (blocks) | Notes |
---|---|---|---|
TITLE | XX | XX | XX |