Difference between revisions of "Virtual Console Installation Sizes"
(→Nintendo 64 Games) |
(→WiiWare) |
||
(97 intermediate revisions by 14 users not shown) | |||
Line 36: | Line 36: | ||
|1 | |1 | ||
|FD6P | |FD6P | ||
− | | | + | |23 |
|XX | |XX | ||
|- | |- | ||
Line 44: | Line 44: | ||
|1 | |1 | ||
|FCPP | |FCPP | ||
− | | | + | |21 |
|XX | |XX | ||
|- | |- | ||
Line 52: | Line 52: | ||
|1 | |1 | ||
|FALP | |FALP | ||
− | | | + | |24 |
|XX | |XX | ||
|- | |- | ||
Line 65: | Line 65: | ||
|Bio Miracle Bokutte Upa | |Bio Miracle Bokutte Upa | ||
|FEMN | |FEMN | ||
− | | | + | |21 |
|XX | |XX | ||
|FEML | |FEML | ||
− | | | + | |21 |
|XX | |XX | ||
|- | |- | ||
Line 76: | Line 76: | ||
|1 | |1 | ||
|FDPP | |FDPP | ||
− | | | + | |27 |
|XX | |XX | ||
|- | |- | ||
Line 92: | Line 92: | ||
|1 | |1 | ||
|FBHP | |FBHP | ||
− | | | + | |29 |
|XX | |XX | ||
|- | |- | ||
Line 100: | Line 100: | ||
|1 | |1 | ||
|FC8P | |FC8P | ||
− | | | + | |32 |
|XX | |XX | ||
|- | |- | ||
|City Connection | |City Connection | ||
|FEIE | |FEIE | ||
− | | | + | |22 |
|XX | |XX | ||
|FEIP | |FEIP | ||
Line 113: | Line 113: | ||
|Clu Clu Land | |Clu Clu Land | ||
|FESE | |FESE | ||
− | | | + | |13 |
|XX | |XX | ||
| | | | ||
Line 121: | Line 121: | ||
|Dig Dug | |Dig Dug | ||
|FEDN | |FEDN | ||
− | | | + | |19 |
|XX | |XX | ||
|FEDL | |FEDL | ||
− | | | + | |14 |
|XX | |XX | ||
|- | |- | ||
Line 132: | Line 132: | ||
|1 | |1 | ||
|FAAP | |FAAP | ||
− | | | + | |23 |
|XX | |XX | ||
|- | |- | ||
|Donkey Kong 3 | |Donkey Kong 3 | ||
|FEUE | |FEUE | ||
− | | | + | |13 |
|XX | |XX | ||
| | | | ||
Line 149: | Line 149: | ||
|FABP | |FABP | ||
|21 | |21 | ||
− | | | + | |1 |
|- | |- | ||
|Donkey Kong Jr. Math | |Donkey Kong Jr. Math | ||
Line 156: | Line 156: | ||
|1 | |1 | ||
|FA6P | |FA6P | ||
− | | | + | |24 |
|XX | |XX | ||
|- | |- | ||
Line 164: | Line 164: | ||
|1 | |1 | ||
|FD2P | |FD2P | ||
− | | | + | |22 |
|XX | |XX | ||
|- | |- | ||
Line 172: | Line 172: | ||
|1 | |1 | ||
|FDQP | |FDQP | ||
− | | | + | |27 |
|XX | |XX | ||
|- | |- | ||
Line 188: | Line 188: | ||
|1 | |1 | ||
|FBCP | |FBCP | ||
− | | | + | |27 |
− | | | + | |1 |
|- | |- | ||
|Galaga | |Galaga | ||
Line 196: | Line 196: | ||
|1 | |1 | ||
|FBRP | |FBRP | ||
− | | | + | |23 |
|XX | |XX | ||
|- | |- | ||
Line 212: | Line 212: | ||
|1 | |1 | ||
|FARP | |FARP | ||
− | | | + | |23 |
|XX | |XX | ||
|- | |- | ||
Line 228: | Line 228: | ||
|1 | |1 | ||
|FAJP | |FAJP | ||
− | | | + | |24 |
|XX | |XX | ||
|- | |- | ||
Line 292: | Line 292: | ||
|1 | |1 | ||
|FB4P | |FB4P | ||
− | | | + | |22 |
|XX | |XX | ||
|- | |- | ||
Line 300: | Line 300: | ||
|1 | |1 | ||
|FBBP | |FBBP | ||
− | | | + | |23 |
|XX | |XX | ||
|- | |- | ||
Line 308: | Line 308: | ||
|1 | |1 | ||
|FAFP | |FAFP | ||
− | | | + | |22 |
|XX | |XX | ||
|- | |- | ||
|Mega Man | |Mega Man | ||
|FCTE | |FCTE | ||
− | | | + | |15 |
|XX | |XX | ||
|FCTP | |FCTP | ||
− | | | + | |25 |
|XX | |XX | ||
|- | |- | ||
Line 340: | Line 340: | ||
|1 | |1 | ||
|FBJP | |FBJP | ||
− | | | + | |26 |
|XX | |XX | ||
|- | |- | ||
Line 356: | Line 356: | ||
|1 | |1 | ||
|FAPP | |FAPP | ||
− | | | + | |29 |
|XX | |XX | ||
|- | |- | ||
Line 396: | Line 396: | ||
|1 | |1 | ||
|FAQL | |FAQL | ||
− | | | + | |26 |
|XX | |XX | ||
|- | |- | ||
Line 429: | Line 429: | ||
|FBIP | |FBIP | ||
|30 | |30 | ||
− | | | + | |1 |
|- | |- | ||
|Renegade | |Renegade | ||
Line 444: | Line 444: | ||
|1 | |1 | ||
|FDVP | |FDVP | ||
− | | | + | |23 |
|XX | |XX | ||
|- | |- | ||
Line 452: | Line 452: | ||
| | | | ||
|FDRP | |FDRP | ||
− | | | + | |29 |
|XX | |XX | ||
|- | |- | ||
Line 468: | Line 468: | ||
|1 | |1 | ||
|FAIP | |FAIP | ||
− | | | + | |23 |
|XX | |XX | ||
|- | |- | ||
Line 476: | Line 476: | ||
|1 | |1 | ||
|FAOP | |FAOP | ||
− | | | + | |23 |
|XX | |XX | ||
|- | |- | ||
Line 483: | Line 483: | ||
|18 | |18 | ||
|1 | |1 | ||
− | | | + | |FDAM |
− | | | + | |XX |
− | | | + | |XX |
|- | |- | ||
|Star Soldier | |Star Soldier | ||
Line 500: | Line 500: | ||
|1 | |1 | ||
|FC6P | |FC6P | ||
− | | | + | |39 |
|XX | |XX | ||
|- | |- | ||
Line 508: | Line 508: | ||
|1 | |1 | ||
|FCSP | |FCSP | ||
− | | | + | |29 |
|XX | |XX | ||
|- | |- | ||
Line 564: | Line 564: | ||
|1 | |1 | ||
|FAHP | |FAHP | ||
− | | | + | |22 |
|XX | |XX | ||
|- | |- | ||
Line 572: | Line 572: | ||
|1 | |1 | ||
|FANP | |FANP | ||
− | | | + | |23 |
|XX | |XX | ||
|- | |- | ||
Line 580: | Line 580: | ||
|1 | |1 | ||
|FCUP | |FCUP | ||
− | | | + | |25 |
|XX | |XX | ||
|- | |- | ||
Line 588: | Line 588: | ||
|1 | |1 | ||
|FAMP | |FAMP | ||
− | | | + | |34 |
|XX | |XX | ||
|- | |- | ||
Line 596: | Line 596: | ||
|1 | |1 | ||
|FCVP | |FCVP | ||
− | | | + | |27 |
|XX | |XX | ||
|- | |- | ||
Line 604: | Line 604: | ||
|1 | |1 | ||
|FASP | |FASP | ||
− | | | + | |24 |
|XX | |XX | ||
|- | |- | ||
Line 620: | Line 620: | ||
|1 | |1 | ||
|FCYP | |FCYP | ||
− | | | + | |23 |
|XX | |XX | ||
|- | |- | ||
Line 656: | Line 656: | ||
|4 | |4 | ||
|JA7P | |JA7P | ||
− | | | + | |48 |
|XX | |XX | ||
|EN | |EN | ||
Line 682: | Line 682: | ||
|34 | |34 | ||
|4 | |4 | ||
− | | | + | |JBSP |
− | | | + | |36 |
− | | | + | |XX |
− | | | + | |? |
|- | |- | ||
|Breath of Fire II | |Breath of Fire II | ||
Line 692: | Line 692: | ||
|4 | |4 | ||
|JBKP | |JBKP | ||
− | | | + | |58 |
|XX | |XX | ||
|? | |? | ||
Line 710: | Line 710: | ||
|4 | |4 | ||
|JBWP | |JBWP | ||
− | | | + | |35 |
|XX | |XX | ||
|? | |? | ||
Line 754: | Line 754: | ||
|45 | |45 | ||
|4 | |4 | ||
− | | | + | |JCAL |
− | | | + | |37 |
− | | | + | |XX |
− | | | + | |JP |
|- | |- | ||
|F-Zero | |F-Zero | ||
Line 782: | Line 782: | ||
|4 | |4 | ||
|JAMP | |JAMP | ||
− | | | + | |30 |
|XX | |XX | ||
|? | |? | ||
Line 791: | Line 791: | ||
|4 | |4 | ||
|JB3P | |JB3P | ||
− | | | + | |46 |
|XX | |XX | ||
|? | |? | ||
Line 809: | Line 809: | ||
|4 | |4 | ||
|JBQP | |JBQP | ||
− | | | + | |37 |
|XX | |XX | ||
|? | |? | ||
Line 827: | Line 827: | ||
|4 | |4 | ||
|JAZP | |JAZP | ||
− | | | + | |48 |
|XX | |XX | ||
|EN | |EN | ||
Line 917: | Line 917: | ||
|4 | |4 | ||
|JAFP | |JAFP | ||
− | | | + | |32 |
|XX | |XX | ||
|? | |? | ||
Line 953: | Line 953: | ||
|4 | |4 | ||
|JAJP | |JAJP | ||
− | | | + | |47 |
|XX | |XX | ||
|? | |? | ||
Line 971: | Line 971: | ||
|4 | |4 | ||
|JA4P | |JA4P | ||
− | | | + | |44 |
|XX | |XX | ||
|? | |? | ||
Line 977: | Line 977: | ||
|Super Mario RPG: Legend of the Seven Stars | |Super Mario RPG: Legend of the Seven Stars | ||
|JCBE | |JCBE | ||
− | | | + | |59 |
− | | | + | |4 |
|JCBM | |JCBM | ||
− | | | + | |64 |
|XX | |XX | ||
|? | |? | ||
Line 1,007: | Line 1,007: | ||
|4 | |4 | ||
|JBYP | |JBYP | ||
− | | | + | |32 |
|XX | |XX | ||
|? | |? | ||
Line 1,016: | Line 1,016: | ||
|4 | |4 | ||
|JBBP | |JBBP | ||
− | | | + | |69 |
|XX | |XX | ||
|? | |? | ||
Line 1,025: | Line 1,025: | ||
|4 | |4 | ||
|JBTP | |JBTP | ||
− | | | + | |36 |
|XX | |XX | ||
|? | |? | ||
Line 1,034: | Line 1,034: | ||
|4 | |4 | ||
|JBRP | |JBRP | ||
− | | | + | |35 |
|XX | |XX | ||
|? | |? | ||
Line 1,064: | Line 1,064: | ||
|1 | |1 | ||
|NASP | |NASP | ||
− | | | + | |74 |
|XX | |XX | ||
|? | |? | ||
Line 1,118: | Line 1,118: | ||
|2 | |2 | ||
|NANP | |NANP | ||
− | | | + | |264 |
|XX | |XX | ||
|EN, ? | |EN, ? | ||
Line 1,226: | Line 1,226: | ||
|Alex Kidd in Miracle World | |Alex Kidd in Miracle World | ||
|LAEE | |LAEE | ||
− | | | + | |21 |
− | | | + | |2 |
|LAEP | |LAEP | ||
− | | | + | |28 |
|XX | |XX | ||
|- | |- | ||
Line 1,237: | Line 1,237: | ||
|2 | |2 | ||
|LABP | |LABP | ||
− | | | + | |25 |
|XX | |XX | ||
|- | |- | ||
|Sonic the Hedgehog | |Sonic the Hedgehog | ||
|LAGE | |LAGE | ||
− | | | + | |19 |
− | | | + | |2 |
| | | | ||
| | | | ||
Line 1,253: | Line 1,253: | ||
|2 | |2 | ||
|LACP | |LACP | ||
− | | | + | |30 |
|XX | |XX | ||
|} | |} | ||
Line 1,280: | Line 1,280: | ||
|2 | |2 | ||
|MBTP | |MBTP | ||
− | | | + | |43 |
|XX | |XX | ||
|- | |- | ||
Line 1,288: | Line 1,288: | ||
|XX | |XX | ||
|MAYP | |MAYP | ||
− | | | + | |32 |
|XX | |XX | ||
|- | |- | ||
Line 1,296: | Line 1,296: | ||
|2 | |2 | ||
|MAAP | |MAAP | ||
− | | | + | |30 |
|XX | |XX | ||
|- | |- | ||
Line 1,304: | Line 1,304: | ||
|3 | |3 | ||
|MARP | |MARP | ||
− | | | + | |47 |
|XX | |XX | ||
|- | |- | ||
Line 1,312: | Line 1,312: | ||
|XX | |XX | ||
|MAOP | |MAOP | ||
− | | | + | |32 |
|XX | |XX | ||
|- | |- | ||
Line 1,320: | Line 1,320: | ||
|XX | |XX | ||
|MALP | |MALP | ||
− | | | + | |27 |
|XX | |XX | ||
|- | |- | ||
|Columns | |Columns | ||
|MABE | |MABE | ||
− | | | + | |23 |
|XX | |XX | ||
|MABP | |MABP | ||
− | | | + | |30 |
|XX | |XX | ||
|- | |- | ||
Line 1,336: | Line 1,336: | ||
|2 | |2 | ||
|MBWM | |MBWM | ||
− | | | + | |37 |
|XX | |XX | ||
|- | |- | ||
Line 1,344: | Line 1,344: | ||
|2 | |2 | ||
|MAPP | |MAPP | ||
− | | | + | |44 |
|XX | |XX | ||
|- | |- | ||
Line 1,352: | Line 1,352: | ||
| | | | ||
|MBKP | |MBKP | ||
− | | | + | |34 |
|XX | |XX | ||
|- | |- | ||
|Dr. Robotnik's Mean Bean Machine | |Dr. Robotnik's Mean Bean Machine | ||
|MACE | |MACE | ||
− | | | + | |27 |
|XX | |XX | ||
|MACP | |MACP | ||
− | | | + | |33 |
|XX | |XX | ||
|- | |- | ||
Line 1,368: | Line 1,368: | ||
|2 | |2 | ||
|MBGP | |MBGP | ||
− | | | + | |48 |
|XX | |XX | ||
|- | |- | ||
Line 1,384: | Line 1,384: | ||
|2 | |2 | ||
|MADP | |MADP | ||
− | | | + | |34 |
|XX | |XX | ||
|- | |- | ||
Line 1,392: | Line 1,392: | ||
|2 | |2 | ||
|MA8P | |MA8P | ||
− | | | + | |44 |
|XX | |XX | ||
|- | |- | ||
Line 1,400: | Line 1,400: | ||
| | | | ||
|MBLP | |MBLP | ||
− | | | + | |35 |
|XX | |XX | ||
|- | |- | ||
Line 1,408: | Line 1,408: | ||
|2 | |2 | ||
|MBZP | |MBZP | ||
− | | | + | |48 |
|XX | |XX | ||
|- | |- | ||
Line 1,416: | Line 1,416: | ||
|XX | |XX | ||
|MANP | |MANP | ||
− | | | + | |32 |
|XX | |XX | ||
|- | |- | ||
|Ghouls 'n Ghosts | |Ghouls 'n Ghosts | ||
|MBJE | |MBJE | ||
− | | | + | |27 |
|XX | |XX | ||
|MBJP | |MBJP | ||
− | | | + | |37 |
|XX | |XX | ||
|- | |- | ||
|Gley Lancer | |Gley Lancer | ||
|MCAN | |MCAN | ||
− | | | + | |24 |
|XX | |XX | ||
|MCAL | |MCAL | ||
− | | | + | |31 |
|XX | |XX | ||
|- | |- | ||
Line 1,440: | Line 1,440: | ||
|2 | |2 | ||
|MAEP | |MAEP | ||
− | | | + | |30 |
|XX | |XX | ||
|- | |- | ||
Line 1,448: | Line 1,448: | ||
|2 | |2 | ||
|MBDP | |MBDP | ||
− | | | + | |36 |
|XX | |XX | ||
|- | |- | ||
Line 1,456: | Line 1,456: | ||
|2 | |2 | ||
|MBOP | |MBOP | ||
− | | | + | |37 |
|XX | |XX | ||
|- | |- | ||
Line 1,464: | Line 1,464: | ||
|2 | |2 | ||
|MAFP | |MAFP | ||
− | | | + | |33 |
|XX | |XX | ||
|- | |- | ||
Line 1,472: | Line 1,472: | ||
|2 | |2 | ||
|MBCP | |MBCP | ||
− | | | + | |40 |
|XX | |XX | ||
|- | |- | ||
|Landstalker: The Treasures of King Nole | |Landstalker: The Treasures of King Nole | ||
|MBIE | |MBIE | ||
− | | | + | |35 |
|XX | |XX | ||
|MBIP | |MBIP | ||
− | | | + | |46 |
|XX | |XX | ||
|- | |- | ||
Line 1,488: | Line 1,488: | ||
|3 | |3 | ||
|MBYP | |MBYP | ||
− | | | + | |44 |
|XX | |XX | ||
|- | |- | ||
|Mega Turrican | |Mega Turrican | ||
|MB7E | |MB7E | ||
− | | | + | |32 |
|XX | |XX | ||
|MB7P | |MB7P | ||
− | | | + | |44 |
|XX | |XX | ||
|- | |- | ||
Line 1,504: | Line 1,504: | ||
|3 | |3 | ||
|MB8P | |MB8P | ||
− | | | + | |41 |
|XX | |XX | ||
|- | |- | ||
Line 1,528: | Line 1,528: | ||
|2 | |2 | ||
|MA3L | |MA3L | ||
− | | | + | |40 |
|XX | |XX | ||
|- | |- | ||
Line 1,536: | Line 1,536: | ||
|2 | |2 | ||
|MAGP | |MAGP | ||
− | | | + | |40 |
|XX | |XX | ||
|- | |- | ||
Line 1,544: | Line 1,544: | ||
|2 | |2 | ||
|MBRP | |MBRP | ||
− | | | + | |33 |
|XX | |XX | ||
|- | |- | ||
Line 1,552: | Line 1,552: | ||
|3 | |3 | ||
|MBEP | |MBEP | ||
− | | | + | |42 |
|XX | |XX | ||
|- | |- | ||
Line 1,568: | Line 1,568: | ||
|XX | |XX | ||
|MBFP | |MBFP | ||
− | | | + | |39 |
|XX | |XX | ||
|- | |- | ||
|Sonic 3D Blast<BR>Sonic 3D: Flickies' Island | |Sonic 3D Blast<BR>Sonic 3D: Flickies' Island | ||
|MBUE | |MBUE | ||
− | | | + | |45 |
|XX | |XX | ||
|MBUP | |MBUP | ||
− | | | + | |56 |
|XX | |XX | ||
|- | |- | ||
|Sonic Spinball | |Sonic Spinball | ||
|MATE | |MATE | ||
− | | | + | |27 |
|XX | |XX | ||
|MATP | |MATP | ||
− | | | + | |35 |
|XX | |XX | ||
|- | |- | ||
Line 1,616: | Line 1,616: | ||
|2 | |2 | ||
|MAIP | |MAIP | ||
− | | | + | |27 |
|XX | |XX | ||
|- | |- | ||
Line 1,624: | Line 1,624: | ||
|XX | |XX | ||
|MCJP | |MCJP | ||
− | | | + | |31 |
|XX | |XX | ||
|- | |- | ||
Line 1,632: | Line 1,632: | ||
|2 | |2 | ||
|MAQP | |MAQP | ||
− | | | + | |39 |
|XX | |XX | ||
|- | |- | ||
Line 1,640: | Line 1,640: | ||
|2 | |2 | ||
|MA6P | |MA6P | ||
− | | | + | |41 |
|XX | |XX | ||
|- | |- | ||
Line 1,648: | Line 1,648: | ||
|2 | |2 | ||
|MBQP | |MBQP | ||
− | | | + | |48 |
|XX | |XX | ||
|- | |- | ||
|Super Fantasy Zone | |Super Fantasy Zone | ||
|MCEN | |MCEN | ||
− | | | + | |25 |
|XX | |XX | ||
|MCEP | |MCEP | ||
− | | | + | |34 |
|XX | |XX | ||
|- | |- | ||
Line 1,672: | Line 1,672: | ||
|2 | |2 | ||
|MAMP | |MAMP | ||
− | | | + | |35 |
|XX | |XX | ||
|- | |- | ||
Line 1,680: | Line 1,680: | ||
|2 | |2 | ||
|MAJP | |MAJP | ||
− | | | + | |34 |
|XX | |XX | ||
|- | |- | ||
Line 1,696: | Line 1,696: | ||
| | | | ||
|MASP | |MASP | ||
− | | | + | |44 |
|XX | |XX | ||
|- | |- | ||
Line 1,704: | Line 1,704: | ||
|XX | |XX | ||
|MAWP | |MAWP | ||
− | | | + | |50 |
|XX | |XX | ||
|- | |- | ||
Line 1,712: | Line 1,712: | ||
|3 | |3 | ||
|MAVP | |MAVP | ||
− | | | + | |36 |
|XX | |XX | ||
|} | |} | ||
Line 1,731: | Line 1,731: | ||
|4 | |4 | ||
|PBWP | |PBWP | ||
− | | | + | |28 |
|XX | |XX | ||
|- | |- | ||
Line 1,739: | Line 1,739: | ||
|4 | |4 | ||
|PA7P | |PA7P | ||
− | | | + | |29 |
|XX | |XX | ||
|- | |- | ||
Line 1,747: | Line 1,747: | ||
|4 | |4 | ||
|PAHP | |PAHP | ||
− | | | + | |29 |
|XX | |XX | ||
|- | |- | ||
Line 1,755: | Line 1,755: | ||
|4 | |4 | ||
|PB8P | |PB8P | ||
− | | | + | |26 |
|XX | |XX | ||
|- | |- | ||
Line 1,763: | Line 1,763: | ||
|4 | |4 | ||
|PA6P | |PA6P | ||
− | | | + | |27 |
|XX | |XX | ||
|- | |- | ||
Line 1,779: | Line 1,779: | ||
|4 | |4 | ||
|PBIP | |PBIP | ||
− | | | + | |29 |
|XX | |XX | ||
|- | |- | ||
Line 1,787: | Line 1,787: | ||
|4 | |4 | ||
|PABP | |PABP | ||
− | | | + | |29 |
|XX | |XX | ||
|- | |- | ||
Line 1,795: | Line 1,795: | ||
|4 | |4 | ||
|PBHP | |PBHP | ||
− | | | + | |30 |
|XX | |XX | ||
|- | |- | ||
Line 1,811: | Line 1,811: | ||
|XX | |XX | ||
|PCRL | |PCRL | ||
− | | | + | |23 |
|XX | |XX | ||
|- | |- | ||
Line 1,818: | Line 1,818: | ||
|XX | |XX | ||
|XX | |XX | ||
− | | | + | |PC2P |
− | | | + | |XX |
− | | | + | |XX |
|- | |- | ||
|Chew Man Fu | |Chew Man Fu | ||
Line 1,827: | Line 1,827: | ||
|4 | |4 | ||
|PBSP | |PBSP | ||
− | | | + | |31 |
|XX | |XX | ||
|- | |- | ||
Line 1,835: | Line 1,835: | ||
|XX | |XX | ||
|PBTP | |PBTP | ||
− | | | + | |23 |
|XX | |XX | ||
|- | |- | ||
Line 1,843: | Line 1,843: | ||
| | | | ||
|QACL | |QACL | ||
− | | | + | |148 |
|XX | |XX | ||
|- | |- | ||
Line 1,851: | Line 1,851: | ||
|4 | |4 | ||
|PB6P | |PB6P | ||
− | | | + | |27 |
|XX | |XX | ||
|- | |- | ||
Line 1,859: | Line 1,859: | ||
|XX | |XX | ||
|PCBP | |PCBP | ||
− | | | + | |27 |
|XX | |XX | ||
|- | |- | ||
Line 1,867: | Line 1,867: | ||
|4 | |4 | ||
|PB3P | |PB3P | ||
− | | | + | |27 |
|XX | |XX | ||
|- | |- | ||
Line 1,875: | Line 1,875: | ||
| | | | ||
|PCSL | |PCSL | ||
− | | | + | |23 |
|XX | |XX | ||
|- | |- | ||
Line 1,883: | Line 1,883: | ||
|4 | |4 | ||
|PBDP | |PBDP | ||
− | | | + | |28 |
|XX | |XX | ||
|- | |- | ||
Line 1,891: | Line 1,891: | ||
|4 | |4 | ||
|PBAP | |PBAP | ||
− | | | + | |26 |
|XX | |XX | ||
|- | |- | ||
Line 1,899: | Line 1,899: | ||
|4 | |4 | ||
|PAKP | |PAKP | ||
− | | | + | |30 |
|XX | |XX | ||
|- | |- | ||
Line 1,907: | Line 1,907: | ||
|XX | |XX | ||
|PCHP | |PCHP | ||
− | | | + | |23 |
|XX | |XX | ||
|- | |- | ||
Line 1,915: | Line 1,915: | ||
|4 | |4 | ||
|PACP | |PACP | ||
− | | | + | |30 |
|XX | |XX | ||
|- | |- | ||
Line 1,923: | Line 1,923: | ||
|5 | |5 | ||
|QAFP | |QAFP | ||
− | | | + | |252 |
|XX | |XX | ||
|- | |- | ||
Line 1,931: | Line 1,931: | ||
| | | | ||
|PAOL | |PAOL | ||
− | | | + | |25 |
|XX | |XX | ||
|- | |- | ||
Line 1,939: | Line 1,939: | ||
|4 | |4 | ||
|PAWP | |PAWP | ||
− | | | + | |23 |
|XX | |XX | ||
|- | |- | ||
Line 1,947: | Line 1,947: | ||
|5 | |5 | ||
|QAGP | |QAGP | ||
− | | | + | |220 |
|XX | |XX | ||
|- | |- | ||
Line 1,955: | Line 1,955: | ||
| | | | ||
|QADL | |QADL | ||
− | | | + | |222 |
|XX | |XX | ||
|- | |- | ||
Line 1,963: | Line 1,963: | ||
|XX | |XX | ||
|PBZP | |PBZP | ||
− | | | + | |27 |
|XX | |XX | ||
|- | |- | ||
|Legend of Hero Tonma | |Legend of Hero Tonma | ||
|PBME | |PBME | ||
− | | | + | |25 |
− | | | + | |4 |
|PBMP | |PBMP | ||
− | | | + | |27 |
|XX | |XX | ||
|- | |- | ||
Line 1,979: | Line 1,979: | ||
|5 | |5 | ||
|QASP | |QASP | ||
− | | | + | |216 |
|XX | |XX | ||
|- | |- | ||
Line 1,987: | Line 1,987: | ||
|4 | |4 | ||
|PANP | |PANP | ||
− | | | + | |28 |
|XX | |XX | ||
|- | |- | ||
Line 1,995: | Line 1,995: | ||
|XX | |XX | ||
|QAUP | |QAUP | ||
− | | | + | |183 |
|XX | |XX | ||
|- | |- | ||
Line 2,003: | Line 2,003: | ||
|XX | |XX | ||
|PBEP | |PBEP | ||
− | | | + | |30 |
|XX | |XX | ||
|- | |- | ||
Line 2,011: | Line 2,011: | ||
|4 | |4 | ||
|PAMP | |PAMP | ||
− | | | + | |28 |
|XX | |XX | ||
|- | |- | ||
Line 2,019: | Line 2,019: | ||
|4 | |4 | ||
|PB2P | |PB2P | ||
− | | | + | |29 |
|XX | |XX | ||
|- | |- | ||
|New Adventure Island | |New Adventure Island | ||
|PAIE | |PAIE | ||
− | | | + | |27 |
|XX | |XX | ||
|PAIP | |PAIP | ||
− | | | + | |30 |
|XX | |XX | ||
|- | |- | ||
Line 2,035: | Line 2,035: | ||
|4 | |4 | ||
|PBNP | |PBNP | ||
− | | | + | |28 |
|XX | |XX | ||
|- | |- | ||
Line 2,051: | Line 2,051: | ||
|XX | |XX | ||
|PCEP | |PCEP | ||
− | | | + | |26 |
|XX | |XX | ||
|- | |- | ||
Line 2,059: | Line 2,059: | ||
|XX | |XX | ||
|PCOP | |PCOP | ||
− | | | + | |24 |
|XX | |XX | ||
|- | |- | ||
Line 2,067: | Line 2,067: | ||
|4 | |4 | ||
|PADP | |PADP | ||
− | | | + | |30 |
|XX | |XX | ||
|- | |- | ||
Line 2,075: | Line 2,075: | ||
|XX | |XX | ||
|QATP | |QATP | ||
− | | | + | |197 |
|XX | |XX | ||
|- | |- | ||
Line 2,083: | Line 2,083: | ||
|XX | |XX | ||
|PBJP | |PBJP | ||
− | | | + | |29 |
|XX | |XX | ||
|- | |- | ||
Line 2,091: | Line 2,091: | ||
|4 | |4 | ||
|PBXP | |PBXP | ||
− | | | + | |29 |
|XX | |XX | ||
|- | |- | ||
Line 2,099: | Line 2,099: | ||
|XX | |XX | ||
|PCAP | |PCAP | ||
− | | | + | |28 |
|XX | |XX | ||
|- | |- | ||
Line 2,107: | Line 2,107: | ||
|4 | |4 | ||
|PALP | |PALP | ||
− | | | + | |30 |
|XX | |XX | ||
|- | |- | ||
Line 2,115: | Line 2,115: | ||
|4 | |4 | ||
|PA9P | |PA9P | ||
− | | | + | |28 |
|XX | |XX | ||
|- | |- | ||
|Star Parodier | |Star Parodier | ||
|QAWN | |QAWN | ||
− | | | + | |211 |
|XX | |XX | ||
|QAWL | |QAWL | ||
− | | | + | |214 |
|XX | |XX | ||
|- | |- | ||
Line 2,131: | Line 2,131: | ||
|5 | |5 | ||
|QAAP | |QAAP | ||
− | | | + | |176 |
|XX | |XX | ||
|- | |- | ||
|Super Star Soldier | |Super Star Soldier | ||
|PAEE | |PAEE | ||
− | | | + | |27 |
− | | | + | |4 |
|PAEP | |PAEP | ||
− | | | + | |30 |
|XX | |XX | ||
|- | |- | ||
Line 2,147: | Line 2,147: | ||
|XX | |XX | ||
|PAFP | |PAFP | ||
− | | | + | |27 |
|XX | |XX | ||
|- | |- | ||
Line 2,155: | Line 2,155: | ||
|4 | |4 | ||
|PAVP | |PAVP | ||
− | | | + | |27 |
|XX | |XX | ||
|- | |- | ||
Line 2,163: | Line 2,163: | ||
|XX | |XX | ||
|PCVP | |PCVP | ||
− | | | + | |26 |
|XX | |XX | ||
|- | |- | ||
Line 2,171: | Line 2,171: | ||
|XX | |XX | ||
|PB9P | |PB9P | ||
− | | | + | |38 |
|XX | |XX | ||
|- | |- | ||
Line 2,177: | Line 2,177: | ||
|QABE | |QABE | ||
|273 | |273 | ||
+ | |5 | ||
+ | |QABP | ||
+ | |280 | ||
|XX | |XX | ||
− | |||
− | |||
− | |||
|} | |} | ||
Line 2,198: | Line 2,198: | ||
|0 | |0 | ||
|EADP | |EADP | ||
− | | | + | |135 |
|XX | |XX | ||
|- | |- | ||
Line 2,206: | Line 2,206: | ||
|XX | |XX | ||
|EALP | |EALP | ||
− | | | + | |211 |
|XX | |XX | ||
|- | |- | ||
Line 2,214: | Line 2,214: | ||
|1 | |1 | ||
|EAHP | |EAHP | ||
− | | | + | |92 |
|XX | |XX | ||
|- | |- | ||
Line 2,222: | Line 2,222: | ||
|0 | |0 | ||
|EAFP | |EAFP | ||
− | | | + | |87 |
|XX | |XX | ||
|- | |- | ||
Line 2,230: | Line 2,230: | ||
|XX | |XX | ||
|EAKP | |EAKP | ||
− | | | + | |93 |
|XX | |XX | ||
|- | |- | ||
Line 2,238: | Line 2,238: | ||
|XX | |XX | ||
|EANP | |EANP | ||
− | | | + | |146 |
|XX | |XX | ||
|- | |- | ||
Line 2,246: | Line 2,246: | ||
|0 | |0 | ||
|EAAP | |EAAP | ||
− | | | + | |100 |
|XX | |XX | ||
|- | |- | ||
Line 2,254: | Line 2,254: | ||
|0 | |0 | ||
|EAGP | |EAGP | ||
− | | | + | |232 |
|XX | |XX | ||
|- | |- | ||
