Difference between revisions of "Virtual Console Installation Sizes"
From WikiTemp, the GBAtemp wiki
(→NES Games) |
(→Genesis Games) |
||
Line 589: | Line 589: | ||
!Game Size (blocks) | !Game Size (blocks) | ||
!Save Size (blocks) | !Save Size (blocks) | ||
+ | |- | ||
+ | |Alex Kidd in the Enchanted Castle | ||
+ | |XXXX | ||
+ | |XX | ||
+ | |XX | ||
|- | |- | ||
|Alien Soldier | |Alien Soldier | ||
+ | |XXXX | ||
+ | |XX | ||
+ | |XX | ||
+ | |- | ||
+ | |Alien Storm | ||
|XXXX | |XXXX | ||
|XX | |XX | ||
Line 596: | Line 606: | ||
|- | |- | ||
|Altered Beast | |Altered Beast | ||
+ | |XXXX | ||
+ | |XX | ||
+ | |XX | ||
+ | |- | ||
+ | |Beyond Oasis | ||
+ | |XXXX | ||
+ | |XX | ||
+ | |XX | ||
+ | |- | ||
+ | |Bio-Hazard Battle | ||
+ | |XXXX | ||
+ | |XX | ||
+ | |XX | ||
+ | |- | ||
+ | |Bonanza Bros. | ||
+ | |XXXX | ||
+ | |XX | ||
+ | |XX | ||
+ | |- | ||
+ | |Columns | ||
+ | |XXXX | ||
+ | |XX | ||
+ | |XX | ||
+ | |- | ||
+ | |Columns III: Revenge of Columns | ||
|XXXX | |XXXX | ||
|XX | |XX | ||
Line 603: | Line 638: | ||
|XXXX | |XXXX | ||
|37 | |37 | ||
+ | |XX | ||
+ | |- | ||
+ | |Dr. Robotnik's Mean Bean Machine | ||
+ | |XXXX | ||
+ | |XX | ||
+ | |XX | ||
+ | |- | ||
+ | |Dynamite Headdy | ||
+ | |XXXX | ||
+ | |XX | ||
+ | |XX | ||
+ | |- | ||
+ | |Ecco Jr. | ||
+ | |XXXX | ||
+ | |XX | ||
+ | |XX | ||
+ | |- | ||
+ | |Ecco the Dolphin | ||
+ | |XXXX | ||
+ | |XX | ||
+ | |XX | ||
+ | |- | ||
+ | |Ecco: The Tides of Time | ||
+ | |XXXX | ||
+ | |XX | ||
+ | |XX | ||
+ | |- | ||
+ | |Eternal Champions | ||
+ | |XXXX | ||
+ | |XX | ||
+ | |XX | ||
+ | |- | ||
+ | |Gain Ground | ||
+ | |XXXX | ||
+ | |XX | ||
+ | |XX | ||
+ | |- | ||
+ | |Ghouls 'n Ghosts | ||
+ | |XXXX | ||
+ | |XX | ||
+ | |XX | ||
+ | |- | ||
+ | |Golden Axe | ||
+ | |XXXX | ||
+ | |XX | ||
+ | |XX | ||
+ | |- | ||
+ | |Golden Axe II | ||
+ | |XXXX | ||
+ | |XX | ||
+ | |XX | ||
+ | |- | ||
+ | |Golden Axe III | ||
+ | |XXXX | ||
+ | |XX | ||
|XX | |XX | ||
|- | |- | ||
Line 615: | Line 705: | ||
|XX | |XX | ||
|- | |- | ||
− | |Phantasy Star III | + | |Landstalker: The Treasures of King Nole |
+ | |XXXX | ||
+ | |XX | ||
+ | |XX | ||
+ | |- | ||
+ | |Light Crusader | ||
+ | |XXXX | ||
+ | |XX | ||
+ | |XX | ||
+ | |- | ||
+ | |Mega Turrican | ||
+ | |XXXX | ||
+ | |XX | ||
+ | |XX | ||
+ | |- | ||
+ | |Phantasy Star II | ||
+ | |XXXX | ||
+ | |XX | ||
+ | |XX | ||
+ | |- | ||
+ | |Phantasy Star III: Generations of Doom | ||
|XXXX | |XXXX | ||
|41 | |41 | ||
|XX | |XX | ||
|- | |- | ||
− | |Shining Darkness | + | |Powerball |
+ | |XXXX | ||
+ | |XX | ||
+ | |XX | ||
+ | |- | ||
+ | |Puyo Puyo 2 | ||
+ | |XXXX | ||
+ | |XX | ||
+ | |XX | ||
+ | |- | ||
+ | |Ristar | ||
+ | |XXXX | ||
+ | |XX | ||
+ | |XX | ||
+ | |- | ||
+ | |Rolling Thunder 2 | ||
+ | |XXXX | ||
+ | |XX | ||
+ | |XX | ||
+ | |- | ||
+ | |Shining Force | ||
+ | |XXXX | ||
+ | |XX | ||
+ | |XX | ||
+ | |- | ||
+ | |Shining in the Darkness | ||
+ | |XXXX | ||
+ | |XX | ||
+ | |XX | ||
+ | |- | ||
+ | |Shinobi III: Return of the Ninja Master | ||
+ | |XXXX | ||
+ | |XX | ||
+ | |XX | ||
+ | |- | ||
+ | |Sonic 3D Blast | ||
+ | |XXXX | ||
+ | |XX | ||
+ | |XX | ||
+ | |- | ||
+ | |Sonic Spinball | ||
|XXXX | |XXXX | ||
|XX | |XX | ||
Line 633: | Line 783: | ||
|XXXX | |XXXX | ||
|31 | |31 | ||
+ | |XX | ||
+ | |- | ||
+ | |Sonic the Hedgehog 3 | ||
+ | |XXXX | ||
+ | |XX | ||
+ | |XX | ||
+ | |- | ||
+ | |Space Harrier II | ||
+ | |XXXX | ||
+ | |XX | ||
+ | |XX | ||
+ | |- | ||
+ | |Streets of Rage | ||
+ | |XXXX | ||
+ | |XX | ||
|XX | |XX | ||
|- | |- | ||
|Streets of Rage 2 | |Streets of Rage 2 | ||
+ | |XXXX | ||
+ | |XX | ||
+ | |XX | ||
+ | |- | ||
+ | |Streets of Rage 3 | ||
+ | |XXXX | ||
+ | |XX | ||
+ | |XX | ||
+ | |- | ||
+ | |Super Thunder Blade | ||
|XXXX | |XXXX | ||
|XX | |XX | ||
Line 646: | Line 821: | ||
|- | |- | ||
|Toejam & Earl | |Toejam & Earl | ||
+ | |XXXX | ||
+ | |XX | ||
+ | |XX | ||
+ | |- | ||
+ | |ToeJam & Earl in Panic on Funkotron | ||
+ | |XXXX | ||
+ | |XX | ||
+ | |XX | ||
+ | |- | ||
+ | |Virtua Fighter 2 | ||
+ | |XXXX | ||
+ | |XX | ||
+ | |XX | ||
+ | |- | ||
+ | |Wonder Boy in Monster World | ||
|XXXX | |XXXX | ||
|XX | |XX | ||
|XX | |XX | ||
|} | |} | ||
− | |||
=== Turbo Grafx 16 Games === | === Turbo Grafx 16 Games === |
Revision as of 21:03, 27 April 2008
Virtual Console Installation Sizes
Region NTSC-U
NES Games
Name | Serial | Game Size (blocks) | Save Size (blocks) |
---|---|---|---|
Adventure Island | XXXX | 24 | 1 |
Adventures of Lolo | XXXX | 24 | 1 |
Adventures of Lolo 2 | XXXX | 26 | 1 |
Balloon Fight | XXXX | 20 | 1 |
Baseball | XXXX | 20 | 1 |
Bases Loaded | XXXX | 26 | 1 |
Blades of Steel | XXXX | 25 | 1 |
Bubble Bobble | XXXX | 25 | 1 |
Castlevania | XXXX | 22 | 1 |
Castlevania II: Simon's Quest | XXXX | 28 | 1 |
Donkey Kong | XXXX | 19 | 1 |
Donkey Kong Jr. | XXXX | 19 | 1 |
Donkey Kong Jr. Math | XXXX | 21 | 1 |
Double Dribble | XXXX | 24 | 1 |
Elevator Action | XXXX | 19 | 1 |
Excitebike | XXXX | 21 | 1 |
Galaga | XXXX | 19 | 1 |
Ghosts 'n Goblins | XXXX | 24 | 1 |
Gradius | XXXX | 20 | 1 |
Ice Climber | XXXX | 20 | 1 |
Ice Hockey | XXXX | 21 | 1 |
Kid Icarus | XXXX | 22 | 1 |
Kirby's Adventure | XXXX | 28 | 1 |
King's Knight | XXXX | 22 | 1 |
Legend of Kage | XXXX | 20 | 1 |
Legend of Zelda, The | XXXX | 22 | 1 |
Lode Runner | XXXX | 21 | 1 |
Lunar Pool | XXXX | 23 | 1 |
Mach Rider | XXXX | 21 | 1 |
Mario Bros. | XXXX | 19 | 1 |
Metroid | XXXX | 24 | 1 |
Mighty Bomb Jack | XXXX | 23 | 1 |
Milon's Secret Castle | XXXX | 23 | 1 |
NES Open Tournament Golf | XXXX | 26 | 1 |
NES Play Action Football | XXXX | XX | XX |
Ninja Gaiden | XXXX | XX | XX |
Ninja Gaiden II: The Dark Sword of Chaos | XXXX | XX | XX |
Ninja Gaiden III: The Ancient Ship of Doom | XXXX | 21 | 1 |
Ninja JaJaMaru-kun | XXXX | XX | XX |
Operation Wolf | XXXX | XX | XX |
Pac-Man | XXXX | XX | XX |
Pinball | XXXX | XX | XX |
Punchout! Featuring Mr. Dream | XXXX | 22 | 1 |
River City Ransom | XXXX | 22 | 1 |
Soccer | XXXX | XX | XX |
Solomon's Key | XXXX | XX | XX |
Spelunker | XXXX | XX | XX |
Star Soldier | XXXX | XX | XX |
StarTropics | XXXX | XX | XX |
Super C | XXXX | 25 | 1 |
Super Mario Bros. | XXXX | 20 | 1 |
Super Mario Bros.: The Lost Levels | XXXX | 25 | 4 |
Super Mario Bros. 2 | XXXX | 23 | 1 |
Super Mario Bros. 3 | XXXX | 27 | 1 |
Tecmo Bowl | XXXX | 22 | 1 |
Teenage Mutant Ninja Turtles | XXXX | 24 | 1 |
Tennis | XXXX | 20 | 1 |
Urban Champion | XXXX | 20 | 1 |
Volleyball | XXXX | 23 | 1 |
Wario's Woods | XXXX | 27 | 1 |
Wrecking Crew | XXXX | 24 | 1 |
Xevious | XXXX | 21 | 1 |
Yoshi | XXXX | 22 | 1 |
Yoshi's Cookie | XXXX | 21 | 1 |
Zanac | XXXX | 26 | 1 |
Zelda II: The Adventures of Link | XXXX | 24 | 1 |
Super Nintendo Games (SNES)
Name | Serial | Game Size (blocks) | Save Size (blocks) |
---|---|---|---|
ActRaiser | XXXX | XX | XX |
Axelay | XXXX | XX | XX |
Breath of Fire 2 | XXXX | XX | XX |
Contra III: The Alien Wars | XXXX | XX | XX |
Cybernator | XXXX | XX | XX |
Donkey Kong Country | XXXX | 59 | 4 |
Donkey Kong Country II: Diddy Kong's Quest | XXXX | XX | XX |
Donkey Kong Country III: Dixie's Double Trouble | XXXX | 63 | 4 |
DoReMi Fantasy: Milon's DokiDoki Adventure | XXXX | XX | XX |
F-Zero | XXXX | XX | XX |
Final Fight | XXXX | XX | XX |
Gradius III | XXXX | XX | XX |
Harvest Moon | XXXX | 45 | 4 |
Kirby's Avalanche | XXXX | XX | XX |
Kirby's Dream Course | XXXX | XX | XX |
Legend of the Mystical Ninja, The | XXXX | XX | XX |
Legend of Zelda, The: A Link to the Past | XXXX | 41 | 4 |
Metal Marines | XXXX | XX | XX |
Pac-Attack | XXXX | XX | XX |
Romance of the Three Kingdoms IV: Wall of Fire | XXXX | XX | XX |
R·Type III: The Third Lightning | XXXX | XX | XX |
SimCity | XXXX | XX | XX |
Street Fighter II Turbo: Hyper Fighting | XXXX | XX | XX |
Street Fighter II: The World Warrior | XXXX | XX | XX |
Super Castlevania IV | XXXX | XX | XX |
Super Ghouls 'n Ghosts | XXXX | XX | XX |
Super Mario World | XXXX | 29 | XX |
Super Metroid | XXXX | XX | XX |
Super R-Type | XXXX | 30 | 4 |
Super Street Fighter II: The New Challengers | XXXX | XX | XX |
Super Turrican | XXXX | 30 | 4 |
Vegas Stakes | XXXX | XX | XX |
Nintendo 64 Games
Name | Serial | Game Size (blocks) | Save Size (blocks) |
---|---|---|---|
1080 Snowboarding | XXXX | 157 | 1 |
Crusin' USA | XXXX | 72 | 1 |
F-Zero X | XXXX | 161 | 1 |
Kirby 64: The Crystal Shards | XXXX | 153 | 1 |
Legend of Zelda, The: Ocarina of Time | XXXX | 286 | 1 |
Mario Kart 64 | XXXX | 123 | 1 |
Paper Mario | XXXX | 270 | 2 |
Pokemon Snap | XXXX | 159 | 2 |
Sin & Punishment | XXXX | 287 | 1 |
Star Fox 64 | XXXX | 134 | 1 |
Super Mario 64 | XXXX | 90 | 1 |
Wave Race 64 | XXXX | 103 | 1 |
Yoshi Story | XXXX | 156 | 1 |
Genesis Games
Name | Serial | Game Size (blocks) | Save Size (blocks) |
---|---|---|---|
Alex Kidd in the Enchanted Castle | XXXX | XX | XX |
Alien Soldier | XXXX | XX | XX |
Alien Storm | XXXX | XX | XX |
Altered Beast | XXXX | XX | XX |
Beyond Oasis | XXXX | XX | XX |
Bio-Hazard Battle | XXXX | XX | XX |
Bonanza Bros. | XXXX | XX | XX |
Columns | XXXX | XX | XX |
Columns III: Revenge of Columns | XXXX | XX | XX |
Comix Zone | XXXX | 37 | XX |
Dr. Robotnik's Mean Bean Machine | XXXX | XX | XX |
Dynamite Headdy | XXXX | XX | XX |
Ecco Jr. | XXXX | XX | XX |
Ecco the Dolphin | XXXX | XX | XX |
Ecco: The Tides of Time | XXXX | XX | XX |
Eternal Champions | XXXX | XX | XX |
Gain Ground | XXXX | XX | XX |
Ghouls 'n Ghosts | XXXX | XX | XX |
Golden Axe | XXXX | XX | XX |
Golden Axe II | XXXX | XX | XX |
Golden Axe III | XXXX | XX | XX |
Gunstar Heroes | XXXX | 34 | XX |
Kid Chameleon | XXXX | XX | XX |
Landstalker: The Treasures of King Nole | XXXX | XX | XX |
Light Crusader | XXXX | XX | XX |
Mega Turrican | XXXX | XX | XX |
Phantasy Star II | XXXX | XX | XX |
Phantasy Star III: Generations of Doom | XXXX | 41 | XX |
Powerball | XXXX | XX | XX |
Puyo Puyo 2 | XXXX | XX | XX |
Ristar | XXXX | XX | XX |
Rolling Thunder 2 | XXXX | XX | XX |
Shining Force | XXXX | XX | XX |
Shining in the Darkness | XXXX | XX | XX |
Shinobi III: Return of the Ninja Master | XXXX | XX | XX |
Sonic 3D Blast | XXXX | XX | XX |
Sonic Spinball | XXXX | XX | XX |
Sonic the Hedgehog | XXXX | XX | XX |
Sonic the Hedgehog 2 | XXXX | 31 | XX |
Sonic the Hedgehog 3 | XXXX | XX | XX |
Space Harrier II | XXXX | XX | XX |
Streets of Rage | XXXX | XX | XX |
Streets of Rage 2 | XXXX | XX | XX |
Streets of Rage 3 | XXXX | XX | XX |
Super Thunder Blade | XXXX | XX | XX |
Sword of Vermilion | XXXX | XX | XX |
Toejam & Earl | XXXX | XX | XX |
ToeJam & Earl in Panic on Funkotron | XXXX | XX | XX |
Virtua Fighter 2 | XXXX | XX | XX |
Wonder Boy in Monster World | XXXX | XX | XX |
Turbo Grafx 16 Games
Name | Serial | Game Size (blocks) | Save Size (blocks) |
---|---|---|---|
Bomberman '93 | XXXX | 29 | 4 |
Double Dungeons | XXXX | 25 | 4 |
Gate of Thunder | XXXX | 219 | 5 |
Ninja Spirit | XXXX | 26 | 4 |
R-Type | XXXX | 27 | 4 |
Splatterhouse | XXXX | 25 | 4 |
Neo-Geo Games
Name | Serial | Game Size (blocks) | Save Size (blocks) |
---|---|---|---|
Art of Fighting | XXXX | XX | XX |
Baseball Stars 2 | XXXX | XX | XX |
Blue's Journey | XXXX | XX | XX |
Fatal Fury: King of Fighters | XXXX | XX | XX |
King of Fighters '94 | XXXX | 226 | 0 |
Magician Lord | XXXX | XX | XX |
Top Hunter: Roddy & Cathy | XXXX | XX | XX |
World Heroes | XXXX | XX | XX |
Misc Games
Name | Game Size (blocks) | Save Size (blocks) | Console | Notes |
---|---|---|---|---|
Super Smash Bros. 64 | 287 | XX | N64 | SSB64 Rom injected into Sin & Punishment |
Other Items
Name | Channel Size (blocks) | Save Size (blocks) | Notes |
---|---|---|---|
Opera Browser | XX | XX | Browser for surfing the internet on the Wii |
Region PAL
NES Games
Name | Serial | Game Size (blocks) | Save Size (blocks) |
---|---|---|---|
Super Mario Bros | XXXX | 23 | 1 |
Super Mario Bros 2 | XXXX | 26 | 1 |
Super Mario Bros 2 - The Lost Levels | XXXX | 27 | 1 |
Super Mario Bros 3 | XXXX | 31 | 1 |
Metroid | XXXX | 25 | 1 |
Kirby's Adventure | XXXX | 32 | 1 |
SNES Games
Name | Serial | Game Size (blocks) | Save Size (blocks) |
---|---|---|---|
Super Metroid | XXXX | 67 | 1 |
Street Fighter 2 Turbo | XXXX | 52 | 1 |
N64 Games
Name | Serial | Game Size (blocks) | Save Size (blocks) |
---|---|---|---|
Super Mario 64 | XXXX | 93 | 1 |
The Legend of Zelda: Ocarina of Time | XXXX | 297 | 1 |
Wave Race 64 | XXXX | 103 | 1 |
Mario Kart 64 | XXXX | 129 | 1 |
Yoshi's Story | XXXX | 160 | 1 |
Megadrive Games
Name | Serial | Game Size (blocks) | Save Size (blocks) |
---|---|---|---|
Sonic The Hedgehog | XXXX | 30 | 1 |
Sonic The Hedgehog 2 | XXXX | 40 | 1 |
Sonic The Hedgehog 3 | XXXX | 46 | 1 |
Turbografix-16 Games
Name | Serial | Game Size (blocks) | Save Size (blocks) |
---|---|---|---|
Bomberman '93 | XXXX | 34 | 1 |
Neo Geo Games
Name | Serial | Game Size (blocks) | Save Size (blocks) |
---|---|---|---|
TITLE | XXXX | XX | XX |
Misc Games
Name | Game Size (blocks) | Save Size (blocks) |
---|---|---|
TITLE | XX | XX |
Other Items
Name | Channel Size (blocks) | Save Size (blocks) | Notes |
---|---|---|---|
TITLE | XX | XX | XX |