Difference between revisions of "Virtual Console Installation Sizes"
From WikiTemp, the GBAtemp wiki
(→N64 Games) |
|||
Line 340: | Line 340: | ||
|1 | |1 | ||
|} | |} | ||
+ | |||
=== Super Nintendo Games (SNES) === | === Super Nintendo Games (SNES) === | ||
Line 508: | Line 509: | ||
|4 | |4 | ||
|} | |} | ||
+ | |||
=== Nintendo 64 Games === | === Nintendo 64 Games === | ||
Line 583: | Line 585: | ||
|} | |} | ||
− | === Genesis Games === | + | |
+ | === Sega Master System Games === | ||
+ | {| border="1" cellpadding="20" cellspacing="0" class="wikitable sortable" | ||
+ | !Name | ||
+ | !Serial | ||
+ | !Game Size (blocks) | ||
+ | !Save Size (blocks) | ||
+ | |- | ||
+ | |Fantasy Zone | ||
+ | |XXXX | ||
+ | |XX | ||
+ | |XX | ||
+ | |- | ||
+ | |Wonder Boy | ||
+ | |XXXX | ||
+ | |XX | ||
+ | |XX | ||
+ | |} | ||
+ | |||
+ | |||
+ | === Sega Genesis Games === | ||
{| border="1" cellpadding="20" cellspacing="0" class="wikitable sortable" | {| border="1" cellpadding="20" cellspacing="0" class="wikitable sortable" | ||
!Name | !Name | ||
Line 651: | Line 673: | ||
|} | |} | ||
− | === | + | |
+ | === TurboGrafx-16 Games === | ||
{| border="1" cellpadding="20" cellspacing="0" class="wikitable sortable" | {| border="1" cellpadding="20" cellspacing="0" class="wikitable sortable" | ||
!Name | !Name | ||
Line 688: | Line 711: | ||
|4 | |4 | ||
|} | |} | ||
+ | |||
=== Neo-Geo Games === | === Neo-Geo Games === | ||
Line 736: | Line 760: | ||
|0 | |0 | ||
|} | |} | ||
+ | |||
=== Misc Games === | === Misc Games === | ||
Line 1,057: | Line 1,082: | ||
|- | |- | ||
|} | |} | ||
+ | |||
=== SNES Games === | === SNES Games === | ||
Line 1,206: | Line 1,232: | ||
|- | |- | ||
|} | |} | ||
+ | |||
=== N64 Games === | === N64 Games === | ||
Line 1,280: | Line 1,307: | ||
|} | |} | ||
− | === | + | |
+ | === Sega Master System Games === | ||
+ | {| border="1" cellpadding="20" cellspacing="0" class="wikitable sortable" | ||
+ | !Name | ||
+ | !Serial | ||
+ | !Game Size (blocks) | ||
+ | !Save Size (blocks) | ||
+ | |- | ||
+ | |Fantasy Zone | ||
+ | |XXXX | ||
+ | |XX | ||
+ | |XX | ||
+ | |- | ||
+ | |Wonder Boy | ||
+ | |XXXX | ||
+ | |XX | ||
+ | |XX | ||
+ | |} | ||
+ | |||
+ | |||
+ | === Sega Mega Drive Games === | ||
{| border="1" cellpadding="20" cellspacing="0" class="wikitable sortable" | {| border="1" cellpadding="20" cellspacing="0" class="wikitable sortable" | ||
!Name | !Name | ||
Line 1,304: | Line 1,351: | ||
|} | |} | ||
− | === | + | |
+ | === TurboGrafix-16 Games === | ||
{| border="1" cellpadding="20" cellspacing="0" class="wikitable sortable" | {| border="1" cellpadding="20" cellspacing="0" class="wikitable sortable" | ||
!Name | !Name | ||
Line 1,317: | Line 1,365: | ||
|- | |- | ||
|} | |} | ||
+ | |||
=== Neo Geo Games === | === Neo Geo Games === |
Revision as of 21:45, 27 April 2008
Virtual Console Installation Sizes
Region NTSC-U
NES Games
Name | Serial | Game Size (blocks) | Save Size (blocks) |
---|---|---|---|
Adventure Island | XXXX | 24 | 1 |
Adventures of Lolo | XXXX | 24 | 1 |
Adventures of Lolo 2 | XXXX | 26 | 1 |
Balloon Fight | XXXX | 20 | 1 |
Baseball | XXXX | 20 | 1 |
Bases Loaded | XXXX | 26 | 1 |
Blades of Steel | XXXX | 25 | 1 |
Bubble Bobble | XXXX | 25 | 1 |
Castlevania | XXXX | 22 | 1 |
Castlevania II: Simon's Quest | XXXX | 28 | 1 |
Donkey Kong | XXXX | 19 | 1 |
Donkey Kong Jr. | XXXX | 19 | 1 |
Donkey Kong Jr. Math | XXXX | 21 | 1 |
Double Dribble | XXXX | 24 | 1 |
Elevator Action | XXXX | 19 | 1 |
Excitebike | XXXX | 21 | 1 |
Galaga | XXXX | 19 | 1 |
Ghosts 'n Goblins | XXXX | 24 | 1 |
Gradius | XXXX | 20 | 1 |
Ice Climber | XXXX | 20 | 1 |
Ice Hockey | XXXX | 21 | 1 |
Kid Icarus | XXXX | 22 | 1 |
Kirby's Adventure | XXXX | 28 | 1 |
King's Knight | XXXX | 22 | 1 |
Legend of Kage | XXXX | 20 | 1 |
Legend of Zelda, The | XXXX | 22 | 1 |
Lode Runner | XXXX | 21 | 1 |
Lunar Pool | XXXX | 23 | 1 |
Mach Rider | XXXX | 21 | 1 |
Mario Bros. | XXXX | 19 | 1 |
Metroid | XXXX | 24 | 1 |
Mighty Bomb Jack | XXXX | 23 | 1 |
Milon's Secret Castle | XXXX | 23 | 1 |
NES Open Tournament Golf | XXXX | 26 | 1 |
NES Play Action Football | XXXX | 26 | 1 |
Ninja Gaiden | XXXX | 23 | 1 |
Ninja Gaiden II: The Dark Sword of Chaos | XXXX | 22 | 1 |
Ninja Gaiden III: The Ancient Ship of Doom | XXXX | 21 | 1 |
Ninja JaJaMaru-kun | XXXX | 25 | 1 |
Operation Wolf | XXXX | 21 | 1 |
Pac-Man | XXXX | 20 | 1 |
Pinball | XXXX | 19 | 1 |
Punchout! Featuring Mr. Dream | XXXX | 22 | 1 |
River City Ransom | XXXX | 22 | 1 |
Soccer | XXXX | 20 | 1 |
Solomon's Key | XXXX | 21 | 1 |
Spelunker | XXXX | 18 | 1 |
Star Soldier | XXXX | 19 | 1 |
StarTropics | XXXX | 26 | 1 |
Super C | XXXX | 25 | 1 |
Super Mario Bros. | XXXX | 20 | 1 |
Super Mario Bros.: The Lost Levels | XXXX | 25 | 4 |
Super Mario Bros. 2 | XXXX | 23 | 1 |
Super Mario Bros. 3 | XXXX | 27 | 1 |
Tecmo Bowl | XXXX | 22 | 1 |
Teenage Mutant Ninja Turtles | XXXX | 24 | 1 |
Tennis | XXXX | 20 | 1 |
Urban Champion | XXXX | 20 | 1 |
Volleyball | XXXX | 23 | 1 |
Wario's Woods | XXXX | 27 | 1 |
Wrecking Crew | XXXX | 24 | 1 |
Xevious | XXXX | 21 | 1 |
Yoshi | XXXX | 22 | 1 |
Yoshi's Cookie | XXXX | 21 | 1 |
Zanac | XXXX | 26 | 1 |
Zelda II: The Adventures of Link | XXXX | 24 | 1 |
Super Nintendo Games (SNES)
Name | Serial | Game Size (blocks) | Save Size (blocks) |
---|---|---|---|
ActRaiser | XXXX | 44 | 4 |
Axelay | XXXX | 34 | 4 |
Breath of Fire 2 | XXXX | 77 | 4 |
Contra III: The Alien Wars | XXXX | 42 | 4 |
Cybernator | XXXX | 32 | 4 |
Donkey Kong Country | XXXX | 59 | 4 |
Donkey Kong Country II: Diddy Kong's Quest | XXXX | 96 | 4 |
Donkey Kong Country III: Dixie's Double Trouble | XXXX | 63 | 4 |
DoReMi Fantasy: Milon's DokiDoki Adventure | XXXX | 45 | 4 |
F-Zero | XXXX | 27 | 4 |
Final Fight | XXXX | 49 | 4 |
Gradius III | XXXX | 35 | 4 |
Harvest Moon | XXXX | 45 | 4 |
Kirby's Avalanche | XXXX | 107 | 4 |
Kirby's Dream Course | XXXX | 41 | 4 |
Legend of the Mystical Ninja, The | XXXX | 41 | 4 |
Legend of Zelda, The: A Link to the Past | XXXX | 41 | 4 |
Metal Marines | XXXX | 41 | 4 |
Pac-Attack | XXXX | 29 | 4 |
Romance of the Three Kingdoms IV: Wall of Fire | XXXX | 76 | 4 |
R·Type III: The Third Lightning | XXXX | 58 | 4 |
SimCity | XXXX | 33 | 4 |
Street Fighter II Turbo: Hyper Fighting | XXXX | 49 | 4 |
Street Fighter II: The World Warrior | XXXX | 58 | 4 |
Super Castlevania IV | XXXX | 42 | 4 |
Super Ghouls 'n Ghosts | XXXX | 42 | 4 |
Super Mario World | XXXX | 29 | 4 |
Super Metroid | XXXX | 64 | 4 |
Super R-Type | XXXX | 30 | 4 |
Super Street Fighter II: The New Challengers | XXXX | 68 | 4 |
Super Turrican | XXXX | 30 | 4 |
Vegas Stakes | XXXX | 33 | 4 |
Nintendo 64 Games
Name | Serial | Game Size (blocks) | Save Size (blocks) |
---|---|---|---|
1080 Snowboarding | XXXX | 157 | 1 |
Crusin' USA | XXXX | 72 | 1 |
F-Zero X | XXXX | 161 | 1 |
Kirby 64: The Crystal Shards | XXXX | 153 | 1 |
Legend of Zelda, The: Ocarina of Time | XXXX | 286 | 1 |
Mario Kart 64 | XXXX | 123 | 1 |
Paper Mario | XXXX | 270 | 2 |
Pokemon Snap | XXXX | 159 | 2 |
Sin & Punishment | XXXX | 287 | 1 |
Star Fox 64 | XXXX | 134 | 1 |
Super Mario 64 | XXXX | 90 | 1 |
Wave Race 64 | XXXX | 103 | 1 |
Yoshi Story | XXXX | 156 | 1 |
Sega Master System Games
Name | Serial | Game Size (blocks) | Save Size (blocks) |
---|---|---|---|
Fantasy Zone | XXXX | XX | XX |
Wonder Boy | XXXX | XX | XX |
Sega Genesis Games
Name | Serial | Game Size (blocks) | Save Size (blocks) |
---|---|---|---|
Alien Soldier | XXXX | 33 | 2 |
Altered Beast | XXXX | 23 | 2 |
Comix Zone | XXXX | 37 | 2 |
Gunstar Heroes | XXXX | 26 | 2 |
Kid Chameleon | XXXX | 30 | 2 |
Phantasy Star III | XXXX | 31 | 3 |
Shining Darkness | XXXX | 29 | 3 |
Sonic the Hedgehog | XXXX | 24 | 2 |
Sonic the Hedgehog 2 | XXXX | 31 | 2 |
Streets of Rage 2 | XXXX | 32 | 2 |
Sword of Vermilion | XXXX | 26 | 2 |
Toejam & Earl | XXXX | 18 | 2 |
TurboGrafx-16 Games
Name | Serial | Game Size (blocks) | Save Size (blocks) |
---|---|---|---|
Bomberman '93 | XXXX | 29 | 4 |
Double Dungeons | XXXX | 25 | 4 |
Gate of Thunder | XXXX | 219 | 5 |
Ninja Spirit | XXXX | 26 | 4 |
R-Type | XXXX | 27 | 4 |
Splatterhouse | XXXX | 25 | 4 |
Neo-Geo Games
Name | Serial | Game Size (blocks) | Save Size (blocks) |
---|---|---|---|
Art of Fighting | XXXX | 135 | 0 |
Baseball Stars 2 | XXXX | 88 | 0 |
Blue's Journey | XXXX | 79 | 0 |
Fatal Fury: King of Fighters | XXXX | 85 | 0 |
King of Fighters '94 | XXXX | 226 | 0 |
Magician Lord | XXXX | 71 | 1 |
Top Hunter: Roddy & Cathy | XXXX | 140 | 1 |
World Heroes | XXXX | 11 | 0 |
Misc Games
Name | Game Size (blocks) | Save Size (blocks) | Console | Notes |
---|---|---|---|---|
Super Smash Bros. 64 | 287 | XX | N64 | SSB64 Rom injected into Sin & Punishment |
Other Items
Name | Channel Size (blocks) | Save Size (blocks) | Notes |
---|---|---|---|
Opera Browser | XX | XX | Browser for surfing the internet on the Wii |
Region PAL
NES Games
Name | Serial | Game Size (blocks) | Save Size (blocks) |
---|---|---|---|
Adventures of Lolo | XXXX | XX | XX |
Adventures of Lolo 2 | XXXX | XX | XX |
Balloon Fight | XXXX | XX | XX |
Baseball | XXXX | XX | XX |
Blades of Steel | XXXX | XX | XX |
Bubble Bobble | XXXX | XX | XX |
Castlevania | XXXX | XX | XX |
Castlevania II: Simon's Quest | XXXX | XX | XX |
Donkey Kong | XXXX | XX | XX |
Donkey Kong Jr. | XXXX | XX | XX |
Donkey Kong Jr. Math | XXXX | XX | XX |
Double Dragon | XXXX | XX | XX |
Double Dribble | XXXX | XX | XX |
Excitebike | XXXX | XX | XX |
Galaga | XXXX | XX | XX |
Gradius | XXXX | XX | XX |
Hudson's Adventure Island | XXXX | XX | XX |
Ice Climber | XXXX | XX | XX |
Ice Hockey | XXXX | XX | XX |
Kid Icarus | XXXX | XX | XX |
Kirby's Adventure | XXXX | 32 | 1 |
Legend of Zelda, The | XXXX | XX | XX |
Lunar Pool | XXXX | XX | XX |
Mach Rider | XXXX | XX | XX |
Mario & Yoshi | XXXX | XX | XX |
Mario Bros. | XXXX | XX | XX |
Mega Man | XXXX | XX | XX |
Mega Man 2 | XXXX | XX | XX |
Metroid | XXXX | 25 | 1 |
Mighty Bomb Jack | XXXX | XX | XX |
NES Open Tournament Golf | XXXX | XX | XX |
Ninja Gaiden | XXXX | XX | XX |
Ninja JaJaMaru-kun | XXXX | XX | XX |
Operation Wolf | XXXX | XX | XX |
Pac-Man | XXXX | XX | XX |
Pinball | XXXX | XX | XX |
Probotector II: Return of the Evil Forces | XXXX | XX | XX |
Punch-Out!! | XXXX | XX | XX |
Skate or Die! | XXXX | XX | XX |
Soccer | XXXX | XX | XX |
Solomon's Key | XXXX | XX | XX |
StarTropics | XXXX | XX | XX |
Street Gangs | XXXX | XX | XX |
Super Mario Bros | XXXX | 23 | 1 |
Super Mario Bros 2 - The Lost Levels | XXXX | 27 | 1 |
Super Mario Bros 2 | XXXX | 26 | 1 |
Super Mario Bros 3 | XXXX | 31 | 1 |
Teenage Mutant Ninja Turtles | XXXX | XX | XX |
Tennis | XXXX | XX | XX |
Urban Champion | XXXX | XX | XX |
Volleyball | XXXX | XX | XX |
Wario's Woods | XXXX | XX | XX |
Wrecking Crew | XXXX | XX | XX |
Xevious | XXXX | XX | XX |
Yoshi's Cookie | XXXX | XX | XX |
Zelda II: The Adventure of Link | XXXX | XX | XX |
SNES Games
Name | Serial | Game Size (blocks) | Save Size (blocks) |
---|---|---|---|
ActRaiser | XXXX | XX | XX |
Breath of Fire II | XXXX | XX | XX |
Cybernator | XXXX | XX | XX |
Donkey Kong Country | XXXX | XX | XX |
Donkey Kong Country 2: Diddy's Kong Quest | XXXX | XX | XX |
Donkey Kong Country 3: Dixie Kong's Double Trouble! | XXXX | XX | XX |
F-Zero | XXXX | XX | XX |
Final Fight | XXXX | XX | XX |
Gradius III | XXXX | XX | XX |
Harvest Moon | XXXX | XX | XX |
Kirby's Dream Course | XXXX | XX | XX |
Kirby's Ghost Trap | XXXX | XX | XX |
Mario's Super Picross | XXXX | XX | XX |
R-Type III: The Third Lightning | XXXX | XX | XX |
SimCity | XXXX | XX | XX |
Street Fighter II Turbo: Hyper Fighting | XXXX | 52 | 1 |
Street Fighter II: The World Warrior | XXXX | XX | XX |
Super Castlevania IV | XXXX | XX | XX |
Super Ghouls 'n Ghosts | XXXX | XX | XX |
Super Mario World | XXXX | XX | XX |
Super Metroid | XXXX | 67 | 1 |
Super Probotector: Alien Rebels | XXXX | XX | XX |
Super R-Type | XXXX | XX | XX |
Super Street Fighter II: The New Challengers | XXXX | XX | XX |
Super Turrican | XXXX | XX | XX |
The Legend of the Mystical Ninja | XXXX | XX | XX |
The Legend of Zelda: A Link to the Past | XXXX | XX | XX |
Vegas Stakes | XXXX | XX | XX |
N64 Games
Name | Serial | Game Size (blocks) | Save Size (blocks) |
---|---|---|---|
1080° Snowboarding | XXXX | XX | XX |
Cruis'n USA | XXXX | XX | XX |
F-Zero X | XXXX | XX | XX |
Kirby 64: The Crystal Shards | XXXX | XX | XX |
Legend of Zelda, The: Ocarina of Time | XXXX | 297 | 1 |
Lylat Wars | XXXX | XX | XX |
Mario Kart 64 | XXXX | 129 | 1 |
Paper Mario | XXXX | XX | XX |
Pokémon Snap | XXXX | XX | XX |
Sin and Punishment: Successor of the Earth | XXXX | XX | XX |
Super Mario 64 | XXXX | 93 | 1 |
Wave Race 64 | XXXX | 103 | 1 |
Yoshi's Story | XXXX | 160 | 1 |
Sega Master System Games
Name | Serial | Game Size (blocks) | Save Size (blocks) |
---|---|---|---|
Fantasy Zone | XXXX | XX | XX |
Wonder Boy | XXXX | XX | XX |
Sega Mega Drive Games
Name | Serial | Game Size (blocks) | Save Size (blocks) |
---|---|---|---|
Sonic The Hedgehog | XXXX | 30 | 1 |
Sonic The Hedgehog 2 | XXXX | 40 | 1 |
Sonic The Hedgehog 3 | XXXX | 46 | 1 |
TurboGrafix-16 Games
Name | Serial | Game Size (blocks) | Save Size (blocks) |
---|---|---|---|
Bomberman '93 | XXXX | 34 | 1 |
Neo Geo Games
Name | Serial | Game Size (blocks) | Save Size (blocks) |
---|---|---|---|
TITLE | XXXX | XX | XX |
Misc Games
Name | Game Size (blocks) | Save Size (blocks) |
---|---|---|
TITLE | XX | XX |
Other Items
Name | Channel Size (blocks) | Save Size (blocks) | Notes |
---|---|---|---|
TITLE | XX | XX | XX |