From WikiTemp, the GBAtemp wiki
(The List)
(The List)
Line 8: Line 8:
 
!Game Title||Region||Scrubber Version||Scrubbed Size||ISO Working?||ISO Tested On||Contributor
 
!Game Title||Region||Scrubber Version||Scrubbed Size||ISO Working?||ISO Tested On||Contributor
  
{{Scrub|Action Girlz Racing|PAL|1.0a|512 MB|||psxdude}}
+
{{Scrub|Action Girlz Racing|PAL|1.0a|512|||psxdude}}
{{Scrub|Agatha Christie And Then There Were None|PAL|1.0a|2944 MB|||Flawsdraw}}
+
{{Scrub|Agatha Christie And Then There Were None|PAL|1.0a|2944|||Flawsdraw}}
{{Scrub|Alan Hansen's Sports Challenge|PAL|1.0a|946 MB|||Flawsdraw}}
+
{{Scrub|Alan Hansen's Sports Challenge|PAL|1.0a|946|||Flawsdraw}}
{{Scrub|Alien Syndrome|PAL|1.0a|1688 MB|||Flawsdraw}}
+
{{Scrub|Alien Syndrome|PAL|1.0a|1688|||Flawsdraw}}
{{Scrub|Alvin And The Chipmunks|PAL|1.0a|2418 MB|||Flawsdraw}}
+
{{Scrub|Alvin And The Chipmunks|PAL|1.0a|2418|||Flawsdraw}}
{{Scrub|Alvin And The Chipmunks|NTSC|1.0a|2403 MB|||ilostmyshoes}}
+
{{Scrub|Alvin And The Chipmunks|NTSC|1.0a|2403|||ilostmyshoes}}
{{Scrub|An Arctic Tale|PAL|1.0a|434 MB|||psxdude}}
+
{{Scrub|An Arctic Tale|PAL|1.0a|434|||psxdude}}
{{Scrub|Anubis II|PAL|1.0a|323 MB|||psxdude}}
+
{{Scrub|Anubis II|PAL|1.0a|323|||psxdude}}
{{Scrub|Asterix At The Olympic Games|PAL|1.0a|3791 MB|||Flawsdraw}}
+
{{Scrub|Asterix At The Olympic Games|PAL|1.0a|3791|||Flawsdraw}}
{{Scrub|Avatar: The Burning Earth|PAL|1.0a|2798 MB|||Flawsdraw}}
+
{{Scrub|Avatar: The Burning Earth|PAL|1.0a|2798|||Flawsdraw}}
{{Scrub|Avatar: The Legend Of Aang|PAL|1.0a|1730 MB|||psxdude}}
+
{{Scrub|Avatar: The Legend Of Aang|PAL|1.0a|1730|||psxdude}}
{{Scrub|Balloon Pop|NTSC|1.0a|287 MB|||ziddey}}
+
{{Scrub|Balloon Pop|NTSC|1.0a|287|||ziddey}}
{{Scrub|Balls Of Fury|PAL|1.0a|836 MB|||psxdude}}
+
{{Scrub|Balls Of Fury|PAL|1.0a|836|||psxdude}}
{{Scrub|Barbie As The Island Princess|PAL|1.0a|2704 MB|||psxdude}}
+
{{Scrub|Barbie As The Island Princess|PAL|1.0a|2704|||psxdude}}
{{Scrub|Barnyard|PAL|1.0a|1851 MB|||psxdude}}
+
{{Scrub|Barnyard|PAL|1.0a|1851|||psxdude}}
{{Scrub|Battalion Wars 2|PAL|1.0a|2948 MB|||Flawsdraw}}
+
{{Scrub|Battalion Wars 2|PAL|1.0a|2948|||Flawsdraw}}
{{Scrub|Bee Movie: The Game|PAL|1.0a|4215 MB|||Flawsdraw}}
+
{{Scrub|Bee Movie: The Game|PAL|1.0a|4215|||Flawsdraw}}
{{Scrub|Ben 10: Protector Of Earth|PAL|1.0a|3224 MB|||Flawsdraw}}
+
{{Scrub|Ben 10: Protector Of Earth|PAL|1.0a|3224|||Flawsdraw}}
{{Scrub|Big Brain Academy|PAL|1.0a|1414 MB|||Flawsdraw}}
+
{{Scrub|Big Brain Academy|PAL|1.0a|1414|||Flawsdraw}}
{{Scrub|Big Catch: Bass Fishing|PAL|1.0a|1636 MB|||psxdude}}
+
{{Scrub|Big Catch: Bass Fishing|PAL|1.0a|1636|||psxdude}}
{{Scrub|Billy The Wizard: Rocket Broomstick Racing|PAL|1.0a|320 MB|||psxdude}}
+
{{Scrub|Billy The Wizard: Rocket Broomstick Racing|PAL|1.0a|320|||psxdude}}
{{Scrub|Bionicle Heroes|PAL|1.0a|1474 MB|||psxdude}}
+
{{Scrub|Bionicle Heroes|PAL|1.0a|1474|||psxdude}}
{{Scrub|Blazing Angels: Squadrons Of WWII|PAL|1.0a|2769 MB|||psxdude}}
+
{{Scrub|Blazing Angels: Squadrons Of WWII|PAL|1.0a|2769|||psxdude}}
{{Scrub|Bleach: Shattered Blade|NTSC|1.0a|1620 MB|||blitz7287}}
+
{{Scrub|Bleach: Shattered Blade|NTSC|1.0a|1620|||blitz7287}}
{{Scrub|Bleach: Shiraha Kirameku Rinbukyoko |JPN|1.0a|2421 MB|||blitz7287}}
+
{{Scrub|Bleach: Shiraha Kirameku Rinbukyoko |JPN|1.0a|2421|||blitz7287}}
{{Scrub|Bomberman Land|NTSC|1.0a|1761 MB|||MrKill}}
+
{{Scrub|Bomberman Land|NTSC|1.0a|1761|||MrKill}}
{{Scrub|Boogie|PAL|1.0a|1062 MB|||psxdude}}
+
{{Scrub|Boogie|PAL|1.0a|1062|||psxdude}}
{{Scrub|Bratz: The Movie|NTSC|1.0a|3268 MB|||ilostmyshoes}}
+
{{Scrub|Bratz: The Movie|NTSC|1.0a|3268|||ilostmyshoes}}
{{Scrub|Bratz: The Movie|PAL|1.0a|4105 MB|||psxdude}}
+
{{Scrub|Bratz: The Movie|PAL|1.0a|4105|||psxdude}}
{{Scrub|Brunswick Pro Bowling|PAL|1.0a|397 MB|||psxdude}}
+
{{Scrub|Brunswick Pro Bowling|PAL|1.0a|397|||psxdude}}
{{Scrub|Bust A Move|PAL|1.0a|578 MB|||Flawsdraw}}
+
{{Scrub|Bust A Move|PAL|1.0a|578|||Flawsdraw}}
{{Scrub|Call Of Duty 3|PAL|1.0a|3722 MB|||Flawsdraw}}
+
{{Scrub|Call Of Duty 3|PAL|1.0a|3722|||Flawsdraw}}
{{Scrub|Carnival Games|NTSC|1.0a|599 MB|||Flawsdraw}}
+
{{Scrub|Carnival Games|NTSC|1.0a|599|||Flawsdraw}}
{{Scrub|Carnival Games|PAL|1.0a|1415 MB|||hOTzENpLOTz}}
+
{{Scrub|Carnival Games|PAL|1.0a|1415|||hOTzENpLOTz}}
{{Scrub|Cars|PAL|1.0a|3821 MB|||psxdude}}
+
{{Scrub|Cars|PAL|1.0a|3821|||psxdude}}
{{Scrub|Cars: Mater-National Championship|PAL|1.0a|3569 MB|||psxdude}}
+
{{Scrub|Cars: Mater-National Championship|PAL|1.0a|3569|||psxdude}}
{{Scrub|Catz|PAL|1.0a|1365 MB|||Flawsdraw}}
+
{{Scrub|Catz|PAL|1.0a|1365|||Flawsdraw}}
{{Scrub|Cheggerz Party Quiz|PAL|1.0a|990 MB|||Flawsdraw}}
+
{{Scrub|Cheggerz Party Quiz|PAL|1.0a|990|||Flawsdraw}}
{{Scrub|Chicken Little: Ace In Action|PAL|1.0a|4204 MB|||psxdude}}
+
{{Scrub|Chicken Little: Ace In Action|PAL|1.0a|4204|||psxdude}}
{{Scrub|Chicken Shoot|PAL|1.0a|385 MB|||psxdude}}
+
{{Scrub|Chicken Shoot|PAL|1.0a|385|||psxdude}}
{{Scrub|Chocobo's Dungeon Toki Wasure No Meikyuu|JPN|1.0a|1847 MB|||Cyan}}
+
{{Scrub|Chocobo's Dungeon Toki Wasure No Meikyuu|JPN|1.0a|1847|||Cyan}}
{{Scrub|Code Lyoko|PAL|1.0a|3820 MB|||psxdude}}
+
{{Scrub|Code Lyoko|PAL|1.0a|3820|||psxdude}}
{{Scrub|Cocoto Magic Circus|PAL|1.0a|870 MB|||Flawsdraw}}
+
{{Scrub|Cocoto Magic Circus|PAL|1.0a|870|||Flawsdraw}}
{{Scrub|Counter Force|NTSC|1.0a|357 MB|||ilostmyshoes}}
+
{{Scrub|Counter Force|NTSC|1.0a|357|||ilostmyshoes}}
{{Scrub|Cosmic Family|NTSC|1.0a|4258 MB|||ilostmyshoes}}
+
{{Scrub|Cosmic Family|NTSC|1.0a|4258|||ilostmyshoes}}
{{Scrub|Cosmic Family|PAL|1.0a|4114 MB|||psxdude}}
+
{{Scrub|Cosmic Family|PAL|1.0a|4114|||psxdude}}
{{Scrub|Cooking Mama|PAL|1.0a|2353 MB|||Flawsdraw}}
+
{{Scrub|Cooking Mama|PAL|1.0a|2353|||Flawsdraw}}
{{Scrub|Cranium Kabookii|NTSC|1.0a|1688 MB|||Flawsdraw}}
+
{{Scrub|Cranium Kabookii|NTSC|1.0a|1688|||Flawsdraw}}
{{Scrub|Crash Of The Titans|PAL|1.0a|3461 MB|||Flawsdraw}}
+
{{Scrub|Crash Of The Titans|PAL|1.0a|3461|||Flawsdraw}}
{{Scrub|Cruis'n|NTSC|1.0a|1241 MB|||ilostmyshoes}}
+
{{Scrub|Cruis'n|NTSC|1.0a|1241|||ilostmyshoes}}
{{Scrub|Cruis'n|PAL|1.0a|1241 MB|||psxdude}}
+
{{Scrub|Cruis'n|PAL|1.0a|1241|||psxdude}}
{{Scrub|CSI: Hard Evidence|NTSC-U|1.0a|1780 MB|Y|WiiKey 1.9g NTSC-U|oldskool75}}
+
{{Scrub|CSI: Hard Evidence|NTSC-U|1.0a|1780|Y|WiiKey 1.9g NTSC-U|oldskool75}}
{{Scrub|Dave Mirra BMX Challenge|NTSC|1.0a|664 MB|||Flawsdraw}}
+
{{Scrub|Dave Mirra BMX Challenge|NTSC|1.0a|664|||Flawsdraw}}
{{Scrub|Densha De GO Shinkansen EX Sanyou Shinkansen Hen |JPN|1.0a|1798 MB|Yes|WiiKey 1.9g PAL|blitz7287}}
+
{{Scrub|Densha De GO Shinkansen EX Sanyou Shinkansen Hen |JPN|1.0a|1798|Yes|WiiKey 1.9g PAL|blitz7287}}
{{Scrub|Dewey's Adventure|PAL|1.0a|2649 MB|||Flawsdraw}}
+
{{Scrub|Dewey's Adventure|PAL|1.0a|2649|||Flawsdraw}}
{{Scrub|Disney Princess: Enchanted Journey|NTSC|1.0a|1316 MB|||1337Nemo}}
+
{{Scrub|Disney Princess: Enchanted Journey|NTSC|1.0a|1316|||1337Nemo}}
{{Scrub|Donkey Kong Jet Race|PAL|1.0a|1104 MB|||Flawsdraw}}
+
{{Scrub|Donkey Kong Jet Race|PAL|1.0a|1104|||Flawsdraw}}
{{Scrub|Dragonball Z Budokai Tankaichi 3|PAL|1.0a|3574 MB|||Flawsdraw}}
+
{{Scrub|Dragonball Z Budokai Tankaichi 3|PAL|1.0a|3574|||Flawsdraw}}
{{Scrub|Dragon Blade Wrath Of Fire|NTSC|1.0a|2460 MB|||ilostmyshoes}}
+
{{Scrub|Dragon Blade Wrath Of Fire|NTSC|1.0a|2460|||ilostmyshoes}}
{{Scrub|Dragon Blade Wrath Of Fire|PAL|1.0a|2571 MB|||Flawsdraw}}
+
{{Scrub|Dragon Blade Wrath Of Fire|PAL|1.0a|2571|||Flawsdraw}}
{{Scrub|Driver: Parallel Lines|PAL|1.0a|4150 MB|||hanndn}}
+
{{Scrub|Driver: Parallel Lines|PAL|1.0a|4150|||hanndn}}
{{Scrub|EA Playground|NTSC|1.0a|671 MB|||Flawsdraw}}
+
{{Scrub|EA Playground|NTSC|1.0a|671|||Flawsdraw}}
{{Scrub|Elebits|NTSC|1.0a|3449 MB|||masterdx}}
+
{{Scrub|Elebits|NTSC|1.0a|3449|||masterdx}}
{{Scrub|Eledees|PAL|1.0a|3295 MB|||Flawsdraw}}
+
{{Scrub|Eledees|PAL|1.0a|3295|||Flawsdraw}}
{{Scrub|Endless Ocean|PAL|1.0a|1149 MB|||hOTzENpLOTz}}
+
{{Scrub|Endless Ocean|PAL|1.0a|1149|||hOTzENpLOTz}}
{{Scrub|Endless Ocean|NTSC|1.0a|1188 MB|||ilostmyshoes}}
+
{{Scrub|Endless Ocean|NTSC|1.0a|1188|||ilostmyshoes}}
{{Scrub|Excite Truck|PAL|1.0a|878 MB|||nouser}}
+
{{Scrub|Excite Truck|PAL|1.0a|878|||nouser}}
{{Scrub|Fantastic Four: Rise Of The Silver Surfer|PAL|1.0a|4051 MB|||Flawsdraw}}
+
{{Scrub|Fantastic Four: Rise Of The Silver Surfer|PAL|1.0a|4051|||Flawsdraw}}
{{Scrub|FIFA 08|PAL|1.0a|4133 MB|||Flawsdraw}}
+
{{Scrub|FIFA 08|PAL|1.0a|4133|||Flawsdraw}}
{{Scrub|Fire Emblem Radiant Dawn|NTSC|1.0a|3225 MB|||Flawsdraw}}
+
{{Scrub|Fire Emblem Radiant Dawn|NTSC|1.0a|3225|||Flawsdraw}}
{{Scrub|Fire Emblem Radiant Dawn|PAL|1.0a|3247 MB|||blitz7287}}
+
{{Scrub|Fire Emblem Radiant Dawn|PAL|1.0a|3247|||blitz7287}}
{{Scrub|Game Party|PAL|1.0a|609 MB|||Flawsdraw}}
+
{{Scrub|Game Party|PAL|1.0a|609|||Flawsdraw}}
{{Scrub|Geometry Wars Galaxies|NTSC|1.0a|613 MB|||Flawsdraw}}
+
{{Scrub|Geometry Wars Galaxies|NTSC|1.0a|613|||Flawsdraw}}
{{Scrub|Geometry Wars Galaxies|PAL|1.0a|613 MB|Yes|WiiKey 1.9g PAL|Vlakas}}
+
{{Scrub|Geometry Wars Galaxies|PAL|1.0a|613|Yes|WiiKey 1.9g PAL|Vlakas}}
{{Scrub|Ghost Squad|PAL|1.0a|1290 MB|||Flawsdraw}}
+
{{Scrub|Ghost Squad|PAL|1.0a|1290|||Flawsdraw}}
{{Scrub|Ghost Squad|NTSC|1.0a|880 MB|||Elo}}
+
{{Scrub|Ghost Squad|NTSC|1.0a|880|||Elo}}
{{Scrub|Godzilla Unleashed|PAL|1.0a|2040 MB|||Drone}}
+
{{Scrub|Godzilla Unleashed|PAL|1.0a|2040|||Drone}}
{{Scrub|Gottlieb Pinball Classics|PAL|1.0a|639 MB|Yes|???|speccy}}
+
{{Scrub|Gottlieb Pinball Classics|PAL|1.0a|639|Yes|???|speccy}}
{{Scrub|Guitar Hero III|PAL|1.0a|4171 MB|||Flawsdraw}}
+
{{Scrub|Guitar Hero III|PAL|1.0a|4171|||Flawsdraw}}
{{Scrub|Guitar Hero III|NTSC|1.0a|4168 MB|||Elo}}
+
{{Scrub|Guitar Hero III|NTSC|1.0a|4168|||Elo}}
{{Scrub|Haneru no Tobira Wii Kirigirissu|JP|1.0a|313 MB|||stormyuan}}
+
{{Scrub|Haneru no Tobira Wii Kirigirissu|JP|1.0a|313|||stormyuan}}
{{Scrub|Harry Potter And The Order Of The Pheonix|PAL|1.0a|2429 MB|||Flawsdraw}}
+
{{Scrub|Harry Potter And The Order Of The Pheonix|PAL|1.0a|2429|||Flawsdraw}}
{{Scrub|Harvey Birdman Attorney At Law|NTSC|1.0a|2423 MB|||cattivo}}
+
{{Scrub|Harvey Birdman Attorney At Law|NTSC|1.0a|2423|||cattivo}}
{{Scrub|Heatseeker|PAL|1.0a|3707 MB|||Flawsdraw}}
+
{{Scrub|Heatseeker|PAL|1.0a|3707|||Flawsdraw}}
{{Scrub|Hot Wheels Beat That!|NTSC|1.0a|709 MB|||Flawsdraw}}
+
{{Scrub|Hot Wheels Beat That!|NTSC|1.0a|709|||Flawsdraw}}
{{Scrub|Jenga|NTSC|1.0a|547 MB|||Flawsdraw}}
+
{{Scrub|Jenga|NTSC|1.0a|547|||Flawsdraw}}
{{Scrub|Karaoke Revolution Presents American Idol Encore|NTSC-U|1.0a|4075 MB|Y|WiiKey 1.9g NTSC-U|oldskool75}}
+
{{Scrub|Karaoke Revolution Presents American Idol Encore|NTSC-U|1.0a|4075|Y|WiiKey 1.9g NTSC-U|oldskool75}}
{{Scrub|King Of Clubs|PAL|1.0a|1792 MB|||Drone}}
+
{{Scrub|King Of Clubs|PAL|1.0a|1792|||Drone}}
{{Scrub|Kororinpa|PAL|1.0a|514 MB|||blitz7}}
+
{{Scrub|Kororinpa|PAL|1.0a|514|||blitz7}}
{{Scrub|LEGO Star Wars: Complete Saga|PAL|1.0a|3345 MB|||Flawsdraw}}
+
{{Scrub|LEGO Star Wars: Complete Saga|PAL|1.0a|3345|||Flawsdraw}}
{{Scrub|Link's Crossbow Training|PAL|1.0a|490 MB|||Flawsdraw}}
+
{{Scrub|Link's Crossbow Training|PAL|1.0a|490|||Flawsdraw}}
{{Scrub|London Taxi - Rush Hour|NTSC|1.0a|402 MB|Yes||Number78}}
+
{{Scrub|London Taxi - Rush Hour|NTSC|1.0a|402|Yes||Number78}}
{{Scrub|Looney Tunes ACME Arsenal|NTSC|1.0a|3879 MB|||Flawsdraw}}
+
{{Scrub|Looney Tunes ACME Arsenal|NTSC|1.0a|3879|||Flawsdraw}}
{{Scrub|Madden NFL 08|PAL|1.0a|2041 MB|||Flawsdraw}}
+
{{Scrub|Madden NFL 08|PAL|1.0a|2041|||Flawsdraw}}
{{Scrub|Manhunt 2|NTSC|1.0a|3686 MB|||Flawsdraw}}
+
{{Scrub|Manhunt 2|NTSC|1.0a|3686|||Flawsdraw}}
{{Scrub|Manhunt 2|PAL|1.0a|3686 MB|||blitz7287}}
+
{{Scrub|Manhunt 2|PAL|1.0a|3686|||blitz7287}}
{{Scrub|Mario And Sonic At The Olympic Games|NTSC|1.0a|2389 MB|||Flawsdraw}}
+
{{Scrub|Mario And Sonic At The Olympic Games|NTSC|1.0a|2389|||Flawsdraw}}
{{Scrub|Mario Party 8|PAL|1.0a|3552 MB|||Flawsdraw}}
+
{{Scrub|Mario Party 8|PAL|1.0a|3552|||Flawsdraw}}
{{Scrub|Mario Strikers Charged|PAL|1.0a|2087 MB|||Flawsdraw}}
+
{{Scrub|Mario Strikers Charged|PAL|1.0a|2087|||Flawsdraw}}
{{Scrub|Medal Of Honor Heroes 2|NTSC|1.0a|1948 MB|||Elfkin}}
+
{{Scrub|Medal Of Honor Heroes 2|NTSC|1.0a|1948|||Elfkin}}
{{Scrub|Medal Of Honor Heroes 2|PAL (ENGLISH ONLY)|1.0a|1965 MB|||Flawsdraw}}
+
{{Scrub|Medal Of Honor Heroes 2|PAL (ENGLISH ONLY)|1.0a|1965|||Flawsdraw}}
{{Scrub|Medal Of Honor Heroes 2|(MULTI 4) PAL|1.0a|2730 MB|||hanndn}}
+
{{Scrub|Medal Of Honor Heroes 2|(MULTI 4) PAL|1.0a|2730|||hanndn}}
{{Scrub|Mercury Meltdown Revolution|PAL|1.0a|1965 MB|||Flawsdraw}}
+
{{Scrub|Mercury Meltdown Revolution|PAL|1.0a|1965|||Flawsdraw}}
{{Scrub|Metal Slug Anthology|NTSC|1.0a|1815 MB|||mooerman87}}
+
{{Scrub|Metal Slug Anthology|NTSC|1.0a|1815|||mooerman87}}
{{Scrub|Metroid Prime 3: Corruption|PAL|1.0a|4309 MB|||Flawsdraw}}
+
{{Scrub|Metroid Prime 3: Corruption|PAL|1.0a|4309|||Flawsdraw}}
{{Scrub|Monster Trux Arenas|PAL|1.0a|512 MB|||Flawsdraw}}
+
{{Scrub|Monster Trux Arenas|PAL|1.0a|512|||Flawsdraw}}
{{Scrub|Mortal Kombat Armageddon|PAL|1.0a|4180 MB|||Flawsdraw}}
+
{{Scrub|Mortal Kombat Armageddon|PAL|1.0a|4180|||Flawsdraw}}
{{Scrub|My French Coach|PAL|1.0a|2248 MB|||Flawsdraw}}
+
{{Scrub|My French Coach|PAL|1.0a|2248|||Flawsdraw}}
{{Scrub|My Sims|PAL|1.0a|3057 MB|||Flawsdraw}}
+
{{Scrub|My Sims|PAL|1.0a|3057|||Flawsdraw}}
{{Scrub|My Spanish Coach|PAL|1.0a|2248 MB|||Flawsdraw}}
+
{{Scrub|My Spanish Coach|PAL|1.0a|2248|||Flawsdraw}}
{{Scrub|My Word Coach|PAL|1.0a|2636 MB|||Flawsdraw}}
+
{{Scrub|My Word Coach|PAL|1.0a|2636|||Flawsdraw}}
{{Scrub|Myth Makers: Orbs Of Doom|NTSC|1.0a|512 MB|||Flawsdraw}}
+
{{Scrub|Myth Makers: Orbs Of Doom|NTSC|1.0a|512|||Flawsdraw}}
{{Scrub|NBA Live 08|NTSC|1.0a|3512 MB|||Flawsdraw}}
+
{{Scrub|NBA Live 08|NTSC|1.0a|3512|||Flawsdraw}}
{{Scrub|Need For Speed: Pro Street|PAL|1.0a|3032 MB|||Flawsdraw}}
+
{{Scrub|Need For Speed: Pro Street|PAL|1.0a|3032|||Flawsdraw}}
{{Scrub|Need For Speed: Pro Street|PAL (IT/SPA)|1.0a|3920 MB|||Flawsdraw}}
+
{{Scrub|Need For Speed: Pro Street|PAL (IT/SPA)|1.0a|3920|||Flawsdraw}}
{{Scrub|Nicktoons Attack Of The Toybots|NTSC|1.0a|1465 MB|||Flawsdraw}}
+
{{Scrub|Nicktoons Attack Of The Toybots|NTSC|1.0a|1465|||Flawsdraw}}
{{Scrub|NiGHTS Journey Of Dreams |JPN|1.0a|4347 MB|||Flawsdraw}}
+
{{Scrub|NiGHTS Journey Of Dreams |JPN|1.0a|4347|||Flawsdraw}}
{{Scrub|Ninjabread Man|PAL|1.0a|322 MB|||itscooltohate}}
+
{{Scrub|Ninjabread Man|PAL|1.0a|322|||itscooltohate}}
{{Scrub|Nitrobike|NTSC|1.0a|1092 MB|||MrKill}}
+
{{Scrub|Nitrobike|NTSC|1.0a|1092|||MrKill}}
{{Scrub|No More Heroes|NTSC|1.0a|3606 MB|||Elfkin}}
+
{{Scrub|No More Heroes|NTSC|1.0a|3606|||Elfkin}}
{{Scrub|PDC World Championship Darts 2008|PAL|1.0a|652 MB|||Flawsdraw}}
+
{{Scrub|PDC World Championship Darts 2008|PAL|1.0a|652|||Flawsdraw}}
{{Scrub|Pimp my Ride|USA|1.0a|1601 MB|yes|Wiikey1.9g|stormyuan}}
+
{{Scrub|Pimp my Ride|USA|1.0a|1601|yes|Wiikey1.9g|stormyuan}}
{{Scrub|Pirates Of The Caribbean: At World's End|PAL|1.0a|2191 MB|||Flawsdraw}}
+
{{Scrub|Pirates Of The Caribbean: At World's End|PAL|1.0a|2191|||Flawsdraw}}
{{Scrub|Pokémon Battle Revolution|PAL|1.0a|1414 MB|||Flawsdraw}}
+
{{Scrub|Pokémon Battle Revolution|PAL|1.0a|1414|||Flawsdraw}}
{{Scrub|Prince Of Persia: Rival Swords|PAL|1.0a|2512 MB|||Flawsdraw}}
+
{{Scrub|Prince Of Persia: Rival Swords|PAL|1.0a|2512|||Flawsdraw}}
{{Scrub|Puyo Puyo!|JPN|1.0a|807 MB|||stormyuan}}
+
{{Scrub|Puyo Puyo!|JPN|1.0a|807|||stormyuan}}
{{Scrub|Puzzle Quest: Challenge Of The Warlords|PAL|1.0a|4347 MB|||Flawsdraw}}
+
{{Scrub|Puzzle Quest: Challenge Of The Warlords|PAL|1.0a|4347|||Flawsdraw}}
{{Scrub|Puzzle Series Vol 1 Sudoku|JPN|1.0a|298 MB|||stormyuan}}
+
{{Scrub|Puzzle Series Vol 1 Sudoku|JPN|1.0a|298|||stormyuan}}
{{Scrub|Ratatouille|PAL|1.0a|1596 MB|||Flawsdraw}}
+
{{Scrub|Ratatouille|PAL|1.0a|1596|||Flawsdraw}}
{{Scrub|Rayman Raving Rabbids|PAL|1.0a|1965 MB|||Flawsdraw}}
+
{{Scrub|Rayman Raving Rabbids|PAL|1.0a|1965|||Flawsdraw}}
{{Scrub|Rayman Raving Rabbids 2|PAL|1.0a|4232 MB|||Flawsdraw}}
+
{{Scrub|Rayman Raving Rabbids 2|PAL|1.0a|4232|||Flawsdraw}}
{{Scrub|Red Steel|NTSC|1.0a|4072 MB|||masterdx}}
+
{{Scrub|Red Steel|NTSC|1.0a|4072|||masterdx}}
{{Scrub|Resident Evil 4: Wii Edition|PAL|1.0a|4437 MB|||Flawsdraw}}
+
{{Scrub|Resident Evil 4: Wii Edition|PAL|1.0a|4437|||Flawsdraw}}
{{Scrub|Resident Evil: Umbrella Chronicles|NTSC|1.0a|4226 MB|||Flawsdraw}}
+
{{Scrub|Resident Evil: Umbrella Chronicles|NTSC|1.0a|4226|||Flawsdraw}}
{{Scrub|Rig Racer 2|PAL|1.0a|512 MB|||Flawsdraw}}
+
{{Scrub|Rig Racer 2|PAL|1.0a|512|||Flawsdraw}}
{{Scrub|Rockstar Games Presents Table Tennis|PAL|1.0a|3992 MB|||Flawsdraw}}
+
{{Scrub|Rockstar Games Presents Table Tennis|PAL|1.0a|3992|||Flawsdraw}}
{{Scrub|Scarface The World Is Yours|PAL|1.0a|4229 MB|||Flawsdraw}}
+
{{Scrub|Scarface The World Is Yours|PAL|1.0a|4229|||Flawsdraw}}
{{Scrub|SD Gundam Scad Hammers |JPN|1.0a|897 MB|||sp1r1t0fc4t}}
+
{{Scrub|SD Gundam Scad Hammers |JPN|1.0a|897|||sp1r1t0fc4t}}
{{Scrub|Sea Monsters: A Prehistoric Adventure|PAL|1.0a|544 MB|||Flawsdraw}}
+
{{Scrub|Sea Monsters: A Prehistoric Adventure|PAL|1.0a|544|||Flawsdraw}}
{{Scrub|Sharuui Takoron|JPN|1.0a|832 MB|||stormyuan}}
+
{{Scrub|Sharuui Takoron|JPN|1.0a|832|||stormyuan}}
{{Scrub|Shin Chuuka Taisen|JPN|1.0a|424 MB|||stormyuan}}
+
{{Scrub|Shin Chuuka Taisen|JPN|1.0a|424|||stormyuan}}
{{Scrub|Smarty Pants|PAL|1.0a|414 MB|Yes|WiiKey 1.9g PAL|Flawsdraw}}
+
{{Scrub|Smarty Pants|PAL|1.0a|414|Yes|WiiKey 1.9g PAL|Flawsdraw}}
{{Scrub|Sonic And The Secret Rings|PAL|1.0a|3784 MB|||Flawsdraw}}
+
{{Scrub|Sonic And The Secret Rings|PAL|1.0a|3784|||Flawsdraw}}
{{Scrub|Sonic Riders Zero Gravity|PAL|1.0a|3894 MB|||Flawsdraw}}
+
{{Scrub|Sonic Riders Zero Gravity|PAL|1.0a|3894|||Flawsdraw}}
{{Scrub|Soul Calibur Legends|NTSC|1.0a|1704 MB|||Elo}}
+
{{Scrub|Soul Calibur Legends|NTSC|1.0a|1704|||Elo}}
{{Scrub|Spider-man: Friend Or Foe|NTSC|1.0a|3571 MB|||Flawsdraw}}
+
{{Scrub|Spider-man: Friend Or Foe|NTSC|1.0a|3571|||Flawsdraw}}
{{Scrub|Spyro Eternal Night|NTSC|1.0a|4296 MB|||Flawsdraw}}
+
{{Scrub|Spyro Eternal Night|NTSC|1.0a|4296|||Flawsdraw}}
{{Scrub|SSX Blur|PAL|1.0a|1306 MB|||Flawsdraw}}
+
{{Scrub|SSX Blur|PAL|1.0a|1306|||Flawsdraw}}
{{Scrub|Super Mario Galaxy|PAL|1.0a|3632 MB|||Flawsdraw}}
+
{{Scrub|Super Mario Galaxy|PAL|1.0a|3632|||Flawsdraw}}
{{Scrub|Super Monkey Ball: Banana Blitz|PAL|1.0a|1327 MB|||hanndn}}
+
{{Scrub|Super Monkey Ball: Banana Blitz|PAL|1.0a|1327|||hanndn}}
{{Scrub|Super Paper Mario|NTSC|1.0a|652 MB|||Flawsdraw}}
+
{{Scrub|Super Paper Mario|NTSC|1.0a|652|||Flawsdraw}}
{{Scrub|Super Paper Mario|PAL|1|617 MB|||Flawsdraw}}
+
{{Scrub|Super Paper Mario|PAL|1|617|||Flawsdraw}}
{{Scrub|Telly Addicts|PAL|1.0a|2748 MB|||Flawsdraw}}
+
{{Scrub|Telly Addicts|PAL|1.0a|2748|||Flawsdraw}}
{{Scrub|The Bigs|NTSC|1.0a|2725 MB|||Flawsdraw}}
+
{{Scrub|The Bigs|NTSC|1.0a|2725|||Flawsdraw}}
{{Scrub|The Golden Compass|PAL|1.0a|3846 MB|||Flawsdraw}}
+
{{Scrub|The Golden Compass|PAL|1.0a|3846|||Flawsdraw}}
{{Scrub|The Legend Of Zelda: Twilight Princess|PAL|1.0a|1348 MB|||Flawsdraw}}
+
{{Scrub|The Legend Of Zelda: Twilight Princess|PAL|1.0a|1348|||Flawsdraw}}
{{Scrub|The Simpsons Game|PAL|1.0a|2905 MB|||Flawsdraw}}
+
