Difference between revisions of "WiiScrubber Partition Sizes List"
Wheatberry (talk | contribs) (→The List) |
Wheatberry (talk | contribs) (→The List) |
||
Line 217: | Line 217: | ||
|More Game Party||<center>0528</center>|| || || ||<center>Yes</center> | |More Game Party||<center>0528</center>|| || || ||<center>Yes</center> | ||
|- | |- | ||
− | |Moto GP 08|| ||<center> | + | |Moto GP 08|| ||<center>1779</center>|| ||<center>Freezes on loading. Work after using Partition Builder 1.1.</center>||<center>No/Yes</center> |
|- | |- | ||
|MX vs ATV Untamed|| || || || ||<center>Yes</center> | |MX vs ATV Untamed|| || || || ||<center>Yes</center> |
Revision as of 19:12, 26 April 2009
General
This is a resource to list all the partitions that have been scrubbed, crypted and extracted by WiiScrubber 1.40 and to show their approximate size. This list is still expanding, so feel free to add to it if you want. Sizes must be in mo MB (with leading zeros to correctly order the column).
Note: Please give all credit to Dack for creating this tool. Games must be classed alphabetically.
NEW : Don't forget to add (at the bottom of the page) the date and the name(s) of the game(s) you've tested and added to the list. Thank you
The List
Game title | PAL Size (MB) | NTSC-U Size (MB) | NTSC-J Size (MB) | Note | Multi-Game Working? |
---|---|---|---|---|---|
Alien Syndrome | |||||
All Star Cheer Squad | |||||
Amf Bowling Pinbusters | |
||||
Animal Crosing: Let's go to the City | |||||
Anubis II | |||||
Army Men Soldiers Of Misfortune | |||||
Asterix In The Olympic Games | |||||
Babysitting Party | |||||
Balloon Pop | |||||
Battle of the Bands | |||||
Battle Rage | |||||
Battalion Wars 2 | |||||
Big Brain Academy: Wii Degree | |||||
Billy The Wizard Rocket Broomstick | |||||
Blast Work | |||||
Block Party | |||||
Boom Blox | |||||
Brunswick Pro Bowling | |||||
Bust a move | |||||
Cabela's Dangerous Adventures | |||||
Call Of Duty 5: World At War | |||||
Carnival Games | |||||
Celebrity Sports Showdown | |||||
Chaos à la Maison | |||||
Classic British Car Racing | |||||
Crash Bandicoot: Crash Of The Titans | |||||
Crazy Mini Golf | |||||
Cocoto Kart Racer | |||||
Cocoto Magic Circus | |||||
Cooking Mama 2 | |||||
Counter Force | |||||
Crayola Colorful Journey | |
||||
Cruis'n | |||||
C.S.I.: Hard Evidence | |||||
Dead Rising | |||||
Deadly Creatures | |||||
De Blob | |
||||
Deca Sports 2 | |||||
Destiny Of Zorro | |||||
Donkey Kong Barrel Blast | |||||
Dora & the snow princess | |||||
Dream Pinball 3D | |||||
Driver: Parallel Lines | |||||
EA Playground | |||||
Endless Ocean | |||||
Excitebots: Trick Racing | |||||
Family Party - 30 Great Games | |||||
Family Ski & Snowboard | |
||||
Ferrari Challenge | |||||
Final Fantasy Crystal Chronicles: Echoes Of Time | |||||
Fire Emblem: Radiant Dawn | |||||
Fishing Master | |||||
Freddi Fish | |||||
Fritz Chess | |||||
Funfair Party | |||||
G1 Jockey Wii 2008 | |||||
Game Party | |||||
Geometry Wars Galaxies | |||||
Ghost Squad | |||||
Gottlieb Pinball | |||||
GT Pros Series | |||||
Guinness World Records: The Videogame | |||||
Hamster Heroes | |||||
Harvest Moon: Magical Melody | |||||
High School musical 3 DANCE | |||||
Jelly Belly : Balistic Beans | |||||
Jewel Master Cradle Of Rome | |||||
Jillian Michaels Fitness Ultimatum 2009 | |||||
Job Island | |||||
Kawasaki Jet Ski | |||||
Kawasaki Quad Bikes | |||||
Kidz Sports Icehochey | |||||
Kof Collection The Orochi Saga | |||||
Kororinpa | |||||
Let's TAP | |||||
Line Rider 2: Unbound | |||||
Link's Crossbow Training | |||||
Littlest PetShop | |||||
Luxor pharaoes challenge | |||||
MAD WORLD | |||||
Magic Roundabout | |||||
Major Minor's Majestic March | |||||
Marble Saga Kororinpa | Has to be Forced to Ntsc 480i | ||||
Marbles! Balance Chanlenge | |||||
Margot's World Brain | |||||
Mario And Sonic at the olympic Games | |||||
Mario Kart Wii | |||||
Mario Kart Wii | |||||
Mario Party 8 | |||||
Mario Power Tennis | |
Work after using Partition Builder 1.2 | |||
Mario Strikers Charged Football | |||||
Medal of honor heroes 2 | |||||
Metal Slug Anthology | |||||
Metroid Prime 3: Corruption | |||||
Mobile Suit Gundam MS Sensen 0079 | |||||
Monkey Mischief | |||||
Monopoly | |||||
Monster Jam Urban Assault | |||||
Monster Trux Arenas | |||||
Monster Trux Offroad | |||||
More Game Party | |||||
Moto GP 08 | |||||
MX vs ATV Untamed | |||||
My Fitness Coach | |
||||
My horse Club Appaloosas | |||||
Mysims Party | |||||
Need for Speed Carbon | |||||
Need for Speed ProStreet | |||||
Need for Speed Undercover | |||||
Nerf N-Strike | |||||
Ninjabread Man | |||||
Ninja Reflex | |||||
Oboro Muramasa | |||||
Offshore Tycoon | |
||||
Okami | |||||
Onechanbara | |
||||
Pajama Sam Don't fear the Dark | |||||
Pikmin | |||||
Planet rescue : wildlife | |||||
Pool Hall Pro | |||||
Pool Party | |||||
Prince of Persia - Rival Swords | |||||
Professor Heinz Wolff's Gravity | |||||
Rayman Raving Rabbids | |||||
Rayman Raving Rabbids 2 | |||||
Rayman Raving Rabbids: TV-Party | |||||
Real Madrid The Game | |||||
Relaxuma Minna de Goyururi Seikatsu | |||||
Resident Evil 4: Wii Edition | |||||
Rock 'N Roll Adventures | |||||
Rockstar Games Presents Table Tennis | |||||
Rubiks' Puzzle World | |||||
Rune Factory: Frontier | |||||
Rygar The Battle of Argus | |||||
Samuraï Warriors Katana | |||||
Sega Bass Fishing | |||||
Shiauta | |||||
Showtime Championship Boxing | |||||
SimCity Creator | |||||
Sonic and The Black Knight | |||||
Sonic and The Secret Rings | |||||
SoulCalibur Legends | |||||
Speed Racer | |||||
Splinter Cell Double Agent | |||||
Sports Island | |||||
Spy Fox: Dry Cereal | |||||
Star Trek Conquest | |||||
Super Fruit Fall | |||||
Super Mario Galaxy | |||||
Super Paper Mario | |||||
Super Smash Bros Brawl | |||||
Table Football | |||||
Tatsunoko vs Capcom Cross Generation of Heroes | |||||
The House of the Dead: Overkill | |||||
Tony Hawk Downhill Jam | Freezes on main title screen | ||||
Transformers : the Game | |||||
Trauma Center Second Opinion | |||||
Triiviial/Cerebrum/Smarty Pants | |||||
Trivial Pursuit | |||||
TV Show King Party | |||||
Tiger Woods PGA Tour 2009 All-Play | |||||
Urban Extreme Street Rage | |||||
Vertigo | |||||
Wario Ware : Smooth Moves | |||||
Wario Land: The Shake Dimension | |||||
We Love Golf | |||||
Wii Chess | |||||
Wii Music | |||||
Wii Play | |||||
Wii Sports | |||||
Wing Island | |||||
Winter Sports 2009 | |||||
World Championship Sports | |||||
World Sports Party | |||||
Worms - A Space Oddity | |||||
Yamaha SuperCross | |||||
Zack and Wiki: Quest for Barbaros' Treasure | |||||
Zelda Twilight Princess | |||||
Zoo Hospital |
LATEST ADDITIONS :
06 april 09 : Transformers : the game (yes) / Soulcalibur Legends (yes)
07 april 09 : Crayola Colorful Journey (yes)
09 april 09 : Oboro Muramasa (no) / Deadly Creatures (yes) / Cocoto Magic Circus (yes)
10 april 09 : Chaos à la Maison (yes) / Major Minor's Majestic March (no) / Tony Hawk Downhill Jam (no) / Winter Sports 2009 (yes)
11 april 09 : Sonic and The Secret Rings (yes) / Wario Ware : Smooth Moves (yes)
15 april 09 : Pajama Sam (yes) / Trauma Center Second Opinion (yes) / Splinter Cell Double Agent (no)
19 april 09 : Ferrari Challenge (yes) / Triiviial/Cerebrum/Smarty Pants (yes)