Difference between revisions of "Wii Region Free Patcher Compatibility List"
From WikiTemp, the GBAtemp wiki
(→NTSC-J (Japanese) to PAL) |
(→NTSC-U (USA) to PAL) |
||
Line 222: | Line 222: | ||
|- | |- | ||
|0052 | |0052 | ||
− | |align="center" style="background:"|Happy Feet (U) | + | |align="center" style="background:palegreen"|Happy Feet (U) |
− | | | + | |Wiinja v1 |
− | | | + | |Dysan 8x Prodisc 03 |
− | | | + | |RegionFrii 1.1 |
+ | |Works fine | ||
|- | |- | ||
|0055 | |0055 |
Revision as of 09:00, 5 March 2007
Please view The Wii Region Free Patcher Compatibility List Talk Page and register your opinion on a topic change and removal of the used patcher/chip/media |
Contents
Information
Using the same method as the partially region free modchips, there are several computer applications which can replicate the effect on Wii ISO's prior to burning. They all use a very similar method of patching and compatability is identical.
The tools work by modifying a section in the image that contains region information. Surprisingly this area is unencrypted.
Patchers
Name | Windows | Linux | Mac | GUI | Command Line |
RegionFrii | Yes | Via wine | No | Yes | Yes |
WiigionFree | Yes | Yes | Yes | Yes | Yes |
NTSC-U (USA) to PAL
No.# | Title | Modchip | Media | Patcher | Notes | |||
---|---|---|---|---|---|---|---|---|
0001 | Red Steel (U) | CycloWiz V1 | Verbatim 8x | RegionFrii 1.1 | Works fine | |||
0016 | Super Swing Golf (U) (VORTEX) | Wiinja V1, CycloWiz V1 | Verbatim 4x | RegionFrii 1.0 | Shows in disc channel but will not boot further than a black screen | |||
0019 | Trauma Center: Second Opinion (U) (VORTEX) | Wiinja v1 | Verbatim 4x | RegionFrii 1.0 | Shows in disc channel but will not boot further than a black screen | |||
0023 | The Legend Of Zelda : Twilight Princess (U) | |||||||
0024 | Call Of Duty 3 (U) | CycloWiz V1 | Verbatim 8x | RegionFrii 1.1 | Shows in disc channel but will not boot further than a black screen | |||
0025 | Wii Sports (U) | |||||||
0027 | Rapala Tournament Fishing (U) | CycloWiz V1 | Verbatim 8x | RegionFrii 1.1 | Works fine | |||
0029 | Barnyard (U) | |||||||
0032 | Elebits (U) (Goomba) | Wiinja v1 | Verbatim 4x | RegionFrii 1.0 | Works fine in 60hz mode. Random freezes in 50hz. | |||
0033 | GT Pro Series (U) | wiinjav2 | ritek 4x | regionfrii 1.0 | ||||
0033 | Marvel: Ultimate Alliance (U) | |||||||
0036 | Avatar : The Last Airbender (U) | |||||||
0038 | Super Monkey Ball: Banana Blitz (U) (Goomba) | Unknown | Unknown | WiigionFree 1.0 | ||||
0039 | Wario WareSmooth Moves (U) | cyclowiz v1 | maxell 16x | RegionFrii 1.0 | Works fine except from some slowdowns in cutscenes | |||
0040 | Need For Speed Carbon (U) | |||||||
0041 | Madden NFL 07 (U) | |||||||
0042 | Far Cry Vengeance (U) | Wiinja V2 | Ritek x4 | RegionFrii 1.1 | Works fine | |||
0043 | Metal Slug Anthology (U) (SYNDiCATE) | CycloWiz V1 | Verbatim 8x, TDK 8x | RegionFrii 1.1 | Works fine | |||
0044 | Excite Truck (U) | cyclowiz v1 | maxell 16x | RegionFrii 1.1 | Works fine | |||
0045 | The Ant Bully (U) | Wiinja v1 | Verbatim 4x | RegionFrii 1.1 | Works fine | |||
0046 | The Grim Adventures of Billy and Mandy (U) (Pi) | Wiinja v2 | Verbatim 8x | RegionFrii 1.0 | Works fine in 50hz mode. Will not start in 60hz. | |||
0049 | Cars (U) | |||||||
0048 | Chicken Little Ace In Action (U) | Wiinja v1 | Verbatim 4x | RegionFrii 1.1 | Works fine in 50hz mode. Will not start in 60hz. | |||
0051 | Rayman Raving Rabbids (U) | cyclowiz V1 | Verbatim 8x | RegionFrii 1.1 | Shows in disc channel but will not boot further than a black screen | |||
0052 | Splinter Cell Double Agent (U) | |||||||
0053 | World Series of Poker: Tournament of Champions (U) | cyclowiz V1 | Verbatim 8x | RegionFrii 1.1 | Works fine | |||
0052 | Happy Feet (U) | Wiinja v1 | Dysan 8x Prodisc 03 | RegionFrii 1.1 | Works fine | |||
0055 | Dragon Ball Z: Budokai Tenkaichi 2 (U) (QwiiF) | cyclowiz V1 | Verbatim 8x | RegionFrii 1.1 | Works fine | |||
0054 | Ice Age 2: The Meltdown (U) | |||||||
0055 | SpongeBob SquarePants: Creature from the Krusty Krab (U) | |||||||
0061 | Tony Hawk's Downhill Jam (U) | |||||||
0057 | Rampage : Total Destruction (U) | |||||||
0058 | Open Season (U) | |||||||
0068 | Monster 4x4 World Circuit (U) | |||||||
0089 | Wii Play (U) | |||||||
0095 | Sonic & The Secret Rings (U) (PARADOX) | Wiinja V1, CycloWiz V1 | Verbatim 4x, TDK 8x | RegionFrii 1.1 | Seems to work fine in 60Hz mode | |||
0098 | SSX Blur (U) (VORTEX) | Wiinja v1-v2, cyclowiz v1 | Verbatim 4x | RegionFrii 1.1 | Shows in disc channel but will not boot further than a black screen |
NTSC-J (Japanese) to PAL
No.# | Title | Modchip | Media | Patcher | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
0059 | SD Gundam Scad Hammers (J) | ||||||||
0065 | Hajimete no Wii (J) | ||||||||
0066 | Wario Ware Smooth Moves (J) | ||||||||
0067 | Wii Sports (J) | ||||||||
0069 | Super Swing Golf (J) | Cyclowiz v1 | Verbatim 4x | RegionFrii 1.1 | Shows in disc channel but will not boot further than a black screen | ||||
0070 | Super Monkey Ball Banana Blitz (J) | ||||||||
0071 | Trauma Center: Second Opinion (J) | Cyclowiz v1 | Verbatim 8x | RegionFrii 1.1 | Shows in disc channel but will not boot further than a black screen | ||||
0072 | Dragon Ball Z Budokai Tenkaichi 2 (J) | ||||||||
0073 | Pokemon Battle Revolution (J) | ||||||||
0074 | Crayon Shinchan Saikyou Kazoku Kasukabe King (J) | ||||||||
0075 | The Legend Of Zelda : Twilight Princess (J) | ||||||||
0076 | Cooking Mama (J) (Caravan) | Wiinja v1 | Verbatim 4x | RegionFrii 1.0 | Shows in disc channel but will not boot further than a black screen | ||||
0077 | Necro Nesia (J) | ||||||||
0078 | Mahjong Taikai Wii (J) | ||||||||
0079 | Bleach Wii Shiraha Kirameku Rinbukyoku (J) | CycloWiz v1 | Verbatim 8x | RegionFrii 1.1 | Shows in disc channel but will not boot further than a black screen | ||||
0080 | Elebits (J) | Wiinja v1 | Verbatim 4x | RegionFrii 1.1 (wine) | Works fine | ||||
0081 | Kororinpa : Marble Mania (J) | ||||||||
0082 | Red Steel (J) | ||||||||
0083 | Excite Truck (J) | ||||||||
0084 | GT Pro Series (J) | ||||||||
0085 | Rabbids Party (J) | ||||||||
0086 | Tamagotchi no Pikapika Daitouryou (J) | ||||||||
0087 | Wing Island (J) (Caravan) | Wiinja v1 | Verbatim 4x | RegionFrii 1.1 | Works fine, even has English language option! | ||||
0088 | Monster 4x4 World Circuit (J) | ||||||||
0090 | Ennichi No Tatsujin (J) | Cyclowiz v1 | Verbatim 8x | RegionFrii 1.2 | Shows in disc channel but will not boot further than a black screen | ||||
0092 | Need For Speed Carbon (J) | ||||||||
0093 | Fire Emblem - Akatsuki No Megami (J) | ||||||||
0094 | Naruto Shippuuden Gekitou Ninja Taisen EX (J) | Cyclowiz v1 | Verbatim 8x | RegionFrii 1.1 | Shows in disc channel but will not boot further than a black screen | ||||
0099 | Densha de GO Shinkansen EX (J) (Caravan) | Wiinja v1 | Verbatim 4x | RegionFrii 1.1 | Works fine |
NTSC-J (Japanese) to NTSC-U (USA)
No.# | Title | Modchip | Media | Patcher | Notes |
---|---|---|---|---|---|
???? | Wing Island (J) | Wiinja v1 , | Verbatim , HP 4x | WiigionFree 1.0 , RegionFrii 1.1 | |
0056 | SD Gundam: Scad Hammers (J) | Wiinja v1 , CycloWiz v1 | RiData 4x , HP 4x | RegionFrii 1.1 | |
0075 | Cooking Mama (Japan) | Wiinja v1 , CycloWiz v1 | RiData 4x , HP 4x | RegionFrii 1.1 | |
0079 | Bleach Wii Shiraha Kirameku Rinbukyoku (J) | Wiinja v1 , CycloWiz v1 | RiData 4x , HP 4x | RegionFrii 1.1 | |
0081 | Kororinpa (J) (Caravan) | Wiinja v1 , CycloWiz v1 | RiData 4x , HP 4x | RegionFrii 1.1 | |
0090 | Ennichi no Tatsujin (J) | Wiinja v1 , CycloWiz v1 | RiData 4x , HP 4x | RegionFrii 1.1 | |
0093 | Fire Emblem Akatsuki no Megami (J) | Wiinja v1 , CycloWiz v1 | RiData 4x , HP 4x | RegionFrii 1.1 | |
0094 | Naruto Shippuuden Gekitou Ninja Taisen EX (J) | Wiinja v1 , CycloWiz v1 | RiData 4x , HP 4x | RegionFrii 1.1 | Shows in disc channel but will not boot further than a black screen |
0099 | Densha de GO Shinkansen EX Sanyou Shinkansen Hen (J) | Wiinja v1 , CycloWiz v1 | RiData 4x , HP 4x | RegionFrii 1.1 |