Difference between revisions of "Wii Region Free Patcher Compatibility List"
From WikiTemp, the GBAtemp wiki
(→NTSC-J (Japanese) to PAL) |
|||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Information == | == Information == | ||
Revision as of 12:03, 17 March 2007
Contents
Information
Using the same method as the partially region free modchips, there are several computer applications which can replicate the effect on Wii ISO's prior to burning. They all use a very similar method of patching and compatibility is identical.
The tools work by modifying a section in the image that contains region information. Surprisingly this area is unencrypted.
Patchers
Name | Windows | Linux | Mac | GUI | Command Line | Language | Open Source |
RegionFrii | Yes | Via wine | No | Yes | Yes | C++ | No |
WiigionFree | Yes | Yes | Yes | Yes | Yes | Java | Yes |
NTSC-U (USA) to PAL
No.# | Title | Notes |
---|---|---|
0001 | Red Steel (U) | Works fine |
0015 | Super Swing Golf (U) (VORTEX) | Shows in disc channel but will not boot further than a black screen |
0018 | Trauma Center: Second Opinion (U) (VORTEX) | Shows in disc channel but will not boot further than a black screen |
0022 | The Legend Of Zelda : Twilight Princess (U) | Shows in disc channel but will not boot further than a black screen |
0023 | Call Of Duty 3 (U) | Shows in disc channel but will not boot further than a black screen |
0024 | Wii Sports (U) | Shows in disc channel but will not boot furthe than a black screen |
0025 | Rapala Tournament Fishing (U) | Works fine |
0027 | Barnyard (U) | Works fine |
0030 | Elebits (U) (Goomba) | Works fine in 60hz mode. Random freezes in 50hz. |
0031 | GT Pro Series (U) | |
0033 | Marvel: Ultimate Alliance (U) | Shows in disc channel but will not boot further than a black screen |
0036 | Avatar : The Last Airbender (U) | Shows in disc channel but will not boot further than a black screen |
0038 | Super Monkey Ball: Banana Blitz (U) (Goomba) | |
0039 | Wario WareSmooth Moves (U) | Shows in disc channel but will not boot further than a black screen |
0040 | Need For Speed Carbon (U) | Works fine |
0041 | Madden NFL 07 (U) | Shows in disc channel but will not boot further than a black screen |
0042 | Far Cry Vengeance (U) | Works fine |
0043 | Metal Slug Anthology (U) (SYNDiCATE) | Works fine |
0044 | Excite Truck (U) | Works fine |
0045 | The Ant Bully (U) | Works fine |
0046 | The Grim Adventures of Billy and Mandy (U) (Pi) | Works fine in 50hz mode. Will not start in 60hz. |
0047 | Cars (U) | Works fine |
0048 | Chicken Little Ace In Action (U) | Works fine in 50hz mode. Will not start in 60hz. \ Shows in disc channel but will not boot further than a black screenin all mode |
0049 | Rayman Raving Rabbids (U) | Shows in disc channel but will not boot further than a black screen |
0050 | Splinter Cell Double Agent (U) | |
0051 | World Series of Poker: Tournament of Champions (U) | Works fine |
0052 | Happy Feet (U) | Works fine |
0053 | Dragon Ball Z: Budokai Tenkaichi 2 (U) (QwiiF) | Works fine |
0054 | Ice Age 2: The Meltdown (U) | Shows in disc channel but will not boot further than a black screen |
0055 | SpongeBob SquarePants: Creature from the Krusty Krab (U) | Shows in disc channel but will not boot further than a black screen |
0061 | Tony Hawk's Downhill Jam (U) | |
0057 | Rampage : Total Destruction (U) | Works fine |
0058 | Open Season (U) | |
0068 | Monster 4x4 World Circuit (U) | Works fine |
0089 | Wii Play (U) | Shows in disc channel but will not boot further than a black screen |
0095 | Sonic & The Secret Rings (U) (PARADOX) | Works fine in 60hz mode |
0098 | SSX Blur (U) (VORTEX) | Shows in disc channel but will not boot further than a black screen |
0112 | Tiger Woods PGA Tour 07 (U) |
NTSC-J (Japanese) to PAL
No.# | Title | Notes |
---|---|---|
0056 | SD Gundam Scad Hammers (J) | Shows in disc channel but will not boot further than a black screen |
0065 | Wario Ware Smooth Moves (J) | |
0066 | Hajimete no Wii (J) | |
0067 | Wii Sports (J) | |
0069 | Super Monkey Ball Banana Blitz (J) | |
0070 | Caduceus Z 2 Tsu no Chou Shittou / Trauma Center: Second Opinion (J) | Shows in disc channel but will not boot further than a black screen |
0071 | Dragon Ball Z Budokai Tenkaichi 2 (J) | Works fine |
0072 | Pokemon Battle Revolution (J) | Shows in disc channel but will not boot further than a black screen |
0073 | Crayon Shinchan Saikyou Kazoku Kasukabe King (J) | Shows in disc channel but will not boot further than a black screen |
0074 | Zelda no Densetsu Twilight Princess (J) | |
0075 | Cooking Mama (J) (Caravan) | Shows in disc channel but will not boot further than a black screen |
0076 | Swing Golf Pangya (J) | Shows in disc channel but will not boot further than a black screen |
0077 | Necro Nesia (J) | Works fine in 60Hz mode. |
0078 | Mahjong Taikai Wii (J) | Shows in disc channel but will not boot further than a black screen |
0079 | Bleach Wii Shiraha Kirameku Rinbukyoku (J) | Shows in disc channel but will not boot further than a black screen |
0080 | Elebits (J) | Works fine |
0081 | Kororinpa (J) | |
0082 | Red Steel (J) | |
0083 | Excite Truck (J) | |
0084 | GT Pro Series (J) | |
0085 | Rabbids Party (J) | |
0086 | Tamagotchi no Pikapika Daitouryou (J) | Works fine in 60Hz mode. |
0087 | Wing Island (J) (Caravan) | Works fine. Has English language option. |
0088 | Monster 4x4 World Circuit (J) | |
0090 | Ennichi No Tatsujin (J) | Works fine in 60hz mode. |
0092 | Need For Speed Carbon (J) | |
0093 | Fire Emblem - Akatsuki No Megami (J) | Works fine. |
0094 | Naruto Shippuuden Gekitou Ninja Taisen EX (J) | Shows in disc channel but will not boot further than a black screen |
0099 | Densha de GO Shinkansen EX (J) (Caravan) | Works fine |
0105 | Eyeshield 21 Field no Saikyou Senshi Tachi (J) | Shows in disc channel but will not boot further than a black screen |
0106 | Bomberman Land (J) | Shows in disc channel but will not boot further than a black screen in 50HZ and 60HZ |
0113 | GI Jockey Wii(J) | Shows in disc channel but will not boot further than a black screen in EU |
0115 | Sponge Bob (J) | |
0116 | Sonic & The Secret Rings (J) |
NTSC-J (Japanese) to NTSC-U (USA)
No.# | Title | Notes |
---|---|---|
0056 | SD Gundam: Scad Hammers (J) | Does not recognise the disk |
0075 | Cooking Mama (Japan) | Works fine |
0079 | Bleach Wii Shiraha Kirameku Rinbukyoku (J) | Works fine |
0081 | Kororinpa (J) (Caravan) | |
0087 | Wing Island (J) | Works fine |
0090 | Ennichi no Tatsujin (J) | |
0093 | Fire Emblem Akatsuki no Megami (J) | |
0094 | Naruto Shippuuden Gekitou Ninja Taisen EX (J) | Shows in disc channel but will not boot further than a black screen |
0099 | Densha de GO Shinkansen EX Sanyou Shinkansen Hen (J) | Works fine |
0100 | Pokemon Battle Revolution (J) | Works fine |
0104 | Eyeshield 21 Field no Saikyou Senshi Tachi (J) | Works fine |
Bomberman Land (J) | Works fine |
PAL (P) to NTSC-U (USA)
No.# | Title | Notes |
---|---|---|
0002 | The Legend Of Zelda : Twilight Princess (P) | Booted up but showed black screen. What a shame!! By nicedog. |
0004 | Rayman Raving Rabbids (P) | Works oh yeah |
0005 | Wii Play (P) | Booted up but showed black screen. What a shame!! By nicedog. |
0011 | Marvel Ultimate Alliance (P) | Shows in disc channel but will not boot further than a black screen |
0026 | Gottlieb Pinball Classics (P) | Shows in disc channel but will not boot further than a black screen |
0108 | Tiger Woods PGA Tour 07 (P) | Shows in disc channel but will not boot further than a black screen |
0108 v2 | Tiger Woods PGA Tour 07 (P) | Burned with ImgBurn. Cyclowiz modchip. Works perfect. |
Kororinpa (P) | Booted up but showed black screen. What a shame!! By nicedog. |