Difference between revisions of "Wii Region Patcher Compatibility List"
(→NTSC-J (Japan) to PAL) |
(→NTSC-J (Japan) to PAL) |
||
Line 71: | Line 71: | ||
{| class="compattable" width="100%" cellspacing="1" | {| class="compattable" width="100%" cellspacing="1" | ||
!# | !# | ||
− | !width=" | + | !Title |
− | !width=" | + | !width="20%"|50Hz mode (default) |
+ | !width="20%"|60Hz mode | ||
{{ RFEPAL | 0056 | SD Gundam Scad Hammers | 50=no | 60=no }} | {{ RFEPAL | 0056 | SD Gundam Scad Hammers | 50=no | 60=no }} | ||
{{ RFEPAL | 0065 | Wario Ware Smooth Moves }} | {{ RFEPAL | 0065 | Wario Ware Smooth Moves }} |
Revision as of 03:03, 19 March 2007
Contents
Information
Using the same method as the partially region free modchips, there are several computer applications which can replicate the effect on Wii ISO's prior to burning. They all use a very similar method of patching and compatibility should be identical between the applications and the modchips.
The tools work by modifying a small section in the image that contains region information.
Adding to the list
When editing the list, be sure to include the group name if using a scene ISO, and for PAL consoles, make sure you test the game in both 50Hz (576i) and 60Hz (480i) modes, and include in the note that you have done so. If for some reason you can only test in one mode, mark it appropriately for that mode, but include a note saying if it was tested in 50Hz or 60Hz. This way other people can test it in the other mode, and modify the entry as appropriate.
Patchers
Name | Windows | Linux | Mac | GUI | Command Line | Open Source | Language | Latest Version |
---|---|---|---|---|---|---|---|---|
RegionFrii | Yes | Via wine | No | Yes | Yes | No | C++ | 1.20 |
WiigionFree | Yes | Yes | Yes | Yes | Yes | Yes | Java | 1.0 |
NTSC-U (USA) to PAL
# | Title | 50Hz mode (default) | 60Hz mode |
---|---|---|---|
0001 | Red Steel | ||
0016 | Super Swing Golf (VORTEX) | ||
0019 | Trauma Center: Second Opinion (VORTEX) | ||
0023 | The Legend Of Zelda : Twilight Princess | ||
0024 | Call Of Duty 3 | ||
0025 | Wii Sports | ||
0027 | Rapala Tournament Fishing | ||
0029 | Barnyard | ||
0032 | Elebits (Goomba) | Random freezes | |
0033 | GT Pro Series | ||
0033 | Marvel: Ultimate Alliance | ||
0036 | Avatar : The Last Airbender | ||
0038 | Super Monkey Ball: Banana Blitz (Goomba) | ||
0039 | Wario WareSmooth Moves | ||
0040 | Need For Speed Carbon | ||
0041 | Madden NFL 07 | ||
0042 | Far Cry Vengeance | ||
0043 | Metal Slug Anthology (SYNDiCATE) | ||
0044 | Excite Truck | ||
0045 | The Ant Bully | ||
0046 | The Grim Adventures of Billy and Mandy (Pi) | ||
0049 | Cars | ||
0048 | Chicken Little Ace In Action | ||
0051 | Rayman Raving Rabbids | ||
0052 | Splinter Cell Double Agent | ||
0053 | World Series of Poker: Tournament of Champions | ||
0052 | Happy Feet | ||
0055 | Dragon Ball Z: Budokai Tenkaichi 2 (QwiiF) | ||
0054 | Ice Age 2: The Meltdown | ||
0055 | SpongeBob SquarePants: Creature from the Krusty Krab | ||
0061 | Tony Hawk's Downhill Jam | ||
0057 | Rampage : Total Destruction | ||
0058 | Open Season | ||
0068 | Monster 4x4 World Circuit | ||
0089 | Wii Play | ||
0095 | Sonic & The Secret Rings (PARADOX) | ||
0098 | SSX Blur (VORTEX) |
NTSC-J (Japan) to PAL
# | Title | 50Hz mode (default) | 60Hz mode |
---|---|---|---|
0056 | SD Gundam Scad Hammers | ||
0065 | Wario Ware Smooth Moves | ||
0066 | Hajimete no Wii | ||
0067 | Wii Sports | ||
0069 | Super Monkey Ball Banana Blitz | ||
0070 | Caduceus Z 2 Tsu no Chou Shittou / Trauma Center: Second Opinion | ||
0071 | Dragon Ball Z Budokai Tenkaichi 2 | ||
0072 | Pokemon Battle Revolution | ||
0073 | Crayon Shinchan Saikyou Kazoku Kasukabe King | ||
0074 | Zelda no Densetsu Twilight Princess | ||
0075 | Cooking Mama (Caravan) | ||
0076 | Swing Golf Pangya | ||
0077 | Necro Nesia | ||
0078 | Mahjong Taikai Wii | ||
0079 | Bleach Wii Shiraha Kirameku Rinbukyoku | ||
0080 | Elebits | ||
0081 | Kororinpa | ||
0082 | Red Steel | ||
0083 | Excite Truck | ||
0084 | GT Pro Series | ||
0085 | Rabbids Party | ||
0086 | Tamagotchi no Pikapika Daitouryou | ||
0087 | Wing Island (Caravan) | Has English language option. | |
0088 | Monster 4x4 World Circuit | ||
0090 | Ennichi No Tatsujin | ||
0092 | Need For Speed Carbon | ||
0093 | Fire Emblem - Akatsuki No Megami | ||
0094 | Naruto Shippuuden Gekitou Ninja Taisen EX | ||
0099 | Densha de GO Shinkansen EX (Caravan) | ||
0105 | Eyeshield 21 Field no Saikyou Senshi Tachi | ||
0106 | Bomberman Land | ||
0113 | GI Jockey Wii | ||
0115 | Sponge Bob | ||
0116 | Sonic & The Secret Rings |
NTSC-J (Japan) to NTSC-U (USA)
# | Title | Notes |
---|---|---|
0056 | SD Gundam: Scad Hammers | |
0075 | Cooking Mama | |
0079 | Bleach Wii Shiraha Kirameku Rinbukyoku | |
0081 | Kororinpa (Caravan) | |
0087 | Wing Island | |
0090 | Ennichi no Tatsujin | |
0093 | Fire Emblem Akatsuki no Megami | |
0094 | Naruto Shippuuden Gekitou Ninja Taisen EX | |
0099 | Densha de GO Shinkansen EX Sanyou Shinkansen Hen | |
0100 | Pokemon Battle Revolution | |
0104 | Eyeshield 21 Field no Saikyou Senshi Tachi | |
Bomberman Land |
PAL to NTSC-U (USA)
# | Title | Notes |
---|---|---|
0002 | The Legend Of Zelda: Twilight Princess | |
0004 | Rayman Raving Rabbids | |
0005 | Wii Play | |
0011 | Marvel Ultimate Alliance | |
0026 | Gottlieb Pinball Classics | |
0108 | Tiger Woods PGA Tour 07 | |
Monster 4X4 World Circuit | ||
Kororinpa |