Difference between revisions of "Wii Region Patcher Compatibility List"
(→PAL to NTSC-U (USA)) |
(→PAL to NTSC-U (USA)) |
||
Line 242: | Line 242: | ||
{{ RFE | 0XXX | Cooking Mama: Cook Off | Yes | region=Europe | note=Tested with Wiifree - Patched with RegionFrii 1.2 }} | {{ RFE | 0XXX | Cooking Mama: Cook Off | Yes | region=Europe | note=Tested with Wiifree - Patched with RegionFrii 1.2 }} | ||
{{ RFE | 0169 | Mario Strikers Charged Football | No | group=Allstars | note=Recognizes disc, locks up on load | {{ RFE | 0169 | Mario Strikers Charged Football | No | group=Allstars | note=Recognizes disc, locks up on load | ||
− | [Works with WiiFree] }} | + | [Works with WiiFree] Lies.... }} |
|} | |} | ||
| |
Revision as of 19:41, 23 May 2007
Contents
Information
Using the same method as the current "partially region free" modchips, there are several computer applications which can replicate the effect on Wii ISO's prior to burning. They all use a very similar method of patching and compatibility should be identical between the applications and the modchips - consequentially this list can be used for both modchips and software patching methods (until these methods change).
There may be errors in the list simply due to misreported information or as a result of media problems. You are free to add to the list and correct any mistakes you might see.
Patchers
Name | Windows | Linux | Mac | GUI | Command Line | Open Source | Language | Latest Version |
---|---|---|---|---|---|---|---|---|
RegionFrii | Yes | Via wine | Via CrossOver | Yes | Yes | No | C++ | 1.20 |
WiigionFree | Yes | Yes | Yes | Yes | Yes | Yes (GPL 2) | Java | 1.0 |
This list also applies to WiiFree
Compatibility
Key | |
---|---|
Status | Class |
Works | ct-works |
Partially works | ct-issues |
Doesn't work | ct-broken |
NTSC-U (USA) to PAL
Note: Your system must be set to English language or some games will not work.
# | Title | 50Hz mode (default) | 60Hz mode |
---|---|---|---|
0001 | Red Steel (PARADOX) | ||
0015 | Super Swing Golf (VORTEX) | Recognizes disc, locks up on load | ← |
0018 | Trauma Center: Second Opinion (VORTEX) | Recognizes disc, locks up on load | ← |
0022 | The Legend Of Zelda : (Goomba) | Recognizes disc, locks up on load | Recognizes disc, locks up on load |
0023 | Call Of Duty 3 (VORTEX) | Doesnt work on wiikey 2.2e | |
0024 | Wii Sports (PARADOX) | ||
0025 | Rapala Tournament Fishing (VORTEX) | ||
0027 | Barnyard (VORTEX) | ||
0030 | Elebits (Goomba) | Random freezes | |
0031 | GT Pro Series (VORTEX) | ||
0033 | Marvel: Ultimate Alliance (Goomba) | Recognizes disc, locks up on load | ← |
0036 | Avatar : The Last Airbender (WiiERD) | ||
0038 | Super Monkey Ball: Banana Blitz (Goomba) | ||
0039 | Wario WareSmooth Moves (QwiiF) | Recognizes disc, locks up on load | ← |
0040 | Need For Speed Carbon (SYNDiCATE) | ||
0041 | Madden NFL 07 (VORTEX) | ||
0042 | Far Cry Vengeance (QwiiF) | ||
0043 | Metal Slug Anthology (SYNDiCATE) | ||
0044 | Excite Truck (QwiiF) | ||
0045 | The Ant Bully (SYNDiCATE) | ||
0046 | The Grim Adventures of Billy and Mandy (Pi) | ||
0047 | Cars (VORTEX) | ||
0048 | Chicken Little Ace In Action (QwiiF) | ||
0049 | Rayman Raving Rabbids (QwiiF) | Recognizes disc, locks up on load | ← |
0050 | Splinter Cell Double Agent (VORTEX) | ||
0051 | World Series of Poker: Tournament of Champions (SYNDiCATE) | ||
0052 | Happy Feet (SYNDiCATE) | ||
0053 | Dragon Ball Z: Budokai Tenkaichi 2 (QwiiF) | Black line on the bottom during gameplay | |
0054 | Ice Age 2: The Meltdown (QwiiF) | ||
0055 | SpongeBob SquarePants: Creature from the Krusty Krab (VORTEX) | ||
0057 | Rampage : Total Destruction (SYNDiCATE) | ||
0058 | Open Season (PLEX) | Recognizes disc, locks up on load | |
0061 | Tony Hawk's Downhill Jam (SYNDiCATE) | ||
0068 | Monster 4x4 World Circuit (SYNDiCATE) | ||
0089 | Wii Play (SYNDiCATE) | ||
0095 | Sonic & The Secret Rings (PARADOX) | ||
0098 | SSX Blur (VORTEX) | don't work on french Wii(PAL) with lastest firmware(2.2) please confirm, tested 16/05 Recognizes disc, locks up on load. On Spanish PAL Wii occours the same | |
0112 | Tiger Woods PGA Tour 07 (VORTEX) | Black line on the bottom during gameplay | |
0122 | Teenage Mutant Ninja Turtles (VORTEX) | ||
0124 | The Godfather: Blackhand Edition (VORTEX) | ||
0125 | Cooking Mama: Cook Off (SYNDiCATE) | Must have your wii system language set to English Risk of fucking up autoupdate launched | |
0126 | Blazing Angels Squadrons of WWII (VORTEX) | ||
0128 | Wing Island (QwiiF) | ||
0130 | Kororinpa: Marble Mania (QwiiF) | Recognizes disc, locks up on load | ← |
0132 | Medal Of Honor Vanguard (VORTEX) | ||
0133 | Disney Meet The Robinsons (VORTEX) | ||
0145 | Prince of Persia: Rival Swords (VORTEX) | Recognizes disc, locks up on load | ← |
0146 | Super Paper Mario (QwiiF) | Risk of "bricking" if Wii is not fully up to date and online (with firmware v2.2E) (Confirmed) | ← |
0150 | Bust A Move Bash (PreCiSiON) | ||
0155 | Bionicle Heroes (PreCiSiON) | ||
0157 | Legend of the Dragon (PreCiSiON) | ||
0158 | Heatseeker (PreCiSiON) | ||
0160 | Spiderman 3 (VORTEX) | Recognizes disc, locks up on load | ← |
0164 | Shrek the Third (Wii-GAMEOVER) | works fine on wiikey and wiifree |
NTSC-J (Japan) to PAL
# | Title | 50Hz mode (default) | 60Hz mode |
---|---|---|---|
0056 | SD Gundam Scad Hammers (DMZ) | ||
0065 | Wario Ware Smooth Moves (AsTrO) | Recognizes disc, locks up on load | |
0066 | Hajimete no Wii / Wii Play (AsTrO) | ||
0072 | Pokemon Battle Revolution (DMZ) | Recognizes disc, locks up on load. Has update feature, possible risk of bricking with earlier than 2.2E firmware. | |
0073 | Crayon Shinchan Saikyou Kazoku Kasukabe King (Caravan) | ||
0074 | Zelda no Densetsu Twilight Princess (Caravan) | ||
0075 | Cooking Mama (Caravan) | ||
0076 | Swing Golf Pangya (Caravan) | ||
0077 | Neco Nesia (Caravan) | ||
0078 | Mahjong Taikai Wii (Caravan) | ||
0079 | Bleach Wii Shiraha Kirameku Rinbukyoku (Hakujin Kirameku Rondo) (Caravan) | Recognizes disc, locks up on load | |
0080 | Elebits (Caravan) | ||
0081 | Kororinpa (Caravan) | Recognizes disc, locks up on load | ← |
0082 | Red Steel (Caravan) | ||
0083 | Excite Truck (Caravan) | ||
0084 | GT Pro Series (Caravan) | ||
0085 | Rabbids Party (Caravan) | ||
0086 | Tamagotchi no Pikapika Daitouryou (Caravan) | ||
0087 | Wing Island (Caravan) | Has English language option. | ← |
0088 | Monster 4x4 World Circuit (Caravan) | ||
0088 | Monster 4x4 World Circuit (Caravan) | ||
0090 | Ennichi No Tatsujin (Caravan) | Works on WiiFree 2.50 | Tested on Cyclowiz. |
0090 | Ennichi No Tatsujin (AsTrO) | Recognizes disc, locks up on load (tested on wiikey) | |
0092 | Need For Speed Carbon (Caravan) | ||
0093 | Fire Emblem - Akatsuki No Megami (Caravan) | Works fine if patched with WiigionFree. | Works fine if patched with WiigionFree (Tested with Wiikey) |
0094 | Naruto Shippuuden Gekitou Ninja Taisen EX (Caravan) | Recognizes disc, locks up on load | ← |
0099 | Densha de GO Shinkansen EX (Caravan) | ||
0105 | Eyeshield 21 Field no Saikyou Senshi Tachi (TMD) | Recognizes disc, locks up on load | ← |
0106 | Bomberman Land (Caravan) | Recognizes disc, locks up on load | ← |
0113 | GI Jockey Wii (Caravan) | ||
0115 | Sponge Bob (Caravan) | ||
0116 | Sonic & The Secret Rings (Caravan) | ||
0117 | Puzzle Series Vol. 1: Sudoku (TMD) | ||
0119 | Sangokushi XI with Power Up Kit (Caravan) | ||
0127 | Cars (Caravan) | ||
0138 | Mezase Tsuri Master (Caravan) | ||
0144 | Barnyard: Shuyaku ha Ore Ushi (Caravan) | ||
0149 | Furu Furu Park (DMZ) | Recognizes disc, locks up on load | ← |
0151 | Super Paper Mario (Caravan) | ||
0152 | The Dog Island: Hitotsu no Hana no Monogatari (TMD) | Recognizes disc, locks up on load | ← + {{ RFEPAL | |
0153 | One Piece: Unlimited Adventure (TMD) | Recognizes disc, locks up on load | ← |
0154 | Wii de Yawaraka Atama Juku (TMD) | Recognizes disc, locks up on load Risk of "bricking" if Wii is not fully up to date and online (with firmware v2.2E) (Confirmed) | ← |
0166 | Detective Conan: Tsuioku no Gensou (dreamz) |
NTSC-J (Japan) to NTSC-U (USA)
# | Title | Notes |
---|---|---|
0056 | SD Gundam: Scad Hammers (DMZ) | |
0065 | Wario Ware Smooth Moves (AsTrO) | |
0066 | Hajimete no Wii / Wii Play (AsTrO) | |
0067 | Wii Sports (Caravan) | |
0069 | Super Monkey Ball Banana Blitz (Caravan) | |
0070 | Caduceus Z 2 Tsu no Chou Shittou / Trauma Center: Second Opinion (DMZ) | |
0071 | Dragon Ball Z Budokai Tenkaichi 2 (DMZ) | |
0072 | Pokemon Battle Revolution (DMZ) | |
0073 | Crayon Shinchan Saikyou Kazoku Kasukabe King (Caravan) | Recognizes disc, locks up on load |
0074 | Zelda no Densetsu Twilight Princess (Caravan) | |
0075 | Cooking Mama (Caravan) | |
0076 | Swing Golf Pangya (Caravan) | |
0077 | Necro Nesia (Caravan) | |
0078 | Mahjong Taikai (Caravan) | DMS Openwii 1.3 |
0079 | Bleach Wii Shiraha Kirameku Rinbukyoku (Caravan) | |
0080 | Elebits (Caravan) | |
0081 | Kororinpa (Caravan) | |
0082 | Red Steel (Caravan) | |
0083 | Excite Truck (Caravan) | |
0084 | GT Pro Series (Caravan) | |
0085 | Rabbids Party (Caravan) | |
0086 | Tamagotchi no Pikapika Daitouryou (Caravan) | |
0087 | Wing Island (Caravan) | |
0088 | Monster 4x4 World Circuit (Caravan) | |
0090 | Ennichi no Tatsujin (Caravan) | |
0092 | Need For Speed Carbon (Caravan) | |
0093 | Fire Emblem Akatsuki no Megami (Caravan) | |
0094 | Naruto Shippuuden Gekitou Ninja Taisen EX (Caravan) | Recognizes disc, locks up on load |
0099 | Densha de GO Shinkansen EX Sanyou Shinkansen Hen (Caravan) | |
0105 | Eyeshield 21 Field no Saikyou Senshi Tachi (TMD) | |
0106 | Bomberman Land (Caravan) | Full Japanese |
0113 | GI Jockey Wii (Caravan) | |
0115 | Sponge Bob (Caravan) | |
0116 | Sonic & The Secret Rings (Caravan) | |
0117 | Puzzle Series Vol. 1: Sudoku (TMD) | Screwed up characters |
0119 | Sangokushi XI with Power Up Kit (Caravan) | |
0127 | Cars (Caravan) | |
0138 | Mezase Tsuri Master (Caravan) | |
0144 | Barnyard: Shuyaku ha Ore Ushi (Caravan) | |
0149 | Furu Furu Park (DMZ) | |
0151 | Super Paper Mario (Caravan) | |
0152 | The Dog Island (TMD) | Works fine. Wiikey doesn't work |
0153 | One Piece: Unlimited Adventure (TMD) | Full Japanese, 100% work , isn't hard to play with 0% Japanese language :) |
0154 | Wii de Yawaraka Atama Juku (TMD) | Some parts of the game are in English. Update did not brick the Wii. |
PAL to NTSC-U (USA)
# | Title | Notes |
---|---|---|
0002 | The Legend Of Zelda: Twilight Princess | Recognizes disc, locks up on load |
0003 | Wii Sports | Recognizes disc, locks up on load |
0004 | Rayman Raving Rabbids | |
0005 | Wii Play | Recognizes disc, locks up on load |
0006 | ExciteTruck | Tested with Wiikey |
0011 | Marvel Ultimate Alliance | Recognizes disc, locks up on load |
0014 | Red Steel | Tested with WiiKey |
0017 | Splinter Cell: Double Agent (PHO3NiX) | Tested with Wiikey |
0016 | Monster 4X4 World Circuit | Tested with Wiinja Deluxe |
0019 | Super Fruitfall (SUSHi) | |
0020 | Gottlieb Pinball Classics (SUSHi) | Recognizes disc, locks up on load |
0026 | SSX Blur (WiiERD) | Recognizes disc, locks up on load |
0036 | Avatar: The Last Airbender | Recognizes disc, locks up on load |
0041 | Madden NFL 07 | Recognizes disc, locks up on load |
0059 | Barnyard | |
0062 | Need For Speed Carbon (WiiERD) | Tested with Wiimod 1.03 |
0063 | Call of Duty 3 | Recognizes disc, locks up on load |
0065 | WarioWare: Smooth Moves (PI) | Tested with Wiikey. Recognizes disc, locks up on load |
0095 | Sonic and the Secret Rings | Tested with Wiinja Deluxe. |
0096 | Kororinpa (SUSHi) | |
0108 | Tiger Woods PGA Tour 07 | |
0111 | World Series of Poker: Tournament of Champions | Tested with Wiinja Deluxe |
0114 | The Grim Adventures of Billy & Mandy | Recognizes disc, locks up on load (Wiikey) |
0118 | Teenage Mutant Ninja Turtles (Allstars) | Tested with Wiikey and Wiinja Deluxe |
0120 | The Godfather: Blackhand Edition (WiiERD) | Works with wiikey |
0121 | Blazing Angels Squadrons of WWII | Tested with Wiikey |
0131 | Medal Of Honor: Vanguard | Tested with Wiikey and Wiinja Deluxe |
0134 | Disneys Meet the Robinsons | Tested with Wiikey |
0136 | Heatseeker | Recognizes disc, locks up on load |
0143 | Le Parrain Pouvoir et Manipulation | |
0144 | Dragon Ball Z: Budokai Tenkaichi 2 | Black line on the bottom during gameplay |
0145 | Prince of Persia: Rival Swords | Recognizes disc, locks up on load |
0146 | Metal Slug Anthology | Tested on Wiikey |
0147 | Tony Hawk Downhill Jam | Tested on Wiikey |
0038 | Super Monkey Ball: Banana Blitz (WiiERD) | |
0156 | Eledees | Tested with Wiikey |
0159 | Spiderman 3 | Recognizes disc, locks up on load |
0163 | Pirates of the Caribbean: At Worlds End (Europe) (NextLevel) | Tested with Wiikey and Wiinja Deluxe |
0XXX | Bust-A-Move Bash! | Recognizes disc, locks up on load |
0XXX | Cooking Mama: Cook Off (Europe) | Tested with Wiifree - Patched with RegionFrii 1.2 |
0169 | Mario Strikers Charged Football (Allstars) | Recognizes disc, locks up on load
[Works with WiiFree] Lies.... |
NTSC-U (USA) to NTSC-J (Japan)
# | Title | Notes |
---|---|---|
0001 | Red Steel | Japanese subtitle, English voice |
0015 | Super Swing Golf | |
0018 | Trauma Center: Second Opinion | |
0022 | The Legend Of Zelda : Twilight Princess | Tested with Wiikey |
0023 | Call Of Duty 3 | |
0024 | Wii Sports | Only 1 remote will have sound, others don't. Change randomly. Problem will be solved after removing the batteries for 1 minute. |
0025 | Rapala Tournament Fishing | |
0027 | Barnyard | |
0030 | Elebits | |
0031 | GT Pro Series | |
0033 | Marvel: Ultimate Alliance | |
0036 | Avatar : The Last Airbender | |
0038 | Super Monkey Ball: Banana Blitz | Japanese subtitle and Japanese voice |
0039 | Wario WareSmooth Moves | |
0040 | Need For Speed Carbon | |
0041 | Madden NFL 07 | |
0042 | Far Cry Vengeance | |
0043 | Metal Slug Anthology | |
0044 | Excite Truck | |
0045 | The Ant Bully | |
0046 | The Grim Adventures of Billy and Mandy | |
0047 | Cars | |
0048 | Chicken Little Ace In Action | |
0049 | Rayman Raving Rabbids | Only Pal version is supported |
0050 | Splinter Cell Double Agent | |
0051 | World Series of Poker: Tournament of Champions | |
0052 | Happy Feet | |
0053 | Dragon Ball Z: Budokai Tenkaichi 2 | english & japanese Language and multi-language subtitles options |
0054 | Ice Age 2: The Meltdown | |
0055 | SpongeBob SquarePants: Creature from the Krusty Krab | |
0057 | Rampage : Total Destruction | |
0058 | Open Season | Recognizes disc, Red Screen with Out of Memory error code on load |
0061 | Tony Hawk's Downhill Jam | |
0068 | Monster 4x4 World Circuit | Recognizes disc, locks up on load |
0089 | Wii Play | First remote(1P) doesn't have sound |
0095 | Sonic & The Secret Rings | Japanese subtitle, Japanese voice, yet it has English language option. |
0098 | SSX Blur | |
0112 | Tiger Woods PGA Tour 07 | |
0122 | Teenage Mutant Ninja Turtles | |
0124 | The Godfather: Blackhand Edition | |
0125 | Cooking Mama: Cook Off | freezes in white screen after saving |
0126 | Blazing Angels Squadrons of WWII | |
0128 | Wing Island | Japanese subtitle, Japanese voice |
0130 | Kororinpa: Marble Mania | |
0132 | Medal Of Honor Vanguard | |
0133 | Disneys Meet The Robinson | |
0145 | Prince Of Persia: Rival Swords | |
0146 | Super Paper Mario | Risk of "bricking" if Wii is not fully up to date and online (with firmware 2.0J). Worked perfectly without bricking on a firmware 2.2J. |
0150 | Bust-A-Move Bash! | |
0155 | Bionicle Heroes | Tested on WiiKey |
0157 | Legend of the Dragon | Recognizes disc, locks up on load |
0158 | Heatseeker | Recognizes disc, locks up on load |
0160 | Spiderman 3 | Recognizes disc, locks up on load |
0164 | Shrek the Third (Wii-GAMEOVER) |
PAL to NTSC-J (Japan)
# | Title | Notes |
---|---|---|
0001 | Red Steel | Japanese subtitle and text, English voice |
0002 | The Legend Of Zelda : Twilight Princess (PI) | Recognizes disc, locks up on load |
0004 | Rayman Raving Rabbids (PI) | English subtitle, English Voice |
0005 | Wii Play (PI) | Recognizes disc, locks up on load |
0007 | Wario Ware: Smooth Moves | Recognizes disc, locks up on load |
0013 | Rampage : Total Destruction (SUSHi) | Tested with wiikey |
0016 | Monster 4X4 World Circuit (SUSHi) | Recognizes disc, locks up on load |
0019 | Super Fruitfall (SUSHi) | Recognizes disc, locks up on load |
0020 | Gottlieb Pinball Classics (SUSHi) | Recognizes disc, locks up on load |
0024 | Wii Sport | Recognizes disc, locks up on load |
0109 | SSX Blur (WiiERD) | Recognizes disc, locks up on load |
0028 | GT Pro Series (SUSHi) | Tested with wiikey |
0032 | CARS (WiiERD) | Tested with wiikey |
0033 | Marvel: Ultimate Alliance | Recognizes disc, locks up on load |
0038 | Super Monkey Ball: Banana Blitz | Tested with wiikey |
0054 | Ice Age 2: The Meltdown | |
0058 | Open Season | Recognizes disc, locks up after select language |
0062 | Need For Speed Carbon (WiiERD) | Tested with Wiikey |
0108 | Tiger Woods PGA Tour 07 (WiiERD) | Tested with Wiikey |
0120 | The Godfather: Blackhand Edition (WiiERD) | Tested with wiikey |
0123 | Dragon Ball Z: Budokai Tenkaichi 2 | Recognizes disc,locks up on load |
0129 | Metal Slug Anthology | Tested on Wiikey |
0130 | Kororinpa: Marble Mania (SUSHi) | Recognizes disc, locks up on load, Tested with Wiikey |
0134 | Disneys Meet the Robinsons (SUSHi) | Tested with Wiikey |
0136 | Heatseeker (G) (Allstars) | Recognizes disc, locks up on load |
0145 | Prince of Persia: Rival Swords (WiiZARD) | Recognizes disc, locks up on load |
0147 | Tony Hawk Downhill Jam | Tested on Wiikey |
0159 | Spiderman 3 | Recognize disc, locks up on load |
0161 | Cooking Mama: Cook Off (WiiERD) | freezes in white screen after saving |
0163 | Pirates of the Caribbean: At Worlds End (Europe) (NextLevel) | Tested with Wiikey |
Adding to the list
- The format for adding an entry to the NTSC-U to PAL and NTSC-J to PAL lists is as follows:
{{RFEPAL|<number>|<name>|50=<50Hz status>|50note=<50Hz note>|60=<60Hz status>|60note=<60HZ note>|group=<group>}}
<number>
: The number of the original ISO as shown in the GBAtemp database.<name>
: The name of the game.<50Hz status>
(optional): Whether the game works in 50Hz mode or not. Must be either "yes", "no" or "partial".<50Hz note>
(optional): Notes about running the game in 50Hz mode.<60Hz status>
(optional): Whether the game works in 60Hz or not. Must be either "yes", "no" or "partial".<60HZ note>
(optional): Notes about running the game in 60Hz mode.<group>
(optional): The scene group that released the original ISO.
- For the NTSC-J to NTSC-U and PAL to NTSC-U lists the format is as follows:
{{RFE|<number>|<name>|<status>|note=<note>|group=<group>|region=<region>}}
<number>
: The number of the original ISO as shown in the GBAtemp database.<name>
: The name of the game.<status>
: Whether the game works or not. Must be either "yes", "no" or "partial".<note>
(optional): Notes.<group>
(optional): The scene group that released the original ISO.<region>
(optional): For PAL ISOs only - used to differentiate between different language versions of the same game.
When editing the list, be sure to include the group name if using a scene ISO. For PAL consoles, test the game in both 50Hz (576i) and 60Hz (480i) modes if possible (50Hz is the default setting if you're not sure). If a game is only working partially, be sure to include a note to describe what it does. There is no need to add a note if a game is fully working or not working, unless it is something noteworthy. For example, if the game has extra language options (for Japanese games), or if the game doesn't follow the usual behaviour. For non-working games "usual behaviour" means the game will show in the disc channel but will only go to a black screen when attempting to boot.