Difference between revisions of "Wii Region Patcher Compatibility List"
From WikiTemp, the GBAtemp wiki
(→NTSC-J (Japan) to PAL) |
|||
Line 71: | Line 71: | ||
!Title | !Title | ||
!Notes | !Notes | ||
− | {{0056|SD Gundam Scad Hammers|No}} | + | {{Region Free Entry|0056|SD Gundam Scad Hammers|No}} |
− | {{0065|Wario Ware Smooth Moves|Untested}} | + | {{Region Free Entry|0065|Wario Ware Smooth Moves|Untested}} |
− | {{0066|Hajimete no Wii|Untested}} | + | {{Region Free Entry|0066|Hajimete no Wii|Untested}} |
− | {{0067|Wii Sports|Untested}} | + | {{Region Free Entry|0067|Wii Sports|Untested}} |
− | {{0069|Super Monkey Ball Banana Blitz|Untested}} | + | {{Region Free Entry|0069|Super Monkey Ball Banana Blitz|Untested}} |
− | {{0070|Caduceus Z 2 Tsu no Chou Shittou / Trauma Center: Second Opinion|No}} | + | {{Region Free Entry|0070|Caduceus Z 2 Tsu no Chou Shittou / Trauma Center: Second Opinion|No}} |
− | {{0071|Dragon Ball Z Budokai Tenkaichi 2|Yes}} | + | {{Region Free Entry|0071|Dragon Ball Z Budokai Tenkaichi 2|Yes}} |
− | {{0072|Pokemon Battle Revolution|No}} | + | {{Region Free Entry|0072|Pokemon Battle Revolution|No}} |
− | {{0073|Crayon Shinchan Saikyou Kazoku Kasukabe King|No}} | + | {{Region Free Entry|0073|Crayon Shinchan Saikyou Kazoku Kasukabe King|No}} |
− | {{0074|Zelda no Densetsu Twilight Princess|Untested}} | + | {{Region Free Entry|0074|Zelda no Densetsu Twilight Princess|Untested}} |
− | {{0075|Cooking Mama (Caravan)|No}} | + | {{Region Free Entry|0075|Cooking Mama (Caravan)|No}} |
− | {{0076|Swing Golf Pangya|No}} | + | {{Region Free Entry|0076|Swing Golf Pangya|No}} |
− | {{0077|Necro Nesia|Yes|Works fine in 60Hz mode.}} | + | {{Region Free Entry|0077|Necro Nesia|Yes|Works fine in 60Hz mode.}} |
− | {{0078|Mahjong Taikai Wii|No}} | + | {{Region Free Entry|0078|Mahjong Taikai Wii|No}} |
− | {{0079|Bleach Wii Shiraha Kirameku Rinbukyoku|No}} | + | {{Region Free Entry|0079|Bleach Wii Shiraha Kirameku Rinbukyoku|No}} |
− | {{0080|Elebits|Yes}} | + | {{Region Free Entry|0080|Elebits|Yes}} |
− | {{0081|Kororinpa|Untested}} | + | {{Region Free Entry|0081|Kororinpa|Untested}} |
− | {{0082|Red Steel|Untested}} | + | {{Region Free Entry|0082|Red Steel|Untested}} |
− | {{0083|Excite Truck|Untested}} | + | {{Region Free Entry|0083|Excite Truck|Untested}} |
− | {{0084|GT Pro Series|Untested}} | + | {{Region Free Entry|0084|GT Pro Series|Untested}} |
− | {{0085|Rabbids Party|Untested}} | + | {{Region Free Entry|0085|Rabbids Party|Untested}} |
− | {{0086|Tamagotchi no Pikapika Daitouryou|Yes|Works fine in 60Hz mode.}} | + | {{Region Free Entry|0086|Tamagotchi no Pikapika Daitouryou|Yes|Works fine in 60Hz mode.}} |
− | {{0087|Wing Island|Yes|Has English language option.|group=Caravan}} | + | {{Region Free Entry|0087|Wing Island|Yes|Has English language option.|group=Caravan}} |
− | {{0088|Monster 4x4 World Circuit|Untested}} | + | {{Region Free Entry|0088|Monster 4x4 World Circuit|Untested}} |
− | {{0090|Ennichi No Tatsujin|Yes|Works fine in 60hz mode.}} | + | {{Region Free Entry|0090|Ennichi No Tatsujin|Yes|Works fine in 60hz mode.}} |
− | {{0092|Need For Speed Carbon|Untested}} | + | {{Region Free Entry|0092|Need For Speed Carbon|Untested}} |
− | {{0093|Fire Emblem - Akatsuki No Megami|Yes}} | + | {{Region Free Entry|0093|Fire Emblem - Akatsuki No Megami|Yes}} |
− | {{0094|Naruto Shippuuden Gekitou Ninja Taisen EX|No}} | + | {{Region Free Entry|0094|Naruto Shippuuden Gekitou Ninja Taisen EX|No}} |
− | {{0099|Densha de GO Shinkansen EX|Yes|group=Caravan}} | + | {{Region Free Entry|0099|Densha de GO Shinkansen EX|Yes|group=Caravan}} |
− | {{0105|Eyeshield 21 Field no Saikyou Senshi Tachi|No}} | + | {{Region Free Entry|0105|Eyeshield 21 Field no Saikyou Senshi Tachi|No}} |
− | {{0106|Bomberman Land|No}} | + | {{Region Free Entry|0106|Bomberman Land|No}} |
− | {{0113|GI Jockey Wii|No}} | + | {{Region Free Entry|0113|GI Jockey Wii|No}} |
− | {{0115|Sponge Bob|Untested}} | + | {{Region Free Entry|0115|Sponge Bob|Untested}} |
− | {{0116|Sonic & The Secret Rings|Untested}} | + | {{Region Free Entry|0116|Sonic & The Secret Rings|Untested}} |
|} | |} |
Revision as of 08:32, 18 March 2007
Information
Using the same method as the partially region free modchips, there are several computer applications which can replicate the effect on Wii ISO's prior to burning. They all use a very similar method of patching and compatibility should be identical between the applications and the modchips.
The tools work by modifying a small section in the image that contains region information.
When editing the list, be sure to include the group name if using a scene ISO, and for PAL consoles, make sure you test the game in both 50Hz (576i) and 60Hz (480i) modes.
Patchers
Name | Windows | Linux | Mac | GUI | Command Line | Open Source | Language | Latest Version |
---|---|---|---|---|---|---|---|---|
RegionFrii | Yes | Via wine | No | Yes | Yes | No | C++ | 1.20 |
WiigionFree | Yes | Yes | Yes | Yes | Yes | Yes | Java | 1.0 |
NTSC-U (USA) to PAL
# | Title | Notes |
---|---|---|
0001 | Red Steel | |
0016 | Super Swing Golf (VORTEX) | |
0019 | Trauma Center: Second Opinion (VORTEX) | |
0023 | The Legend Of Zelda : Twilight Princess | |
0024 | Call Of Duty 3 | |
0025 | Wii Sports | |
0027 | Rapala Tournament Fishing | |
0029 | Barnyard | |
0032 | Elebits (Goomba) | |
0033 | GT Pro Series | |
0033 | Marvel: Ultimate Alliance | |
0036 | Avatar : The Last Airbender | |
0038 | Super Monkey Ball: Banana Blitz (Goomba) | |
0039 | Wario WareSmooth Moves | |
0040 | Need For Speed Carbon | |
0041 | Madden NFL 07 | |
0042 | Far Cry Vengeance | |
0043 | Metal Slug Anthology (SYNDiCATE) | |
0044 | Excite Truck | |
0045 | The Ant Bully | |
0046 | The Grim Adventures of Billy and Mandy (Pi) | |
0049 | Cars | |
0048 | Chicken Little Ace In Action | |
0051 | Rayman Raving Rabbids | |
0052 | Splinter Cell Double Agent | |
0053 | World Series of Poker: Tournament of Champions | |
0052 | Happy Feet | |
0055 | Dragon Ball Z: Budokai Tenkaichi 2 (QwiiF) | |
0054 | Ice Age 2: The Meltdown | |
0055 | SpongeBob SquarePants: Creature from the Krusty Krab | |
0061 | Tony Hawk's Downhill Jam | |
0057 | Rampage : Total Destruction | |
0058 | Open Season | |
0068 | Monster 4x4 World Circuit | |
0089 | Wii Play | |
0095 | Sonic & The Secret Rings (PARADOX) | |
0098 | SSX Blur (VORTEX) |
NTSC-J (Japan) to PAL
# | Title | Notes |
---|---|---|
0056 | SD Gundam Scad Hammers | |
0065 | Wario Ware Smooth Moves | |
0066 | Hajimete no Wii | |
0067 | Wii Sports | |
0069 | Super Monkey Ball Banana Blitz | |
0070 | Caduceus Z 2 Tsu no Chou Shittou / Trauma Center: Second Opinion | |
0071 | Dragon Ball Z Budokai Tenkaichi 2 | |
0072 | Pokemon Battle Revolution | |
0073 | Crayon Shinchan Saikyou Kazoku Kasukabe King | |
0074 | Zelda no Densetsu Twilight Princess | |
0075 | Cooking Mama (Caravan) | |
0076 | Swing Golf Pangya | |
0077 | Necro Nesia | |
0078 | Mahjong Taikai Wii | |
0079 | Bleach Wii Shiraha Kirameku Rinbukyoku | |
0080 | Elebits | |
0081 | Kororinpa | |
0082 | Red Steel | |
0083 | Excite Truck | |
0084 | GT Pro Series | |
0085 | Rabbids Party | |
0086 | Tamagotchi no Pikapika Daitouryou | |
0087 | Wing Island (Caravan) | |
0088 | Monster 4x4 World Circuit | |
0090 | Ennichi No Tatsujin | |
0092 | Need For Speed Carbon | |
0093 | Fire Emblem - Akatsuki No Megami | |
0094 | Naruto Shippuuden Gekitou Ninja Taisen EX | |
0099 | Densha de GO Shinkansen EX (Caravan) | |
0105 | Eyeshield 21 Field no Saikyou Senshi Tachi | |
0106 | Bomberman Land | |
0113 | GI Jockey Wii | |
0115 | Sponge Bob | |
0116 | Sonic & The Secret Rings |