Difference between revisions of "Wii Region Patcher Compatibility List"
(→NTSC-U (USA) to PAL) |
(→NTSC-J (Japan) to PAL) |
||
Line 101: | Line 101: | ||
{{ RFEPAL | 0087 | Wing Island | 60=yes | 50=yes | 50note=Has English language option. | 60note=← | group=Caravan }} | {{ RFEPAL | 0087 | Wing Island | 60=yes | 50=yes | 50note=Has English language option. | 60note=← | group=Caravan }} | ||
{{ RFEPAL | 0088 | Monster 4x4 World Circuit }} | {{ RFEPAL | 0088 | Monster 4x4 World Circuit }} | ||
− | {{ RFEPAL | 0090 | Ennichi No Tatsujin | 60=no }} | + | {{ RFEPAL | 0090 | Ennichi No Tatsujin | 50=no| 60=no }} |
{{ RFEPAL | 0092 | Need For Speed Carbon }} | {{ RFEPAL | 0092 | Need For Speed Carbon }} | ||
{{ RFEPAL | 0093 | Fire Emblem - Akatsuki No Megami | 50=yes | 60=yes }} | {{ RFEPAL | 0093 | Fire Emblem - Akatsuki No Megami | 50=yes | 60=yes }} |
Revision as of 17:56, 26 March 2007
Contents
Information
Using the same method as the current "partially region free" modchips, there are several computer applications which can replicate the effect on Wii ISO's prior to burning. They all use a very similar method of patching and compatibility should be identical between the applications and the modchips - consequentially this list can be used for both modchips and software patching methods (until these methods change).
There may be errors in the list simply due to misreported information or as a result of media problems. You are free to add to this list and correct any mistakes you might see.
Patchers
Name | Windows | Linux | Mac | GUI | Command Line | Open Source | Language | Latest Version |
---|---|---|---|---|---|---|---|---|
RegionFrii | Yes | Via wine | No | Yes | Yes | No | C++ | 1.20 |
WiigionFree | Yes | Yes | Yes | Yes | Yes | Yes | Java | 1.0 |
NTSC-U (USA) to PAL
Note: Your system must be set to English language or some games won't work.
# | Title | 50Hz mode (default) | 60Hz mode |
---|---|---|---|
0001 | Red Steel (PARADOX) | ||
0015 | Super Swing Golf (VORTEX) | ||
0018 | Trauma Center: Second Opinion (VORTEX) | ||
0022 | The Legend Of Zelda : Twilight Princess (Goomba) | ||
0023 | Call Of Duty 3 (VORTEX) | ||
0024 | Wii Sports (PARADOX) | ||
0025 | Rapala Tournament Fishing (VORTEX) | ||
0027 | Barnyard (VORTEX) | ||
0030 | Elebits (Goomba) | Random freezes | |
0031 | GT Pro Series (VORTEX) | ||
0033 | Marvel: Ultimate Alliance (Goomba) | ||
0036 | Avatar : The Last Airbender (WiiERD) | ||
0038 | Super Monkey Ball: Banana Blitz (Goomba) | ||
0039 | Wario WareSmooth Moves (QwiiF) | ||
0040 | Need For Speed Carbon (SYNDiCATE) | ||
0041 | Madden NFL 07 (VORTEX) | ||
0042 | Far Cry Vengeance (QwiiF) | ||
0043 | Metal Slug Anthology (SYNDiCATE) | ||
0044 | Excite Truck (QwiiF) | ||
0045 | The Ant Bully (SYNDiCATE) | ||
0046 | The Grim Adventures of Billy and Mandy (Pi) | ||
0047 | Cars (VORTEX) | ||
0048 | Chicken Little Ace In Action (QwiiF) | ||
0049 | Rayman Raving Rabbids (QwiiF) | ||
0050 | Splinter Cell Double Agent (VORTEX) | ||
0051 | World Series of Poker: Tournament of Champions (SYNDiCATE) | ||
0052 | Happy Feet (SYNDiCATE) | ||
0053 | Dragon Ball Z: Budokai Tenkaichi 2 (QwiiF) | ||
0054 | Ice Age 2: The Meltdown (QwiiF) | ||
0055 | SpongeBob SquarePants: Creature from the Krusty Krab (VORTEX) | ||
0057 | Rampage : Total Destruction (SYNDiCATE) | ||
0058 | Open Season (PLEX) | ||
0061 | Tony Hawk's Downhill Jam (SYNDiCATE) | ||
0068 | Monster 4x4 World Circuit (SYNDiCATE) | ||
0089 | Wii Play (SYNDiCATE) | ||
0095 | Sonic & The Secret Rings (PARADOX) | ||
0098 | SSX Blur (VORTEX) | ||
0112 | Tiger Woods PGA Tour 07 (VORTEX) | ||
0122 | Teenage Mutant Ninja Turtles (VORTEX) | ||
0124 | The Godfather: Blackhand Edition (VORTEX) | ||
0125 | Cooking Mama: Cook Off (SYNDiCATE) | freezes in white screen after saving ::: Works flawlessly on wiikey and Chiip 1.0 beta 5, tested and confirmed | works with wiikey, cyclowiz V3, Wiinja V1, Wiinja Deluxe, Wiifree 2.20 and Chiip 1.0 beta 5 (when system-language is set to english) |
NTSC-J (Japan) to PAL
# | Title | 50Hz mode (default) | 60Hz mode |
---|---|---|---|
0056 | SD Gundam Scad Hammers | ||
0065 | Wario Ware Smooth Moves | ||
0066 | Hajimete no Wii | ||
0067 | Wii Sports | ||
0069 | Super Monkey Ball Banana Blitz | ||
0070 | Caduceus Z 2 Tsu no Chou Shittou / Trauma Center: Second Opinion | ||
0071 | Dragon Ball Z Budokai Tenkaichi 2 | ||
0072 | Pokemon Battle Revolution | ||
0073 | Crayon Shinchan Saikyou Kazoku Kasukabe King | ||
0074 | Zelda no Densetsu Twilight Princess | ||
0075 | Cooking Mama (Caravan) | ||
0076 | Swing Golf Pangya | ||
0077 | Necro Nesia | ||
0078 | Mahjong Taikai Wii | ||
0079 | Bleach Wii Shiraha Kirameku Rinbukyoku | ||
0080 | Elebits | ||
0081 | Kororinpa | ||
0082 | Red Steel | ||
0083 | Excite Truck | ||
0084 | GT Pro Series | ||
0085 | Rabbids Party | ||
0086 | Tamagotchi no Pikapika Daitouryou | ||
0087 | Wing Island (Caravan) | Has English language option. | ← |
0088 | Monster 4x4 World Circuit | ||
0090 | Ennichi No Tatsujin | ||
0092 | Need For Speed Carbon | ||
0093 | Fire Emblem - Akatsuki No Megami | ||
0094 | Naruto Shippuuden Gekitou Ninja Taisen EX | ||
0099 | Densha de GO Shinkansen EX (Caravan) | ||
0105 | Eyeshield 21 Field no Saikyou Senshi Tachi | ||
0106 | Bomberman Land | ||
0113 | GI Jockey Wii | ||
0115 | Sponge Bob | ||
0116 | Sonic & The Secret Rings |
NTSC-J (Japan) to NTSC-U (USA)
# | Title | Notes |
---|---|---|
0056 | SD Gundam: Scad Hammers | DMS Openwii 1.3 |
0073 | Crayon Shinchan Saikyou Kazoku Kasukabe King | |
0075 | Cooking Mama | |
0077 | Necro Nesia (Caravan) | |
0078 | Mahjong Taikai | DMS Openwii 1.3 |
0079 | Bleach Wii Shiraha Kirameku Rinbukyoku | |
0081 | Kororinpa (Caravan) | |
0087 | Wing Island | |
0090 | Ennichi no Tatsujin | |
0093 | Fire Emblem Akatsuki no Megami | |
0094 | Naruto Shippuuden Gekitou Ninja Taisen EX | |
0099 | Densha de GO Shinkansen EX Sanyou Shinkansen Hen | |
0100 | Pokemon Battle Revolution | |
0104 | Eyeshield 21 Field no Saikyou Senshi Tachi | |
0106 | Bomberman Land | |
0117 | Puzzle Series Vol. 1: Sudoku | Screwed up characters |
PAL to NTSC-U (USA)
# | Title | Notes |
---|---|---|
0002 | The Legend Of Zelda: Twilight Princess | |
0003 | Wii Sports | Recognizes disc, locks up on load |
0004 | Rayman Raving Rabbids | |
0005 | Wii Play | Recognizes disc, locks up on load |
0011 | Marvel Ultimate Alliance (WiiERD) | |
0016 | Monster 4X4 World Circuit | |
0019 | Super Fruitfall (SUSHi) | |
0026 | Gottlieb Pinball Classics | Recognizes disc, locks up on load |
0096 | Kororinpa (SUSHi) | |
0108 | Tiger Woods PGA Tour 07 | |
0120 | The Godfather: Blackhand Edition | |
0121 | Blazing Angels Squadrons of WWII | Recognizes disc, locks up on load |
Adding to the list
- The format for adding an entry to the NTSC-U to PAL and NTSC-J to PAL lists is as follows:
{{RFEPAL|<number>|<name>|50=<50Hz status>|50note=<50Hz note>|60=<60Hz status>|60note=<60HZ note>|group=<group>}}
<number>
: The number of the original ISO as shown in the GBAtemp database.<name>
: The name of the game.<50Hz status>
(optional): Whether the game works in 50Hz mode or not. Must be either "yes", "no" or "partial".<50Hz note>
(optional): Notes about running the game in 50Hz mode.<60Hz status>
(optional): Whether the game works in 60Hz or not. Must be either "yes", "no" or "partial".<60HZ note>
(optional): Notes about running the game in 60Hz mode.<group>
(optional): The scene group that released the original ISO.
- For the NTSC-J to NTSC-U and PAL to NTSC-U lists the format is as follows:
{{RFE|<number>|<name>|<status>|note=<note>|group=<group>|region=<region>}}
<number>
: The number of the original ISO as shown in the GBAtemp database.<name>
: The name of the game.<status>
: Whether the game works or not. Must be either "yes", "no" or "partial".<note>
(optional): Notes.<group>
(optional): The scene group that released the original ISO.<region>
(optional): For PAL ISOs only - used to differentiate between different language versions of the same game.
When editing the list, be sure to include the group name if using a scene ISO. For PAL consoles, test the game in both 50Hz (576i) and 60Hz (480i) modes if possible (50Hz is the default setting if you're not sure). If a game is only working partially, be sure to include a note to describe what it does. There is no need to add a note if a game is fully working or not working, unless it is something noteworthy. For example, if the game has extra language options (for Japanese games), or if the game doesn't follow the usual behaviour. For non-working games "usual behaviour" means the game will show in the disc channel but will only go to a black screen when attempting to boot.