Difference between revisions of "XCI-Cutter"
(→T) |
(→W) |
||
Line 168: | Line 168: | ||
==W== | ==W== | ||
{{ Table Start/XCICutter }} | {{ Table Start/XCICutter }} | ||
+ | {{ xcicutter | name = Wonder Boy: The Dragons Trap | cartridge size = 1904 MB | data size = 1277 MB | compatible = Yes }} | ||
{{ Table End }} | {{ Table End }} | ||
Revision as of 11:28, 27 May 2018
Game Compatibility Table for XCI-Cutter
Anyone is free to edit this list, though you must create an account first.
Game Template - Just copy it, paste it in the correct spot of the alphabet, and change the values to your tested results.
{{ xcicutter | name = Name of Game | cartridge size = 1904/3808/7616/15232 MB | data size = XX MB | compatible = Yes/No }}
This tool reads the XCI-Header to determine the full cartridge-size and the actually used space.
Before cutting, it checks if the sectors after the used space/game data are really unused (filled with FF). It refuses to cut, if it finds any data in that area.
Thread: https://gbatemp.net/threads/xci-cutter-tool-windows.504818/
Below is a list of games with their original XCI file size and the size you can cut the file to by using XCI-Cutter.
#
Navigation
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Game Name | Cartridge Size | Data Size | Total Cut MB | Compatible? |
---|---|---|---|---|
1 2 Switch | 1904 MB MB | 1797 MB MB | Expression error: Unrecognized word "mb". MB (Expression error: Unrecognized word "mb".%) | Yes |
3D Minigolf | 1904 MB MB | 1591 MB MB | Expression error: Unrecognized word "mb". MB (Expression error: Unrecognized word "mb".%) | Yes |
88 Heroes: 98 Heroes Edition | 1904 MB MB | 749 MB MB | Expression error: Unrecognized word "mb". MB (Expression error: Unrecognized word "mb".%) | Yes |
A
Navigation
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Game Name | Cartridge Size | Data Size | Total Cut MB | Compatible? |
---|---|---|---|---|
ARMS | 3808 MB MB | 2658 MB MB | Expression error: Unrecognized word "mb". MB (Expression error: Unrecognized word "mb".%) | Yes |
Atelier Lydie & Suelle: The Alchemists and the Mysterious Paintings | 15232 MB MB | 10502 MB MB | Expression error: Unrecognized word "mb". MB (Expression error: Unrecognized word "mb".%) | Yes |
Axiom Verge | 1904 MB MB | 532.30 MB MB | Expression error: Unrecognized word "mb". MB (Expression error: Unrecognized word "mb".%) | Yes |
Azure Striker Gunvolt: Striker Pack | 3808 MB MB | 3283.55 MB MB | Expression error: Unrecognized word "mb". MB (Expression error: Unrecognized word "mb".%) | Yes |
B
Navigation
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Game Name | Cartridge Size | Data Size | Total Cut MB | Compatible? |
---|---|---|---|---|
Batman The Telltale Series | 7616 MB MB | 6642 MB MB | Expression error: Unrecognized word "mb". MB (Expression error: Unrecognized word "mb".%) | Yes |
C
Navigation
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Game Name | Cartridge Size | Data Size | Total Cut MB | Compatible? |
---|---|---|---|---|
Cars 3 Driven to Win | 7616 MB MB | 4991 MB MB | Expression error: Unrecognized word "mb". MB (Expression error: Unrecognized word "mb".%) | Yes |
Cartoon Network Battle Crashers | 1904 MB MB | 526 MB MB | Expression error: Unrecognized word "mb". MB (Expression error: Unrecognized word "mb".%) | Yes |
Cave Story Plus | 1904 MB MB | 519.59 MB MB | Expression error: Unrecognized word "mb". MB (Expression error: Unrecognized word "mb".%) | Yes |
D
Navigation
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Game Name | Cartridge Size | Data Size | Total Cut MB | Compatible? |
---|---|---|---|---|
Disgaea 5 Complete | 7616 MB MB | 6799 MB MB | Expression error: Unrecognized word "mb". MB (Expression error: Unrecognized word "mb".%) | Yes |
DOOM | 15232 MB MB | 14363 MB MB | Expression error: Unrecognized word "mb". MB (Expression error: Unrecognized word "mb".%) | Yes |
Dragon Ball Xenoverse 2 | 7616 MB MB | 6944 MB MB | Expression error: Unrecognized word "mb". MB (Expression error: Unrecognized word "mb".%) | Yes |
Dragon Quest Builders | 1904 MB MB | 1178 MB MB | Expression error: Unrecognized word "mb". MB (Expression error: Unrecognized word "mb".%) | Yes |
E
Navigation
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Game Name | Cartridge Size | Data Size | Total Cut MB | Compatible? |
---|
F
Navigation
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Game Name | Cartridge Size | Data Size | Total Cut MB | Compatible? |
---|---|---|---|---|
Fate/Extella: The Umbral Star | 3808 MB MB | 3521 MB MB | Expression error: Unrecognized word "mb". MB (Expression error: Unrecognized word "mb".%) | Yes |
Fire Emblem Warriors | 15232 MB MB | 13786 MB MB | Expression error: Unrecognized word "mb". MB (Expression error: Unrecognized word "mb".%) | Yes |
G
Navigation
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Game Name | Cartridge Size | Data Size | Total Cut MB | Compatible? |
---|---|---|---|---|
Gal Gun 2 | 3808 MB MB | 3604 MB MB | Expression error: Unrecognized word "mb". MB (Expression error: Unrecognized word "mb".%) | Yes |
H
Navigation
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Game Name | Cartridge Size | Data Size | Total Cut MB | Compatible? |
---|---|---|---|---|
Has Been Heroes | 1904 MB MB | 1137 MB MB | Expression error: Unrecognized word "mb". MB (Expression error: Unrecognized word "mb".%) | Yes |
Hyrule Warriors Definitive Edition | 15232 MB MB | 13562 MB MB | Expression error: Unrecognized word "mb". MB (Expression error: Unrecognized word "mb".%) | Yes |
I
Navigation
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Game Name | Cartridge Size | Data Size | Total Cut MB | Compatible? |
---|---|---|---|---|
I Am Setsuna | 1904 MB MB | 1721 MB MB | Expression error: Unrecognized word "mb". MB (Expression error: Unrecognized word "mb".%) | Yes |
J
Navigation
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Game Name | Cartridge Size | Data Size | Total Cut MB | Compatible? |
---|
K
Navigation
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Game Name | Cartridge Size | Data Size | Total Cut MB | Compatible? |
---|---|---|---|---|
Kirby Star Allies | 3808 MB MB | 3324 MB MB | Expression error: Unrecognized word "mb". MB (Expression error: Unrecognized word "mb".%) | Yes |
L
Navigation
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Game Name | Cartridge Size | Data Size | Total Cut MB | Compatible? |
---|---|---|---|---|
LEGO City Undercover | 15232 MB MB | 7692 MB MB | Expression error: Unrecognized word "mb". MB (Expression error: Unrecognized word "mb".%) | Yes |
LEGO Marvel Superheroes 2 | 15232 MB MB | 10891 MB MB | Expression error: Unrecognized word "mb". MB (Expression error: Unrecognized word "mb".%) | Yes |
LEGO Worlds | 3808 MB MB | 2484 MB MB | Expression error: Unrecognized word "mb". MB (Expression error: Unrecognized word "mb".%) | Yes |
Lumo | 3808 MB MB | 3574 MB MB | Expression error: Unrecognized word "mb". MB (Expression error: Unrecognized word "mb".%) | Yes |
M
Navigation
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Game Name | Cartridge Size | Data Size | Total Cut MB | Compatible? |
---|---|---|---|---|
Mario Kart 8 Deluxe | 7616 MB MB | 7317 MB MB | Expression error: Unrecognized word "mb". MB (Expression error: Unrecognized word "mb".%) | Yes |
Mario + Rabbids: Kingdom Battle | 3808 MB MB | 2775 MB MB | Expression error: Unrecognized word "mb". MB (Expression error: Unrecognized word "mb".%) | Yes |
Monopoly | 3808 MB MB | 3333 MB MB | Expression error: Unrecognized word "mb". MB (Expression error: Unrecognized word "mb".%) | Yes |
N
Navigation
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Game Name | Cartridge Size | Data Size | Total Cut MB | Compatible? |
---|---|---|---|---|
Nights of Azure 2: Bride of the New Moon | 7616 MB MB | 7407 MB MB | Expression error: Unrecognized word "mb". MB (Expression error: Unrecognized word "mb".%) | Yes |
O
Navigation
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Game Name | Cartridge Size | Data Size | Total Cut MB | Compatible? |
---|
P
Navigation
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Game Name | Cartridge Size | Data Size | Total Cut MB | Compatible? |
---|---|---|---|---|
Party Planet | 1904 MB MB | 1746 MB MB | Expression error: Unrecognized word "mb". MB (Expression error: Unrecognized word "mb".%) | Yes |
Penny-Punching Princess | 1904 MB MB | 1282 MB MB | Expression error: Unrecognized word "mb". MB (Expression error: Unrecognized word "mb".%) | Yes |
Pokken Tournament DX | 3808 MB MB | 3708 MB MB | Expression error: Unrecognized word "mb". MB (Expression error: Unrecognized word "mb".%) | Yes |
Portal Knights | 3808 MB MB | 3154 MB MB | Expression error: Unrecognized word "mb". MB (Expression error: Unrecognized word "mb".%) | Yes |
Puyo Puyo Tetris | 1904 MB MB | 1451 MB MB | Expression error: Unrecognized word "mb". MB (Expression error: Unrecognized word "mb".%) | Yes |
Q
Navigation
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Game Name | Cartridge Size | Data Size | Total Cut MB | Compatible? |
---|
R
Navigation
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Game Name | Cartridge Size | Data Size | Total Cut MB | Compatible? |
---|---|---|---|---|
Rayman Legends Definitive Edition | 3808 MB MB | 3366 MB MB | Expression error: Unrecognized word "mb". MB (Expression error: Unrecognized word "mb".%) | Yes |
Retro City Rampage DX | 1904 MB MB | 391 MB MB | Expression error: Unrecognized word "mb". MB (Expression error: Unrecognized word "mb".%) | Yes |
RIME | 7616 MB MB | 7489 MB MB | Expression error: Unrecognized word "mb". MB (Expression error: Unrecognized word "mb".%) | Yes |
Rocket League | 7616 MB MB | 5346 MB MB | Expression error: Unrecognized word "mb". MB (Expression error: Unrecognized word "mb".%) | Yes |
S
Navigation
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Game Name | Cartridge Size | Data Size | Total Cut MB | Compatible? |
---|---|---|---|---|
Scribblenauts Showdown | 1904 MB MB | 1759 MB MB | Expression error: Unrecognized word "mb". MB (Expression error: Unrecognized word "mb".%) | Yes |
Seiken Densetsu Collection | 1904 MB MB | 557 MB MB | Expression error: Unrecognized word "mb". MB (Expression error: Unrecognized word "mb".%) | Yes |
Sine Mora EX | 1904 MB MB | 1359 MB MB | Expression error: Unrecognized word "mb". MB (Expression error: Unrecognized word "mb".%) | Yes |
Snipperclips Plus Cut it Out Together | 1904 MB MB | 1573 MB MB | Expression error: Unrecognized word "mb". MB (Expression error: Unrecognized word "mb".%) | No |
Snow Moto Racing Freedom | 3808 MB MB | 1818 MB MB | Expression error: Unrecognized word "mb". MB (Expression error: Unrecognized word "mb".%) | Yes |
Sonic Forces | 7616 MB MB | 7078 MB MB | Expression error: Unrecognized word "mb". MB (Expression error: Unrecognized word "mb".%) | Yes |
South Park The Fractured But Whole | 15232 MB MB | 14860 MB MB | Expression error: Unrecognized word "mb". MB (Expression error: Unrecognized word "mb".%) | Yes |
Splatoon 2 | 3808 MB MB | 3589 MB MB | Expression error: Unrecognized word "mb". MB (Expression error: Unrecognized word "mb".%) | Yes |
Super Bomberman R | 3808 MB MB | 2326 MB MB | Expression error: Unrecognized word "mb". MB (Expression error: Unrecognized word "mb".%) | Yes |
Super Mario Odyssey | 7616 MB MB | 5720 MB MB | Expression error: Unrecognized word "mb". MB (Expression error: Unrecognized word "mb".%) | Yes |
Super Putty Squad | 1904 MB MB | 1746 MB MB | Expression error: Unrecognized word "mb". MB (Expression error: Unrecognized word "mb".%) | Yes |
T
Navigation
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Game Name | Cartridge Size | Data Size | Total Cut MB | Compatible? |
---|---|---|---|---|
The Binding of Isaac: Afterbirth Plus | 1904 MB MB | 953 MB MB | Expression error: Unrecognized word "mb". MB (Expression error: Unrecognized word "mb".%) | Yes |
The Elder Scrolls V: Skyrim | 15232 MB MB | 15032 MB MB | Expression error: Unrecognized word "mb". MB (Expression error: Unrecognized word "mb".%) | Yes |
The End is Nigh | 1904 MB MB | 627 MB MB | Expression error: Unrecognized word "mb". MB (Expression error: Unrecognized word "mb".%) | Yes |
The Legend of Zelda: Breath of the Wild | 15232 MB MB | 14191 MB MB | Expression error: Unrecognized word "mb". MB (Expression error: Unrecognized word "mb".%) | Yes |
Tiny Barbarian DX | 1904 MB MB | 525 MB MB | Expression error: Unrecognized word "mb". MB (Expression error: Unrecognized word "mb".%) | Yes |
Touhou Kobuto V: Burst Battle | 1904 MB MB | 1352 MB MB | Expression error: Unrecognized word "mb". MB (Expression error: Unrecognized word "mb".%) | Yes |
U
Navigation
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Game Name | Cartridge Size | Data Size | Total Cut MB | Compatible? |
---|---|---|---|---|
Ultra Street Fighter II The Final Challengers | 3808 MB MB | 3180 MB MB | Expression error: Unrecognized word "mb". MB (Expression error: Unrecognized word "mb".%) | Yes |
V
Navigation
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Game Name | Cartridge Size | Data Size | Total Cut MB | Compatible? |
---|
W
Navigation
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Game Name | Cartridge Size | Data Size | Total Cut MB | Compatible? |
---|---|---|---|---|
Wonder Boy: The Dragons Trap | 1904 MB MB | 1277 MB MB | Expression error: Unrecognized word "mb". MB (Expression error: Unrecognized word "mb".%) | Yes |
X
Navigation
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Game Name | Cartridge Size | Data Size | Total Cut MB | Compatible? |
---|
Y
Navigation
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Game Name | Cartridge Size | Data Size | Total Cut MB | Compatible? |
---|
Z
Navigation
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Game Name | Cartridge Size | Data Size | Total Cut MB | Compatible? |
---|