From WikiTemp, the GBAtemp wiki
Revision as of 10:36, 2 August 2012 by Nj7 (talk | contribs) (S)

Contents: Top - # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Compatibility list for Devolution, the Wii-mode Gamecube USB loader by tueidj. Anyone is free to edit this list without an account. Vandalism will be undone and get you blocked from the Wiki.

Devolution Main Thread

Posting Guidelines: UNDERSTAND BEFORE EDITING

Region - Enter "USA," "JAP," or "EUR." Do NOT change the region of an existing game entry. When there is a special release for a specific country, enter an appropriate abbreviation.

Version - Always use the latest Devolution release. Do not report errors if you are not using the sample loader. If you're using a more recent version than the one listed, update this field.

Status - This column is for the compatibility of Devolution in it's default state. That being an uncompressed (1.35GB) 1:1 disc image dump and using the sample loader provided by the author, with memory card emulation.Verify your game.iso hashes here. Enter "Works," "Issues," or "Doesn't Work." Titles marked Works should be/are 99-100% compatible, and titles with any audio issues or graphical glitches are to be entered as Issues. Also note that newer release versions of Devolution always take priority. Should you happen to find that an up to date Devolution breaks a game that is listed here as working with an older revision, mention the earlier compatible revision under Notes, and set the confirmed field back to 0.

Memory Card Emulation - Put yes or no if memory card emulation works with this game, NOT if you yourself use it. If you don't put yes or no, Memory Card Emulation will be assumed to be YES, and will be edited accordingly.

Notes - Any additional information about the game. Do NOT post "game works great" or anything along those lines. DO use it for USBGecko/netcat links, a brief explanation of glitches, etc. Put "None." if you have no additional information to report.

Confirmed - If you are adding a new game, enter the conf field as 0. Every person should then add 1 to that when they have tested it as working.

Debug Log - If you have a USBGecko and/or netcat, and know how to get debug logs of games if they don't work, set this to yes if you do. Set to no if you don't.

Debug Log Link - Put an HTTP link here to your USBGecko/netcat log if you said yes to Debug Log. Put "None." if you have no debug log.


Game Template - Just copy it, paste it in the correct spot of the alphabet, and change the values to your tested results.

{{ dvl | name = Name of Game | region = USA/EUR/JAP | ver = Devolution Version  | status = Works/Issues/Doesn't Work | memcardemu = yes/no | notes = Additional Notes | conf = Confirmed By How Many | debuglog = yes/no | debugloglink = HTTP link to usbgecko/netcat log}}


#

Devolution Compatibility List/Table Header |- | 1080°: Avalanche | EuropeEUR | r104 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | None. | None.

|- | 2002 FIFA World Cup | EuropeEUR | r104 | class="ct-issues" | Issues | class="ct-works" | ✔ | Graphical Issues. | class="ct-default" | 0 | class="ct-works" | None. | None.

|}

A

Devolution Compatibility List/Table Header |- | Animal Crossing | EuropeEUR | r101 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | None. | None.

|- | Army Men Air Combat The Elite Missions | USAUSA | r104 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | None. | None.

|- | Army Men Sarge's War | USAUSA | r104 | class="ct-broken" | Doesn't Work | class="ct-broken" | ✘ | Black screen after publisher title. | class="ct-default" | 0 | class="ct-works" | None. | None.

|}

B

Devolution Compatibility List/Table Header |- | Baten Kaitos | EuropeEUR | r104 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | None. | None.

|- | Beyond Good and Evil | EuropeEUR | r104 | class="ct-broken" | Doesn't Work | class="ct-broken" | ✘ | Returns to HBC. | class="ct-default" | 0 | class="ct-works" | None. | None.

|- | Bomberman Jetterz | USAUSA | r101 | class="ct-issues" | Issues | class="ct-works" | ✔ | Has palette issues. | class="ct-default" | 0 | class="ct-works" | None. | None.

|}

C

Devolution Compatibility List/Table Header |- | Crazy Taxi | EuropeEUR | r101 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | None. | None.

|- | Crazy Taxi | USAUSA | r115 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | None. | None.

|- | Crash Bandicoot: Wrath of Cortex | EuropeEUR | r101 | class="ct-issues" | Issues | class="ct-works" | ✔ | Game runs too fast, audio is fine. | class="ct-default" | 0 | class="ct-works" | None. | None.

|}

D

Devolution Compatibility List/Table Header |- | Dave Mirra Freestyle BMX 2 | USAUSA | r101 | class="ct-issues" | Issues | class="ct-works" | ✔ | Freezes randomly in game; music plays too fast. | class="ct-default" | 0 | class="ct-works" | None. | None.

|- | Disney's Donald Duck Quack Attack | EuropeEUR | r104 | class="ct-issues" | Issues | class="ct-works" | ✔ | Graphical Issues. | class="ct-default" | 0 | class="ct-works" | None. | None.

|- | Disney's PK | EuropeEUR | r101 | class="ct-issues" | Issues | class="ct-works" | ✔ | Audio Stream does not work. | class="ct-default" | 0 | class="ct-works" | None. | None.

|- | Donkey Konga | EuropeEUR | r101 | class="ct-issues" | Issues | class="ct-works" | ✔ | Palette issues in menus and some textures. | class="ct-works" | 1 | class="ct-works" | None. | None.

|- | Donkey Konga 2 | EuropeEUR | r101 | class="ct-issues" | Issues | class="ct-works" | ✔ | Palette issues in menus and some textures. | class="ct-works" | 1 | class="ct-works" | None. | None.

|- | Donkey Kong Jungle Beat | EuropeEUR | r101 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-works" | 1 | class="ct-default" | None. | None.

|- | Doshin the Giant | EuropeEUR | r101 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | None. | None.

|}

E

Devolution Compatibility List/Table Header |- | Eternal Darkness | EuropeEUR | r101 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-works" | 1 | class="ct-default" | None. | None.

|}

F

Devolution Compatibility List/Table Header |- | F1 2002 | EuropeEUR | r101 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | None. | None.

|- | Final Fantasy Crystal Chronicles | EuropeEUR | r101 | class="ct-issues" | Issues | class="ct-works" | ✔ | Severe 2d graphics and audio glitches. | class="ct-works" | 1 | class="ct-works" | None. | None.

|- | Finding Nemo | EuropeEUR | r101 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | None. | None.

|- | Fire Emblem: Path of Radiance | EuropeEUR | r101 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | None. | None.

|- | F-Zero GX | EuropeEUR | r101 | class="ct-broken" | Doesn't Work | class="ct-works" | ✔ | Hangs on video mode select(PAL50/60). | class="ct-works" | 2 | class="ct-works" | None. | None.

|}

G

Devolution Compatibility List/Table Header |}

H

Devolution Compatibility List/Table Header |- | Harvest Moon: A Wonderful Life | EuropeEUR | r104 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-works" | 2 | class="ct-default" | None. | None.

|}

I

Devolution Compatibility List/Table Header |}

J

Devolution Compatibility List/Table Header |- | James Bond 007 Nightfire | USAUSA | r101 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | None. | None.

|}

K

Devolution Compatibility List/Table Header |- | Kao the Kangaroo Round 2 | USAUSA | r104 | class="ct-issues" | Issues | class="ct-works" | ✔ | Has palette issues. | class="ct-default" | 0 | class="ct-works" | None. | None.

|- | Kirby Air Ride | USAUSA | r101 | class="ct-issues" | Issues | class="ct-works" | ✔ | Has palette issues, seemingly only in City Trial mode map. | class="ct-default" | 0 | class="ct-works" | None. | None.

|- | Kirby Air Ride | JapanJAP | r104 | class="ct-issues" | Issues | class="ct-works" | ✔ | Has palette issues, seemingly only in City Trial mode map. | class="ct-default" | 0 | class="ct-works" | None. | None.

|- | Konjiki no Gash Bell Go Go Mamono Fight! | JapanJAP | r101 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | None. | None.

|}

L

Devolution Compatibility List/Table Header |- | Looney Tunes Back in Action | USAUSA | r104 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | None. | None.

|- | Luigi's Mansion | USAUSA | r115 | class="ct-works" | Works | class="ct-works" | ✔ | Pikmin Movie does not work (Game itself has no issues) | class="ct-default" | 0 | class="ct-default" | None. | None.

|- | Luigi's Mansion | EuropeEUR | r101 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-works" | 1 | class="ct-default" | None. | None.

|}

M

Devolution Compatibility List/Table Header |- | Mario Golf | EuropeEUR | r101 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | None. | None.

|- | Mario Golf | USAUSA | r115 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | None. | None.

|- | Mario Kart: Double Dash!! | EuropeEUR | r104 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-works" | 1 | class="ct-default" | None. | None.

|- | Mario Kart: Double Dash!! | USAUSA | r115 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | None. | None.

|- | Mario Party 4 | USAUSA | r115 | class="ct-issues" | Issues | class="ct-works" | ✔ | Major Graphical Issues, Texture Issues. | class="ct-default" | 0 | class="ct-works" | http://pastiebin.com/?page=p&id=500553a9bb4d1 | None.

|- | Mario Party 4 | EuropeEUR | r104 | class="ct-issues" | Issues | class="ct-works" | ✔ | Graphical Issues. | class="ct-default" | 0 | class="ct-works" | None. | None.

|- | Mario Party 5 | USAUSA | r115 | class="ct-issues" | Issues | class="ct-works" | ✔ | Major Graphical Issues, Texture issues. | class="ct-default" | 0 | class="ct-works" | http://pastiebin.com/?page=p&id=5005557620852 | None.

|- | Mario Party 6 | USAUSA | r115 | class="ct-issues" | Issues | class="ct-works" | ✔ | Very Minor Graphical Issues, Texture issues. | class="ct-default" | 0 | class="ct-works" | http://pastiebin.com/?page=p&id=5005570ba7f4a | None.

|- | Mario Party 7 | USAUSA | r115 | class="ct-issues" | Issues | class="ct-works" | ✔ | Major Graphical Issues, Texture issues. | class="ct-default" | 0 | class="ct-works" | http://pastiebin.com/?page=p&id=500559b0e599b | None.

|- | Mario Power Tennis | USAUSA | r101 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | None. | None.

|- | Mega Man Anniversary Collection | USAUSA | r104 | class="ct-issues" | Issues | class="ct-works" | ✔ | Graphics issues (not loaded) in Menu, Mega Man 7, 8, Power Battle and Power Fighters. Mega Man 1 - 6 works Ok. | class="ct-default" | 0 | class="ct-works" | http://pastiebin.com/?page=p&id=500e0fbb975dd | None.

|- | Metal Gear Solid: The Twin Snakes | USAUSA | r104 | class="ct-issues" | Issues | class="ct-works" | ✔ | Now working in r104. Has palette issues with some text, but appears to play fine now. Codec portrait mouths do not move like they should. | class="ct-default" | 0 | class="ct-works" | None. | None.

|- | Metal Gear Solid: The Twin Snakes | EuropeEUR | r104 | class="ct-issues" | Issues | class="ct-works" | ✔ | Minor texture issues in Codec sequences and Ingame-Cutscences | class="ct-default" | 0 | class="ct-works" | None. | None.

|- | Metroid Prime(Player's Choice) | USAUSA | r101 | class="ct-broken" | Doesn't Work | class="ct-works" | ✔ | Crashes after opening the last door at the pirate frigate when airlock is depressurizing. Also has random audio issues. | class="ct-default" | 0 | class="ct-works" | http://pastie.org/private/iktt0vmlnplxntshrkotnq | None.

|- | Metroid Prime | EuropeEUR | r101 | class="ct-issues" | Issues | class="ct-works" | ✔ | Minor palette issues. | class="ct-works" | 1 | class="ct-works" | None. | None.

|- | Metroid Prime 2: Echoes | USAUSA | r101 | class="ct-issues" | Issues | class="ct-works" | ✔ | Has palette issues with text and HUD. | class="ct-default" | 0 | class="ct-works" | None. | None.

|- | Metroid Prime 2: Echoes | EuropeEUR | r101 | class="ct-issues" | Issues | class="ct-works" | ✔ | Has palette issues with text and HUD, sometimes has screeching audio. | class="ct-default" | 0 | class="ct-works" | None. | None.

|- | Midway Arcade Volume 3 | USAUSA | r101 | class="ct-broken" | Doesn't Work | class="ct-works" | ✔ | Crashes back to Homebrew Channel before debug info can be logged. | class="ct-default" | 0 | class="ct-works" | None. | None.

|}

N

Devolution Compatibility List/Table Header |- | Namco Museum | USAUSA | r101 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | None. | None.

|- | Naruto: Clash of Ninja 2 | USAUSA | r101 | class="ct-issues" | Issues | class="ct-works" | ✔ | Has pallet issues. | class="ct-default" | 0 | class="ct-works" | None. | None.

|- | Nintendo Gamecube Preview Disc | USAUSA | r101 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | None. | None.

|- | Need For Speed: Hot Pursuit 2 | EuropeEUR | r104 | class="ct-issues" | Issues | class="ct-works" | ✔ | Graphical Issues. | class="ct-default" | 0 | class="ct-works" | None. | None.

|- | Need For Speed: Hot Pursuit 2 | USAUSA | r104 | class="ct-issues" | Issues | class="ct-works" | ✔ | Menus have graphical issues and movies have no video. | class="ct-default" | 0 | class="ct-works" | None. | None.

|- | Need For Speed Most Wanted | EuropeEUR | r104 | class="ct-broken" | Doesn't Work | class="ct-works" | ✔ | Blackscreen. | class="ct-default" | 0 | class="ct-works" | None. | None.

|- | Need For Speed Carbon | EuropeEUR | r104 | class="ct-broken" | Doesn't Work | class="ct-works" | ✔ | Blackscreen. | class="ct-default" | 0 | class="ct-works" | None. | None.

|- | Need For Speed Underground | USAUSA | r104 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | None. | None.

|- | Need For Speed Underground 2 | USAUSA | r101 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | None. | None.

|}

O

Devolution Compatibility List/Table Header |}

P

Devolution Compatibility List/Table Header |- | Phantasy Star Online: Episode 1 & 2 | USAUSA | r101 | class="ct-works" | Works | class="ct-works" | ✔ | Online mode doesn't work yet due to no BBA emulation(planned). | class="ct-default" | 0 | class="ct-default" | None. | None.

|- | Phantasy Star Online: Episode 1 & 2 | EuropeEUR | r101 | class="ct-works" | Works | class="ct-broken" | ✘ | None. | class="ct-default" | 0 | class="ct-default" | None. | None.

|- | Phantasy Star Online: Episode III: C.A.R.D. Revolution | USAUSA | r101 | class="ct-works" | Works | class="ct-works" | ✔ | Online mode doesn't work yet due to no BBA emulation(planned). | class="ct-default" | 0 | class="ct-default" | None. | None.

|- | Pikmin | EuropeEUR | r101 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | None. | None.

|- | P.N. 03 | EuropeEUR | r104 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | None. | None.

|- | Pokémon Colosseum | EuropeEUR | r104 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | None. | None.

|- | Pokémon XD | EuropeEUR | r101 | class="ct-broken" | Doesn't Work | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-works" | None. | None.

|- | Prince of Persia: Sands of Time | EuropeEUR | r101 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | None. | None.

|- | Prince of Persia: Warrior Within | EuropeEUR | r104 | class="ct-broken" | Doesn't Work | class="ct-works" | ✔ | Black screen. | class="ct-default" | 0 | class="ct-works" | None. | None.

|}

Q

Devolution Compatibility List/Table Header |}

R

Devolution Compatibility List/Table Header |- | R: Racing | EuropeEUR | r101 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | None. | None.

|- | Rayman 3: Hoodlum Havoc | EuropeEUR | r101 | class="ct-issues" | Issues | class="ct-works" | ✔ | No audio and game is unplayable in second level. | class="ct-default" | 0 | class="ct-works" | None. | None.

|- | Resident Evil 0 | EuropeEUR | r101 | class="ct-issues" | Issues | class="ct-works" | ✔ | Menus have text issues/bad palettes. | class="ct-default" | 0 | class="ct-works" | None. | None.

|- | Resident Evil Remake | EuropeEUR | r101 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | None. | None.

|- | Robotech Battlecry | USAUSA | r104 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | None. | None.

|}

S

Devolution Compatibility List/Table Header |- | Second Sight | EuropeEUR | r104 | class="ct-broken" | Doesn't Work | class="ct-broken" | ✘ | Returns to HBC. | class="ct-default" | 0 | class="ct-works" | None. | None.

|- | Shadow the Hedgehog | EuropeEUR | r101 | class="ct-issues" | Issues | class="ct-works" | ✔ | Menus/textures have palette issues. | class="ct-default" | 0 | class="ct-works" | None. | None.

|- | Shadow the Hedgehog | USAUSA | r101 | class="ct-issues" | Issues | class="ct-works" | ✔ | Menus/textures have palette issues. | class="ct-default" | 0 | class="ct-works" | None. | None.

|- | Sonic Adventure DX | EuropeEUR | r101 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-works" | 1 | class="ct-default" | None. | None.

|- | Sonic Adventure 2 Battle | EuropeEUR | r101 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-works" | 1 | class="ct-default" | None. | None.

|- | Sonic Adventure 2 Battle | USAUSA | r101 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | None. | None.

|- | Sonic Gems Collection | EuropeEUR | r101 | class="ct-issues" | Issues | class="ct-works" | ✔ | Menus/textures have palette issues. | class="ct-default" | 0 | class="ct-works" | None. | None.

|- | Sonic Heroes | EuropeEUR | r101 | class="ct-issues" | Issues | class="ct-works" | ✔ | Menus/textures have palette issues. | class="ct-default" | 0 | class="ct-works" | None. | None.

|- | Sonic Heroes | USAUSA | r101 | class="ct-issues" | Issues | class="ct-works" | ✔ | Menus/textures have palette issues. | class="ct-default" | 0 | class="ct-works" | None. | None.

|- | Sonic Mega Collection | EuropeEUR | r101 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | None. | None.

|- | Sonic Mega Collection | USAUSA | r101 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | None. | None.

|- | Sonic Riders | EuropeEUR | r101 | class="ct-issues" | Issues | class="ct-works" | ✔ | Menus/textures have palette issues. | class="ct-default" | 0 | class="ct-works" | None. | None.

|- | Soul Calibur II | USAUSA | r101 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | None. | None.

|- | Soul Calibur II | EuropeEUR | r101 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | None. | None.

|- | Smuggler's Run: Warzones | USAUSA | r115 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | None. | None.

|- | SSX Tricky | USAUSA | r115 | class="ct-works" | Works | class="ct-broken" | ✘ | None. | class="ct-default" | 0 | class="ct-default" | None. | None.

|- | Splinter Cell: Pandora Tomorrow | USAUSA | r104 | class="ct-issues" | Issues | class="ct-works" | ✔ | Minor palette and audio issues. | class="ct-default" | 0 | class="ct-works" | None. | None.

|- | Spongebob Lights, Camera, Pants! | USAUSA | r101 | class="ct-issues" | Issues | class="ct-works" | ✔ | Has texture and audio issues. | class="ct-default" | 0 | class="ct-works" | http://gbatemp.net/topic/330554-devolution-public-release/page__view__findpost__p__4317337 | None.

|- | Star Fox Adventures | EuropeEUR | r101 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-works" | 1 | class="ct-default" | None. | None.

|- | Star Fox Adventures | USAUSA | r115 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | None. | None. |- | Star Fox Assault | USAUSA | r101 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | None. | None.

|- | Star Wars: Bounty Hunter | EuropeEUR | r101 | class="ct-broken" | Doesn't Work | class="ct-works" | ✔ | Returns back to Homebrew Channel. | class="ct-default" | 0 | class="ct-works" | None. | None.

|- | Star Wars Jedi Knight II: Jedi Outcast | EuropeEUR | r104 | class="ct-broken" | Doesn't Work | class="ct-works" | ✔ | Returns back to Homebrew Channel. | class="ct-default" | 0 | class="ct-works" | None. | None.

|- | Star Wars: Rogue Squadron II: Rogue Leader | USAUSA | r101 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | None. | None.

|- | Star Wars: Rogue Squadron II: Rogue Leader | EuropeEUR | r101 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | None. | None.

|- | Star Wars: Rogue Squadron III: Rebel Strike | USAUSA | r104 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | None. | None.

|- | Star Wars: Rogue Squadron III: Rebel Strike | EuropeEUR | r101 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | None. | None.

|- | Super Mario Sunshine | USAUSA | r115 | class="ct-issues" | Issues | class="ct-works" | ✔ | Game randomly freezes. | class="ct-default" | 0 | class="ct-works" | http://pastie.org/4296921 | None.

|- | Super Mario Sunshine | EuropeEUR | r104 | class="ct-issues" | Issues | class="ct-works" | ✔ | Game randomly freezes when pressing start. | class="ct-works" | 1 | class="ct-works" | None. | None.

|- | Super Monkey Ball | USAUSA | r101 | class="ct-broken" | Doesn't Work | class="ct-works" | ✔ | Hangs at intro / memory card screen. | class="ct-default" | 0 | class="ct-works" | None. | None.

|- | Super Monkey Ball 2 | USAUSA | r101 | class="ct-broken" | Doesn't Work | class="ct-works" | ✔ | Hangs at intro / memory card screen. | class="ct-default" | 0 | class="ct-works" | None. | None.

|- | Super Smash Bros. Melee(version 1.00) | USAUSA | r115 | class="ct-issues" | Issues | class="ct-works" | ✔ | Has minor palette issues. | class="ct-default" | 0 | class="ct-works" | None. | None.

|- | Super Smash Bros. Melee(version 1.01) | USAUSA | r115 | class="ct-issues" | Issues | class="ct-works" | ✔ | Has minor palette issues. | class="ct-works" | 1 | class="ct-works" | None. | None.

|- | Super Smash Bros. Melee(version 1.02) | USAUSA | r115 | class="ct-issues" | Issues | class="ct-works" | ✔ | Has minor palette issues. | class="ct-works" | 1 | class="ct-works" | None. | None.

|- | Super Smash Bros. Melee | EuropeEUR | r101 | class="ct-issues" | Issues | class="ct-works" | ✔ | Has minor palette issues. | class="ct-default" | 0 | class="ct-works" | None. | None.

|- | Super Smash Bros. Melee | JapanJAP | r104 | class="ct-issues" | Issues | class="ct-works" | ✔ | Has minor palette issues. | class="ct-default" | 0 | class="ct-works" | None. | None.

|}

T

Devolution Compatibility List/Table Header |- | Tales of Symphonia | USAUSA | r101 | class="ct-issues" | Issues | class="ct-works" | ✔ | Has minor palette issues in menus. | class="ct-default" | 0 | class="ct-works" | None. | None.

|- | Tales of Symphonia | EuropeEUR | r101 | class="ct-issues" | Issues | class="ct-works" | ✔ | Has minor palette issues in menus. | class="ct-default" | 0 | class="ct-works" | None. | None.

|- | The Hobbit | USAUSA | r104 | class="ct-works" | Works | class="ct-works" | ✔ | | class="ct-default" | 0 | class="ct-default" | None. | None.

|- | The Legend of Zelda: Collector's Edition | USAUSA | r101 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | None. | None.

|- | The Legend of Zelda: Collector's Edition | EuropeEUR | r101 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | None. | None.

|- | The Legend of Zelda: Four Swords Adventures | USAUSA | r115 | class="ct-issues" | Issues | class="ct-works" | ✔ | Has palette issues, but flickering is gone as of r115. GCN <-> GBA connection works. | class="ct-default" | 0 | class="ct-works" | None. | None.

|- | The Legend of Zelda: Four Swords Adventures | EuropeEUR | r101 | class="ct-issues" | Issues | class="ct-works" | ✔ | Has severe palette flickering issues, especially in areas with water(same as NTSC?). | class="ct-default" | 0 | class="ct-works" | None. | None.

|- | The Legend of Zelda: Ocarina of Time & Master Quest | USAUSA | r101 | class="ct-issues" | Issues | class="ct-works" | ✔ | Game select menu has screeching audio instead of confirmation sounds. Background music doesn't always play in game select menu. Actual games run fine. | class="ct-default" | 0 | class="ct-works" | None. | None.

|- | The Legend of Zelda: Ocarina of Time & Master Quest | EuropeEUR | r104 | class="ct-issues" | Issues | class="ct-works" | ✔ | Confirmation sounds in the game select menu are buggy. | class="ct-default" | 0 | class="ct-works" | None. | None.

|- | The Legend of Zelda: Twilight Princess | USAUSA | r101 | class="ct-issues" | Issues | class="ct-works" | ✔ | Has palette issues with the map and HUD buttons. | class="ct-default" | 0 | class="ct-works" | None. | None.

|- | The Legend of Zelda: Twilight Princess | EuropeEUR | r101 | class="ct-issues" | Issues | class="ct-works" | ✔ | Has palette issues with the map and HUD buttons. | class="ct-default" | 0 | class="ct-works" | None. | None.

|- | The Legend of Zelda: The Wind Waker | USAUSA | r101 | class="ct-issues" | Issues | class="ct-works" | ✔ | Has palette issues with heart display, and inventory menu. | class="ct-default" | 0 | class="ct-works" | None. | None.

|- | The Legend of Zelda: The Wind Waker | EuropeEUR | r104 | class="ct-issues" | Issues | class="ct-works" | ✔ | Has palette issues with heart display, and inventory menu. | class="ct-works" | 1 | class="ct-works" | None. | None.

|- | The Simpsons: Hit and Run | USAUSA | r101 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | None. | None.

|- | Tony Hawk's Pro Skater 3 | USAUSA | r101 | class="ct-issues" | Issues | class="ct-works" | ✔ | Menus have palette issues. | class="ct-default" | 0 | class="ct-works" | None. | None.

|- | Tony Hawk's Pro Skater 3 | EuropeEUR | r104 | class="ct-issues" | Issues | class="ct-works" | ✔ | Some drawing issues | class="ct-default" | 0 | class="ct-works" | None. | None.

|- | Tony Hawk's Underground | USAUSA | r101 | class="ct-broken" | Doesn't Work | class="ct-broken" | ✘ | Returns to Homebrew Channel. | class="ct-default" | 0 | class="ct-works" | None. | None.

|- | Top Gun Combat Zones | USAUSA | r104 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | None. | None.

|- | Turok Evolution | EuropeEUR | r101 | class="ct-issues" | Issues | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-works" | None. | None.

|- | Ty the Tasmanian Tiger | USAUSA | r104 | class="ct-works" | Works | class="ct-works" | ✔ | Uses Audio Streaming. | class="ct-default" | 0 | class="ct-default" | None. | None.

|- | Ty the Tasmanian Tiger 2 | USAUSA | r104 | class="ct-issues" | Issues | class="ct-works" | ✔ | Music is stuck in a couple second loop. | class="ct-default" | 0 | class="ct-works" | None. | None.

|}

U

Devolution Compatibility List/Table Header |- | Ultimate Spider-Man | EuropeEUR | r101 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | None. | None.

|}

V

Devolution Compatibility List/Table Header |- | Vexx | USAUSA | r115 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | None. | None.

|- | Viewtiful Joe | EuropeEUR | r101 | class="ct-broken" | Doesn't Work | class="ct-works" | ✔ | Hangs after entering in-game. | class="ct-default" | 0 | class="ct-works" | None. | None.

|- | Viewtiful Joe | USAUSA | r104 | class="ct-works" | Works | class="ct-works" | ✔ | | class="ct-default" | 0 | class="ct-default" | None. | None.

|- | Viewtiful Joe 2 | EuropeEUR | r104 | class="ct-broken" | Doesn't Work | class="ct-works" | ✔ | Hangs after entering in-game. | class="ct-default" | 0 | class="ct-works" | None. | None.

|}

W

Devolution Compatibility List/Table Header |- | Wario World | EuropeEUR | r101 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | None. | None.

