From WikiTemp, the GBAtemp wiki
Revision as of 00:38, 13 December 2013 by 66.41.250.167 (talk) (T)

Contents: Top - # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Compatibility list for Devolution, the Wii-mode Gamecube USB loader by tueidj. Anyone is free to edit this list without an account. Vandalism will be undone and get you blocked from the Wiki.

Devolution Main Thread

Posting Guidelines: UNDERSTAND BEFORE EDITING

Region - Enter "USA," "JAP," or "EUR." Do NOT change the region of an existing game entry. When there is a special release for a specific country, enter an appropriate abbreviation.

Version - Always use the latest Devolution release. Do not report errors if you are not using the sample loader. If you're using a more recent version than the one listed, update this field.

Status - This column is for the compatibility of Devolution in it's default state. That being an uncompressed (1.35GB) 1:1 disc image dump and using the sample loader provided by the author, with memory card emulation.Verify your game.iso hashes here. Enter "Works," "Issues," or "Doesn't Work." Titles marked Works should be/are 99-100% compatible, and titles with any audio issues or graphical glitches are to be entered as Issues. Also note that newer release versions of Devolution always take priority. Should you happen to find that an up to date Devolution breaks a game that is listed here as working with an older revision, mention the earlier compatible revision under Notes, and set the confirmed field back to 0.

Memory Card Emulation - Put yes or no if memory card emulation works with this game, NOT if you yourself use it. If you don't put yes or no, Memory Card Emulation will be assumed to be YES, and will be edited accordingly.

Notes - Any additional information about the game. Do NOT post "game works great" or anything along those lines. DO use it for a brief explanation of glitches, etc. Put "None." if you have no additional information to report.

Confirmed - If you are adding a new game, enter the conf field as 0. Every person should then add 1 to that when they have tested it as working.

Debug Log - If a game has issues or doesn't work, put a HTTP link here to your USBGecko/netcat log. If you have no log leave it blank.

Triage - Leave this blank, it is for bug tracking purposes only.

Game Template - Just copy it, paste it in the correct spot of the alphabet, and change the values to your tested results.

{{ dvl | name=Name of Game | region = USA/EUR/JAP | ver = Devolution Version  | status = Works/Issues/Doesn't Work | memcardemu = yes/no | notes = Additional Notes | conf = Confirmed By How Many | debugloglink = | triage =}}


#

Devolution Compatibility List/Table Header |- | 007: Agent Under Fire | USAUSA | r197 | class="ct-works" | Works | class="ct-works" | ✔ | Works when compressed with Wiimms ISO Tools or DiscEX/DMToolbox (resulting ISO is ~1.24GB) | class="ct-works" | 1 | class="ct-default" | |

|- | 007: Everything or Nothing | EuropeEUR | r160 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | 007: Nightfire | EuropeEUR | r128 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | 007: Nightfire | USAUSA | r200 | class="ct-works" | Works | class="ct-works" | ✔ | Works when compressed with Wiimms ISO Tools or DiscEX/DMToolbox (resulting ISO is ~1.28GB) | class="ct-default" | 0 | class="ct-default" | |

|- | 18 Wheeler: American Pro Trucker | USAUSA | r128 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | 1080° Avalanche | EuropeEUR | r160 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | 1080° Avalanche | USAUSA | r197 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-works" | 3 | class="ct-default" | |

|- | 2002 FIFA World Cup | EuropeEUR | r128 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | 4x4 Evolution 2 | USAUSA | r124 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|}

A

Devolution Compatibility List/Table Header |- | Aggressive Inline | EuropeEUR | r128 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Aggressive Inline | USAUSA | r120 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Alien Hominid | USAUSA | r196 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Animal Crossing | EuropeEUR | r135 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Animal Crossing | USAUSA | r200 | class="ct-works" | Works | class="ct-works" | ✔ | Can't force 16:9 | class="ct-works" | 1 | class="ct-default" | |

|- | Army Men Air Combat The Elite Missions | USAUSA | r104 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Army Men Sarge's War | USAUSA | r197 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-works" | 1 | class="ct-default" | |

|- | Asterix & Obelix XXL | EuropeEUR | r197 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|}

B

Devolution Compatibility List/Table Header |- | Baldurs Gate | USAUSA | r120 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Baten Kaitos: Eternal Wings and the Lost Ocean | EuropeEUR | r197 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Baten Kaitos: Eternal Wings and the Lost Ocean | USAUSA | r197 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Baten Kaitos Origins | USAUSA | r120 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-works" | 1 | class="ct-default" | |

|- | Batman Rize of Sin Tzu | EuropeEUR | r142 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Battalion Wars | EuropeEUR | r128 | class="ct-works" | Works | class="ct-works" | ✔ | None | class="ct-works" | 1 | class="ct-default" | |

|- | Beach Spikers: Virtua Beach Volleyball | USAUSA | r197 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Beyond Good and Evil | EuropeEUR | r197 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-works" | 1 | class="ct-default" | |

|- | Beyond Good and Evil | USAUSA | r120 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Big Mutha Truckers | USAUSA | r197 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Billy Hatcher | USAUSA | r120 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Bomberman Generation | USAUSA | r124 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Bomberman Jetters | USAUSA | r120 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Burnout | USAUSA | r197 | class="ct-issues" | Issues | class="ct-works" | ✔ | palette issues | class="ct-works" | 3 | class="ct-broken" | |

|- | Burnout 2 | EuropeEUR | r160 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Burnout 2 | USAUSA | r197 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-works" | 1 | class="ct-default" | |

|}

C

Devolution Compatibility List/Table Header |- | Capcom vs SNK 2 EO | USAUSA | r120 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-works" | 2 | class="ct-default" | |

|- | Carmen Sandiego | EuropeEUR | r128 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Cars | USAUSA | r128 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Chibi-Robo! | USAUSA | r120 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | COCOTO Platform Jumper | EuropeEUR | r197 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Crazy Taxi | EuropeEUR | r135 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-works" | 1 | class="ct-default" | |

|- | Crazy Taxi | USAUSA | r197 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-works" | 3 | class="ct-default" | |

|- | Crash Bandicoot: The Wrath of Cortex | USAUSA | r197 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Crash Bandicoot: The Wrath of Cortex | EuropeEUR | r197 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Crash Nitro Kart | USAUSA | r197 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Cubix Showdown | USAUSA | r120 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Custom Robo: Battle Revolution | USAUSA | r197 | class="ct-works" | Works | class="ct-works" | ✔ | None | class="ct-default" | 0 | class="ct-default" | |

|}

D

Devolution Compatibility List/Table Header |- | Dakar 2 | EuropeEUR | r128 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Dance Dance Revolution: Mario Mix | USAUSA | r197 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-works" | 2 | class="ct-default" | |

|- | Defender | USAUSA | r197 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Def Jam Vendetta | EuropeEUR | r128 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Die Hard: Vendetta | EuropeEUR | r135 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Digmon World 4 | USAUSA | r200 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Disney Sports: Skateboarding | USAUSA | r124 | class="ct-works" | Works | class="ct-works" | ✔ | Requires a 59 or 251 block memory card | class="ct-default" | 0 | class="ct-default" | |

|- | Disney's Donald Duck Going Quackers | USAUSA | r128 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Disney's Magical Mirror starring Mickey Mouse | USAUSA | r120 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Disney's PK | EuropeEUR | r160 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Disney's Tarzan Freeride | EuropeEUR | r160 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Donkey Konga | EuropeEUR | r128 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Donkey Konga | USAUSA | r124 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Donkey Konga 2 | EuropeEUR | r128 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Donkey Konga 2 | USAUSA | r120 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Donkey Kong Jungle Beat | EuropeEUR | r128 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Donkey Kong Jungle Beat | USAUSA | r120 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Doshin the Giant | EuropeEUR | r124 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Dragon Ball Z Budokai | USAUSA | r169 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Dragonball Z Budokai 2 | USAUSA | r124 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-works" | 1 | class="ct-default" | |

|- | Dragon Ball Z Sagas | USAUSA | r169 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Driven | USAUSA | r197 | class="ct-works" | Works | class="ct-works" | ✔ | None | class="ct-default" | 0 | class="ct-default" | |

|}

E

Devolution Compatibility List/Table Header |- | Enter the Matrix | USAUSA | r197 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-works" | 1 | class="ct-default" | |

|- | Eternal Darkness | EuropeEUR | r160 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Eternal Darkness | USAUSA | r128 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-works" | 2 | class="ct-default" | |

|- | Extreme G3 | USAUSA | r196 | class="ct-works" | Works | class="ct-works" | ✔ | 16:9 mode works wonderfully. | class="ct-default" | 0 | class="ct-default" | |

|- | Ed Edd n Eddy: The Mis-Edventures | USAUSA | r159 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-works" | 1 | class="ct-default" | |

|}

F

Devolution Compatibility List/Table Header |- | F-Zero GX | EuropeEUR | r160 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-works" | 1 | class="ct-default" | |

|- | F-Zero GX | USAUSA | r197 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-works" | 3 | class="ct-default" | |

|- | F1 2002 | EuropeEUR | r101 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Fantastic 4 | USAUSA | r197 | class="ct-works" | Works | class="ct-works" | ✔ | None | class="ct-default" | 0 | class="ct-default" | |

|- | Final Fantasy Crystal Chronicles | EuropeEUR | r142 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Final Fantasy Crystal Chronicles | USAUSA | r160 | class="ct-works" | Works | class="ct-works" | ✔ | Did not test GBA connectivity | class="ct-default" | 0 | class="ct-default" | |

|- | Finding Nemo | EuropeEUR | r101 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Fire Emblem: Path of Radiance | EuropeEUR | r128 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | FreekStyle | USAUSA | r120 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|}

G

Devolution Compatibility List/Table Header |- | Geist | USAUSA | r188 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Ghost Recon 2 | EuropeEUR | r128 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | GoldenEye Rogue Agent | USAUSA | r197 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-works" | 1 | class="ct-default" | |

|- | Gun | USAUSA | r197 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-works" | 2 | class="ct-default" | |

|}

H

Devolution Compatibility List/Table Header |- | Harry Potter and the Chamber of Secrets | EuropeEUR | r200 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Harry Potter and the Chamber of Secrets | USAUSA | r197 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Harry Potter and the Goblet of Fire | USAUSA | r197 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Harry Potter: Quidditch World Cup | USAUSA | r197 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Harvest Moon: A Wonderful Life | EuropeEUR | r128 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-works" | 3 | class="ct-default" | |

|- | Harvest Moon: Magical Melody | USAUSA | r200 | class="ct-works" | Works | class="ct-works" | ✔ | Cannot force 16:9 mode. | class="ct-default" | 0 | class="ct-default" | |

|- | Hitman 2 | USAUSA | r160 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|}

I

Devolution Compatibility List/Table Header |- | Ikaruga | USAUSA | r124 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-works" | 1 | class="ct-default" | |

|- | Ikaruga | EuropeEUR | r135 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Intellivision Lives | USAUSA | r197 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|}

J

Devolution Compatibility List/Table Header

|}

K

Devolution Compatibility List/Table Header |- | Kao the Kangaroo Round 2 | USAUSA | r120 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Killer7 | EuropeEUR | r200 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Killer7 | USAUSA | r124 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-works" | 1 | class="ct-default" | |

|- | Kirby Air Ride | USAUSA | r197 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-works" | 1 | class="ct-default" | |

|- | Kirby Air Ride | JapanJAP | r120 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Kirby Air Ride | EuropeEUR | r197 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Konjiki no Gash Bell Go Go Mamono Fight! | JapanJAP | r200 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-works" | 1 | class="ct-default" | |

|}

L

Devolution Compatibility List/Table Header |- | Legends of Wrestling | EuropeEUR | r128 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | LEGO Star Wars: The Video Game | USAUSA | r197 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-works" | 1 | class="ct-default" | |

|- | LEGO Star Wars II: The Original Trilogy | USAUSA | r197 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-works" | 2 | class="ct-default" | |

|- | Lemony Snickets | USAUSA | r120 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-works" | 1 | class="ct-default" | |

|- | Looney Tunes Back in Action | USAUSA | r197 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-works" | 1 | class="ct-default" | |

|- | Lord of the Rings: Two Towers | EuropeEUR | r128 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Lord of the Rings: Two Towers | USAUSA | r197 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-works" | 1 | class="ct-default" | |

|- | Lord of the Rings: Return of the King | EuropeEUR | r135 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Lord of the Rings: Return of the King | USAUSA | r197 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Luigi's Mansion | EuropeEUR | r200 | class="ct-issues" | Issues | class="ct-works" | ✔ | Pikmin movie freezes game. Issues with Classic Controller/Wii U Pro Controller. PS3 Controller maps the R button to L2 and the R2 trigger does nothing? | class="ct-works" | 1 | class="ct-broken" | |

|- | Luigi's Mansion | USAUSA | r197 | class="ct-works" | Works | class="ct-works" | ✔ | Pikmin Movie does not work. | class="ct-works" | 1 | class="ct-default" | |

|}

M

Devolution Compatibility List/Table Header |- | Madagascar | EuropeEUR | r200 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Madden NFL 2003 | USAUSA | r197 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Mario Golf: Toadstool Tour | EuropeEUR | r160 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Mario Golf: Toadstool Tour | USAUSA | r197 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-works" | 3 | class="ct-default" | |

|- | Mario Kart: Double Dash!! | EuropeEUR | r200 | class="ct-works" | Works | class="ct-works" | ✔ | Forcing 16:9 doesn't work in races. | class="ct-default" | 0 | class="ct-default" | |

|- | Mario Kart: Double Dash!! | USAUSA | r200 | class="ct-works" | Works | class="ct-works" | ✔ | Forcing 16:9 doesn't work in races. | class="ct-default" | 0 | class="ct-default" | |

|- | Mario Party 4 | USAUSA | r197 | class="ct-works" | Works | class="ct-works" | ✔ | Works when compressed with Wiimms ISO Tools or DiscEX/DMToolbox (resulting ISO is ~570MB) | class="ct-works" | 1 | class="ct-default" | |

|- | Mario Party 4 | JapanJAP | r200 | class="ct-works" | Works | class="ct-works" | ✔ | None | class="ct-default" | 0 | class="ct-default" | |

|- | Mario Party 5 | EuropeEUR | r160 | class="ct-works" | Works | class="ct-works" | ✔ | None | class="ct-default" | 0 | class="ct-default" | |

|- | Mario Party 5 | USAUSA | r197 | class="ct-works" | Works | class="ct-works" | ✔ | None | class="ct-works" | 2 | class="ct-default" | |

|- | Mario Party 6 | USAUSA | r197 | class="ct-works" | Works | class="ct-works" | ✔ | None | class="ct-works" | 1 | class="ct-default" | |

|- | Mario Party 7 | USAUSA | r120 | class="ct-works" | Works | class="ct-works" | ✔ | None | class="ct-default" | 0 | class="ct-default" | |

|- | Mario Power Tennis | EuropeEUR | r160 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Mario Power Tennis | USAUSA | r160 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Mario Superstar Baseball | USAUSA | r197 | class="ct-works" | Works | class="ct-works" | ✔ | None | class="ct-default" | 0 | class="ct-default" | |

|- | Mary-Kate and Ashley: Sweet 16 Licensed to Drive | USAUSA | r197 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-works" | 1 | class="ct-default" | |

|- | Mat Hoffman's Pro BMX 2 | USAUSA | r135 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Medal of Honor: Frontline | USAUSA | r200 | class="ct-works" | Works | class="ct-works" | ✔ | Works when compressed with Wiimms ISO Tools or DiscEX/DMToolbox (resulting ISO is ~1.35GB) | class="ct-works" | 1 | class="ct-default" | |

|- | Medal of Honor: Frontline | EuropeEUR | r128 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Medal of Honor: Rising Sun | USAUSA | r197 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Medal of Honor: Rising Sun | EuropeEUR | r128 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Mega Man Anniversary Collection | USAUSA | r120 | class="ct-works" | Works | class="ct-works" | ✔ | None | class="ct-works" | 2 | class="ct-default" | |

|- | Mega Man Network Transmision | USAUSA | r120 | class="ct-works" | Works | class="ct-works" | ✔ | None | class="ct-default" | 0 | class="ct-default" | |

|- | Mega Man X Collection | USAUSA | r160 | class="ct-works" | Works | class="ct-works" | ✔ | None | class="ct-default" | 0 | class="ct-default" | |

|- | Metal Arms: Glitch in the System | USAUSA | r135 | class="ct-works" | Works | class="ct-works" | ✔ | None | class="ct-default" | 0 | class="ct-default" | |

|- | Metal Gear Solid: The Twin Snakes | USAUSA | r196 | class="ct-works" | Works | class="ct-works" | ✔ | Cannot force 16:9 mode. | class="ct-default" | 0 | class="ct-default" | |

|- | Metal Gear Solid: The Twin Snakes | EuropeEUR | r160 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Metroid Prime (Player's Choice) | USAUSA | r160 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Metroid Prime | EuropeEUR | r128 | class="ct-works" | Works | class="ct-works" | ✔ | unlockable NES Metroid also works fine. | class="ct-works" | 1 | class="ct-default" | |

|- | Metroid Prime 2: Echoes | USAUSA | r160 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Metroid Prime 2: Echoes | EuropeEUR | r124 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Midway Arcade Treasures | USAUSA | r120 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Midway Arcade Treasures 2 | USAUSA | r120 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Midway Arcade Treasures 3 | USAUSA | r120 | class="ct-works" | Works | class="ct-works" | ✔ | Greatly improved performance in Rush 2049's "single race" mode with 2-3 players; game also works when compressed with Wiimms ISO Tools (resulting is ~1.18GB) | class="ct-default" | 0 | class="ct-default" | |

|- | Monster House | USAUSA | r197 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Mortal Kombat: Deception | USAUSA | r160 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | MX Superfly featuring Ricky Carmichael | USAUSA | r197 | class="ct-works" | Works | class="ct-works" | ✔ | None | class="ct-default" | 0 | class="ct-default" | |

|}

N

Devolution Compatibility List/Table Header |- | Namco Museum | USAUSA | r197 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-works" | 1 | class="ct-default" | |

|- | Namco Museum 50th Anniversary | USAUSA | r128 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Naruto: Clash of Ninja | USAUSA | r120 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Naruto: Clash of Ninja 2 | USAUSA | r120 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | NBA Courtside 2002 | EuropeEUR | r128 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | NBA Courtside 2002 | USAUSA | r135 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | NBA Street V3 | EuropeEUR | r160 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Need For Speed: Carbon | USAUSA | r197 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-works" | 1 | class="ct-default" | |

|- | Need For Speed: Hot Pursuit 2 | EuropeEUR | r104 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

|- | Need For Speed: Hot Pursuit 2 | USAUSA | r197 | class="ct-works" | Works | class="ct-works" | ✔ | Works when compressed with Wiimms ISO Tools or DiscEX/DMToolbox (resulting ISO is ~986MB) | class="ct-works" | 3 | class="ct-default" | |

|- | Need For Speed: Most Wanted | USAUSA | r197 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-works" | 1 | class="ct-default" | |

|- | Need For Speed Underground | EuropeEUR | r128 | class="ct-works" | Works | class="ct-works" | ✔ | None. | class="ct-default" | 0 | class="ct-default" | |

