From WikiTemp, the GBAtemp wiki
m (Compatibility List for NTSC-J Wiis)
(Information)
 
(346 intermediate revisions by more than 100 users not shown)
Line 1: Line 1:
This is a list of Gamecube game compatibility for playing on the [[:Category:Wii|Nintendo Wii]].
+
This is a list of backup Gamecube game compatibility for playing on the [[:Category:Wii|Nintendo Wii]].
  
 
== Information ==
 
== Information ==
*The 'Normal' and 'Shrink' columns are for single games burned directly to a DVD.
+
'''Note: If a game does not work correctly with the WiiKey prior to the 1.9b update (or any other modchip without a working 'audio fix'), the result should NOT be added to any of the below lists unless the same result is confirmed with a working 'audio fix' modchip.''' If you are searching for a good download source for testing Wii & GameCube ISOs see also [http://isogames.org isogames.org]
*[[Make-Multi]] is used to put multiple Gamecube games on one DVD.
+
 
*'Shrink' indicates the image was reduced by [[GCMUtility]].
+
;Normal column
* The size is reported in Gigabytes using the value reported by [[GCMUtility]], divided by 1024^3.
+
*For single games burned directly to DVD as is.
*Each section is for games played on that region's Wii.
+
*Theoretically standard Gamecube ISOs (from the same region as your console) burnt correctly and booted directly from the disc channel should work fine. If this is not the case, check that your ISO has not been modified in any way and is the correct size (1,459,978,240 bytes, anything smaller has been shrunken already). Remember, other factors such as no 'audio fix' or low-quality media/burn can have an effect.
*Please bear in mind that the Wiikey is not a good indicator of Gamecube compatibility, as it has issues that are specific to the chip.
+
*All import backups should be tested with GCOS, as compatibility with Freeloader is theoretically as (close to) perfect as it is with original games (assuming your backups meet the requirements of the above point).
 +
 
 +
;Shrunken column
 +
*Indicates the ISO size was reduced by [[GCMUtility]] or [[GCM]].
 +
*Should be booted directly from the disc channel if from the same region as your console, or from GCOS if an import.
 +
*The shrunken size should be reported in gigabytes, by using the value reported by [[GCMUtility]] divided by 1024<sup>3</sup>.
 +
 
 +
;Multi-ISO columns
 +
*[[Make-Multi|GCOS V4F]] should be used to put multiple Gamecube games on one DVD (multi-ISO).
 +
 
 +
Remember that each section is for games played on a Wii from that particular region.
  
 
== Adding to the List ==
 
== Adding to the List ==
Line 14: Line 24:
 
Leave blank any items you have not tested or are unsure about.
 
Leave blank any items you have not tested or are unsure about.
  
== Compatibility ==
+
== Compatibility (what does all this mean..?) ==
{{Key|Works|Partially works|Doesn't work}}
+
 
+
 
=== Compatibility List for NTSC-U Wiis ===
 
=== Compatibility List for NTSC-U Wiis ===
{| class="wikitable sortable" width="100%"
+
See [[GCOS Gamecube Compatibility List: NTSC-U]].
!Game Title
+
!Region of ISO
+
!Works Normally?
+
!Works Shrunken?
+
!Works in Multi-ISO Disc?
+
!Works Shrunken + Multi-ISO?
+
!Shrunken Size (GB)
+
!Notes
+
{{GCGame|1080: Avalanche|NTSC-U|Yes|Yes|Yes|Yes|1.21|}}
+
{{GCGame|2006 FIFA World Cup|NTSC-U|Yes|||||}}
+
{{GCGame|Animal Crossing|NTSC-U|Yes|Yes|Yes|Yes|0.03|}}
+
{{GCGame|Backyard Football|NTSC-U|Yes|Yes|Yes|Yes|1.16|}}
+
{{GCGame|Baldur's Gate: Dark Alliance|PAL|Yes||||1.26|}}
+
{{GCGame|Baten Kaitos: Eternal Wings and the Lost Ocean Disc 1|NTSC-U|Yes|Yes|Yes|Yes|1.34|480p}}
+
{{GCGame|Baten Kaitos: Eternal Wings and the Lost Ocean Disc 2|NTSC-U|Yes||Yes|Yes|1.24|480p}}
+
{{GCGame|Battalion Wars|NTSC-U|||Yes|No|0.97|Will freeze after selecting profile (A,B or C)}}
+
{{GCGame|Beyond Good & Evil|NTSC-U|||Yes|Yes|1.26|}}
+
{{GCGame|Bionicle Heroes|NTSC-U|||Yes|Yes|0.86|}}
+
{{GCGame|Black & Bruised|PAL|||No|No|1.17|}}
+
{{GCGame|Bomberman Generations|NTSC-U|Yes|||||}}
+
{{GCGame|Buffy the Vampire Slayer: Chaos Breeds|NTSC-U|Yes|Yes|Yes|Yes|1.25|480p}}
+
{{GCGame|Burnout|NTSC-U|Yes|||||}}
+
{{GCGame|Burnout 2: Point of Impact|NTSC-U|Yes|||||}}
+
{{GCGame|BMX XXX|NTSC-U|Yes|||||}}
+
{{GCGame|Crash Nitro Kart|NTSC-U|Yes||Yes|||}}
+
{{GCGame|Dancing Stage Mario Mix|PAL|||No||0.31|Green screen}}
+
{{GCGame|DDR Mario Mix|NTSC-U|Yes|||||}}
+
{{GCGame|Donkey Konga|NTSC-U|||Yes|||}}
+
{{GCGame|Donkey Konga 2|NTSC-U|||Yes|||}}
+
{{GCGame|Donkey Konga: Jungle Beats|NTSC-U|||Yes|||}}
+
{{GCGame|FIFA 07|NTSC-U|Yes|||||}}
+
{{GCGame|Fifa 2003|PAL|||No||1.25|}}
+
{{GCGame|Fifa Street|PAL||||No|0.77|S+MM: Black screen}}
+
{{GCGame|Fifa Street 2|NTSC-U|Yes|||||}}
+
{{GCGame|Final Fantasy Crystal Chronicles|NTSC-U|||Yes|||}}
+
{{GCGame|Fire Blade|NTSC-U|||Yes|Yes|1.00|}}
+
{{GCGame|Fire Emblem|NTSC-U|Yes||Yes|Yes|1.21|}}
+
{{GCGame|F-Zero GX|NTSC-U|Yes||Yes|Yes|1.34|}}
+
{{GCGame|Gadget Racers|PAL|||No||0.04|Green screen}}
+
{{GCGame|Geist|NTSC-U|Yes|||||}}
+
{{GCGame|Harry Potter: Quidditch World Cup|NTSC-U|Yes|||||}}
+
{{GCGame|Harvest Moon: A Wonderful Life|NTSC-U|Yes|Yes|Yes|Yes|0.49|}}
+
{{GCGame|Harvest Moon Magical Melody|NTSC-U|Yes|Yes|Yes|Yes|0.17|}}
+
{{GCGame|Ikaruga|NTSC-U|Yes|Yes|Yes|Yes|0.20|480p}}
+
{{GCGame|James Bond 007 Everything or Nothing|PAL|||||1.32|}}
+
{{GCGame|Killer 7 Disc 1|NTSC-U|||Yes|Yes|1.20|}}
+
{{GCGame|Killer 7 Disc 2|NTSC-U|Yes||Yes|Yes|0.82|}}
+
{{GCGame|Legend of Spyro, The: A New Beginning|NTSC-U|||Yes|Yes|1.29|}}
+
{{GCGame|Legend of Zelda, The: Wind Waker|NTSC-U|Yes||Partial|Partial|1.01|Will freeze when pressing D-Pad Up in dungeons}}
+
{{GCGame|Legend of Zelda, The: Twilight Princess|NTSC-U|Yes|||||}}
+
{{GCGame|Legends of Wrestling|PAL|||No||0.75|Error after "Press Start" screen}}
+
{{GCGame|LEGO Star Wars|NTSC-U|Yes|||||}}
+
{{GCGame|LEGO Star Wars II: The Original Trilogy|NTSC-U|Yes|Yes|Yes|No|1.19|Black screen}}
+
{{GCGame|Lord of the Rings, The: The Third Age|NTSC-U|Yes|||||}}
+
{{GCGame|Luigi's Mansion|NTSC-U|Yes|||Yes||}}
+
{{GCGame|Madden 2006|NTSC-U|||Yes|Yes|1.29|}}
+
{{GCGame|Mario Golf Toadstool Tour|NTSC-U||No|Yes|No|1.11|Black screen when shrunk}}
+
{{GCGame|Mario Kart: Double Dash!|NTSC-U|Yes||Yes|Yes|0.46|}}
+
{{GCGame|Mario Party 4|NTSC-U|||Yes|Yes|0.56|}}
+
{{GCGame|Mario Party 5|NTSC-U|||Yes|Yes|0.93|}}
+
{{GCGame|Mario Party 6|NTSC-U|||Yes|Yes|0.73|}}
+
{{GCGame|Mario Party 7|NTSC-U|||Yes|Yes|0.56|}}
+
{{GCGame|Mario Power Tennis|NTSC-U||||Yes|0.59|}}
+
{{GCGame|Mario Smash Football|PAL|||||0.60|}}
+
{{GCGame|Megaman Anniversary Collection|NTSC-U|||Yes|Yes|1.34|}}
+
{{GCGame|Megaman Network Transmission|NTSC-U|||Yes|Yes|0.54|}}
+
{{GCGame|Metal Arms|PAL||No|No||1.22|}}
+
{{GCGame|Metal Gear Solid: The Twin Snakes Disk 1|NTSC-U|Yes||Yes|Yes|1.21|480p}}
+
{{GCGame|Metal Gear Solid: The Twin Snakes Disk 2|NTSC-U|||||1.29|480p}}
+
{{GCGame|Metroid Prime|NTSC-U|Yes|No|Yes|No|1.24|S+MM:Freezes after GCOS Menu; Sh:Black screen}}
+
{{GCGame|Metroid Prime 2 Echoes|NTSC-U|Yes||Yes|No|1.36|Freezes after GCOS Menu}}
+
{{GCGame|Midway Arcade Treasures 2|NTSC-U||Yes|Yes||1.30|}}
+
{{GCGame|Minority Report|PAL|||Yes|Yes|1.14|}}
+
{{GCGame|Mortal Kombat: Deadly Alliance|NTSC-U|Yes|||||}}
+
{{GCGame|Mortal Kombat: Deception|NTSC-U|Yes|||||}}
+
{{GCGame|Midway Arcade Treasures 2|NTSC-U||Yes|Yes||1.30|}}
+
{{GCGame|Naruto: Clash of Ninja 2|NTSC-U|||No||0.62|Random disc errors}}
+
{{GCGame|NBA Live 06|PAL|||||1.36|}}
+
{{GCGame|NBA Live 2005|PAL|||No||1.24|}}
+
{{GCGame|Need For Speed Most Wanted|NTSC-U|Yes|||||}}
+
{{GCGame|Need For Speed Underground 2|NTSC-U|Yes||Yes|Yes|1.25|}}
+
{{GCGame|NFL Street|NTSC-U|||Yes|Yes|0.88|}}
+
{{GCGame|NFL Street 2|NTSC-U|Yes||Yes|Yes|1.25|}}
+
{{GCGame|NHL 06|NTSC-U|Yes|||||}}
+
{{GCGame|NHL 2006|PAL|||No||1.22|}}
+
{{GCGame|Odama|PAL||||No|0.26|S+MM: Green screen}}
+
{{GCGame|Paper Mario: The Thousand Year Door|NTSC-U|Yes||Yes|Yes|0.56|}}
+
{{GCGame|Paper Mario: The Thousand Year Door|PAL||||Yes|0.58|}}
+
{{GCGame|Pikmin|NTSC-U||||Yes||}}
+
{{GCGame|Pikmin 2|NTSC-U|Yes||Yes|Yes|0.94|}}
+
{{GCGame|Prince of Persia: The Sands of Time|NTSC-U||||Yes||}}
+
{{GCGame|Prince of Persia: Warrior Within|NTSC-U||||Yes||}}
+
{{GCGame|Prince of Persia: The Two Thrones|NTSC-U||||Yes||}}
+
{{GCGame|Pro Tennis WTA Tour|PAL|||||0.42|}}
+
{{GCGame|Resident Evil 0 Disc 1|NTSC-U|||Yes|Yes|1.27|}}
+
{{GCGame|Resident Evil 0 Disc 2|NTSC-U|||Yes|Yes|1.24|}}
+
{{GCGame|Resident Evil Disc 1|PAL|||No||1.29|Black screen}}
+
{{GCGame|Resident Evil Disc 2|PAL|||No||1.35|Black screen}}
+
{{GCGame|Resident Evil 2|NTSC-U|||Yes|No|1.16|S+MM: Disc read error}}
+
{{GCGame|Resident Evil 3 Nemesis|NTSC-U|||Yes|Yes|0.85|}}
+
{{GCGame|Resident Evil 4 Disc 1|PAL|||Yes||1.32|}}
+
{{GCGame|Resident Evil 4 Disc 2|PAL|||Yes||1.31|}}
+
{{GCGame|Scaler|NTSC-U|||Yes||1.09|}}
+
{{GCGame|Scorpion King, The|NTSC-U|||Yes|Yes|0.72|}}
+
{{GCGame|Scorpion King, The|PAL|||Yes||0.78|}}
+
{{GCGame|Second Sight|NTSC-U|Yes|||||}}
+
{{GCGame|Sims 2 Pets|NTSC-U|||Yes|Yes|0.98|}}
+
{{GCGame|Simpsons: Hit & Run|NTSC-U|Yes|Yes|Yes|Yes|0.85|}}
+
{{GCGame|Soul Calibur II|NTSC-U|Yes||Yes|Yes|0.97|}}
+
{{GCGame|Sonic Gems Collection|NTSC-U|Yes||No|||Sonic CD gives Disc read error when game is on Multiboot ISO}}
+
{{GCGame|Sonic Gems Collection|NTSC-J|Yes|||||}}
+
{{GCGame|Sonic Heroes|NTSC-U|Yes|||||}}
+
{{GCGame|Sonic Riders|NTSC-U|Yes||Yes|||}}
+
{{GCGame|Speed Kings|NTSC-U|||Yes|Partial|0.47|Buzzing sound after second training stage}}
+
{{GCGame|Spiderman|NTSC-U|||Yes|Yes|1.14|}}
+
{{GCGame|SSX Tricky|NTSC-U|Yes|Yes|No|No|1.00|Freezes on "loading..." screen with Multi}}
+
{{GCGame|SSX 3|NTSC-U|Yes||Yes|Yes|1.16|}}
+
{{GCGame|Star Wars Rogue Leader|NTSC-U||||No|?|S+MM: Disc error at start}}
+
{{GCGame|Star Wars Rogue Squadron 2: Rogue Leader|NTSC-U|Yes||Yes||1.30|}}
+
{{GCGame|Star Wars Rogue Squadron 3: Rebel Strike|NTSC-U|Yes|||||}}
+
{{GCGame|Starfox Adventures|NTSC-U|Yes||Yes|Yes|0.76|}}
+
{{GCGame|Starfox Assault|NTSC-U|Yes|||Yes|1.24|}}
+
{{GCGame|Summoner: A Goddess Reborn|NTSC-U|||Yes|Yes|1.26|}}
+
{{GCGame|Super Mario Strikers|NTSC-U|Yes||Yes|Yes|0.60|}}
+
{{GCGame|Super Mario Sunshine|NTSC-U|Yes||Yes|Yes|1.10|}}
+
{{GCGame|Super Monkey Ball|NTSC-U||No||No|0.47|Disc error after "Press Start" screen}}
+
{{GCGame|Super Monkey Ball 2|NTSC-U|||Yes||0.97|}}
+
{{GCGame|Super Smash Bros Melee|NTSC-U|Yes||Yes|Yes|1.33|}}
+
{{GCGame|Timesplitters Future Perfect|NTSC-U|Yes|Yes|Yes|Yes|1.33|480p}}
+
{{GCGame|Tom Clancy's Rainbow Six Lockdown|PAL|||Yes||1.33|}}
+
{{GCGame|Tomb Raider: Legend|NTSC-U|Yes|||||}}
+
{{GCGame|Tony Hawk's Pro Skater 4|NTSC-U|||Yes||1.25|}}
+
{{GCGame|Tony Hawk's Underground|NTSC-U|Yes|Yes|Yes|Yes|1.29|480p}}
+
{{GCGame|Transworld Surf: Next Wave|NTSC-U|Yes||Yes|Yes|1.32|}}
+
{{GCGame|Trigger Man|NTSC-U|||Yes||0.11|}}
+
{{GCGame|Turok: Evolution|NTSC-U|Yes|||||}}
+
{{GCGame|Viewtiful Joe|NTSC-U|Yes||Yes|Yes|1.23|}}
+
{{GCGame|Viewtiful Joe 2|NTSC-U|Yes||Yes|Yes|0.77|}}
+
{{GCGame|Warioware, Inc.|NTSC-U|||Yes|Yes|0.83|}}
+
{{GCGame|Waverace Blue Storm|PAL|No||No||1.34|}}
+
{{GCGame|X-Men Legends 2: Rise of Apocalypse|PAL|||No||1.32|}}
+
{{GCGame|Zelda Collector's Edition|NTSC-U|||Yes||1.20|}}
+
{{GCGame|Zelda Four Swords|NTSC-U|||Yes|No|0.25|}}
+
|}
+
----
+
 
+
 
=== Compatibility List for NTSC-J Wiis ===
 
=== Compatibility List for NTSC-J Wiis ===
{| class="wikitable sortable" width="100%"
+
See [[GCOS Gamecube Compatibility List: NTSC-J]].
!Game Title
+
!Region of ISO
+
!Works Normally?
+
!Works Shrunken?
+
!Works in Multi-ISO Disc?
+
!Works Shrunken + Multi-ISO?
+
!Shrunken Size (GB)
+
!Notes
+
{{GCGame|1080: Avalanche|NTSC-U|Yes|||||}}
+
{{GCGame|2006 FIFA World Cup|NTSC-U|Yes|||||}}
+
{{GCGame|Battle Stadium|NTSC-J||||Yes|||}}
+
{{GCGame|Burnout|NTSC-U|Yes|||||}}
+
{{GCGame|Burnout 2:Point of Impact|NTSC-U|Yes|||||}}
+
{{GCGame|BMX XXX|NTSC-U|Yes|||||}}
+
{{GCGame|Crash Nitro Kart|NTSC-U|Yes|||||}}
+
{{GCGame|FIFA 07|NTSC-U|Yes|||||}}
+
{{GCGame|FIFA Street 2|NTSC-U|Yes|||||}}
+
{{GCGame|Final Fantasy Crystal Chronicles|NTSC-U||||Yes|||}}
+
{{GCGame|Fire Emblem Path of Radiance|NTSC-J||||Yes|||}}
+
{{GCGame|F-Zero GX|NTSC-U|Yes|||||}}
+
{{GCGame|Harry Potter: Quidditch World Cup|NTSC-U|Yes|||||}}
+
{{GCGame|Legend of Zelda Collector's Edition|NTSC-U|||Yes|||GCOS boot}}
+
{{GCGame|Legend of Zelda, The: The Twilight Princess|NTSC-U|Yes|||||}}
+
{{GCGame|Legend of Zelda: Windwaker|NTSC-U|||Yes|||GCOS boot}}
+
{{GCGame|LEGO Star Wars|NTSC-U|Yes|||||}}
+
{{GCGame|LEGO Star Wars II: The Original Trilogy|NTSC-U|Yes|||||}}
+
{{GCGame|Lord of the Rings, The: The Third Age|NTSC-U|Yes|||||}}
+
{{GCGame|Luigi's Mansion|NTSC-U|Yes|||||}}
+
{{GCGame|Mario Kart Double Dash|NTSC-U|Yes||Yes|||GCOS boot}}
+
{{GCGame|Mario Party 7|NTSC-U|||Yes|||GCOS boot}}
+
{{GCGame|Metroid Prime|NTSC-U|Yes|No|Yes|No||GCOS boot}}
+
{{GCGame|Mortal Kombat: Deadly Alliance|NTSC-U|Yes|||||}}
+
{{GCGame|Mortal Kombat: Deception|NTSC-U|Yes|||||}}
+
{{GCGame|Naruto Gekitou Ninja Taisen 4|NTSC-J|Yes|No|Yes|No|||}}
+
{{GCGame|Need For Speed Most Wanted|NTSC-U|Yes|||||}}
+
{{GCGame|Need For Speed Underground 2|NTSC-U|Yes|||||}}
+
{{GCGame|NHL 06|NTSC-U|Yes|||||}}
+
{{GCGame|Odama|NTSC-U||||Yes|||}}
+
{{GCGame|Paper Mario: The Thousand Year Door|NTSC-U|Yes|||||}}
+
{{GCGame|Pikmin|NTSC-U||||Yes|||}}
+
{{GCGame|NHL 06|NTSC-U|Yes|||||}}
+
{{GCGame|SD Gundam Gashapon Wars|NTSC-J|Yes|No|Yes|No|||}}
+
{{GCGame|Sonic Heroes|NTSC-U|Yes|||||}}
+
{{GCGame|Sonic Riders|NTSC-U|Yes|||||}}
+
{{GCGame|SSX 3|NTSC-U|Yes|||||}}
+
{{GCGame|Star Wars Rogue Squadron II: Rogue Leader|NTSC-U|Yes|||||}}
+
{{GCGame|Star Wars Rogue Squadron III: Rebel Strike|NTSC-U|Yes|||||}}
+
{{GCGame|Starfox Adventures|NTSC-U|Yes|||||Only Japanese language, no language select}}
+
{{GCGame|Super Mario Strikers|NTSC-U|Yes|||||}}
+
{{GCGame|Super Mario Sunshine|NTSC-U|Yes||Yes|||GCOS boot}}
+
{{GCGame|Super Robot Wars GC|NTSC-J||||Yes|||}}
+
{{GCGame|Super Smash Bros. Melee|NTSC-U|Yes||Yes|||GCOS boot}}
+
{{GCGame|Tomb Raider: Legend|NTSC-U|Yes|||||}}
+
{{GCGame|Turok: Evolution|NTSC-U|Yes|||||}}
+
{{GCGame|Super Mario Sunshine|PAL|||No|||Sound works but there is no image}}
+
{{GCGame|Viewtiful Joe|NTSC-U||||Yes|||}}
+
|}
+
----
+
 
+
 
=== Compatibility List for PAL Wiis ===
 
=== Compatibility List for PAL Wiis ===
{| class="wikitable sortable" width="100%"
+
See [[GCOS Gamecube Compatibility List: PAL]].
!Game Title
+
!Region of ISO
+
!Works Normally?
+
!Works Shrunken?
+
!Works in Multi-ISO Disc?
+
!Works Shrunken + Multi-ISO?
+
!Shrunken Size (GB)
+
!Notes
+
{{GCGame|1080: Avalanche|PAL|Yes|Yes|Yes|Yes|1.20|Must select Pal in GCOS}}
+
{{GCGame|Agressive Inline|PAL|Yes|No|Yes|No|0.86|Shrunk hangs at GCOS using Auto, green screen using Pal}}
+
{{GCGame|Animal Crossing|PAL|Yes||Yes|||}}
+
{{GCGame|Animal Crossing|NTSC-U|Yes|Yes|Yes|Yes|0.02|}}
+
{{GCGame|Alien Hominid|NTSC-U|Yes|Yes|Yes|Yes|0.43|}}
+
{{GCGame|Battle Stadium D.O.N.|NTSC-j|No|No|Yes|NO|1.3|Must select NTSC in GCOS}}
+
{{GCGame|Battalion Wars|NTSC-U|Yes|Yes|Yes|Yes|0.99|}}
+
{{GCGame|Beach Spikers|PAL|Yes|Yes|Yes|Yes|0.27|I can't get this to work, locks on training...}}
+
{{GCGame|Beach Spikers|NTSC|||No|||}}
+
{{GCGame|Bloody Roar: Primal Fury|NTSC-U||No|Yes|No|0.60|Shrunk hangs black screen after pressing Start ingame}}
+
{{GCGame|Burnout 2 Point Of Impact|NTSC-U|Yes|Yes|Yes|Yes|1.21|}}
+
{{GCGame|Chibi Robo|PAL|||Yes|Yes|0.4|}}
+
{{GCGame|Crazy Taxi|PAL|Yes|No||No|0.15|Shrunk loads, but hangs with disk error}}
+
{{GCGame|Def Jam: Fight for NY|NTSC-U|Yes|Yes|Yes|Yes|1.21|}}
+
{{GCGame|Doshin The Giant|PAL|Yes|Yes|Yes|Yes|0.73|}}
+
{{GCGame|Eternal Darkness: Sanity's Requiem|PAL|Yes|Yes|Yes|Yes|1.32|}}
+
{{GCGame|FIFA 07|NTSC-U|Yes|Yes|Yes|Yes|1.28|}}
+
{{GCGame|Fight Night Round 2|NTSC-U|Yes|Yes|Yes|Yes|1.11|}}
+
{{GCGame|Freedom Fighters|NTSC-U|Yes|Yes|Yes|Yes|1.35|}}
+
{{GCGame|F Zero GX|NTSC-U|Yes|Yes|Yes|Yes|1.34|}}
+
{{GCGame|Go! Go! Hypergrind|NTSC-U|Yes|Yes|Yes|Yes|1.29|}}
+
{{GCGame|Harvest Moon: A Wonderful Life|PAL||||Yes|0.51|ID: GYWDE9}}
+
{{GCGame|Hitman 2: Silent Assassin|NTSC-U|Yes|Yes|Yes|Yes|0.81|}}
+
{{GCGame|James Bond 007: Everything or Nothing|NTSC-U|Yes|Yes|Yes|Yes|1.32|}}
+
{{GCGame|Jedi Knight II: Jedi Outcast|NTSC-U|Yes|Yes|Yes|Yes|1.20|}}
+
{{GCGame|Kelly Slater's Pro Surfer|PAL|Yes|Yes|Yes|Yes|0.99|}}
+
{{GCGame|Killer 7 Disc 1|NTSC-U|Yes|Yes|Yes|Yes|1.19|}}
+
{{GCGame|Killer 7 Disc 2|NTSC-U|||||0.83|}}
+
{{GCGame|Legend of Zelda, The: Twilight Princess|PAL|Yes|||Yes|1.00|}}
+
{{GCGame|Legend of Zelda, The: Wind Waker|PAL|Yes||Partial|Partial|1.01|Will freeze when pressing D-Pad Up in dungeons}}
+
{{GCGame|Lego Star Wars II The Original Trilogy|NTSC-U|Yes|Yes|Yes|Yes|1.18|}}
+
{{GCGame|Luigi's Mansion|NTSC-U|Yes|Yes|Yes|Yes|0.18|}}
+
{{GCGame|Mario Golf Toadstool Tour|NTSC-U||No|Yes|No|1.11|Black screen when shrunk}}
+
{{GCGame|Mario Golf Toadstool Tour|PAL|Yes|No|Yes|No|1.11|Black screen when shrunk}}
+
{{GCGame|Mario Kart: Double Dash!!|PAL|Yes|Yes|Yes|Yes|0.57|}}
+
{{GCGame|Mario Party 7|NTSC-U|Yes||Yes|||}}
+
{{GCGame|Mario Party 7|PAL||||Yes|0.61|}}
+
{{GCGame|Mario Power Tennis|NTSC-U|Yes|Yes|Yes|Yes|0.60|}}
+
{{GCGame|Mario Power Tennis|PAL|Yes|Yes|Yes|Yes|0.60|}}
+
{{GCGame|Mario Smash Football|PAL|Yes|Yes|Yes|Yes|0.61|}}
+
{{GCGame|Mario Superstar Baseball|PAL|Yes|Yes|Yes|Yes|0.60|}}
+
{{GCGame|Mario Superstar Baseball|NTSC-U|Yes|Yes|Yes|Yes|0.60|}}
+
{{GCGame|Metal Arms: Glitch in the System|NTSC-U|Yes|Yes|Yes|Yes|1.22|}}
+
{{GCGame|Metroid Prime|PAL|Yes|Yes|Yes|Yes|1.33|Must select Pal in GCOS}}
+
{{GCGame|Metroid Prime 2: Echoes|PAL||No|Yes|No|1.02|Shrunk hangs at GCOS selection: Must select Pal in GCOS}}
+
{{GCGame|Mortal Kombat: Deception|NTSC-U|Yes|Yes|Yes|Yes|1.28|}}
+
{{GCGame|Naruto Clash Of Ninja 2|NTSC-U||No|Yes|No|0.63|Hangs at start screen}}
+
{{GCGame|Naruto Gekitou Ninja Taisen 4|NTSC-J||No|Yes|No|1.16|Hangs at start screen}}
+
{{GCGame|Nascar 2005: Chase For The Cup|NTSC-U|Yes|Yes|Yes|Yes|0.94|}}
+
{{GCGame|NBA Street V3|NTSC-U|Yes|Yes|Yes|Yes|1.08|}}
+
{{GCGame|Pacman Vs.|?||||Yes|0.51|ID: PRJE01}}
+
{{GCGame|Paper Mario The Thousand Year Door|PAL|Yes|Yes|Yes|Yes|0.59|}}
+
{{GCGame|Peter Jackson's King Kong|NTSC-U|Yes|Yes|Yes|Yes|1.34|}}
+
{{GCGame|Phantasy Star Online Episode I & II|NTSC-U||||Yes|1.31|}}
+
{{GCGame|Phantasy Star Online Episode III - C.A.R.D. Revolution|NTSC-U||||Yes|1.24|}}
+
{{GCGame|Pikmin|NTSC-U|Yes||Yes|Yes|0.63|Black Borders in 480p}}
+
{{GCGame|Pikmin|PAL|Yes|Yes|Yes|Yes|0.64|}}
+
{{GCGame|Pikmin 2|NTSC-U|Yes||Yes|Yes|0.94|}}
+
{{GCGame|Pikmin 2|PAL|Yes|Yes|Yes|Yes|0.97|}}
+
{{GCGame|Pokémon Colosseum Bonus Disk|NTSC-U||||Partial|0.55|Videos work, Jirachi Bonus hangs}}
+
{{GCGame|Sega Soccer Slam|PAL|Yes|Yes|Yes|Yes|1.15|}}
+
{{GCGame|Sonic Gems Collection|NTSC-U|||Yes|Yes|1.26|}}
+
{{GCGame|Sonic Mega Collection|NTSC-U|||Yes|||}}
+
{{GCGame|Sonic Riders|NTSC-U|||Yes|||}}
+
{{GCGame|Soul Calibur II|PAL|Yes|Yes|Yes|Yes|0.99|}}
+
{{GCGame|SSX On Tour|NTSC-U|Yes|Yes|Yes|Yes|1.02|}}
+
{{GCGame|Star Fox Adventures|NTSC-U|Yes|Yes|Yes|Yes|0.77|}}
+
{{GCGame|Star Fox Assult|NTSC-U|Yes|Yes|Yes|Yes|1.23|}}
+
{{GCGame|Star Wars Rogue Squadron 2: Rogue Leader|PAL|Yes|Yes|Yes|Yes|1.31|}}
+
{{GCGame|Star Wars Rogue Squadron 3: Rebel Strike|NTSC-U|Yes|Yes|Yes|Yes|1.34|}}
+
{{GCGame|Star Wars: Clone Wars|NTSC-U|Yes|Yes|Yes|Yes|1.31|}}
+
{{GCGame|Super Mario Sunshine|NTSC-U|||Yes|Yes|1.10|}}
+
{{GCGame|Super Mario Sunshine|PAL|Yes|Yes|Yes|Yes|1.10|}}
+
{{GCGame|Super Monkey Ball|PAL|||No|||Crashes after title Screen}}
+
{{GCGame|Super Monkey Ball 2|PAL|||Yes|||}}
+
{{GCGame|Super Monke Ball Adventure|PAL|||Yes|||}}
+
{{GCGame|Super Smash Bros. Melee|PAL|Yes|Yes|Yes|Yes|1.03|}}
+
{{GCGame|Super Smash Bros. Melee|NTSC-U|Yes||Yes|||}}
+
{{GCGame|The Incredible Hulk Ultimate Destruction|NTSC-U|Yes|Yes|Yes|Yes|1.29|}}
+
{{GCGame|The Simpsons: Hit And Run|NTSC-U|Yes|Yes|Yes|Yes|0.86|}}
+
{{GCGame|Time Splitters: Future Perfect|NTSC-U|Yes|Yes|Yes|Yes|1.33|}}
+
{{GCGame|Tony Hawk's Pro Skater 4|NTSC-U||No|Yes|No|1.25|Hangs at main menu}}
+
{{GCGame|Viewtiful Joe|NTSC-U|Yes|Yes|Yes|Yes|1.23|}}
+
{{GCGame|Viewtiful Joe 2|NTSC-U|Yes||Yes|||}}
+
{{GCGame|WarioWare Inc. Mega Party Games|NTSC-U|Yes||Yes|||}}
+
{{GCGame|Wario World|PAL|Yes||Yes|||}}
+
{{GCGame|Wario World|NTSC-U|Yes|Yes|Yes|No|0.25|Doen't display name correctly+Freezes when started}}
+
{{GCGame|Wave Race: Blue Storm|PAL|Yes|Yes|Yes|Yes|1.34|}}
+
{{GCGame|WTA Tour Tennis|NTSC-U|Yes|Yes|Yes|Yes|0.43|}}
+
