GCOS Gamecube Compatibility List
From WikiTemp, the GBAtemp wiki
Revision as of 14:39, 16 July 2007 by Dsbomb (talk | contribs) (→Compatibility List for NTSC-U Wiis)
This is a list of Gamecube game compatibility for playing on the Nintendo Wii.
Contents
Information
- The 'Normal' and 'Shrink' columns are for single games burned directly to a DVD.
- Make-Multi is used to put multiple Gamecube games on one DVD.
- 'Shrink' indicates the image was reduced by GCMUtility.
- The size is reported in Gigabytes using the value reported by GCMUtility, divided by 1024^3.
- Each section is for games played on that region's Wii.
- Please bear in mind that the Wiikey is not a good indicator of Gamecube compatibility, as it has issues that are specific to the chip.
Adding to the List
Use the GCGame template to add games to the appropriate table. Please keep the entries alphabetized. An example entry would look like:
{{GCGame | Title | ISO Region | Yes | No | Partial | | 1.22 | Black screen with shrinking }}
Leave blank any items you have not tested or are unsure about.
Compatibility
Key | |
---|---|
Status | Class |
Works | ct-works |
Partially works | ct-issues |
Doesn't work | ct-broken |
Compatibility List for NTSC-U Wiis
Game Title | Region of ISO | Works Normally? | Works Shrunken? | Works in Multi-ISO Disc? | Works Shrunken + Multi-ISO? | Shrunken Size (GB) | Notes |
---|---|---|---|---|---|---|---|
1080: Avalanche | NTSC-U | Yes | Yes | Yes | Yes | 1.21 | |
2006 FIFA World Cup | NTSC-U | Yes | |||||
Animal Crossing | NTSC-U | Yes | Yes | Yes | Yes | 0.03 | |
Backyard Football | NTSC-U | Yes | Yes | Yes | Yes | 1.16 | |
Baldur's Gate: Dark Alliance | PAL | Yes | 1.26 | ||||
Baten Kaitos: Eternal Wings and the Lost Ocean Disc 1 | NTSC-U | Yes | Yes | 1.34 | 480p | ||
Baten Kaitos: Eternal Wings and the Lost Ocean Disc 2 | NTSC-U | Yes | Yes | 1.24 | 480p | ||
Battalion Wars | NTSC-U | Yes | No | 0.97 | Will freeze after selecting profile (A,B or C) | ||
Beyond Good & Evil | NTSC-U | Yes | Yes | 1.26 | |||
Bionicle Heroes | NTSC-U | Yes | Yes | 0.86 | |||
Black & Bruised | PAL | No | No | 1.17 | |||
Bomberman Generations | NTSC-U | Yes | |||||
Buffy the Vampire Slayer: Chaos Breeds | NTSC-U | Yes | Yes | Yes | Yes | 1.25 | 480p |
Burnout | NTSC-U | Yes | |||||
Burnout 2: Point of Impact | NTSC-U | Yes | |||||
BMX XXX | NTSC-U | Yes | |||||
Crash Nitro Kart | NTSC-U | Yes | Yes | ||||
Dancing Stage Mario Mix | PAL | No | 0.31 | Green screen | |||
DDR Mario Mix | NTSC-U | Yes | |||||
Donkey Konga | NTSC-U | Yes | |||||
Donkey Konga 2 | NTSC-U | Yes | |||||
Donkey Konga: Jungle Beats | NTSC-U | Yes | |||||
FIFA 07 | NTSC-U | Yes | |||||
Fifa 2003 | PAL | No | 1.25 | ||||
Fifa Street | PAL | No | 0.77 | S+MM: Black screen | |||
Fifa Street 2 | NTSC-U | Yes | |||||
Final Fantasy Crystal Chronicles | NTSC-U | Yes | |||||
Fire Blade | NTSC-U | Yes | Yes | 1.00 | |||
Fire Emblem | NTSC-U | Yes | Yes | Yes | 1.21 | ||
F-Zero GX | NTSC-U | Yes | Yes | Yes | 1.34 | ||
Gadget Racers | PAL | No | 0.04 | Green screen | |||
Geist | NTSC-U | Yes | |||||
Harry Potter: Quidditch World Cup | NTSC-U | Yes | |||||
Harvest Moon: A Wonderful Life | NTSC-U | Yes | Yes | Yes | Yes | 0.49 | |
Harvest Moon Magical Melody | NTSC-U | Yes | Yes | Yes | Yes | 0.17 | |
Ikaruga | NTSC-U | Yes | Yes | No | Yes | 0.20 | 480p; MM: Black screen |
James Bond 007 Everything or Nothing | PAL | 1.32 | |||||
Killer 7 Disc 1 | NTSC-U | Yes | Yes | 1.20 | |||
Killer 7 Disc 2 | NTSC-U | Yes | Yes | Yes | 0.82 | ||
Legend of Spyro, The: A New Beginning | NTSC-U | Yes | Yes | 1.29 | |||
Legend of Zelda, The: Wind Waker | NTSC-U | Yes | Partial | Partial | 1.01 | Will freeze when pressing D-Pad Up in dungeons | |
Legend of Zelda, The: Twilight Princess | NTSC-U | Yes | |||||
Legends of Wrestling | PAL | No | 0.75 | Error after "Press Start" screen | |||
LEGO Star Wars | NTSC-U | Yes | |||||
LEGO Star Wars II: The Original Trilogy | NTSC-U | Yes | Yes | Yes | No | 1.19 | Black screen |
Lord of the Rings, The: The Third Age | NTSC-U | Yes | |||||
Luigi's Mansion | NTSC-U | Yes | Yes | ||||
Madden 2006 | NTSC-U | Yes | Yes | 1.29 | |||
Mario Golf Toadstool Tour | NTSC-U | No | Yes | No | 1.11 | Black screen when shrunk | |
Mario Kart: Double Dash! | NTSC-U | Yes | Yes | Yes | 0.46 | ||
Mario Party 4 | NTSC-U | Yes | Yes | 0.56 | |||
Mario Party 5 | NTSC-U | Yes | Yes | 0.93 | |||
Mario Party 6 | NTSC-U | Yes | Yes | 0.73 | |||
Mario Party 7 | NTSC-U | Yes | Yes | 0.56 | |||
Mario Power Tennis | NTSC-U | Yes | 0.59 | ||||
Mario Smash Football | PAL | 0.60 | |||||
Megaman Anniversary Collection | NTSC-U | Yes | Yes | 1.34 | |||
Megaman Network Transmission | NTSC-U | Yes | Yes | 0.54 | |||
Metal Arms | PAL | No | No | 1.22 | |||
Metal Gear Solid: The Twin Snakes Disk 1 | NTSC-U | Yes | Yes | Yes | 1.21 | 480p | |
Metal Gear Solid: The Twin Snakes Disk 2 | NTSC-U | 1.29 | 480p | ||||
Metroid Prime | NTSC-U | Yes | No | Yes | No | 1.24 | S+MM:Freezes after GCOS Menu; Sh:Black screen |
Metroid Prime 2 Echoes | NTSC-U | Yes | Yes | No | 1.36 | Freezes after GCOS Menu | |
Midway Arcade Treasures 2 | NTSC-U | Yes | Yes | 1.30 | |||
Minority Report | PAL | Yes | Yes | 1.14 | |||
Mortal Kombat: Deadly Alliance | NTSC-U | Yes | |||||
Mortal Kombat: Deception | NTSC-U | Yes | |||||
Midway Arcade Treasures 2 | NTSC-U | Yes | Yes | 1.30 | |||
Naruto: Clash of Ninja 2 | NTSC-U | No | 0.62 | Random disc errors | |||
NBA Live 06 | PAL | 1.36 | |||||
NBA Live 2005 | PAL | No | 1.24 | ||||
Need For Speed Most Wanted | NTSC-U | Yes | |||||
Need For Speed Underground 2 | NTSC-U | Yes | Yes | Yes | 1.25 | ||
NFL Street | NTSC-U | Yes | Yes | 0.88 | |||
NFL Street 2 | NTSC-U | Yes | Yes | Yes | 1.25 | ||
NHL 06 | NTSC-U | Yes | |||||
NHL 2006 | PAL | No | 1.22 | ||||
Odama | PAL | No | 0.26 | S+MM: Green screen | |||
Paper Mario: The Thousand Year Door | NTSC-U | Yes | Yes | Yes | 0.56 | ||
Paper Mario: The Thousand Year Door | PAL | Yes | 0.58 | ||||
Pikmin | NTSC-U | Yes | |||||
Pikmin 2 | NTSC-U | Yes | Yes | Yes | 0.94 | ||
Prince of Persia: The Sands of Time | NTSC-U | Yes | |||||
Prince of Persia: Warrior Within | NTSC-U | Yes | |||||
Prince of Persia: The Two Thrones | NTSC-U | Yes | |||||
Pro Tennis WTA Tour | PAL | 0.42 | |||||
Resident Evil 0 Disc 1 | NTSC-U | Yes | Yes | 1.27 | |||
Resident Evil 0 Disc 2 | NTSC-U | Yes | Yes | 1.24 | |||
Resident Evil Disc 1 | PAL | No | 1.29 | Black screen | |||
Resident Evil Disc 2 | PAL | No | 1.35 | Black screen | |||
Resident Evil 2 | NTSC-U | Yes | No | 1.16 | S+MM: Disc read error | ||
Resident Evil 3 Nemesis | NTSC-U | Yes | Yes | 0.85 | |||
Resident Evil 4 Disc 1 | PAL | Yes | 1.32 | ||||
Resident Evil 4 Disc 2 | PAL | Yes | 1.31 | ||||
Scaler | NTSC-U | Yes | 1.09 | ||||
Scorpion King, The | NTSC-U | Yes | Yes | 0.72 | |||
Scorpion King, The | PAL | Yes | 0.78 | ||||
Second Sight | NTSC-U | Yes | |||||
Sims 2 Pets | NTSC-U | Yes | Yes | 0.98 | |||
Simpsons: Hit & Run | NTSC-U | Yes | Yes | Yes | Yes | 0.85 | |
Soul Calibur II | NTSC-U | Yes | Yes | Yes | 0.97 | ||
Sonic Gems Collection | NTSC-U | Yes | No | Sonic CD gives Disc read error when game is on Multiboot ISO | |||
Sonic Gems Collection | NTSC-J | Yes | |||||
Sonic Heroes | NTSC-U | Yes | |||||
Sonic Riders | NTSC-U | Yes | Yes | ||||
Speed Kings | NTSC-U | Yes | Partial | 0.47 | Buzzing sound after second training stage | ||
Spiderman | NTSC-U | Yes | Yes | 1.14 | |||
SSX Tricky | NTSC-U | Yes | Yes | No | No | 1.00 | Freezes on "loading..." screen with Multi |
SSX 3 | NTSC-U | Yes | Yes | Yes | 1.16 | ||
Star Wars Rogue Leader | NTSC-U | No | ? | S+MM: Disc error at start | |||
Star Wars Rogue Squadron 2: Rogue Leader | NTSC-U | Yes | Yes | 1.30 | |||
Star Wars Rogue Squadron 3: Rebel Strike | NTSC-U | Yes | |||||
Starfox Adventures | NTSC-U | Yes | Yes | Yes | 0.76 | ||
Starfox Assault | NTSC-U | Yes | Yes | 1.24 | |||
Summoner: A Goddess Reborn | NTSC-U | Yes | Yes | 1.26 | |||
Super Mario Strikers | NTSC-U | Yes | Yes | Yes | 0.60 | ||
Super Mario Sunshine | NTSC-U | Yes | Yes | Yes | 1.10 | ||
Super Monkey Ball | NTSC-U | No | No | 0.47 | Disc error after "Press Start" screen | ||
Super Monkey Ball 2 | NTSC-U | Yes | 0.97 | ||||
Super Smash Bros Melee | NTSC-U | Yes | Yes | Yes | 1.33 | ||
Timesplitters Future Perfect | NTSC-U | Yes | Yes | Yes | 1.33 | 480p | |
Tom Clancy's Rainbow Six Lockdown | PAL | Yes | 1.33 | ||||
Tomb Raider: Legend | NTSC-U | Yes | |||||
Tony Hawk's Pro Skater 4 | NTSC-U | Yes | 1.25 | ||||
Tony Hawk's Underground | NTSC-U | Yes | Yes | Yes | Yes | 1.29 | 480p |
Transworld Surf: Next Wave | NTSC-U | Yes | Yes | Yes | 1.32 | ||
Trigger Man | NTSC-U | Yes | 0.11 | ||||
Turok: Evolution | NTSC-U | Yes | |||||
Viewtiful Joe | NTSC-U | Yes | Yes | Yes | 1.23 | ||
Viewtiful Joe 2 | NTSC-U | Yes | Yes | Yes | 0.77 | ||
Warioware, Inc. | NTSC-U | Yes | Yes | 0.83 | |||
Waverace Blue Storm | PAL | No | No | 1.34 | |||
X-Men Legends 2: Rise of Apocalypse | PAL | No | 1.32 | ||||
Zelda Collector's Edition | NTSC-U | Yes | 1.20 | ||||
Zelda Four Swords | NTSC-U | Yes | No | 0.25 |
Compatibility List for NTSC-J Wiis
Game Title | Region of ISO | Works Normally? | Works Shrunken? | Works in Multi-ISO Disc? | Works Shrunken + Multi-ISO? | Shrunken Size (GB) | Notes |
---|---|---|---|---|---|---|---|
1080: Avalanche | NTSC-U | Yes | |||||
2006 FIFA World Cup | NTSC-U | Yes | |||||
Burnout | NTSC-U | Yes | |||||
Burnout 2:Point of Impact | NTSC-U | Yes | |||||
BMX XXX | NTSC-U | Yes | |||||
Crash Nitro Kart | NTSC-U | Yes | |||||
FIFA 07 | NTSC-U | Yes | |||||
FIFA Street 2 | NTSC-U | Yes | |||||
F-Zero GX | NTSC-U | Yes | |||||
Harry Potter: Quidditch World Cup | NTSC-U | Yes | |||||
Legend of Zelda Collector's Edition | NTSC-U | Yes | GCOS boot | ||||
Legend of Zelda, The: The Twilight Princess | NTSC-U | Yes | |||||
Legend of Zelda: Windwaker | NTSC-U | Yes | GCOS boot | ||||
LEGO Star Wars | NTSC-U | Yes | |||||
LEGO Star Wars II: The Original Trilogy | NTSC-U | Yes | |||||
Lord of the Rings, The: The Third Age | NTSC-U | Yes | |||||
Luigi's Mansion | NTSC-U | Yes | |||||
Mario Kart Double Dash | NTSC-U | Yes | Yes | GCOS boot | |||
Mario Party 7 | NTSC-U | Yes | GCOS boot | ||||
Metroid Prime | NTSC-U | Yes | Yes | GCOS boot | |||
Mortal Kombat: Deadly Alliance | NTSC-U | Yes | |||||
Mortal Kombat: Deception | NTSC-U | Yes | |||||
Need For Speed Most Wanted | NTSC-U | Yes | |||||
Need For Speed Underground 2 | NTSC-U | Yes | |||||
NHL 06 | NTSC-U | Yes | |||||
Paper Mario: The Thousand Year Door | NTSC-U | Yes | |||||
NHL 06 | NTSC-U | Yes | |||||
Sonic Heroes | NTSC-U | Yes | |||||
Sonic Riders | NTSC-U | Yes | |||||
SSX 3 | NTSC-U | Yes | |||||
Star Wars Rogue Squadron II: Rogue Leader | NTSC-U | Yes | |||||
Star Wars Rogue Squadron III: Rebel Strike | NTSC-U | Yes | |||||
Starfox Adventures | NTSC-U | Yes | Only Japanese language, no language select | ||||
Super Mario Strikers | NTSC-U | Yes | |||||
Super Mario Sunshine | NTSC-U | Yes | Yes | GCOS boot | |||
Super Smash Bros. Melee | NTSC-U | Yes | Yes | GCOS boot | |||
Tomb Raider: Legend | NTSC-U | Yes | |||||
Turok: Evolution | NTSC-U | Yes | |||||
Super Mario Sunshine | PAL | No | Sound works but there is no image |
Compatibility List for PAL Wiis
Game Title | Region of ISO | Works Normally? | Works Shrunken? | Works in Multi-ISO Disc? | Works Shrunken + Multi-ISO? | Shrunken Size (GB) | Notes |
---|---|---|---|---|---|---|---|
1080: Avalanche | PAL | Yes | Yes | Yes | Yes | 1.20 | Must select Pal in GCOS |
Agressive Inline | PAL | Yes | No | Yes | No | 0.86 | Shrunk hangs at GCOS using Auto, green screen using Pal |
Animal Crossing | PAL | Yes | Yes | ||||
Animal Crossing | NTSC-U | Yes | Yes | Yes | Yes | 0.02 | |
Alien Hominid | NTSC-U | Yes | Yes | Yes | Yes | 0.43 | |
Battle Stadium D.O.N. | NTSC-j | No | No | Yes | NO | 1.3 | Must select NTSC in GCOS |
Battalion Wars | NTSC-U | Yes | Yes | Yes | Yes | 0.99 | |
Beach Spikers | PAL | Yes | Yes | Yes | Yes | 0.27 | I can't get this to work, locks on training... |
Beach Spikers | NTSC | No | |||||
Bloody Roar: Primal Fury | NTSC-U | No | Yes | No | 0.60 | Shrunk hangs black screen after pressing Start ingame | |
Burnout 2 Point Of Impact | NTSC-U | Yes | Yes | Yes | Yes | 1.21 | |
Chibi Robo | PAL | Yes | Yes | 0.4 | |||
Crazy Taxi | PAL | Yes | No | No | 0.15 | Shrunk loads, but hangs with disk error | |
Def Jam: Fight for NY | NTSC-U | Yes | Yes | Yes | Yes | 1.21 | |
Doshin The Giant | PAL | Yes | Yes | Yes | Yes | 0.73 | |
Eternal Darkness: Sanity's Requiem | PAL | Yes | Yes | Yes | Yes | 1.32 | |
FIFA 07 | NTSC-U | Yes | Yes | Yes | Yes | 1.28 | |
Fight Night Round 2 | NTSC-U | Yes | Yes | Yes | Yes | 1.11 | |
Freedom Fighters | NTSC-U | Yes | Yes | Yes | Yes | 1.35 | |
F Zero GX | NTSC-U | Yes | Yes | Yes | Yes | 1.34 | |
Go! Go! Hypergrind | NTSC-U | Yes | Yes | Yes | Yes | 1.29 | |
Harvest Moon: A Wonderful Life | PAL | Yes | 0.51 | ID: GYWDE9 | |||
Hitman 2: Silent Assassin | NTSC-U | Yes | Yes | Yes | Yes | 0.81 | |
James Bond 007: Everything or Nothing | NTSC-U | Yes | Yes | Yes | Yes | 1.32 | |
Jedi Knight II: Jedi Outcast | NTSC-U | Yes | Yes | Yes | Yes | 1.20 | |
Kelly Slater's Pro Surfer | PAL | Yes | Yes | Yes | Yes | 0.99 | |
Killer 7 Disc 1 | NTSC-U | Yes | Yes | Yes | Yes | 1.19 | |
Killer 7 Disc 2 | NTSC-U | 0.83 | |||||
Legend of Zelda, The: Twilight Princess | PAL | Yes | Yes | 1.00 | |||
Legend of Zelda, The: Wind Waker | PAL | Yes | Partial | Partial | 1.01 | Will freeze when pressing D-Pad Up in dungeons | |
Lego Star Wars II The Original Trilogy | NTSC-U | Yes | Yes | Yes | Yes | 1.18 | |
Luigi's Mansion | NTSC-U | Yes | Yes | Yes | Yes | 0.18 | |
Mario Golf Toadstool Tour | NTSC-U | No | Yes | No | 1.11 | Black screen when shrunk | |
Mario Golf Toadstool Tour | PAL | Yes | No | Yes | No | 1.11 | Black screen when shrunk |
Mario Kart: Double Dash!! | PAL | Yes | Yes | Yes | Yes | 0.57 | |
Mario Party 7 | NTSC-U | Yes | Yes | ||||
Mario Party 7 | PAL | Yes | 0.61 | ||||
Mario Power Tennis | NTSC-U | Yes | Yes | Yes | Yes | 0.60 | |
Mario Power Tennis | PAL | Yes | Yes | Yes | Yes | 0.60 | |
Mario Smash Football | PAL | Yes | Yes | Yes | Yes | 0.61 | |
Mario Superstar Baseball | PAL | Yes | Yes | Yes | Yes | 0.60 | |
Mario Superstar Baseball | NTSC-U | Yes | Yes | Yes | Yes | 0.60 | |
Metal Arms: Glitch in the System | NTSC-U | Yes | Yes | Yes | Yes | 1.22 | |
Metroid Prime | PAL | Yes | Yes | Yes | Yes | 1.33 | Must select Pal in GCOS |
Metroid Prime 2: Echoes | PAL | No | Yes | No | 1.02 | Shrunk hangs at GCOS selection: Must select Pal in GCOS | |
Mortal Kombat: Deception | NTSC-U | Yes | Yes | Yes | Yes | 1.28 | |
Naruto Clash Of Ninja 2 | NTSC-U | No | Yes | No | 0.63 | Hangs at start screen | |
Naruto Gekitou Ninja Taisen 4 | NTSC-J | No | Yes | No | 1.16 | Hangs at start screen | |
Nascar 2005: Chase For The Cup | NTSC-U | Yes | Yes | Yes | Yes | 0.94 | |
NBA Street V3 | NTSC-U | Yes | Yes | Yes | Yes | 1.08 | |
Pacman Vs. | ? | Yes | 0.51 | ID: PRJE01 | |||
Paper Mario The Thousand Year Door | PAL | Yes | Yes | Yes | Yes | 0.59 | |
Peter Jackson's King Kong | NTSC-U | Yes | Yes | Yes | Yes | 1.34 | |
Phantasy Star Online Episode I & II | NTSC-U | Yes | 1.31 | ||||
Phantasy Star Online Episode III - C.A.R.D. Revolution | NTSC-U | Yes | 1.24 | ||||
Pikmin | NTSC-U | Yes | Yes | Yes | 0.63 | Black Borders in 480p | |
Pikmin | PAL | Yes | Yes | Yes | Yes | 0.64 | |
Pikmin 2 | NTSC-U | Yes | Yes | Yes | 0.94 | ||
Pikmin 2 | PAL | Yes | Yes | Yes | Yes | 0.97 | |
Pokémon Colosseum Bonus Disk | NTSC-U | Partial | 0.55 | Videos work, Jirachi Bonus hangs | |||
Sega Soccer Slam | PAL | Yes | Yes | Yes | Yes | 1.15 | |
Sonic Gems Collection | NTSC-U | Yes | Yes | 1.26 | |||
Sonic Mega Collection | NTSC-U | Yes | |||||
Sonic Riders | NTSC-U | Yes | |||||
Soul Calibur II | PAL | Yes | Yes | Yes | Yes | 0.99 | |
SSX On Tour | NTSC-U | Yes | Yes | Yes | Yes | 1.02 | |
Star Fox Adventures | NTSC-U | Yes | Yes | Yes | Yes | 0.77 | |
Star Fox Assult | NTSC-U | Yes | Yes | Yes | Yes | 1.23 | |
Star Wars Rogue Squadron 2: Rogue Leader | PAL | Yes | Yes | Yes | Yes | 1.31 | |
Star Wars Rogue Squadron 3: Rebel Strike | NTSC-U | Yes | Yes | Yes | Yes | 1.34 | |
Star Wars: Clone Wars | NTSC-U | Yes | Yes | Yes | Yes | 1.31 | |
Super Mario Sunshine | NTSC-U | Yes | Yes | 1.10 | |||
Super Mario Sunshine | PAL | Yes | Yes | Yes | Yes | 1.10 | |
Super Monkey Ball | PAL | No | Crashes after title Screen | ||||
Super Monkey Ball 2 | PAL | Yes | |||||
Super Monke Ball Adventure | PAL | Yes | |||||
Super Smash Bros. Melee | PAL | Yes | Yes | Yes | Yes | 1.03 | |
Super Smash Bros. Melee | NTSC-U | Yes | Yes | ||||
The Incredible Hulk Ultimate Destruction | NTSC-U | Yes | Yes | Yes | Yes | 1.29 | |
The Simpsons: Hit And Run | NTSC-U | Yes | Yes | Yes | Yes | 0.86 | |
Time Splitters: Future Perfect | NTSC-U | Yes | Yes | Yes | Yes | 1.33 | |
Tony Hawk's Pro Skater 4 | NTSC-U | No | Yes | No | 1.25 | Hangs at main menu | |
Viewtiful Joe | NTSC-U | Yes | Yes | Yes | Yes | 1.23 | |
Viewtiful Joe 2 | NTSC-U | Yes | Yes | ||||
WarioWare Inc. Mega Party Games | NTSC-U | Yes | Yes | ||||
Wario World | PAL | Yes | Yes | ||||
Wario World | NTSC-U | Yes | Yes | Yes | No | 0.25 | Doen't display name correctly+Freezes when started |
Wave Race: Blue Storm | PAL | Yes | Yes | Yes | Yes | 1.34 | |
WTA Tour Tennis | NTSC-U | Yes | Yes | Yes | Yes | 0.43 | |
WWE Day Of Reckoning 2 | NTSC-U | Yes | Yes | Yes | Yes | 1.19 | |
Zelda Four Swords | NTSC-U | Yes | Yes | 0.25 | |||
Zelda Four Swords | PAL | Yes | Yes | Yes | 0.49 |