Difference between revisions of "Gamecube Backup Launcher Compatibility List"
(→M) |
(→L) |
||
Line 370: | Line 370: | ||
|- | |- | ||
! style="background:#E9E9E9;border: 1px #111111 solid;" |Legend of Zelda: The Wind Waker, The | ! style="background:#E9E9E9;border: 1px #111111 solid;" |Legend of Zelda: The Wind Waker, The | ||
− | ! style="background:green;border: 1px #111111 solid;" | | + | ! style="background:green;border: 1px #111111 solid;" |I'm going to keep it in the green because it's not a big deal but the dungeon map takes forever to load. So much so that it isn't worth loading it. |
! style="background:#E9E9E9;border: 1px #111111 solid;" |NTSC-U | ! style="background:#E9E9E9;border: 1px #111111 solid;" |NTSC-U | ||
! style="background:#E9E9E9;border: 1px #111111 solid;" | | ! style="background:#E9E9E9;border: 1px #111111 solid;" | |
Revision as of 07:00, 8 February 2009
Gamecube Backup Launcher Compatibility Matrix
Anyone is free to edit this list though you must create an account first. Vandals will be banned and their IP blocked from further edits.
PLEASE READ ME (Guidelines)
Please mention what version you are using under the "notes" section.
1. If a game is working it doesn't always make it green, as titles marked green should be/are 99.9-100% compatible. See color chart below.
2. The Notes section is only for quirks regarding the way the game plays with the loader. Notes like "Works Great" are not needed and simply add clutter.
3. PAL TO NTSC FORCED isn't a valid region and vice versa. Regarding regions, please don't take an existing entry and completely change the region - start a new entry.
4. If a game is not fully filled in, (IE: The region is not entered or the result is not there) then the game will be removed.
5. If you are the first person to add a game then the confirmed column should read 0 (as it is unconfirmed). Every person should then add 1 to that when they have tested it as working.
6. Keep it to English! Most people at GBATemp have decent English, if you can't say something in English, then write it down in whatever language you speak and hopefully someone will translate it for you.
Compatibility Legend |
---|
Green represents games that work 100% or just have slight audio/video stutter or anything else that doesn't effect gameplay . |
Orange represents games that mostly work but with more serious but playable bugs, or random lockups (random doesn't mean lock up every time at the same spot in the game). |
Red represents games that do not load and have major problems and/or are unplayable, or have consistent lock ups. |
123
Navigation
123
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name (Version if Applicable) | Result | Region | Notes | Confirmed |
---|---|---|---|---|
007: NightFire | Works | NTSC-U | When started, use option "Rebooter (slow)" | 0 |
4x4 EVO 2 | Works | NTSC-U | 0 |
A
Navigation
123
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name (Version if Applicable) | Result | Region | Notes | Confirmed |
---|---|---|---|---|
Alien Hominid | Error | NTSC-U | Gives "An Error Has Occurred" message | 0 |
Animal Crossing | Works | NTSC-U | 0 |
B
Navigation
123
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name (Version if Applicable) | Result | Region | Notes | Confirmed |
---|---|---|---|---|
Battalion Wars | Works | NTSC-U | 0 | |
Battle Stadium D.O.N | Works | NTSC-J | Little lags on loading screen but its ok | 2 |
Bleach Tasogare Ni Mamieru Shinigami | Error | NTSC-J | After the "SEGA" screen it goes black | 0 |
Bloody Roar: Primal Fury | Error | NTSC-U | After the "Press Start" screen it goes black. | 0 |
C
Navigation
123
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name (Version if Applicable) | Result | Region | Notes | Confirmed |
---|---|---|---|---|
Capcom vs. SNK 2 EO | Works | NTSC-U | 0 | |
Chaos Field | Works | NTSC-U | 0 | |
Chibi Robo | Works | NTSC-U | 0 | |
Crazy Tazi | Error | NTSC-U | Shows "An Error Has Occurred" message. | 1 |
Cubivore | Works | NTSC-U | 2 |
D
Navigation
123
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name (Version if Applicable) | Result | Region | Notes | Confirmed |
---|---|---|---|---|
DDR Mario Mix | Works | NTSC | 0 | |
Doshin the Giant | Works | Pal | Use "Auto Detect" | 1 |
Donkey Konga 2 | Works | NTSC | 1 |
E
Navigation
123
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name (Version if Applicable) | Result | Region | Notes | Confirmed |
---|---|---|---|---|
Eternal Darkness | Error | NTSC-U | Burned twice... same error "error has occured" trying booting every way possible ... same here. I got it to boot ONCE, but then never again. Don't know maybe it's the disc/burn. | 2 |
F
Navigation
123
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name (Version if Applicable) | Result | Region | Notes | Confirmed |
---|---|---|---|---|
Final Fantasy Crystal Chronicles | Works | NTSC-U | 1 | |
F-ZERO GX | Works | NTSC-U | 1 | |
Fire Emblem: Path of Radiance | Works | NTSC-U | 3 |
G
Navigation
123
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name (Version if Applicable) | Result | Region | Notes | Confirmed |
---|---|---|---|---|
Game G | Works | ? | 0 |
H
Navigation
123
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name (Version if Applicable) | Result | Region | Notes | Confirmed |
---|---|---|---|---|
Game H | Works | ? | 0 |
I
Navigation
123
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name (Version if Applicable) | Result | Region | Notes | Confirmed |
---|---|---|---|---|
Ikaruga | Partial | NTSC-U | Error when starting a new game, but other modes work | 1 |
J
Navigation
123
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name (Version if Applicable) | Result | Region | Notes | Confirmed |
---|---|---|---|---|
Game J | Works | ? | 0 |
K
Navigation
123
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name (Version if Applicable) | Result | Region | Notes | Confirmed |
---|---|---|---|---|
Kirby's Air Ride | Not Working | NTSC-U | Tried all launching options, no go. | 3 |
Kururin Squash | Works | NTSC-J | 0 |
L
Navigation
123
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name (Version if Applicable) | Result | Region | Notes | Confirmed |
---|---|---|---|---|
Luigi's Mansion | Works | NTSC-U | 2 | |
Luigi's Mansion | Partial | PAL | Show only sound, black screen. In NTSC Console. | 0 |
Legend of Zelda: Four Swords Adventure, The | Works | NTSC-U | 1 | |
Legend of Zelda: The Wind Waker, The | I'm going to keep it in the green because it's not a big deal but the dungeon map takes forever to load. So much so that it isn't worth loading it. | NTSC-U | 3 | |
Legend of Zelda: Collector's Edition, The | Errors | PAL | The CD can be launched but when we choose a game (or any option as The wind waker FILM INEDIT or The legend of Zelda : Retrospective) Everything stops, I just have a blue screen whithout sound, must use Power button to stop the game. | 0 |
Legend of Zelda: Collector's Edition, The | Partial | NTSC-U | Supposedly works. At Orange because I want confirmation.| ((start) Reboot) takes a while to get past the red nintendo logo but Majoras Mask works! UPDATE: Majoras Mask is crashing once you play "Song of Time", cannot progress further :( | 4 |
Lego Star Wars 1 | Works | NTSC-U | 1 |
M
Navigation
123
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name (Version if Applicable) | Result | Region | Notes | Confirmed |
---|---|---|---|---|
Dance Dance Revolution Mario Mix | Works | NTSC-U | 0 | |
Mario Party 4 | Works | NTSC-U | 0 | |
Mario Party 7 | Works | NTSC-U | 0 | |
Mario Power Tennis | Works | NTSC-U | 0 | |
Mario Kart: Double Dash | Works | NTSC-U | 2 | |
Mario Golf: Toadstool Tour | Works | NTSC-U | 0 | |
Megaman Network Transmission | Works | NTSC-U | 0 | |
Megaman X Collection | Partial | NTSC-U | Have few problems to load the "Press Start Screen". You can access the menu to select the game that you want to load, but all games don't work. Also, have saving issues. | 0 |
Metal Gear Solid: Twin Snakes | Works | NTSC-U | PRESS B IN LOADER TO BOOT GAME! Disc Swapping doesn't work with loader...yet | 1 |
Metroid Prime | Works | NTSC-U | 2 | |
Metroid Prime 2: Echoes | Works | NTSC-U | Use "auto-detect" [Normal Settings Here] | 2 |
Monopoly Party | Works | NTSC-U | 0 |
N
Navigation
123
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name (Version if Applicable) | Result | Region | Notes | Confirmed |
---|---|---|---|---|
Nintendo Puzzle Collection | Works | NTSC-J | Save coexists with USA and PAL region saves. | 1 |
O
Navigation
123
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name (Version if Applicable) | Result | Region | Notes | Confirmed |
---|---|---|---|---|
Game O | Works | ? | 0 |
P
Navigation
123
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name (Version if Applicable) | Result | Region | Notes | Confirmed |
---|---|---|---|---|
Paper Mario: The Thousand-Year Door | Works | NTSC-U | 4 | |
Phantasy Star Online: Episode III | Not working | NTSC-U | Black screen when you boot it. | 0 |
Pikmin | Works | NTSC-U | 1 | |
Pikmin 2 | Works | NTSC-U | Works 100%, Whoever Got Black Screen reburn | 2 |
Pokemon Colosseum | Not working | NTSC-U | Push B to see general error screen. | 0 |
Pokemon XD | Not working | NTSC-U | Push B to see safety warning followed by disc read error. | 1 |
Prince of Persia: The Sands of Time | Works | NTSC-U | 0 |
Q
Navigation
123
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name (Version if Applicable) | Result | Region | Notes | Confirmed |
---|---|---|---|---|
Game Q | Works | ? | 0 |
R
Navigation
123
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name (Version if Applicable) | Result | Region | Notes | Confirmed |
---|---|---|---|---|
Resident Evil | Working | NTSC-U | 0 | |
Resident Evil Zero | Not working | NTSC-U | OP: Not even sure if it doesn't work as I get error 345 on everything | 0 |
Resident Evil 4 | Working | NTSC-U | 0 |
S
Navigation
123
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name (Version if Applicable) | Result | Region | Notes | Confirmed |
---|---|---|---|---|
Skies of Arcadia | Works | NTSC-U | 0 | |
Skies of Arcadia | Partial | PAL | Will only boot when NTSC/480P is selected. Saving is broken. It does save, yet it corrupts the file. (Could this be because you had a memory card with NTSC saves on it? I believe so. Nien, all my games are PAL, I'm hypothesising it's because the backup is running in NTSC mode?) | 0 |
Sonic Adventure 2: Battle | Works | NTSC-U | 0 | |
Sonic Adventure DX: Director's Cut | Works | NTSC-U | 1 | |
Sonic Heroes | Works | NTSC-U | 0 | |
Sonic Mega Collection August 15th '02 Beta | Works | NTSC-U | 0 | |
Shadow the Hedgehog | Works | NTSC-U | 0 | |
Star Fox Adventures | Error | PAL | Fatal error at boot ("An error has occured...") | 0 |
Star Fox: Assault | Works | NTSC-U | Works with Reboot Option | 0 |
Super Mario Sunshine | Works | NTSC-U | 1 | |
Super Smash Bros. Melee | Works | NTSC-U | 1 |
T
Navigation
123
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name (Version if Applicable) | Result | Region | Notes | Confirmed |
---|---|---|---|---|
Tales of Symphonia | Works | NTSC-U | 0 | |
Timesplitters 2 | Works | NTSC-U | 0 |
U
Navigation
123
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name (Version if Applicable) | Result | Region | Notes | Confirmed |
---|---|---|---|---|
Game U | Works | ? | 0 |
V
Navigation
123
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name (Version if Applicable) | Result | Region | Notes | Confirmed |
---|---|---|---|---|
Game V | Works | ? | 0 |
W
Navigation
123
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name (Version if Applicable) | Result | Region | Notes | Confirmed |
---|---|---|---|---|
Wave Race Blue Storm | Error | PAL | Disc read error possibly, so don't believe this. Audio Only, video not show it. | 2 |
WarioWare Inc. Mega Party Game$ | Works | NTSC-U | Runs slow with "Rebooter" option. With "Auto-detect" runs fine. | 0 |
Wario World | Works | NTSC-U | 1 | |
Winning Eleven 6 | Works | NTSC-J | Works excelent. Support 480p and intro video runs without lag. | 1 |
X
Navigation
123
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name (Version if Applicable) | Result | Region | Notes | Confirmed |
---|---|---|---|---|
Game X | Works | ? | 0 |
Y
Navigation
123
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name (Version if Applicable) | Result | Region | Notes | Confirmed |
---|---|---|---|---|
Game Y | Works | ? | 0 |
Z
Navigation
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name (Version if Applicable) | Result | Region | Notes | Confirmed |
---|---|---|---|---|
Game Z | Works | ? | 0 |