Difference between revisions of "Gamerman1723's MKDS Tournament"
(119 intermediate revisions by 26 users not shown) | |||
Line 1: | Line 1: | ||
− | ' | + | == Mario Kart DS Tourney == |
+ | <br> | ||
+ | Welcome to the official Gamerman1723's Mario Kart DS tournament! For details about the tournament (including the prizes), please go to the following topic: | ||
+ | http://gbatemp.net/index.php?showtopic=55819 | ||
+ | <br> | ||
+ | <br> | ||
+ | IRC [irc://irc.irchighway.net/MKDS_Tournament #MKDS_Tournament] on IRCHighway (irc.irchighway.net). [http://gbatemp.net/index.php?showtopic=55818&view=findpost&p=736517] | ||
+ | <br> | ||
+ | <br> | ||
+ | The IRC server was changed from EFnet to IRCHighway due to issues with hosting the channel. | ||
+ | <br> | ||
+ | <br> | ||
+ | Just click on "MKDS_Tournament" if [http://www.mirc.com/get.html mIRC] (or another IRC program) is installed | ||
+ | <br> | ||
+ | <br> | ||
+ | Good Luck! And please feel free to update this Wiki along with the topic. | ||
+ | <br> | ||
− | + | == Results == | |
− | + | <br> | |
− | + | === Round 1 results === | |
− | + | <Br>Match 1: | |
− | + | <br><br> | |
− | + | 1st: Arm73<br> | |
− | + | 1st: [M]artin<br> | |
− | + | 3rd: recover<br> | |
− | + | 4th: Silverspn<br> | |
− | + | ||
− | + | ''(Arm73 & [M]artin tied for 1st Place at 31 Points each)'' | |
− | + | <br><br><br> | |
− | + | Match 2: | |
− | + | <br><br> | |
− | + | 1st: Gamerman1723 (28)<br> | |
− | + | 1st: Reknew (28)<br> | |
− | + | 3rd: Jacob33301 (25)<br> | |
− | + | 4th: Blackhwk1214 (6)<br> | |
− | + | ||
− | + | ''(Gamerman1723 & Reknew tied for 1st Place at 28 Points each)'' | |
− | + | <br><br><br> | |
− | + | Match 3: | |
− | + | <br><br> | |
− | + | 1st: spikeyNDS (40)<br> | |
− | + | 2nd: BillWabo (25)<br> | |
− | + | 3rd: SoulChild (16)<br> | |
− | + | 4th: ph000d (7) | |
− | + | <br><br><br> | |
− | + | Match 4: | |
− | + | <br><br> | |
− | + | 1st: Mewgia (40)<br> | |
− | + | 2nd: Rhyguy (25)<br> | |
− | + | 3rd: OSW(22)<br> | |
− | + | 4th: FREDY220 (10) | |
− | + | <br><br><br> | |
− | + | Match 5: | |
− | + | <br><br> | |
− | + | 1st: Jacko (37)<br> | |
− | + | 2nd: ness31 (21)<br> | |
− | + | 3rd: Luken27 (18)<br> | |
− | + | 4th: Colonel (13) | |
− | + | <br> | |
− | + | <br> | |
− | + | <br> | |
− | + | === Round 2 Results === | |
− | + | <Br>Match 1: | |
− | + | <br><br> | |
− | + | 1st: Reknew (35)<br> | |
− | + | 2nd: Gamerman1723 (25) | |
− | + | <br><br><br> | |
− | + | Match 2: | |
− | + | <br><br> | |
− | + | 1st: [M]artin (35)<br> | |
− | + | 2nd: ness31 (25) | |
− | + | <br><br><br> | |
− | + | Match 3: | |
− | + | <br><br> | |
− | + | 1st: SpikeyNDS (40)<br> | |
− | + | 2nd: billwabo (35) | |
− | + | *note score resulted after a tiebreaker | |
− | + | <br><br> | |
− | + | Match 4: | |
− | + | <br><br> | |
− | + | 1st: Rhyguy (35)<br> | |
− | + | 2nd: sidneyyoung (25) | |
− | + | <br><br> | |
− | + | Match 5: | |
− | + | <br><br> | |
− | + | 1st: Mewgia (40)<br> | |
− | + | 2nd: Arm73 (20) | |
− | + | <BR><BR><BR> | |
+ | ===Round 3 Results=== | ||
+ | <br> Match 1: | ||
+ | <BR><BR> | ||
+ | 1st: SpikeyNDS <BR> | ||
+ | 2nd: [M]artin<BR> | ||
+ | 3rd: jgu1994<BR><BR><BR> | ||
+ | Match 2:<BR><BR> | ||
+ | 1st: Mewgia <BR> | ||
+ | 2nd: Rhyguy <BR><BR><BR> | ||
+ | ===Final Round Results=== | ||
+ | <BR>Final Round:<BR><BR> | ||
+ | 1st: SpikeyNDS (40)<BR> | ||
+ | 2nd: Mewgia (28)<BR> | ||
+ | 3rd: [M]artin (16)<BR> |
Latest revision as of 20:08, 21 February 2008
Contents
Mario Kart DS Tourney
Welcome to the official Gamerman1723's Mario Kart DS tournament! For details about the tournament (including the prizes), please go to the following topic:
http://gbatemp.net/index.php?showtopic=55819
IRC #MKDS_Tournament on IRCHighway (irc.irchighway.net). [1]
The IRC server was changed from EFnet to IRCHighway due to issues with hosting the channel.
Just click on "MKDS_Tournament" if mIRC (or another IRC program) is installed
Good Luck! And please feel free to update this Wiki along with the topic.
Results
Round 1 results
Match 1:
1st: Arm73
1st: [M]artin
3rd: recover
4th: Silverspn
(Arm73 & [M]artin tied for 1st Place at 31 Points each)
Match 2:
1st: Gamerman1723 (28)
1st: Reknew (28)
3rd: Jacob33301 (25)
4th: Blackhwk1214 (6)
(Gamerman1723 & Reknew tied for 1st Place at 28 Points each)
Match 3:
1st: spikeyNDS (40)
2nd: BillWabo (25)
3rd: SoulChild (16)
4th: ph000d (7)
Match 4:
1st: Mewgia (40)
2nd: Rhyguy (25)
3rd: OSW(22)
4th: FREDY220 (10)
Match 5:
1st: Jacko (37)
2nd: ness31 (21)
3rd: Luken27 (18)
4th: Colonel (13)
Round 2 Results
Match 1:
1st: Reknew (35)
2nd: Gamerman1723 (25)
Match 2:
1st: [M]artin (35)
2nd: ness31 (25)
Match 3:
1st: SpikeyNDS (40)
2nd: billwabo (35)
- note score resulted after a tiebreaker
Match 4:
1st: Rhyguy (35)
2nd: sidneyyoung (25)
Match 5:
1st: Mewgia (40)
2nd: Arm73 (20)
Round 3 Results
Match 1:
1st: SpikeyNDS
2nd: [M]artin
3rd: jgu1994
Match 2:
1st: Mewgia
2nd: Rhyguy
Final Round Results
Final Round:
1st: SpikeyNDS (40)
2nd: Mewgia (28)
3rd: [M]artin (16)