From WikiTemp, the GBAtemp wiki
(Added Documentation copied from gbar2gametable)
 
(Added Documentation)
Line 2: Line 2:
 
Creates a game compatibility table for GBARunner2. The following:
 
Creates a game compatibility table for GBARunner2. The following:
 
<pre>
 
<pre>
{{GBAR2GameTable}}
+
{{GBAR2LinkTable}}
{{GBAR2Game|title=Some Game [E]|version=6522414 (2018/11/01)|rating=perfect|nocache=1|cache=1|save=1|sound=good|speed=good|note=Game runs perfect!}}
+
{{GBAR2Link|title=Some Game [E]|version=6522414 (2018/11/01)|rating=perfect|nocache=1|cache=1|save=1|sound=good|speed=good|note=Game runs perfect!}}
{{GBAR2Game|title=Some Game [E]|version=6522414 (2018/11/01)|rating=good|nocache=0|cache=1|save=?|sound=minor|speed=minor|note=Game runs fine. Couldn't find a save spot.}}
+
{{GBAR2Link|title=Some Game [E]|version=6522414 (2018/11/01)|rating=good|nocache=0|cache=1|save=?|sound=minor|speed=minor|note=Game runs fine. Couldn't find a save spot.}}
{{GBAR2Game|title=Some Game [E]|version=6522414 (2018/11/01)|rating=playable|nocache=1|cache=1|save=0|sound=good|speed=minor|note=Game is playable. Minor gfx glitches are visible every now and then. Full speed with a little slowdown.}}
+
{{GBAR2Link|title=Some Game [E]|version=6522414 (2018/11/01)|rating=playable|nocache=1|cache=1|save=0|sound=good|speed=minor|note=Game is playable. Minor gfx glitches are visible every now and then. Full speed with a little slowdown.}}
{{GBAR2Game|title=Some Game [E]|version=6522414 (2018/11/01)|rating=unplayable|nocache=1|cache=1|save=sram|sound=bad|speed=lag|note=Heavy gfx glitches and slowdown.}}
+
{{GBAR2Link|title=Some Game [E]|version=6522414 (2018/11/01)|rating=unplayable|nocache=1|cache=1|save=sram|sound=bad|speed=lag|note=Heavy gfx glitches and slowdown.}}
{{GBAR2Game|title=Some Game [E]|version=6522414 (2018/11/01)|rating=crashes|nocache=1|cache=1|sound=broken|speed=2fast|note=Game crashes during the intro.}}
+
{{GBAR2Link|title=Some Game [E]|version=6522414 (2018/11/01)|rating=crashes|nocache=1|cache=1|sound=broken|speed=2fast|note=Game crashes during the intro.}}
{{GBAR2Game|title=Some Game [E]|version=6522414 (2018/11/01)|rating=noboot|nocache=0|cache=0|note=White screen after bios intro.|crashreason=Game has code above 2MB.}}
+
{{GBAR2Link|title=Some Game [E]|version=6522414 (2018/11/01)|rating=noboot|nocache=0|cache=0|note=White screen after bios intro.|crashreason=Game has code above 2MB.}}
 
|}
 
|}
 
</pre>
 
</pre>
 
Produces this table for example:
 
Produces this table for example:
{{GBAR2GameTable}}
+
{{GBAR2LinkTable}}
{{GBAR2Game|title=Some Game [E]|version=6522414 (2018/11/01)|rating=perfect|nocache=1|cache=1|save=1|sound=good|speed=good|note=Game runs perfect!}}
+
{{GBAR2Link|title=Some Game [E]|version=6522414 (2018/11/01)|rating=perfect|nocache=1|cache=1|save=1|sound=good|speed=good|note=Game runs perfect!}}
{{GBAR2Game|title=Some Game [E]|version=6522414 (2018/11/01)|rating=good|nocache=0|cache=1|save=?|sound=minor|speed=minor|note=Game runs fine. Couldn't find a save spot.}}
+
{{GBAR2Link|title=Some Game [E]|version=6522414 (2018/11/01)|rating=good|nocache=0|cache=1|save=?|sound=minor|speed=minor|note=Game runs fine. Couldn't find a save spot.}}
{{GBAR2Game|title=Some Game [E]|version=6522414 (2018/11/01)|rating=playable|nocache=1|cache=1|save=0|sound=good|speed=minor|note=Game is playable. Minor gfx glitches are visible every now and then. Full speed with a little slowdown.}}
+
{{GBAR2Link|title=Some Game [E]|version=6522414 (2018/11/01)|rating=playable|nocache=1|cache=1|save=0|sound=good|speed=minor|note=Game is playable. Minor gfx glitches are visible every now and then. Full speed with a little slowdown.}}
{{GBAR2Game|title=Some Game [E]|version=6522414 (2018/11/01)|rating=unplayable|nocache=1|cache=1|save=sram|sound=bad|speed=lag|note=Heavy gfx glitches and slowdown.}}
+
{{GBAR2Link|title=Some Game [E]|version=6522414 (2018/11/01)|rating=unplayable|nocache=1|cache=1|save=sram|sound=bad|speed=lag|note=Heavy gfx glitches and slowdown.}}
{{GBAR2Game|title=Some Game [E]|version=6522414 (2018/11/01)|rating=crashes|nocache=1|cache=1|sound=broken|speed=2fast|note=Game crashes during the intro.}}
+
{{GBAR2Link|title=Some Game [E]|version=6522414 (2018/11/01)|rating=crashes|nocache=1|cache=1|sound=broken|speed=2fast|note=Game crashes during the intro.}}
{{GBAR2Game|title=Some Game [E]|version=6522414 (2018/11/01)|rating=noboot|nocache=0|cache=0|note=White screen after bios intro.|crashreason=Game has code above 2MB.}}
+
{{GBAR2Link|title=Some Game [E]|version=6522414 (2018/11/01)|rating=noboot|nocache=0|cache=0|note=White screen after bios intro.|crashreason=Game has code above 2MB.}}
 
|}
 
|}
 
Options:
 
Options:

Revision as of 06:01, 28 April 2020

This is the documentation page of Template:GBAR2LinkTable. Please add the documentation for this Template below.

Creates a game compatibility table for GBARunner2. The following:

{{GBAR2LinkTable}}
{{GBAR2Link|title=Some Game [E]|version=6522414 (2018/11/01)|rating=perfect|nocache=1|cache=1|save=1|sound=good|speed=good|note=Game runs perfect!}}
{{GBAR2Link|title=Some Game [E]|version=6522414 (2018/11/01)|rating=good|nocache=0|cache=1|save=?|sound=minor|speed=minor|note=Game runs fine. Couldn't find a save spot.}}
{{GBAR2Link|title=Some Game [E]|version=6522414 (2018/11/01)|rating=playable|nocache=1|cache=1|save=0|sound=good|speed=minor|note=Game is playable. Minor gfx glitches are visible every now and then. Full speed with a little slowdown.}}
{{GBAR2Link|title=Some Game [E]|version=6522414 (2018/11/01)|rating=unplayable|nocache=1|cache=1|save=sram|sound=bad|speed=lag|note=Heavy gfx glitches and slowdown.}}
{{GBAR2Link|title=Some Game [E]|version=6522414 (2018/11/01)|rating=crashes|nocache=1|cache=1|sound=broken|speed=2fast|note=Game crashes during the intro.}}
{{GBAR2Link|title=Some Game [E]|version=6522414 (2018/11/01)|rating=noboot|nocache=0|cache=0|note=White screen after bios intro.|crashreason=Game has code above 2MB.}}
|}

Produces this table for example:

ROM Title [Region] Commit ID (YYYY/MM/dd) Notes
Some Game [E] - 6522414 (2018/11/01) Game runs perfect!
Some Game [E] - 6522414 (2018/11/01) Game runs fine. Couldn't find a save spot.
Some Game [E] - 6522414 (2018/11/01) Game is playable. Minor gfx glitches are visible every now and then. Full speed with a little slowdown.
Some Game [E] - 6522414 (2018/11/01) Heavy gfx glitches and slowdown.
Some Game [E] - 6522414 (2018/11/01) Game crashes during the intro.
Some Game [E] - 6522414 (2018/11/01) White screen after bios intro.

Options:

  • title = Game name and region
  • version = short commit hash and date in YYYY/MM/dd format
  • rating = perfect, good, playable, unplayable, crashes or noboot
  • nocache = 0 (not working) or 1 (working)
  • cache = 0 (not working) or 1 (working)
  • save = 0 (not working), ? (unknown) or 1 (working)
  • sound = good, minor, bad or broken
  • speed = good, minor, lag or 2fast
  • note = Some additional notes
  • crashreason = Technical reason of a game not booting or crashing