Triiforce v0.x VC/WiiWare NAND emulation compatibility
Triiforce v0.x VC/WiiWare NAND emulation Compatibility Matrix
Anyone is free to edit this list though you must create an account first. Vandals will be banned and their IP blocked from further edits.
PLEASE READ ME (Guidelines)
Please mention if you are using v0.4 or v0.5 etc. in the "notes" section.
1. If a game is working it doesn't always make it green, as titles marked green should be/are 99.9-100% compatible. See color chart below.
2. The Notes section is only for quirks regarding the way the game plays with the loader. Notes like 'Works Great' are not needed and simply add clutter.
3. Regarding regions, please don't take an existing entry and completely change the region - start a new entry, or add it ALONG with the existing region.
4. Extended Information to be placed at the bottom of the page, only for games that are marked as not working for most people, but working for some. only people who have it working should post info.
5. If you are the first person to add a game then the confirmed column should read 0 (as it is unconfirmed). Every person should then add 1 to that when they have tested it as working.
6. Make sure your USB device works and is stable before reporting games that don't work. See USB Devices Compatibility List
7. Make sure your USB device isn't overheating due to long usage when reporting crashes.
8. Other Usb devices, especially USB LAN adapter, might interfere with the loader. When testing, unplug the LAN adapter and delete the "Wired Connection" profile if the wifi-enabled game freezes.
9.If a game does not work using NAND emulation, say that it doesn't work.
Compatibility Legend |
---|
Green represents games that work 100% or just have slight audio/video stutter or anything else that doesn't effect gameplay . |
Orange represents games that mostly work but with more serious but playable bugs, or random lockups (random doesn't mean lock up every time at the same spot in the game). |
Red represents games that do not load and have major problems and/or are unplayable, or have consistent lock ups. |
WiiWare
#
Navigation
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Game Name | Result | Region | Notes | Confirmed |
---|---|---|---|---|
5 Spots Party | Works | NTSC-U | works using Beta7 usb NAND | 0 |
A
Navigation
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Game Name | Result | Region | Notes | Confirmed |
---|---|---|---|---|
Actionloop Twist | Works | PAL | works using Beta7 usb NAND | 0 |
Adventure Island The Beginning | Doesn't work | NTSC-U | Freezes just before intro screen | 1 |
Ant Nation | Doesn't work | NTSC-U | Freezes when creating save | 1 |
Alien Crush Returns | Works | NTSC-U | works using Beta7 usb NAND | 0 |
B
Navigation
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Game Name | Result | Region | Notes | Confirmed |
---|---|---|---|---|
Bit. Trip Beat | Works | NTSC-U | works using usb NAND | 0 |
Bit. Trip Core | Works | NTSC-U | works using usb NAND, but a save file is needed on the usb NAND, otherwise it will not work | 0 |
Block Breaker Deluxe | Works | NTSC-U | works using usb NAND | 0 |
Bomberman Blast | Works | NTSC-U | works using usb NAND | 0 |
Bubble Bobble Plus! | Works | NTSC-U | works using usb NAND | 0 |
Bust A Move Plus! | Works | NTSC-U | works using beta 7 usb NAND | 0 |
C
Navigation
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Game Name | Result | Region | Notes | Confirmed |
---|---|---|---|---|
Contra ReBirth | Works | NTSC-U | runs on beta 5 using usb NAND | 1 |
Cristal Defenders R1 | Works | NTSC-U | runs on beta 7 using usb NAND | 0 |
Cristal Defenders R2 | Doesn't work | NTSC-U | Freezes just before intro screen | 1 |
Critters Round Up | Works | NTSC-U | runs on beta 7 using usb NAND | 0 |
D
Navigation
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Game Name | Result | Region | Notes | Confirmed |
---|---|---|---|---|
Defend Your Castle | Works | NTSC-U | runs on beta 5 using sd/usb NAND | 2 |
Driift Mania | Works | PAL | Works fine using SD nand | 0 |
Dr. Mario Online Rx | Works | NTSC-U | Not working SD NAND beta 0.5, but does work w/ beta6 for USB/SD nand | 0 |
Dr. Mario Online Rx | Works | PAL | Works using USB NAND | 0 |
Dracula Densetsu ReBirth | Works | NTSC-J | Works using USB NAND | 0 |
E
Navigation
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Game Name | Result | Region | Notes | Confirmed |
---|---|---|---|---|
Evasive Space | Works | NTSC-U | Works using beta 6 and USB NAND | 0 |
Excitebike World Tour | Works | NTSC-U | Works using SD NAND | 0 |
F
Navigation
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Game Name | Result | Region | Notes | Confirmed |
---|---|---|---|---|
Final Fantasy IV: The After Years | Works | NTSC-U | Works using beta 6 and USB NAND | 1 |
FFCC: My Life As A Darklord | Works | NTSC-U | Works using beta 6 and USB NAND | 1 |
FFCC: My Life As A King | Works | NTSC-U | works w/ beta 5 using USB NAND | 1 |
G
Navigation
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Game Name | Result | Region | Notes | Confirmed |
---|---|---|---|---|
Gradius ReBirth | Works | NTSC-U | works w/ beta 6 using USB NAND | 0 |
Groovin' Blocks | Works | NTSC-U | works w/ beta 6 using USB NAND | 0 |
Gyrostarr | Works | NTSC-U | works w/ beta 5 using USB NAND | 0 |
H
Navigation
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Game Name | Result | Region | Notes | Confirmed |
---|---|---|---|---|
High Voltage Hot Rod Show | Doesn't work | NTSC-U | Black screen beta 7 usb nand | 0 |
Hockey Allstar Shootout | Works | NTSC-U | works beta 7 using USB NAND | 0 |
I
Navigation
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Game Name | Result | Region | Notes | Confirmed |
---|---|---|---|---|
Icarian: Kindred Spirits | Works | PAL | Works fine using SD nand | 0 |
J
Navigation
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Game Name | Result | Region | Notes | Confirmed |
---|---|---|---|---|
Jungle Speed | Works | NTSC-U | Works using USB nand and beta6 | 0 |
K
Navigation
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
L
Navigation
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Game Name | Result | Region | Notes | Confirmed |
---|---|---|---|---|
LIT | Works | NTSC-U | works w/ beta 6 using USB NAND | 0 |
Lostwinds | Doesn't work | NTSC-U | Freezes just before intro screen; Will run if ocarina hook is set | 1 |
Lostwinds | Works | PAL | works w/ beta 6 using USB NAND | 0 |
LostWinds - Winter of the Melodias | Doesn't work | PAL | Tested w/ beta 6 using SD NAND. Freezes after first zone. | 0 |
M
Navigation
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Game Name | Result | Region | Notes | Confirmed |
---|---|---|---|---|
MaBoShi: The Three Shape Arcade | Works | NTSC-U | runs on beta 5 using usb NAND | 0 |
Major League Eating | Works | NTSC-U | runs on beta 7 using usb NAND. | 0 |
Megaman 9 | Works | NTSC-U | runs on beta 5 using sd/usb NAND. | 3 |
Muscle March | Works | JAP | runs on beta 7 using usb NAND. | 0 |
My Life as a King | Works | PAL | runs on beta 7 using sd/usb NAND. | 3 |
My Pokémon Ranch | Doesn't Work | PAL | In-game error message on sd NAND. | 0 |
N
Navigation
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Game Name | Result | Region | Notes | Confirmed |
---|---|---|---|---|
NEVES Plus | Works | NTSC-U | works using usb NAND | 1 |
Nyxquest: Kindred Spirits | Works | NTSC-U | works w/ .6b - sdNAND | 1 |
O
Navigation
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Game Name | Result | Region | Notes | Confirmed |
---|---|---|---|---|
Onslaught | Works | NTSC-U | runs on beta 5 using usb NAND | 0 |
Overturn | Works | NTSC-U | runs on beta 5 using usb NAND | 0 |
P
Navigation
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Game Name | Result | Region | Notes | Confirmed |
---|---|---|---|---|
Pirates The Key of Dreams | Works | NTSC-U | runs on beta 7 using usb NAND | 0 |
Pong Toss | Works | NTSC-U | runs on beta 7 using usb NAND | 0 |
Pop | Works | NTSC-U | runs on beta 6 using usb NAND | 0 |
Pit Crew Panic! | Works | NTSC-U | runs on beta 7 using usb NAND | 0 |
Protothea | Works | NTSC-U | runs on beta 7 using usb NAND | 0 |
Q
Navigation
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
R
Navigation
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
S
Navigation
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Game Name | Result | Region | Notes | Confirmed |
---|---|---|---|---|
Strong Bad's Cool Game for Attractive People Episode 1: Homestar Ruiner | Doesn't Work | NTSC-U | green screen using USB NAND, but didn't test sd NAND or real NAND | 1 |
Silver Star Chess | Works | NTSC | Works using Beta 7 usb nand | 0 |
Saceball Revolution | Works | NTSC | Works using Beta 7 usb nand (LONG LOAD TIME) | 0 |
Star Soldier R | Works | NTSC | Works using Beta 7 usb nand (LONG LOAD TIME) | 0 |
Sudoku Challenge | Works | NTSC | Works using Beta 7 usb nand | 0 |
T
Navigation
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Game Name | Result | Region | Notes | Confirmed |
---|---|---|---|---|
Tales of Monkey Island EP 1 | Doesn't work | NTSC-U | Green screen | 0 |
Tales of Monkey Island EP 1 | Works | PAL | triiforce r 74 use full video mode patch | 0 |
Tetris Party | Works | NTSC | Works using beta 7 usb nand | 0 |
Texas Hold 'Em Tournament | Works | NTSC | Works using beta 7 usb nand | 0 |
Toki Tori | Works | NTSC | Works using beta 7 usb nand | 0 |
TV Show King | Works | NTSC | Works using beta 7 usb nand | 0 |
U
Navigation
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
V
Navigation
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Game Name | Result | Region | Notes | Confirmed |
---|---|---|---|---|
VIP Casino Black Jack | Works | NTSC-U | works beta 7 usb nand | 0 |
W
Navigation
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Game Name | Result | Region | Notes | Confirmed |
---|---|---|---|---|
Water Warfare | Works | NTSC-U | runs on beta 5 using usb NAND | 1 |
Wild West Guns | Works | NTSC-U | runs on beta 7 using usb NAND | 0 |
World of Goo | Works | NTSC-U | runs on beta 5 using sd/usb NAND | 5 |
X
Navigation
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Y
Navigation
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Game Name | Result | Region | Notes | Confirmed |
---|---|---|---|---|
You, Me, and the Cubes | Works | NTSC-U | runs on beta 5 using usb NAND | 0 |
Z
Navigation
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Official Virtual Console
N64
Game Name | Result | Region | Notes | Confirmed |
---|---|---|---|---|
Cruisin' USA | Works | NTSC-U | runs on beta 7 using usb NAND | 0 |
F-Zero X | Works | NTSC-U | runs on beta 5 using sd/usb NAND | 0 |
Mario Kart 64 | Works | NTSC-U | runs on beta 7 using usb NAND | 0 |
Super Mario 64 | Works | PAL | runs on beta 5 using sd/usb NAND | 1 |
Pokemon Snap | Works | NTSC-U | runs on beta 7 using usb NAND | 1 |
The Legend of Zelda: Ocarina of Time | Works | NTSC-U | runs on beta 5 using sd/usb NAND | 0 |
The Legend of Zelda: Ocarina of Time | Works | PAL | runs on beta 5 using sd/usb NAND | 0 |
Star Fox 64 | Works | NTSC-U | runs on beta 5 using sd/usb NAND | 0 |
Yoshi's Story 64 | Works | PAL | runs on beta 5 using sd/usb NAND | 0 |
Super Smash Brothers | Works | PAL | runs on beta 5 using sd/usb NAND | 0 |
Paper Mario | Works | NTSC-U | runs on beta 5 using sd/usb NAND | 0 |
SNES
Game Name | Result | Region | Notes | Confirmed |
---|---|---|---|---|
Contra III The Alien Wars | Works | NTSC-U | Works fine from real NAND & SD NAND, but not USB NAND | 1 |
Super Mario Bros. 3 | Works | NTSC-U | runs on beta 7 using usb NAND | 1 |
Super Metroid | Works | NTSC-U | runs on beta 7 using usb NAND | 0 |
NES
N/A
Sega Genesis
N/A
Sega
Game Name | Result | Region | Notes | Confirmed |
---|---|---|---|---|
Alex Kidd The Lost Stars | Works | NTSC-U | runs on beta 5 using usb NAND | 0 |
Alex Kidd In Miracle World | Works | NTSC-U | runs on beta 5 using usb NAND | 0 |
Enduro Racer | Works | NTSC-U | runs on beta 5 using usb NAND | 0 |
Fantasy Zone | Works | NTSC-U | runs on beta 5 using usb NAND | 0 |
Fantasy Zone 2 : The Tears of Opa-Opa | Works | NTSC-U | runs on beta 5 using usb NAND | 0 |
Secret Command | Works | NTSC-U | runs on beta 5 using usb NAND | 0 |
Sonic Chaos | Works | NTSC-U | runs on beta 5 using usb NAND | 0 |
Sonic The Hedgehog | Works | NTSC-U | runs on beta 5 using usb NAND | 0 |
Sonic The Hedgehog 2 | Works | NTSC-U | runs on beta 5 using usb NAND | 0 |
Space Harrier | Works | NTSC-U | runs on beta 5 using usb NAND | 0 |
Wonder Boy | Works | NTSC-U | runs on beta 5 using usb NAND | 0 |
Wonder Boy In Monster Land | Works | NTSC-U | runs on beta 5 using usb NAND | 0 |
TurboGrafx16
N/A
NeoGeo
N/A
Virtual Console Arcade
Game Name | Result | Region | Notes | Confirmed |
---|---|---|---|---|
Tecmo Bowl | Works | NTSC-U | runs on beta 5 using sd/usb NAND | 0 |
Injected Virtual Console
N/A
N64
Game Name | Result | Region | Notes | Confirmed |
---|---|---|---|---|
The Legend of Zelda: Ocarina of Time Master Quest | Works | NTSC-U | runs on beta 5 using sd/usb NAND | 1 |
The Legend of Zelda: Ocarina of Time (Spanish) | Works | NTSC-U | runs on beta 5 using sd/usb NAND | 0 |
Super Smash Bros. | Works | NTSC-U | runs on beta 5 using sd/usb NAND | 0 |
SNES
N/A
NES
N/A