Difference between revisions of "Vitamin Compatability List"
(→K) |
(→P) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 116: | Line 116: | ||
| class="ct-works" | Works | | class="ct-works" | Works | ||
| | | | ||
+ | |- | ||
+ | | class="ct-works" | Batman Blackgate | ||
+ | | EUR | ||
+ | | 2.0 | ||
+ | | class="ct-works" | Works | ||
+ | | | ||
+ | |||
|} | |} | ||
Line 234: | Line 241: | ||
| JAP | | JAP | ||
| ? | | ? | ||
+ | | class="ct-works" | Works | ||
+ | | | ||
+ | |- | ||
+ | | class="ct-works" | Donjon Hunter | ||
+ | | EUR | ||
+ | | 2.0 | ||
| class="ct-works" | Works | | class="ct-works" | Works | ||
| | | | ||
Line 282: | Line 295: | ||
| USA/EUR | | USA/EUR | ||
| 1.1 | | 1.1 | ||
− | | class="ct- | + | |- |
− | | | + | | class="ct-works" | Final Fantasy X-X2 |
+ | | EUR | ||
+ | | 2.0 | ||
+ | | class="ct-works" | Works | ||
+ | | | ||
|- | |- | ||
| class="ct-works" | Freedom Wars | | class="ct-works" | Freedom Wars | ||
Line 579: | Line 596: | ||
| JAP | | JAP | ||
| 1.0 | | 1.0 | ||
+ | | class="ct-works" | Works | ||
+ | | | ||
+ | |- | ||
+ | | class="ct-works" | Playstation All Stars Battle Royale | ||
+ | | EUR | ||
+ | | 2.0 | ||
| class="ct-works" | Works | | class="ct-works" | Works | ||
| | | | ||
Line 716: | Line 739: | ||
| class="ct-works" | Works | | class="ct-works" | Works | ||
| Works with sce_module fix applied. | | Works with sce_module fix applied. | ||
+ | |- | ||
+ | | class="ct-works" | Sonic All Stars Racing Transformed | ||
+ | | EUR | ||
+ | | 2.0 | ||
+ | | class="ct-works" | Works | ||
+ | |- | ||
|} | |} | ||
Latest revision as of 12:27, 7 May 2017
Notice: This page can be edited at will without the need for an account. However please be aware that any vandalism will be undone and your ip address may be blocked as a result.
This page is for the Vitamin Compatability List, for the PS Vita.
Vitamin Information
If you do not already know what Vitamin is, it is a tool which allows you to dump your legitimately-bought games and package them directly into an installable VPK files, which can then be installed onto the LiveArea through VitaShell (developed by TheFlow).
You may dump games that are either in cartridge form, or downloaded/bought straight from the PlayStation Store.
- Current Vitamin dumper version: v2.0 from 09/09/2016
- Official Vitamin releases, including sample clock plugin: here
Posting Guidelines
Name - Enter the name of the game you have tested.
Region - Enter the region of your tested game. Please make sure the region name is filtered down to an appropriate 3-character abbreviation; for instance:- EUR (Europe) USA (United States) JAP (Japan) KOR (Korea) CHN (China), etc, etc.
Vitamin Version - Enter the version of the Vitamin that dumped your game.
Game Works? - Enter whether or not the game works; you may find the Compatability Legend just below the rest of these Posting Guidelines.
Notes - Please add a few additional notes, if neccessary, based on the game's playability state, or any other game-breaking glitches/bugs.
Template
|- | class="ct-works/ct-issues/ct-broken/ct-noresult"| Game Name | Region (EUR/USA/JAP/KOR/CHN) | Vitamin Version Game was Dumped With | class="ct-works/ct-issues/ct-broken/ct-noresult"| Works/Issues/Doesn't Work/Untested | Additional notes based on playability/game-breaking bugs/issues
Compatibility Legend | Class (?) |
---|---|
Games that work 100% or have few/very minor issues, like stuttering audio, or other things that don't affect gameplay. | ct-works |
Games that work almost 100% and are playable but have some issues like missing textures or crashes after doing certain in-game action not supposed to be done (a intentional bug for example). | ct-minor |
Games that mostly work but with more serious but playable bugs, or random lockups (random doesn't mean lock up every time at the same spot in the game). | ct-issues |
Games that do not load and have major problems and/or are unplayable, or have consistent lock ups. | ct-broken |
Unknown status. Game has not been tested, or the test results were unclear. | ct-noresult |
PlayStation Vita Games
IMPORTANT! - If you have tested a game and recieved the C2-12828-1 error upon bootup, please be sure to test out the sce_module fix if you haven't already, as this can usually fix some games that required additional libraries (.suprx files) to run the game, but are missing from the dump.
Unfortunately, these libraries are illegal to share, even on their own and decrypted, but can be found on many other sites that already distribute Vita backups.
A
Game Name | Region | Vitamin Version | Game Works? | Notes |
---|---|---|---|---|
A.W. Phoenix Festa | USA | 1.0 | Works | |
Akiba's Trip: Undead & Undressed | EUR | 1.1 | Works | Works with sce_module fix applied. |
Another World: 20th Anniversary Edition | USA | 1.0 | Works | |
Ar nosurge Plus: Ode to an Unborn Star | USA | 1.1 | Works | Works with sce_module fix applied |
Atelier Series | JAP | 1.0 | Works |
B
Game Name | Region | Vitamin Version | Game Works? | Notes |
---|---|---|---|---|
Blazblue Continuum Shift | USA | 1.0 | Works | |
Borderlands 2 | USA | 1.1 | Works | |
Bullet Girls | JAP | 1.0 | Works | |
Batman Blackgate | EUR | 2.0 | Works |
C
Game Name | Region | Vitamin Version | Game Works? | Notes |
---|---|---|---|---|
Call of Duty: Black Ops: Declassified | USA | 2.0 | Works | |
Child of Light | JAP | 1.0 | Doesn't Work | |
Conception II | USA | 2.0 | Works | |
Corpse Party: Blood Drive | USA | 1.0 | Doesn't Work | Error C2-12828-1 on launch |
Criminal Girls Invite Only | USA | 1.0 | Works | |
Crimsonland | EUR | 1.1 | Works |
D
Game Name | Region | Vitamin Version | Game Works? | Notes |
---|---|---|---|---|
Danganronpa: Trigger Happy Havoc | EUR | 1.1 | Works | |
Danganrompa 2 Goodbye Despair | USA | 1.0 | Works | |
Digimon Story: Cyber Sleuth | EUR | 2.0 | Works | |
Digimon World: Next Order | JAP | 1.0 | Doesn't Work | Error C2-12828-1 on launch |
Disgaea 3 | EUR | 1.1 | Works | I've not noticed the crash on explosion error others have reported, but maybe that's because I haven't tested far enough. Seems to work. |
Disgaea 4 | EUR | 1.1 | Works | |
DJ MAX TECHNIKA TUNES | JAP | 1.0 | Works | |
Downwell | USA | 1.0 | Doesn't Work | Error C2-12828-1 on launch. |
Dragon Ball Z Battle of Z | EUR | 1.1 | Works | Works with sce_module fix applied. |
Dragon's Crown | USA | 1.0 | Works | |
Dragon Quest Builders | JAP | ? | Works | |
Donjon Hunter | EUR | 2.0 | Works |
E
Game Name | Region | Vitamin Version | Game Works? | Notes |
---|---|---|---|---|
Escape Plan | USA | 1.0 | Works | |
Everybody's Golf | EUR | 1.1 | Works |
F
Game Name | Region | Vitamin Version | Game Works? | Notes |
---|---|---|---|---|
FEZ | USA | 2.0 | Works | |
FIFA 13 | USA | 1.0 | Works | |
Final Fantasy X | USA/EUR | 1.1 | ||
Final Fantasy X-X2 | EUR | 2.0 | Works | |
Freedom Wars | USA | 1.1 | Works |
G
Game Name | Region | Vitamin Version | Game Works? | Notes |
---|---|---|---|---|
Geometry Wars 3 Dimensions Evolved | USA | 1.0 | Works | |
God of War Collection | USA | 1.1 | Works | |
Gravity Rush | USA/EUR | 2.0 | Works | Chapter 2 Loading Loop fixed using Vitamin 2.0 |
Grim Fandango | EUR | 1.1 | Doesn't Work | Error C2-12828-1 On Launch. |
H
Game Name | Region | Vitamin Version | Game Works? | Notes |
---|---|---|---|---|
Hyperdimension Neptunia Re:Birth3 V Generation | USA | 1.0 | Doesn't Work | Crash on boot. (C2-12828-1 error?) |
Hyperdimension Neptunia U: Action Unleashed | EUR | 1.1 | Works | Works with the sce_module fix applied. |
I
Game Name | Region | Vitamin Version | Game Works? | Notes |
---|---|---|---|---|
IA/VT | JAP | 1.0 | Works | |
Injustice Gods Among Us Ultimate Edition | USA | 1.1 | Works |
J
Game Name | Region | Vitamin Version | Game Works? | Notes |
---|---|---|---|---|
Jak and Daxter 1 | EUR | 1.0 | Doesn't Work | Error C2-12828-1 on launch. |
Jak and Daxter 2 | EUR | 1.0 | Doesn't Work | Error C2-12828-1 on launch. |
Jak and Daxter 3 | EUR | 1.0 | Doesn't Work | Error C2-12828-1 on launch. |
Jak and Daxter Trilogy | EUR | 2.0 | Doesn't Work | Main Menu works, C2-12828-1 when launching an individual title. |
K
Game Name | Region | Vitamin Version | Game Works? | Notes |
---|---|---|---|---|
Kancolle | JAP | 1.0 | Doesn't Work | Error C2-12828-1 on launch. |
Killzone Mercenary | EUR | 2.0 | Works |
|}
L
Game Name | Region | Vitamin Version | Game Works? | Notes |
---|---|---|---|---|
Lego Star Wars: The Force Awakens | USA | 1.1 | Works | |
Lemmings Touch | EUR | 1.0 | Works | |
LittleBigPlanet | EUR | 1.0 | Works | Appears as Trial version, but seems to function as full game |
Little Deviants | USA | 2.0 | Works |
M
Game Name | Region | Vitamin Version | Game Works? | Notes |
---|---|---|---|---|
MALICIOUS | JAP | 1.0 | Works | |
Metal Gear Solid 2 HD | EUR | 2.0 | Works | |
Metal Gear Solid 3 HD | USA | 2.0 | Works | |
Metal Gear Solid HD Collection | USA | 1.1 | Doesn't Work | |
Metal Slug 3 | USA | 1.0 | Works | |
Minecraft: PlayStation Vita Edition | EUR | 1.1 | Works | |
Mortal Kombat | USA | 2.0 | Works | |
Murasaki Baby | EUR | 1.1 | Doesn't Work | Error C2-12828-1 on launch. |
N
Game Name | Region | Vitamin Version | Game Works? | Notes |
---|---|---|---|---|
Need for Speed Most Wanted | EUR | 1.1 | Works | |
Ninja Gaiden II Sigma | EUR | 2.0 | Works |
O
Game Name | Region | Vitamin Version | Game Works? | Notes |
---|---|---|---|---|
One Piece: Burning Blood | EUR | 1.1 | Works |
P
Game Name | Region | Vitamin Version | Game Works? | Notes |
---|---|---|---|---|
Persona 4: Dancing All Night | JAP | 1.0 | Works | |
Persona 4 Golden | USA | 1.0 | Works | |
Hatsune Miku: Project Diva F 2nd | USA | 2.0 | Works | |
Hatsune Miku: Project Diva X | JAP | 1.0 | Works | |
Playstation All Stars Battle Royale | EUR | 2.0 | Works |
Q
R
Game Name | Region | Vitamin Version | Game Works? | Notes |
---|---|---|---|---|
Ratchet and Clank Trilogy | EUR | 1.1 | Doesn't Work | C2-12828-1 on launch; tried sce_module fix. RcConfig.suprx doesn't seem to be stripped of DRM encryption during dumping process. |
Rayman Legends | EUR | 2.0 | Works | |
Rayman Origins | EUR | 2.0 | Works | |
Resistance: Burning Skies | EUR | 1.0 | Doesn't Work | Error C2-12828-1 on launch. |
Run Sackboy Run! | USA | 1.0 | Works |
S
Game Name | Region | Vitamin Version | Game Works? | Notes |
---|---|---|---|---|
Senran Kagura Bon Apetit | USA | 2.0 | Works | |
Senran Kagura Estival Versus | USA | 1.1 | Works | Works with sce_module fix applied. |
Silent Hill Book of Memories | USA | 1.1 | Works | |
Sly Cooper | USA | 1.0 | Works | |
Sly Cooper 2 | USA | 1.0 | Works | |
Sly Cooper 3 | EUR | 1.1 | Doesn't Work | Error 0xFFFFFFFF on install. (Bad dump?) |
Sonic & All Stars Racing Transformed | EUR | 1.1 | Doesn't Work | Error C2-12828-1 on launch. |
Sorcery Saga | EUR | 1.1 | Works | Works with sce_module fix applied. |
Soul Sacrifice | USA | 1.1 | Doesn't Work | Error C2-12828-1 on launch. |
Soul Sacrifice Delta | EUR | 1.1 | Doesn't Work | Error C2-12828-1 on launch. |
Stealth Inc. | EUR | 1.1 | Works | |
Super Robot Wars Z | JAP | 1.0 | Works | |
Sword Art Online: Hollow Fragment | EUR/USA/JAP | 2.0 | Works | |
Sword Art Online: Lost Song | EUR | 1.0 | Works | Works with sce_module fix applied. |
Sonic All Stars Racing Transformed | EUR | 2.0 | Works |
T
Game Name | Region | Vitamin Version | Game Works? | Notes |
---|---|---|---|---|
Taiko no Tatsujin V Version | JAP | 1.1 | Doesn't Work | Error C2-12828-1 on boot. |
Tales of Hearts R | JAP | 1.0 | Works | |
Tales of Innocence R | JAP | 1.0 | Works | |
Tearaway | EUR | 1.1 | Works | |
Touch My Katamari | EUR | 2.0 | Works | |
The Amazing Spider-Man | USA | 1.1 | Works | |
The Flying Hamster HD | USA | 1.0 | Works |
U
Game Name | Region | Vitamin Version | Game Works? | Notes |
---|---|---|---|---|
Ultimate Marvel vs Capcom 3 | EUR/USA | 2.0 | Works | |
Ultratron | EUR | 1.0 | Works | |
Uncharted: Golden Abyss | EUR/USA | 2.0 | Works |
V
Game Name | Region | Vitamin Version | Game Works? | Notes |
---|---|---|---|---|
Virtua Tennis 4: World Tour | EUR | 1.0 | Works | |
Virtue's Last Reward | EUR | 1.1 | Doesn't Work | stuck on loading screen |
W
Game Name | Region | Vitamin Version | Game Works? | Notes |
---|---|---|---|---|
Wipeout 2048 | EUR | 2.0 | Works |
X
Game Name | Region | Vitamin Version | Game Works? | Notes |
---|---|---|---|---|
X Blaze Code: Embryo | USA | 1.1 | Works |
Y
Game Name | Region | Vitamin Version | Game Works? | Notes |
---|---|---|---|---|
Ys Memories of Celceta | EUR/USA | 2.0 | Works |
Z
Game Name | Region | Vitamin Version | Game Works? | Notes | |
---|---|---|---|---|---|
Zero Time Dilemma | USA | 2.0 | Works |