WII ModChip Compatibility List
From WikiTemp, the GBAtemp wiki
Information
Mod chip status
For the ID column, please see the GBATemp database
Status
Status |
---|
Perfect |
Partial work |
Not Work |
Cyclowiz
ID | Game | Game Region | Console Region | Status | Notes | Mod Chip Version |
---|---|---|---|---|---|---|
0001 | Red Steel | USA | USA | Yes | Unknown | 1.0 |
0015 | Super Swing Golf | USA | USA | Yes | Unknown | 1.0 |
0018 | Trauma Center: Second Opinion | USA | USA | Yes | Unknown | 1.0 |
0022 | The Legend Of Zelda : Twilight Princess | USA | USA | Yes | Unknown | 1.0 |
0023 | Call Of Duty 3 | USA | USA | Yes | Unknown | 1.0 |
0030 | Elebits | USA | USA | Yes | Unknown | 2.0 |
0039 | Wario Ware: Smooth Moves | USA | USA | Yes | Slow Cutscenes w/ fw < 3.0 | 2.0 |
0049 | Rayman Raving Rabbids | USA | USA | Yes | Unknown | 2.0 |
0053 | Dragon Ball Z: Budokai Tenkaichi 2 | USA | USA | Yes | Slow Cutscenes w/ fw < 3.0 | 2.0 |
0079 | Bleach Wii Shiraha Kirameku Rinbukyoku | JPN | USA | Yes | Unknown | 2.0 fw3.0B |
0124 | The Godfather: Blackhand Edition | USA | USA | Yes | Unknown | 2.0 |
0146 | Super Paper Mario | USA | USA | Yes | Unknown | 2.0 fw3.0B |
0116 | Sonic and the Secret Rings | PAL | PAL | Yes | Unknown | 2.0 |
0192 | Mario Party 8 | PAL | PAL | Yes | Slow Cutscenes w/ fw < 3.0 | 2.0 |
Chiip
ID | Game | Game Region | Console Region | Status | Notes | Mod Chip Version |
---|---|---|---|---|---|---|
0001 | Red Steel | USA | USA | Yes | Unknown | 1.0 |
0015 | Super Swing Golf | USA | USA | Yes | Unknown | 1.0 |
0018 | Trauma Center: Second Opinion | USA | USA | Yes | Unknown | 1.0 |
0022 | The Legend Of Zelda : Twilight Princess | USA | USA | Yes | Unknown | 1.0 |
0023 | Call Of Duty 3 | USA | USA | Yes | Unknown | 1.0 |
WiiFree
ID | Game | Game Region | Console Region | Status | Notes | Mod Chip Version |
---|---|---|---|---|---|---|
0003 | Wii Sports (original) | EUR | EUR | Yes | Unknown | 2.42a |
0004 | Rayman Raving Rabbids | EUR | EUR | Yes | Unknown | 2.42a |
0005 | Wii Play (original) | EUR | EUR | Yes | Unknown | 2.42a |
0007 | Wario Ware: Smooth Moves (on Verbatim media) | EUR | EUR | Yes | Unknown | 2.42a |
2.45 | ||||||
0062 | Need For Speed Carbon | EUR | EUR | Yes | Unknown | 2.42a |
0091 | Excite Truck | EUR | EUR | Yes | Unknown | 2.42a |
0097 | Sonic And The Secret Rings | EUR | EUR | Yes | Unknown | 2.42a |
0108 | Tiger Woods PGA Tour 07 | EUR | EUR | Yes | Unknown | 2.42a |
0139 | Heatseeker | EUR | EUR | Yes | Unknown | 2.42a |
0161 | Cooking Mama | EUR | EUR | Yes | Unknown | 2.42a |
0171 | Mercury Meltdown Revolution | EUR | EUR | Yes | Unknown | 2.42a |
0180 | Pangya! Golf with Style | EUR | EUR | Yes | Unknown | 2.42a |
0192 | Mario Party 8 (on Tuffdisc and Verbatim media) | EUR | EUR | Partially | In some situations (eg when you meet Bowser) it asks to insert the disc |
2.42a |
0193 | Driver: parallel lines | EUR | EUR | Yes | Unknown | 2.42a |
0201 | Resident Evil 4: Wii Edition | EUR | EUR | Yes | Unknown | 2.42a |
WiiXT
ID | Game | Game Region | Console Region | Status | Notes | Mod Chip Version |
---|---|---|---|---|---|---|
0001 | Red Steel | USA | USA | Yes | Unknown | 1.0 |
0015 | Super Swing Golf | USA | USA | Yes | Unknown | 1.0 |
0018 | Trauma Center: Second Opinion | USA | USA | Yes | Unknown | 1.0 |
0022 | The Legend Of Zelda : Twilight Princess | USA | USA | Yes | Unknown | 1.0 |
0023 | Call Of Duty 3 | USA | USA | Yes | Unknown | 1.0 |
Wiinja
ID | Game | Game Region | Console Region | Status | Notes | Mod Chip Version |
---|---|---|---|---|---|---|
0001 | Red Steel | USA | USA | Yes | Unknown | 1.0 |
0015 | Super Swing Golf | USA | USA | Yes | Unknown | 1.0 |
0018 | Trauma Center: Second Opinion | USA | USA | Yes | Unknown | 1.0 |
0022 | The Legend Of Zelda : Twilight Princess | USA | USA | Yes | Unknown | 1.0 |
0023 | Call Of Duty 3 | USA | USA | Yes | Unknown | 1.0 |
Wiip
ID | Game | Game Region | Console Region | Status | Notes | Mod Chip Version |
---|---|---|---|---|---|---|
0001 | Red Steel | USA | USA | Yes | Unknown | 1.0 |
0015 | Super Swing Golf | USA | USA | Yes | Unknown | 1.0 |
0018 | Trauma Center: Second Opinion | USA | USA | Yes | Unknown | 1.0 |
0022 | The Legend Of Zelda : Twilight Princess | USA | USA | Yes | Unknown | 1.0 |
0023 | Call Of Duty 3 | USA | USA | Yes | Unknown | 1.0 |
WiiKey
ID | Game | Game Region | Console Region | Status | Notes | Mod Chip Version |
---|---|---|---|---|---|---|
0001 | Red Steel | USA | USA | Yes | Unknown | 1.0 |
0002 | The Legend of Zelda : Twilight Princess | PAL | PAL | Yes | Unknown | 1.2 |
0007 | Wario Ware: Smooth Moves | PAL | PAL | Yes | Unknown | 1.2 |
0015 | Super Swing Golf | USA | USA | Yes | Unknown | 1.0 |
0018 | Trauma Center: Second Opinion | USA | USA | Yes | Unknown | 1.0 |
0022 | The Legend Of Zelda : Twilight Princess | USA | USA | Yes | Unknown | 1.0 |
0023 | Call Of Duty 3 | USA | USA | Yes | Unknown | 1.0 |
0023 | Call Of Duty 3 | USA | JPN | Yes | Unknown | 1.2 |
0034 | Avatar: The Last Airbender | PAL | PAL | Yes | Unknown | 1.2 |
0049 | Rayman Raving Rabbids | PAL | JPN | Yes | Unknown | 1.2 |
0146 | Super Paper Mario | USA | JPN | Yes | Unknown | 1.2 |
0161 | Cooking Mama: Cook Off | PAL | PAL | Yes | Unknown | 1.2 |
0169 | Mario Strikers Charged Football | PAL | PAL | Yes | Unknown | 1.2 |
0192 | Mario Party 8 | PAL | PAL | Yes | Unknown | 1.2 |
0201 | Resident Evil 4 : Wii Edition | PAL | PAL | Yes | Unknown | 1.2 |
0215 | Big Brain Academy for Wii | PAL | PAL | Yes | Unknown | 1.2 |