WiiU Serial Number Database
This database is to correlate Wii U serial numbers to firmware versions.
The serial number is found on the bottom of the Wii U box and on the bottom of the Wii U system. On the box, it has it's own designated barcode with "PRODUCT SERIAL NUMBER" printed below it. The serial number is two letters followed by nine numbers. Please only post the two letters and first FIVE numbers of the serial number with four X's following.
The firmware that your Wii U is on is found in the Settings menu. Please only log the firmware that your Wii U came on, not what you're on after updating via internet or game disc. Please do not post if you are not 100% certain, as this could throw off all of the data.
Enter your Wii U's serial number and starting firmware version under the correct region in which it belongs. Your region can be found in the Settings menu directly after the firmware version number.
- U = USA/Canada/Mexico/Latin America
- E = Europe
- J = Japan
For more information on Wii U regions, see this
With many entries, it may be possible to find a cutoff point for where each firmware started being loaded onto the systems.
Firmware Versions
Nintendo's official release List can be found here
Version | Release Date |
---|
|- |align="center" width="50%"|1.0.1 |align="center" width="50%"|Launch
|- |align="center" width="50%"|1.0.2 |align="center" width="50%"|Launch
|- |align="center" width="50%"|2.0.0 |align="center" width="50%"|November 18, 2012
|- |align="center" width="50%"|2.1.0 |align="center" width="50%"|December 04, 2012
|- |align="center" width="50%"|2.1.3 |align="center" width="50%"|March 4th, 2013
|- |align="center" width="50%"|3.0.0 |align="center" width="50%"|April 25th, 2013
|- |align="center" width="50%"|3.0.1 |align="center" width="50%"|May 20th, 2013
|- |align="center" width="50%"|3.1.0 |align="center" width="50%"|July 10th, 2013
|- |align="center" width="50%"|4.0.0 |align="center" width="50%"|September 30th, 2013
|- |align="center" width="50%"|4.0.2 |align="center" width="50%"|November 18th, 2013
|- |align="center" width="50%"|4.0.3 |align="center" width="50%"|February 24, 2014
|- |align="center" width="50%"|4.1.0 |align="center" width="50%"|March 31, 2014
|- |align="center" width="50%"|5.0.0 |align="center" width="50%"|June 2nd, 2014
|- |align="center" width="50%"|5.1.0 |align="center" width="50%"|July 21st, 2014
|- |align="center" width="50%"|5.1.1 |align="center" width="50%"|August 4th, 2014
|- |align="center" width="50%"|5.1.2 |align="center" width="50%"|August 18th, 2014
|- |align="center" width="50%"|5.2.0 |align="center" width="50%"|September 29th, 2014
|- |align="center" width="50%"|5.3.0 |align="center" width="50%"|November 10th, 2014
|- |align="center" width="50%"|5.3.1 |align="center" width="50%"|December 1st, 2014
|- |align="center" width="50%"|5.3.2 |align="center" width="50%"|December 5th, 2014
|- |align="center" width="50%"|5.4.0 |align="center" width="50%"|June 8th, 2015
|- |align="center" width="50%"|5.5.0 |align="center" width="50%"|August 17th, 2015
Serial Numbers
Serial Number | Firmware | Region | Bundle | Bundle Type |
---|
|- |align="center" width="15%"|FW70627XXXX |align="center" width="15%"|2.1.0 |align="center" width="10%"| |align="center" width="30%"|Super Mario 3D World + Nintendo Land |align="center" width="30%"|Discs
|-
|align="center" width="15%"|FW41784XXXX
|align="center" width="15%"|3.1.0
|align="center" width="10%"|
|align="center" width="30%"|Mario and Luigi Deluxe set
|align="center" width="30%"|Discs
|-
|align="center" width="15%"|FW71074XXXX
|align="center" width="15%"|5.3.2
|align="center" width="10%"|
|align="center" width="30%"|Mario Kart 8
|align="center" width="30%"|Pre-Installed
|-
|align="center" width="15%"|FW11307XXXX
|align="center" width="15%"|5.3.2
|align="center" width="10%"|
|align="center" width="30%"|Mario Kart 8
|align="center" width="30%"|Pre-Installed
|-
|align="center" width="15%"|FW42238XXXX
|align="center" width="15%"|5.3.0
|align="center" width="10%"|
|align="center" width="30%"|Super Mario 3D World + Nintendo Land
|align="center" width="30%"|Pre-Installed
|-
|align="center" width="15%"|FW42362XXXX
|align="center" width="15%"|5.3.2
|align="center" width="10%"|
|align="center" width="30%"|Super Mario 3D World + Nintendo Land
|align="center" width="30%"|Pre-Installed
|-
|align="center" width="15%"|FW4081XXXX
|align="center" width="15%"|1.0.3
|align="center" width="10%"|
|align="center" width="30%"|Super Mario 3D World + Nintendo Land
|align="center" width="30%"|Discs
|-
|align="center" width="15%"|FW70238XXXX
|align="center" width="15%"|2.1.0
|align="center" width="10%"|
|align="center" width="30%"|ZombiU + Pro Controller Deluxe Bundle
|align="center" width="30%"|Discs
|-
|align="center" width="15%"|FW11297XXXXX
|align="center" width="15%"|5.3.2
|align="center" width="10%"|
|align="center" width="30%"|Mario Kart 8
|align="center" width="30%"|Pre-Installed
|-
|align="center" width="15%"|FW11303XXXXX
|align="center" width="15%"|5.3.2
|align="center" width="10%"|
|align="center" width="30%"|Mario Kart 8
|align="center" width="30%"|Pre-Installed
|-
|align="center" width="15%"|FEM1012XXXXX
|align="center" width="15%"|4.0.1
|align="center" width="10%"|EUR
|align="center" width="30%"|Premium 32GB
|align="center" width="30%"|no-bundle
|-
|align="center" width="15%"|FEF10225XXXX
|align="center" width="15%"|4.0.1
|align="center" width="10%"|EUR
|align="center" width="30%"|Mario Kart 8
|align="center" width="30%"|Pre-Installed
|-
|align="center" width="15%"|FEF10227XXXX
|align="center" width="15%"|4.0.1
|align="center" width="10%"|EUR
|align="center" width="30%"|Mario Kart 8
|align="center" width="30%"|Pre-Installed
|-
|align="center" width="15%"|FEH111XXXXXX
|align="center" width="15%"|5.1.2
|align="center" width="10%"|EUR
|align="center" width="30%"|Mario Kart 8
|align="center" width="30%"|Pre-Installed
|-
|align="center" width="15%"|GEM1001XXXXX
|align="center" width="15%"|4.0.0
|align="center" width="10%"|EUR
|align="center" width="30%"|Skylanders
|align="center" width="30%"|
|-
|align="center" width="15%"|FEM1073XXXXX
|align="center" width="15%"|4.1.0
|align="center" width="10%"|EUR
|align="center" width="30%"|Mario Kart 8
|align="center" width="30%"|Pre-Installed
|-
|align="center" width="15%"|FEH1025XXXXX
|align="center" width="15%"|1.0.1
|align="center" width="10%"|EUR
|align="center" width="30%"|Premium 32Gb
|align="center" width="30%"|Discs
|-
|align="center" width="15%"|FEF1014XXXXX
|align="center" width="15%"|4.0.2
|align="center" width="10%"|EUR
|align="center" width="30%"|Premium 32Gb w Nintendoland
|align="center" width="30%"|Discs