Difference between revisions of "USB Game Compatibility Table/P"
From WikiTemp, the GBAtemp wiki
(→P: New Game: Pandoras Tower) |
(→P: New Game: Project Zero 2) |
||
Line 39: | Line 39: | ||
{{USB Game Compatibility Table/Table Entry|Name=Pro Evolution Soccer 2010 |Result=Works |Region=PAL |GameID=SUXXA4 |Size=3.31G |Notes=v1.5 |Confirmed=0 |Date=}} | {{USB Game Compatibility Table/Table Entry|Name=Pro Evolution Soccer 2010 |Result=Works |Region=PAL |GameID=SUXXA4 |Size=3.31G |Notes=v1.5 |Confirmed=0 |Date=}} | ||
{{USB Game Compatibility Table/Table Entry|Name=Professor Heinz Wolff's Gravity |Result=Works |Region=PAL |GameID=RHEPKM |Size=0.10G |Notes= |Confirmed=3 |Date=}} | {{USB Game Compatibility Table/Table Entry|Name=Professor Heinz Wolff's Gravity |Result=Works |Region=PAL |GameID=RHEPKM |Size=0.10G |Notes= |Confirmed=3 |Date=}} | ||
+ | {{USB Game Compatibility Table/Table Entry|Name=Project Zero 2 |Result=Works |Region=PAL |GameID=SL2P01 |Size=4.35G |Notes=USB Loader GX v2.3 with d2x-v8. |Confirmed=0 |Date=24Sep2013}} | ||
{{USB Game Compatibility Table/Table Entry|Name=Punch-Out!! |Result=Works |Region=PAL |GameID=R7PP01 |Size=3.64G |Notes= |Confirmed=9 |Date=06Apr2010}} | {{USB Game Compatibility Table/Table Entry|Name=Punch-Out!! |Result=Works |Region=PAL |GameID=R7PP01 |Size=3.64G |Notes= |Confirmed=9 |Date=06Apr2010}} | ||
{{USB Game Compatibility Table/Table Entry|Name=Punch-Out!! |Result=Works |Region=NTSC-U |GameID=R7PE01 |Size=3.64G |Notes=[[002 Fix]] for certain cases / Working great on US Wii with USB Loader GX r409 {{Pipe}} Doesn't work on PAL wii {{Pipe}} Works perfectly (GX r531) {{Pipe}} might need to set language to english , patch country strings , and force NTSC mode for certain cases |Confirmed=4 |Date=}} | {{USB Game Compatibility Table/Table Entry|Name=Punch-Out!! |Result=Works |Region=NTSC-U |GameID=R7PE01 |Size=3.64G |Notes=[[002 Fix]] for certain cases / Working great on US Wii with USB Loader GX r409 {{Pipe}} Doesn't work on PAL wii {{Pipe}} Works perfectly (GX r531) {{Pipe}} might need to set language to english , patch country strings , and force NTSC mode for certain cases |Confirmed=4 |Date=}} |
Revision as of 14:23, 24 September 2013
Game Compatibility Table for USB/SD Loading
Anyone is free to edit this list though you must create an account first. Vandals will be banned and their IP blocked from further edits.
Game Troubleshooting: PLEASE READ BEFORE EDITING
- Make sure your USB device works and is stable before reporting games that don't work. See USB Devices Compatibility List
- Make sure your USB device isn't overheating due to long usage when reporting crashes.
- Make sure you don't just have a bad dump (bad game copy). If it's a game others have given a green light, that is a strong possibility. Throw away the game iso and reload from an uncorrupted source.
- Other USB devices, especially USB LAN adapter, might interfere with the loader. When testing, unplug the LAN adapter and delete the "Wired Connection" profile if the wifi-enabled game freezes.
- If your game uses USB peripheral game controllers (guitars, mics, etc.) check out the Rock Guide
- Some games seem to require a disc (any game) in the drive to work. When testing, first try without any disc in the drive. If it only works with a disc in the drive, add that in the Notes column.
- Think you need the Anti-002 fix? You probably don't.
- For more troubleshooting information, read WiiPower's Compatibility Guide.
IOS Base and EmuNAND
- Most games should work with a cIOS using either base56 or base57, but very few games might require one specific base, sometime neither 56 nor 57.
- If a game is not compatible, you might want to verify if it requires any specific IOS Base first.
- If a game is not compatible, try different IOS bases, and if base56 or base57 don't work then update the IOS Base compatibility list too.
- Some disc based games might not work if emuNAND is enabled. Be sure to disable emuNAND option from your loader when testing a game.
Posting Guidelines: PLEASE READ BEFORE EDITING
- Please mention what loader and version you are using in the "notes" section if you are having an issue.
- If a game is working it doesn't always make it green, as titles marked green should be/are 99.9-100% compatible. See color chart below.
- The Notes section is only for quirks regarding the way the game plays with the loader. Notes like 'Works Great' are not needed and simply add clutter.
- Regarding regions, please don't take an existing entry and completely change the region - start a new entry, or add it ALONG with the existing region.
- Extended Information to be placed at the bottom of the page, only for games that are marked as not working for most people, but working for some. only people who have it working should post info.
- If you are the first person to add a game then the confirmed column should read 0 (as it is unconfirmed). Every person should then add 1 to that when they have tested it as working and change the confirmation date.
Compatibility Legend | Class (?) |
---|---|
Games that work 100% or have few/very minor issues, like stuttering audio, or other things that don't affect gameplay. | ct-works |
Games that work almost 100% and are playable but have some issues like missing textures or crashes after doing certain in-game action not supposed to be done (a intentional bug for example). | ct-minor |
Games that mostly work but with more serious but playable bugs, or random lockups (random doesn't mean lock up every time at the same spot in the game). | ct-issues |
Games that do not load and have major problems and/or are unplayable, or have consistent lock ups. | ct-broken |
Unknown status. Game has not been tested, or the test results were unclear. | ct-noresult |
To add an entry, copy and paste the following into a new line
{{USB Game Compatibility Table/Table Entry | Name= | Result= | Region= | GameID= | Size= | Notes= | Confirmed= | Date= }}
Table format
{{USB Game Compatibility Table/Table Entry | Name=Game Name | Result=Works/ Issues/ Not Working or Green/ Orange/ Red | Region=NTSC-U/ NTSC-J/ PAL or U/J/E | GameID=GameID | Size=Size | Notes=Your Notes. Use{{!}}
instead of|
to seperate your notes from previous edits | Confirmed=+1 | Date=Todays Date. Must be in the form of 5 ~'s ie: ~~~~~. Past dates can be entered in Day Month Year format ie 10/03/2010, 10Mar2010 or 10 March 2010}}
ALL # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
P
Game Name | Result | Region | GameID | Size | Notes | Conf. | Date |
---|---|---|---|---|---|---|---|
Pajama Sam: Don't Fear the Dark | Works | NTSC-U | RJQE5G | 0.33G | 0 | 11Feb2010 | |
Pandoras Tower | Works | PAL | SX3P01 | 2.9G | USB Loader GX v2.3 with d2x-v8. | 0 | 24Sep2013 |
Pangya! Golf with Style | Works | PAL | RPYP9B | 3.78G | Works with uLoader 2.4 and cIOS 222 using the alternative dol loading method. Pangya! Golf with Style EUR aka Super Swing Golf USA. | 2 | |
Party Pigs Farmyard Games | Works | NTSC-U | R5OENR | 0.22G | 0 | 11Feb2010 | |
PDC World Championship Darts 2009 | Works | PAL | RQ3PGN | 0.38G | 0 | ||
Petz: Crazy Monkeyz | Works | NTSC-U | RP6E41 | 0.44G | 0 | 11Feb2010 | |
Petz Dogz 2 | Works | NTSC-U | RDOE41 | 1.08G | 0 | 11Feb2010 | |
Phantom Brave : We meet again | Works | NTSC-J | R46JKB | 0.58G | v1.5 error 002 fix | 0 | |
Pikmin (New Play Control!) | Works | NTSC-U | R9IE01 | 3.40G | 2 | ||
Pikmin (New Play Control!) | Works | PAL | R9IP01 | 3.40G | 3 | ||
Pikmin 2 (New Play Control!) | Works/ Issues | NTSC-J | R92J01 | 1.94G | freezes during videos like opening or ending cinematic when a character starts speaking, otherwithe works fine when playing. NTSC forced on my TV and Japanese Lang forced (with an unofficial release of USB loader 1.1 that supports language patch). v1.5,v1.4 have same freezing issue | 2 | |
Pikmin 2 (New Play Control!) | Works | PAL | R92P01 | 1.93G | No freezing issue for the pal version on a Pal wii, USB loader 1.5, CIOS rev9 (affected by spindown, perfect if disabled on drive) works on rev10 too. For NTSC Wii, set video mode to disc default or PAL, and set VIDTV to disabled, this only works if using component cable for 480p. | 7 | 03May2010 |
Pimp My Ride | Works | PAL | RPIP52 | 1.63G | 1 | ||
Pinball: Hall of Fame - The Williams Collection | Works | NTSC-U | RWCE4Z | 0.86G | Works fine on USB Loader GX, 4.2U, cIOS rev14 | Works fine on USB Loader GX - Rev874c - IOS249 (Rev 14), 4.2E | 2 | |
Pirates Vs. Ninjas Dodgeball | Works | NTSC-U | R5JES5 | 0.27G | 0 | ||
Pitfall: The Big Adventure | Works | NTSC-U | RPFE52 | 3.07G | 0 | ||
Pitfall: The Big Adventure | Works | PAL | RPFP52 | 3.07G | 0 | ||
Play the World | Works | PAL | RYZPTV | 0.62G | Cfg for NTSC- Video:Force NTSC Video Patch: On Country Fix: On | 0 | 11Feb2010 |
Pokemon Battle Revolution | Works | NTSC-U | RPBE01 | 1008 MB | 5 | ||
Pokemon Battle Revolution | Works | PAL | RPBP01 | 1.25G | 2 | ||
Pool Party | Works | NTSC-U | RPQES5 | 0.45G | 0 | ||
Pool Hall Pro | Works | PAL | RURPPL | 0.44G | 1 | ||
POP! | Works | PAL | RB2PGT | 0.05G | 0 | ||
The Price is Right | Works | NTSC-U | RRPE41 | 1.19G | 0 | 11Feb2010 | |
The Price is Right 2010 | Works | NTSC-U | SPRE41 | 2.34G | 0 | 11Feb2010 | |
Prince of Persia: Rival Swords | Works | PAL | RPPP41 | 2.21G | v1.1 | 0 | |
Prince of Persia: Rival Swords | Works | PAL | RPPE41 | 1.43G | 0 | ||
Prince of Persia: The Forgotten Sands | Works | NTSC-U | RPWZ41 | 3.68G | cfg loader 57b4 | 1 | 26May2010 |
Prince of Persia: The Forgotten Sands | Works | PAL | SPXP41 | 3.56G | Graphical error early on makes game unpassable on USB Loader GX rev 937. Use cfg loader 57b7. | 0 | 02Jul2010 |
Pro Evolution Soccer 2009 | Works | NTSC-U | R2WEA4 | 3.91G | 1 | ||
Pro Evolution Soccer 2009 | Works | PAL | R2WPA4 | 3.91G | 4 | ||
Pro Evolution Soccer 2010 | Works | NTSC-U | ??? | ??? | 1 | ||
Pro Evolution Soccer 2011 | Works | NTSC-U | ??? | ??? | 1 | ||
Pro Evolution Soccer 2012 | Works | NTSC-U | ??? | ??? | 1 | ||
Pro Evolution Soccer 2010 | Works | PAL | SUXXA4 | 3.31G | v1.5 | 0 | |
Professor Heinz Wolff's Gravity | Works | PAL | RHEPKM | 0.10G | 3 | ||
Project Zero 2 | Works | PAL | SL2P01 | 4.35G | USB Loader GX v2.3 with d2x-v8. | 0 | 24Sep2013 |
Punch-Out!! | Works | PAL | R7PP01 | 3.64G | 9 | 06Apr2010 | |
Punch-Out!! | Works | NTSC-U | R7PE01 | 3.64G | 002 Fix for certain cases / Working great on US Wii with USB Loader GX r409 | Doesn't work on PAL wii | Works perfectly (GX r531) | might need to set language to english , patch country strings , and force NTSC mode for certain cases | 4 | |
Puyo Puyo! 15th Anniversary | Works | NTSC-J | RPUJ8P | 0.55G | 1.5 - Music sometimes pauses for a second midgame. | 0 | |
Puyo Puyo7 | Result must be specified | NTSC-J | RY4J8P | 0.36G | 0 | ||
Puzzle Kingdoms | Works | NTSC-U | RZKE20 | 0.28G | 1 | ||
Puzzle Quest - Challenge of the Warlords | Works | PAL | RQWPG9 | 4.12G | Size of the game data is not correctly reduced during the copy process, should be ca 120MB. | 1 | |
Puzzler Collection | Works | NTSC-U | RPCE20 | 0.07G | AutoPatch IOS222 | 0 |
ALL # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Related
Translate this page to Francais 日本語 Español Deutsch Italiano 中文 Nederlands