USB Game Compatibility Table/N
From WikiTemp, the GBAtemp wiki
Game Compatibility Table for USB/SD Loading
Anyone is free to edit this list though you must create an account first. Vandals will be banned and their IP blocked from further edits.
Game Troubleshooting: PLEASE READ BEFORE EDITING
- Make sure your USB device works and is stable before reporting games that don't work. See USB Devices Compatibility List
- Make sure your USB device isn't overheating due to long usage when reporting crashes.
- Make sure you don't just have a bad dump (bad game copy). If it's a game others have given a green light, that is a strong possibility. Throw away the game iso and reload from an uncorrupted source.
- Other USB devices, especially USB LAN adapter, might interfere with the loader. When testing, unplug the LAN adapter and delete the "Wired Connection" profile if the wifi-enabled game freezes.
- If your game uses USB peripheral game controllers (guitars, mics, etc.) check out the Rock Guide
- Some games seem to require a disc (any game) in the drive to work. When testing, first try without any disc in the drive. If it only works with a disc in the drive, add that in the Notes column.
- Think you need the Anti-002 fix? You probably don't.
- For more troubleshooting information, read WiiPower's Compatibility Guide.
IOS Base and EmuNAND
- Most games should work with a cIOS using either base56 or base57, but very few games might require one specific base, sometime neither 56 nor 57.
- If a game is not compatible, you might want to verify if it requires any specific IOS Base first.
- If a game is not compatible, try different IOS bases, and if base56 or base57 don't work then update the IOS Base compatibility list too.
- Some disc based games might not work if emuNAND is enabled. Be sure to disable emuNAND option from your loader when testing a game.
Posting Guidelines: PLEASE READ BEFORE EDITING
- Please mention what loader and version you are using in the "notes" section if you are having an issue.
- If a game is working it doesn't always make it green, as titles marked green should be/are 99.9-100% compatible. See color chart below.
- The Notes section is only for quirks regarding the way the game plays with the loader. Notes like 'Works Great' are not needed and simply add clutter.
- Regarding regions, please don't take an existing entry and completely change the region - start a new entry, or add it ALONG with the existing region.
- Extended Information to be placed at the bottom of the page, only for games that are marked as not working for most people, but working for some. only people who have it working should post info.
- If you are the first person to add a game then the confirmed column should read 0 (as it is unconfirmed). Every person should then add 1 to that when they have tested it as working and change the confirmation date.
Compatibility Legend | Class (?) |
---|---|
Games that work 100% or have few/very minor issues, like stuttering audio, or other things that don't affect gameplay. | ct-works |
Games that work almost 100% and are playable but have some issues like missing textures or crashes after doing certain in-game action not supposed to be done (a intentional bug for example). | ct-minor |
Games that mostly work but with more serious but playable bugs, or random lockups (random doesn't mean lock up every time at the same spot in the game). | ct-issues |
Games that do not load and have major problems and/or are unplayable, or have consistent lock ups. | ct-broken |
Unknown status. Game has not been tested, or the test results were unclear. | ct-noresult |
To add an entry, copy and paste the following into a new line
{{USB Game Compatibility Table/Table Entry | Name= | Result= | Region= | GameID= | Size= | Notes= | Confirmed= | Date= }}
Table format
{{USB Game Compatibility Table/Table Entry | Name=Game Name | Result=Works/ Issues/ Not Working or Green/ Orange/ Red | Region=NTSC-U/ NTSC-J/ PAL or U/J/E | GameID=GameID | Size=Size | Notes=Your Notes. Use{{!}}
instead of|
to seperate your notes from previous edits | Confirmed=+1 | Date=Todays Date. Must be in the form of 5 ~'s ie: ~~~~~. Past dates can be entered in Day Month Year format ie 10/03/2010, 10Mar2010 or 10 March 2010}}
ALL # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
N
Game Name | Result | Region | GameID | Size | Notes | Conf. | Date |
---|---|---|---|---|---|---|---|
Naked Brothers Band | Works | NTSC-U | RN5E78 | 0.64G | Rock Guide | 0 | 11Feb2010 |
NAMCO Museum Remix | Works | NTSC-U | RN2EAF | 0.45G | 0 | ||
NAMCO Museum Remix | Works | PAL | RN2P70 | 2.50G | 2 | ||
Naruto Clash of Ninja Revolution | Works | PAL | ??? | ??? | Works fine with Rev.14. | 3 | |
Naruto Clash of Ninja Revolution 2 | Works | PAL | RNYPDA | 2.86G | 2 | ||
Naruto Clash of Ninja Revolution 2 | Works | NTSC-U | RNYEDA | 2.86G | Not working on 4.2U USBLoaderGX2.0 w/ IOS249 | 8 | |
Naruto Shippuden: Clash of Ninja Revolution 3 | Works | NTSC-U | RNEEDA | 4.37G | 5 | ||
Naruto Shippuden: Clash of Ninja Revolution 3 | Works | PAL | RNEPDA | 3.26G | 1 | ||
NASCAR Kart Racing | Works | NTSC-U | R2NE69 | 0.52G | 0 | 11Feb2010 | |
NBA Jam | Works | PAL | SNJP69 | 742M | 0 | 05Jul2011 | |
NBA Live 09 | Works | PAL | RQ9P69 | 3.47G | 0 | ||
Need For Speed: Carbon | Works | NTSC-U | RNSE69 | 3.39G | USBLoaderGXr571, cIOS 222r2 | 0 | |
Need For Speed: Hot Pursuit | Works | NTSC-U | SNHE69 | 1.09G | 0 | 30Dec2010 | |
Need For Speed: Nitro | Works | NTSC-U | R7XE69 | 1.86G | 002 fix for certain cases | 1 | |
Need For Speed: Nitro | Works | PAL | R7XP69 | 1.86G | 3 | ||
Need For Speed ProStreet | Works | NTSC | RNPE69 | 2.79G | 0 | ||
Need For Speed ProStreet | Works | PAL | RNPP69 | 2.88G | 3 | ||
Need For Speed Undercover | Works | PAL | RX9P69 | 1.94G | 6 | ||
Need For Speed Undercover | Works | NTSC-U | RX9E69 | 2.48G | Woks flawlessy with NeoGamma, CFG & uLoader, cIOS rev. 20 &21 | 1 | |
Neopets Puzzle Adventure | Works | PAL | ??? | ??? | 0 | ||
Nerf N-Strike | Works | NTSC-U | RNKE69 | 0.84G | 1 | ||
Netflix Instant Streaming Disc | Works | NTSC | ??? | ??? | 1 | 28Jan2011 | |
NewU Fitness First Personal Trainer | Works | PAL | RU4X41 | ??? | 2 | ||
New Carnival Games | Works | NTSC-U | S2CE54 | 1.99G | Wii 4.3U: WiiFlow 2.2 only working on IOS249. USB Loader GX r866 is Wokring. CFG USB Loader 60v222 only working on IOS249. | 0 | |
New Super Mario Bros. Wii | Works | PAL | SMNP01 | 0.35G | If you use one of the latest Loaders you don't need to patch it! No need to patch with cIOS 38 rev 14 + USB loader GX rev 919, No patch/alt dol needed in cfg loader 57b7 | 8 | 11Feb2010 |
New Super Mario Bros. Wii | Works | NTSC-U | SMNE01 | 350 MB | 002 fix for certain cases | 7 | |
NHL Slapshot | Works | NTSC-U | SHYE69 | 3.33G | Perfect with 002 fix !! | 2 | 23Sep2010 |
Nicktoons: Attack of the Toybots | Works | NTSC-U | RN3E78 | 1.23G | Wii 4.2U Cfg USB Loader 52b w/ Defaults | 0 | 11Feb2010 |
Nights: Journey of Dreams | Works | NTSC-U | R7EE8P | 4.01G | 1 | ||
Ninja Reflex | Works | NTSC-U | RNZE69 | 0.42G | 1 | 11Feb2010 | |
No More Heroes | Works | NTSC-U | RNHE41 | 3.29G | Works on PAL console with 'Force NTSC'-setting in USB Loader GX. | 3 | |
No More Heroes | Works | PAL | RNHP99 | 3.29G | Does NOT work when using a NTSC to PAL patched version (i have ntsc2pal and it works for me, id RNHP). Works fine 3.2E PAL + Ultimate_USB_Loader_v7.3_1.5 + cIOS rev10 + HDD-250Gb. | 3 | |
No More Heroes 2: Desperate Struggle | Works | NTSC-U | ??? | 3.35G | Works on USB Loader GX, Occasional crash on uLoader 4.0 using DVD, though game is entirely beatable if you reload last save. Confirm? | 4 | 17Feb2010 |
No More Heroes 2: Desperate Struggle | Works | NTSC-U | RUYP99 | 3.54G | 05Jul2011 | ||
NPPL Championship Paintball 2009 | Works | NTSC-U | R29E52 | 1.58G | Wii 4.2U Cfg USB Loader 52b w/ Defaults | 0 | 11Feb2010 |
Night at the Museum 2 | Works | PAL | ??? | 4.99G | Videos are occasionally a bit laggy, else: perfectly fine! | 1 | |
Nitro Bike | Works | NTSC-U | RNRE41 | 0.88G | 0 | ||
Nitro Bike | Works | PAL | RNRP41 | 0.84G | 0 | ||
Nutrition Matters | Works | PAL | RNIPGT | 0.09G | 002 fix for certain cases | 10 | |
NHL2K10 | Works | PAL | R70P54 | 4.04G | Motionplus video tutorial takes you to wii shop channel, you can't see the video tutorial. The game itself works fine. Tested on: Revision 874, compiled at Sun Dec 20 21:17:33 UTC 2009 | 0 |
ALL # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Related
Translate this page to Francais 日本語 Español Deutsch Italiano 中文 Nederlands